#15 Jacob Allen (RHP) - Vincennes University
app
14
gs
12
w
5
l
5
sv
0
ip
62.1
era
8.09
whip
1.52
k
34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 337th | 10 | 274th |
| Plate appearances | 0 | 397th | 0 | 358th |
| At Bats | 0 | 393rd | 0 | 354th |
| Runs | 0 | 366th | 0 | 317th |
| Hits | 0 | 358th | 0 | 312th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 345th | 0 | 298th |
| Total bases | 0 | 360th | 0 | 314th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 74th | 9 | 36th |
| Games started | 12 | 16th | 7 | 22nd |
| Wins | 5 | 17th | 3 | 24th |
| Losses | 5 | 18th | 3 | 21st |
| Saves | 0 | 76th | 0 | 45th |
| Complete Games | 3 | 3rd | 2 | 5th |
| Shutouts | - | - | - | - |
| Innings Pitched | 62.1 | 13th | 38.0 | 23rd |
| Hits | 85 | 11th | 54 | 16th |
| Runs | 63 | 14th | 45 | 8th |
| Earned Runs | 56 | 8th | 38 | 8th |
| Walks | 10 | 215th | 6 | 177th |
| Strikeouts | 34 | 76th | 15 | 101st |
| Strikeouts per Game | 4.91 | 24th | 3.55 | 43rd |
| Doubles Allowed | 2 | 51st | 1 | 56th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.52 | 16th | 1.58 | 24th |
| Home Runs Allows | 15 | 1st | 10 | 3rd |
| At Bats Against | 280 | 5th | 174 | 4th |
| Batting Average Against | .304 | 85th | .310 | 77th |
| Earned Run Average | 8.09 | 22nd | 9.00 | 38th |
| Wild pitches | 3 | 142nd | 3 | 122nd |
| Hit Batters | 7 | 229th | 5 | 178th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 26 | 236th | 15 | 225th |
| Put Outs | 5 | 313th | 3 | 279th |
| Assists | 19 | 84th | 11 | 87th |
| Errors | 2 | 181st | 1 | 177th |
| Fielding Percentage | .923 | - | .933 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 2 | 109th | 1 | 87th |
| Runners Caught Stealing | 1 | 54th | - | - |
| Runners Caught Stealing Percentage | .333 | 41st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Spoon River College | L, 20-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | at Parkland College | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Spoon River College | L, 20-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | at Parkland College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Olney Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at IU-Kokomo | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | IU-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Indiana Falcons 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Oakland City University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Indiana Braves 17U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Volunteer State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cleveland State Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cleveland State Community College | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Cleveland State Community College | L, 12-1 | 1 | 0 | 1 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 1.25 | 2 | 4 | 1 |
| Feb 15 | Schoolcraft College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Schoolcraft College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Schoolcraft College | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 7 | 3 | 3 | 5.40 | 1.40 | 0 | 4 | 1 |
| Feb 16 | Schoolcraft College | L, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Joliet Junior College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Morton College | W, 6-4 | 1 | 1 | 0 | 0 | 6.2 | 7 | 4 | 4 | 5.40 | 1.05 | 0 | 3 | - |
| Feb 25 | at Wabash Valley College | L, 26-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | North Iowa Area Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Kellogg Community College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lincoln Trail College | L, 9-5 | 1 | 0 | 1 | 0 | 4.2 | 9 | 7 | 7 | 13.50 | 2.14 | 1 | 5 | 2 |
| Feb 28 | Lincoln Trail College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at John A. Logan College | L, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lewis & Clark Community College | W, 15-3 | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 4.50 | 1.00 | 1 | 3 | 2 |
| Mar 8 | at Lewis & Clark Community College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Lewis & Clark Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Lincoln Land Community College | W, 6-2 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | .86 | 2 | 2 | - |
| Mar 14 | Lincoln Land Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Lincoln Land Community College | L, 26-24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Illinois Central College | L, 15-4 | 1 | 0 | 1 | 0 | 5.2 | 9 | 9 | 9 | 14.29 | 1.59 | 0 | 1 | 2 |
| Mar 22 | Illinois Central College | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Illinois Central College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Olney Central College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Danville Area Community College | L, 18-14 | 1 | 0 | 0 | 0 | 3.0 | 4 | 7 | 6 | 18.00 | 2.00 | 2 | 1 | - |
| Mar 29 | at Danville Area Community College | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Danville Area Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Wabash Valley College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Parkland College | L, 12-4 | 1 | 0 | 1 | 0 | 3.0 | 9 | 8 | 5 | 15.00 | 3.00 | 0 | 1 | 1 |
| Apr 7 | Parkland College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Parkland College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Olney Central College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heartland Community College | L, 11-5 | 1 | 0 | 1 | 0 | 0.1 | 4 | 5 | 3 | 81.00 | 12.00 | 0 | 0 | 1 |
| Apr 11 | at Heartland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Heartland Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Kaskaskia College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Spoon River College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Spoon River College | W, 13-9 | 0 | 1 | 0 | 0 | 5.0 | 9 | 4 | 4 | 7.20 | 2.00 | 1 | 4 | 2 |
| Apr 19 | at Spoon River College | L, 20-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | John Wood Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | John Wood Community College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 6-5 | 1 | 0 | 0 | 0 | 5.2 | 7 | 5 | 4 | 6.35 | 1.24 | 0 | 3 | 2 |
| Apr 28 | at Frontier Community College | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frontier Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Frontier Community College | W, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4.50 | 1.50 | 1 | 3 | 1 |
| May 8 | at Parkland College | L, 7-6 | 0 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1.29 | - | 0 | - |
| May 8 | vs. Danville Area Community College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 # | Lakes Area Dodgers | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 # | Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | vs. Southwestern Illinois College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 # | Evansville Razorbacks | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Lincoln Trail College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | vs. Triton College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-National | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Ironmen Baseball Club-American | - | - | - | - | - | - | - | - | - | - | - | |
