gp
51
avg
.424
hr
20
rbi
89
r
62
sb
2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 51 | 60th | 32 | 9th |
| Plate appearances | 235 | 26th | 152 | 3rd |
| At Bats | 203 | 13th | 130 | 2nd |
| Runs | 62 | 26th | 44 | 11th |
| Hits | 86 | 10th | 60 | 1st |
| Doubles | 22 | 6th | 17 | 3rd |
| Triples | 1 | 82nd | 1 | 35th |
| Home Runs | 20 | 5th | 13 | 4th |
| Runs Batted In | 89 | 3rd | 62 | 1st |
| Total bases | 170 | 6th | 118 | 1st |
| Walks | 23 | 84th | 18 | 43rd |
| Hit by pitch | 7 | 72nd | 4 | 73rd |
| Strikeouts | 30 | 80th | 16 | 102nd |
| Sacrifice Flies | 2 | 71st | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 7 | 1st | 4 | 2nd |
| Stolen Bases | 2 | 173rd | 1 | 149th |
| Caught Stealing | - | - | - | - |
| Batting Average | .424 | 9th | .462 | 6th |
| On Base Percentage | .494 | 34th | .539 | 15th |
| Slugging Percentage | .837 | 5th | .908 | 4th |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Itawamba Community College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Itawamba Community College | L, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Itawamba Community College | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Feb 20 | at Northwest Mississippi Community College | L, 8-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 21 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John A. Logan College | L, 17-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Feb 27 | at John A. Logan College | L, 15-4 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 28 | at Southeastern Illinois College | L, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Southeastern Illinois College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Spoon River College | W, 19-11 | 1 | 6 | 4 | 3 | 1 | 3 | - | - | 3 | - | .667 | .714 | 1.167 | - | - | - | - | - | - | - | 7 |
| Mar 8 | at Spoon River College | W, 16-6 | 1 | 5 | 4 | 4 | - | 3 | - | - | 3 | - | .800 | .800 | 1.400 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Spoon River College | W, 13-12 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Spoon River College | W, 14-4 | 1 | 4 | 3 | 4 | - | 2 | - | 1 | 3 | - | .750 | .750 | 2.000 | - | - | - | 1 | - | - | - | 4 |
| Mar 10 | at Lake Land College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Carl Sandburg College | L, 14-12 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 13 | John Wood Community College | W, 19-15 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | 1 | - | - | 1 | - | - | - | 6 |
| Mar 13 | John Wood Community College | L, 13-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at John Wood Community College | W, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at John Wood Community College | L, 11-10 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at Vincennes University | L, 14-13 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | - | - | 6 |
| Mar 21 | at Vincennes University | W, 15-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Vincennes University | W, 20-8 | 1 | 4 | 2 | 5 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Vincennes University | W, 18-8 | 1 | 6 | 5 | 9 | - | - | - | 2 | 2 | 1 | .833 | .833 | 1.833 | - | - | - | - | - | - | - | 6 |
| Mar 24 | Southeastern Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Harper College | L, 17-12 | 1 | 4 | 1 | 5 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | - | - | - | 5 |
| Mar 25 | at Harper College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lewis & Clark Community College | W, 12-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | Lewis & Clark Community College | W, 18-4 | 1 | 4 | 3 | 7 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lewis & Clark Community College | W, 12-1 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Lewis & Clark Community College | W, 9-8 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Southeastern Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lincoln Land Community College | W, 12-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Lincoln Land Community College | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Lincoln Land Community College | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Lincoln Land Community College | L, 14-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 # | at Illinois Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | State Fair Community College | W, 14-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | State Fair Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | State Fair Community College | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 11 | State Fair Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Madison College | L, 19-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Madison College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Danville Area Community College | L, 15-8 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Danville Area Community College | W, 9-7 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Apr 19 | Danville Area Community College | W, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Danville Area Community College | L, 8-7 | 1 | 6 | 3 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 25 | Parkland College | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 25 | Parkland College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 26 | at Parkland College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Parkland College | W, 20-8 | 1 | 6 | 4 | 4 | - | 1 | 1 | - | 2 | 2 | .667 | .714 | 1.167 | 1 | - | - | - | - | - | - | 7 |
| Apr 29 | Carl Sandburg College | W, 12-11 | 1 | 3 | 2 | 4 | - | - | - | 2 | 2 | - | .667 | .750 | 2.667 | 1 | - | - | - | - | - | - | 4 |
| Apr 30 | Heartland Community College | L, 18-15 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 30 | Heartland Community College | L, 16-10 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 1 | at Heartland Community College | L, 14-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | 1 | 2 | - | - | 3 |
| May 1 | at Heartland Community College | L, 14-8 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .800 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| May 8 | Lincoln Land Community College | W, 14-6 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 8 | John Wood Community College | L, 8-6 | 1 | 5 | 2 | 2 | - | - | - | 2 | 2 | 1 | .400 | .400 | 1.600 | - | - | - | - | - | - | - | 5 |
| May 9 | at John Wood Community College | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 9 | at John Wood Community College | W, 27-8 | 1 | 7 | 6 | 7 | - | 2 | - | 1 | 3 | 1 | .857 | .875 | 1.571 | 1 | - | - | - | - | - | - | 8 |
| May 14 | at Heartland Community College | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| May 14 | at Moberly Area Community College | L, 7-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 12 | at Itawamba Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Itawamba Community College | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 13 | at Itawamba Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 20 | at Northwest Mississippi Community College | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - |
| Feb 27 | at John A. Logan College | L, 17-8 | 1 | 1 | 0 | - | - |
| Feb 27 | at John A. Logan College | L, 15-4 | 1 | 1 | 3 | - | - |
| Feb 28 | at Southeastern Illinois College | L, 2-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Southeastern Illinois College | L, 12-1 | - | - | - | - | - |
| Mar 8 | at Spoon River College | W, 19-11 | 1 | 1 | 7 | - | - |
| Mar 8 | at Spoon River College | W, 16-6 | 1 | 3 | 7 | - | - |
| Mar 9 | Spoon River College | W, 13-12 | 1 | 2 | 1 | - | - |
| Mar 9 | Spoon River College | W, 14-4 | 1 | 3 | 8 | - | - |
| Mar 10 | at Lake Land College | L, 22-2 | - | - | - | - | - |
| Mar 12 | at Carl Sandburg College | L, 14-12 | 1 | 2 | 3 | 1 | - |
| Mar 13 | John Wood Community College | W, 19-15 | 1 | 2 | 4 | - | - |
| Mar 13 | John Wood Community College | L, 13-5 | 1 | 0 | 3 | - | - |
| Mar 14 | at John Wood Community College | W, 9-7 | 1 | 0 | 2 | - | - |
| Mar 14 | at John Wood Community College | L, 11-10 | 1 | 2 | 1 | - | - |
| Mar 21 | at Vincennes University | L, 14-13 | 1 | 1 | 2 | - | - |
| Mar 21 | at Vincennes University | W, 15-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Vincennes University | W, 20-8 | 1 | 2 | 8 | - | - |
| Mar 22 | at Vincennes University | W, 18-8 | 1 | 2 | 11 | - | - |
| Mar 24 | Southeastern Community College | L, 14-4 | - | - | - | - | - |
| Mar 25 | at Harper College | L, 17-12 | 1 | 1 | 4 | - | - |
| Mar 25 | at Harper College | L, 17-7 | - | - | - | - | - |
| Mar 28 | Lewis & Clark Community College | W, 12-11 | 1 | 1 | 1 | - | - |
| Mar 28 | Lewis & Clark Community College | W, 18-4 | 1 | 3 | 9 | - | - |
| Mar 29 | at Lewis & Clark Community College | W, 12-1 | 1 | 3 | 5 | 1 | - |
| Mar 29 | at Lewis & Clark Community College | W, 9-8 | 1 | 1 | 6 | - | - |
| Apr 1 | at Southeastern Community College | L, 16-2 | - | - | - | - | - |
| Apr 6 | Lincoln Land Community College | W, 12-4 | 1 | 2 | 4 | - | - |
| Apr 6 | Lincoln Land Community College | L, 7-5 | 1 | 1 | 5 | - | - |
| Apr 7 | at Lincoln Land Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Lincoln Land Community College | L, 14-7 | 1 | 0 | 1 | - | - |
| Apr 9 # | at Illinois Wesleyan University JV | - | - | - | - | - | |
| Apr 10 | State Fair Community College | W, 14-4 | 1 | 2 | 1 | - | - |
| Apr 10 | State Fair Community College | L, 11-4 | - | - | - | - | - |
| Apr 11 | State Fair Community College | L, 4-3 | 1 | 0 | 3 | - | - |
| Apr 11 | State Fair Community College | L, 8-4 | - | - | - | - | - |
| Apr 12 | Madison College | L, 19-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Madison College | L, 14-2 | - | - | - | - | - |
| Apr 17 | at Danville Area Community College | L, 15-8 | 1 | 2 | 1 | - | - |
| Apr 17 | at Danville Area Community College | W, 9-7 | 1 | 0 | 2 | - | - |
| Apr 19 | Danville Area Community College | W, 3-2 | 1 | 1 | 4 | - | - |
| Apr 19 | Danville Area Community College | L, 8-7 | 1 | 2 | 3 | - | - |
| Apr 25 | Parkland College | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Parkland College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Parkland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Parkland College | W, 20-8 | 1 | 3 | 7 | - | - |
| Apr 29 | Carl Sandburg College | W, 12-11 | 1 | 3 | 8 | - | - |
| Apr 30 | Heartland Community College | L, 18-15 | 1 | 2 | 5 | - | - |
| Apr 30 | Heartland Community College | L, 16-10 | 1 | 1 | 2 | - | - |
| May 1 | at Heartland Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| May 1 | at Heartland Community College | L, 14-8 | 1 | 2 | 4 | - | - |
| May 8 | Lincoln Land Community College | W, 14-6 | 1 | 1 | 3 | - | - |
| May 8 | John Wood Community College | L, 8-6 | 1 | 2 | 8 | - | - |
| May 9 | at John Wood Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| May 9 | at John Wood Community College | W, 27-8 | 1 | 4 | 11 | - | - |
| May 14 | at Heartland Community College | L, 12-2 | 1 | 1 | 4 | - | - |
| May 14 | at Moberly Area Community College | L, 7-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Itawamba Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Itawamba Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Itawamba Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Northwest Mississippi Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John A. Logan College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at John A. Logan College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southeastern Illinois College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Southeastern Illinois College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Spoon River College | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Spoon River College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Spoon River College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Spoon River College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Lake Land College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Carl Sandburg College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | John Wood Community College | W, 19-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | John Wood Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at John Wood Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at John Wood Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Vincennes University | L, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Vincennes University | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Vincennes University | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Vincennes University | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Southeastern Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Harper College | L, 17-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Harper College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lewis & Clark Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lewis & Clark Community College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lewis & Clark Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Lewis & Clark Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Southeastern Community College | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Lincoln Land Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Lincoln Land Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Lincoln Land Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Lincoln Land Community College | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 # | at Illinois Wesleyan University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | State Fair Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | State Fair Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | State Fair Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | State Fair Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Madison College | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Madison College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Danville Area Community College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Danville Area Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Danville Area Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Danville Area Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Parkland College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Parkland College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Parkland College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | at Parkland College | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Carl Sandburg College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Heartland Community College | L, 18-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | Heartland Community College | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Heartland Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Heartland Community College | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Lincoln Land Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | John Wood Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at John Wood Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at John Wood Community College | W, 27-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Heartland Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Moberly Area Community College | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Itawamba Community College | L, 5-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 13 | at Itawamba Community College | L, 14-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Itawamba Community College | L, 12-2 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Northwest Mississippi Community College | L, 8-4 | 1 | 7 | 0 | 5 | 2 | - | .714 | - | - | - | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Mississippi Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at John A. Logan College | L, 17-8 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at John A. Logan College | L, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Southeastern Illinois College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Southeastern Illinois College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Spoon River College | W, 19-11 | 1 | 8 | 3 | 3 | 2 | - | .750 | - | - | - | - | - |
| Mar 8 | at Spoon River College | W, 16-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Spoon River College | W, 13-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Spoon River College | W, 14-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Lake Land College | L, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Carl Sandburg College | L, 14-12 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 13 | John Wood Community College | W, 19-15 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | John Wood Community College | L, 13-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
