Skip to navigation Skip to content Skip to footer

2025-26 Baseball Statistics Wabash Valley College

  • Games
    66
  • Runs
    737
  • Batting Average
    .385
  • On Base Percentage
    .502
  • Slugging Percentage
    .644
  • Home Runs
    116
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/6/2026 vs. Frontier Community College W, 15-10
5/7/2026 Kaskaskia College W, 7-5
5/8/2026 at John A. Logan College W, 14-13
5/13/2026 vs. South Suburban College W, 17-5
5/14/2026 vs. Iowa Western Community College W, 5-4
5/15/2026 vs. Iowa Western Community College L, 18-10
5/15/2026 vs. Iowa Western Community College W, 6-5
5/23/2026 vs. Midland College W, 11-6
5/25/2026 vs. Blinn College L, 10-2
5/26/2026 vs. Louisiana State University Eunice L, 14-7
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 25 vs. Grayson College   - - - - - - - - - - - - - - - - - - - -
Jan 26 vs. Wharton County Junior College   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. Florence-Darlington Technical College   - - - - - - - - - - - - - - - - - - - -
Jan 29 vs. Tallahassee State College W, 13-5 28 9 10 11 1 0 2 3 9 .321 .500 .571 0 1 0 0 0 0 - 40
Jan 29 vs. Wallace Community College-Dothan L, 7-5 38 14 5 0 0 0 2 2 9 .368 .368 .526 0 0 0 0 0 0 - 38
Jan 30 vs. Georgia Highlands College W, 6-3 23 6 5 4 0 0 2 2 6 .261 .393 .522 1 0 0 0 0 0 - 28
Jan 30 vs. Gulf Coast State College L, 5-2 22 3 1 5 1 0 0 1 5 .136 .296 .182 0 0 0 0 0 0 - 27
Feb 5 vs. El Paso Community College W, 19-9 27 13 19 14 2 2 1 5 9 .481 .682 .815 3 0 0 0 0 0 - 44
Feb 6 vs. El Paso Community College W, 25-17 38 20 23 10 4 2 5 11 8 .526 .654 1.132 4 0 0 0 0 0 - 52
Feb 6 at Weatherford College L, 10-5 27 7 4 12 0 0 1 1 14 .259 .475 .370 0 1 1 0 0 0 - 41
Feb 7 vs. Salt Lake Community College W, 3-2 24 6 3 4 0 0 0 0 9 .250 .387 .250 2 1 2 1 0 0 - 33
Feb 12 vs. Jackson State Community College W, 21-1 39 21 20 8 7 0 2 9 6 .538 .635 .872 4 1 0 0 0 0 - 52
Feb 13 vs. Jackson State Community College W, 20-2 34 20 20 6 8 0 2 10 8 .588 .667 1.000 2 0 0 0 0 0 - 42
Feb 13 vs. Jackson State Community College W, 22-9 33 20 21 7 5 0 4 9 6 .606 .705 1.121 4 0 0 0 0 0 - 44
Feb 20 vs. Macomb Community College W, 12-4 30 16 12 3 2 0 3 5 0 .533 .588 .900 1 0 0 0 0 0 - 34
Feb 20 at Georgia Highlands College W, 10-5 40 14 11 6 3 0 3 6 12 .350 .458 .650 2 0 0 0 0 0 - 48
Feb 21 vs. Catawba Valley Community College L, 11-9 30 10 9 3 2 1 4 7 8 .333 .429 .867 2 0 0 0 0 0 - 35
Feb 22 at Georgia Highlands College W, 7-1 36 12 7 1 1 0 1 2 6 .333 .368 .444 1 0 0 0 0 0 - 38
Feb 25 Vincennes University W, 26-9 39 20 24 14 2 1 4 7 8 .513 .642 .923 0 0 0 0 0 0 - 53
Feb 27 vs. Elgin Community College W, 14-4 30 16 14 7 2 0 3 5 4 .533 .625 .900 2 1 1 0 0 0 - 41
Feb 28 vs. North Central Missouri College W, 18-8 19 9 16 12 2 0 0 2 3 .474 .737 .579 7 0 0 0 0 0 - 38
Feb 28 vs. Southwest Tennessee Community College W, 17-3 28 14 17 6 3 0 5 8 9 .500 .615 1.143 4 1 0 0 0 0 - 39
Mar 1 vs. Northwest Shoals Community College W, 18-7 33 16 18 11 3 0 3 6 5 .485 .622 .848 1 0 0 0 0 0 - 45
Mar 3 at Mineral Area College W, 7-5 33 9 5 9 1 0 0 1 9 .273 .429 .303 0 0 0 0 0 0 - 42
Mar 6 Kaskaskia College L, 13-11 41 15 11 0 3 0 3 6 13 .366 .395 .659 2 0 0 0 0 0 - 43
Mar 8 Kaskaskia College W, 4-3 21 7 4 4 0 0 0 0 5 .333 .462 .333 1 0 0 0 0 0 - 26
Mar 8 at Kaskaskia College W, 9-7 36 11 8 14 3 1 0 4 13 .306 .500 .444 0 0 0 0 0 0 - 50
Mar 10 Frontier Community College W, 13-3 28 11 13 9 4 0 3 7 8 .393 .564 .857 2 0 1 0 0 0 - 40
Mar 13 Lake Land College W, 14-4 32 15 14 9 2 1 3 6 6 .469 .581 .875 1 1 1 0 0 0 - 44
Mar 14 at Lake Land College L, 17-7 31 11 7 4 6 0 0 6 9 .355 .444 .548 1 0 0 0 0 0 - 36
Mar 14 at Lake Land College L, 11-3 27 6 3 1 0 0 2 2 9 .222 .250 .444 0 0 0 0 0 0 - 28
Mar 18 at Frontier Community College W, 9-2 32 7 9 7 1 0 1 2 12 .219 .350 .344 0 1 1 0 0 0 - 41
Mar 20 at Walters State Community College L, 4-1 24 3 1 6 1 0 0 1 15 .125 .323 .167 1 0 0 0 4 2 2.00 31
Mar 20 at Walters State Community College L, 11-6 29 9 6 0 0 0 2 2 10 .310 .333 .517 1 0 0 0 6 4 1.50 30
Mar 21 at Walters State Community College L, 16-6 29 8 6 2 4 0 2 6 9 .276 .382 .621 3 0 0 1 7 5 1.40 34
Mar 24 Frontier Community College W, 9-8 36 13 9 9 1 0 1 2 11 .361 .500 .472 1 0 0 0 0 0 - 46
Mar 26 at Shawnee Community College W, 20-1 37 18 18 10 6 1 0 7 5 .486 .596 .703 3 2 0 0 0 0 - 52
Mar 28 Shawnee Community College W, 6-0 31 8 3 6 2 2 1 5 9 .258 .395 .548 1 0 0 0 0 0 - 38
Mar 28 Shawnee Community College W, 11-0 23 12 7 1 3 0 1 4 2 .522 .577 .783 2 0 0 0 0 0 - 26
Mar 31 at Vincennes University W, 14-4 33 16 10 9 2 0 1 3 3 .485 .556 .636 0 3 0 0 0 0 - 45
Apr 1 Southeastern Illinois College W, 12-2 31 14 7 8 3 0 1 4 5 .452 .561 .645 1 1 0 0 0 0 - 41
Apr 2 at Southeastern Illinois College L, 14-10 36 15 10 5 5 0 3 8 6 .417 .521 .806 5 2 0 0 0 0 - 48
Apr 2 at Southeastern Illinois College W, 19-1 31 18 18 8 8 2 2 12 3 .581 .675 1.161 1 0 0 0 0 0 - 40
Apr 7 at John A. Logan College L, 13-8 36 10 8 4 1 0 1 2 9 .278 .357 .389 1 1 0 2 7 9 .78 42
Apr 9 Southwestern Illinois College L, 13-3 27 8 1 2 0 0 1 1 5 .296 .344 .407 1 2 0 0 0 0 - 32
Apr 11 at Southwestern Illinois College W, 11-6 36 15 11 5 4 0 0 4 2 .417 .477 .528 1 2 3 0 0 0 - 47
Apr 11 at Southwestern Illinois College L, 9-8 36 14 8 1 2 0 2 4 6 .389 .436 .611 2 0 3 0 0 0 - 42
Apr 14 John A. Logan College L, 27-11 37 18 11 1 4 0 0 4 6 .486 .513 .595 1 0 0 2 6 6 1.00 39
Apr 16 at Lincoln Trail College L, 15-14 38 15 13 9 0 0 2 2 7 .395 .520 .553 2 1 0 0 0 0 - 50
Apr 17 Lincoln Trail College W, 18-7 34 17 17 9 6 0 6 12 1 .500 .630 1.206 3 0 0 0 0 0 - 46
Apr 17 Lincoln Trail College W, 15-4 27 14 14 9 7 0 1 8 2 .519 .632 .889 1 1 1 0 0 0 - 39
Apr 21 at John A. Logan College L, 20-14 42 16 14 5 2 1 5 8 8 .381 .469 .833 2 0 0 0 9 9 1.00 49
Apr 23 Olney Central College W, 10-8 33 11 6 12 4 0 0 4 10 .333 .521 .455 2 1 0 0 0 0 - 48
Apr 25 at Olney Central College W, 13-1 38 14 13 9 2 0 0 2 3 .368 .500 .421 1 0 1 0 0 0 - 49
Apr 25 at Olney Central College W, 16-1 28 11 15 12 3 0 1 4 11 .393 .600 .607 4 1 0 0 0 0 - 45
Apr 28 Mineral Area College L, 8-7 38 12 7 9 1 0 1 2 10 .316 .442 .421 2 3 0 0 0 0 - 52
Apr 30 at Rend Lake College L, 8-5 37 10 5 2 2 1 0 3 12 .270 .308 .378 0 0 0 0 0 0 - 39
Apr 30 at Rend Lake College W, 12-4 32 12 10 7 1 0 2 3 3 .375 .512 .594 2 0 0 0 0 0 - 41
May 1 Rend Lake College W, 14-13 42 19 12 11 1 1 1 3 2 .452 .579 .595 3 1 0 0 0 0 - 57
May 6 vs. Frontier Community College W, 15-10 36 16 14 11 2 0 5 7 3 .444 .583 .917 1 0 1 0 0 0 - 49
May 7 Kaskaskia College W, 7-5 29 10 6 8 1 0 1 2 8 .345 .475 .483 1 2 1 0 0 0 - 41
May 8 at John A. Logan College W, 14-13 41 16 14 5 2 0 4 6 8 .390 .457 .732 0 0 1 0 7 11 .64 47
May 13 vs. South Suburban College W, 17-5 31 14 14 7 1 0 4 5 5 .452 .550 .871 1 1 0 0 0 0 - 40
May 14 vs. Iowa Western Community College W, 5-4 32 8 5 5 2 1 0 3 10 .250 .415 .375 4 0 0 0 0 0 - 41
May 15 vs. Iowa Western Community College L, 18-10 38 12 8 7 3 0 0 3 8 .316 .426 .395 1 1 0 0 0 0 - 47
May 15 vs. Iowa Western Community College W, 6-5 30 8 7 2 3 0 1 4 5 .267 .343 .467 2 1 1 0 0 0 - 36
May 23 vs. Midland College W, 11-6 37 12 10 6 3 3 3 9 11 .324 .422 .811 1 1 0 2 8 6 1.33 45
May 25 vs. Blinn College L, 10-2 27 7 2 3 1 0 1 2 8 .259 .333 .407 0 0 1 0 8 4 2.00 31
May 26 vs. Louisiana State University Eunice L, 14-7 33 11 6 3 1 1 1 3 8 .333 .439 .515 4 1 1 3 9 6 1.50 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 25 vs. Grayson College   - - - -
Jan 26 vs. Wharton County Junior College   - - - -
Jan 27 vs. Florence-Darlington Technical College   - - - -
Jan 29 vs. Tallahassee State College W, 13-5 13 16 5 0
Jan 29 vs. Wallace Community College-Dothan L, 7-5 5 20 3 0
Jan 30 vs. Georgia Highlands College W, 6-3 6 12 3 0
Jan 30 vs. Gulf Coast State College L, 5-2 2 4 4 0
Feb 5 vs. El Paso Community College W, 19-9 20 22 6 1
Feb 6 vs. El Paso Community College W, 25-17 25 43 1 1
Feb 6 at Weatherford College L, 10-5 5 10 1 2
Feb 7 vs. Salt Lake Community College W, 3-2 3 6 1 1
Feb 12 vs. Jackson State Community College W, 21-1 21 34 2 0
Feb 13 vs. Jackson State Community College W, 20-2 20 34 2 0
Feb 13 vs. Jackson State Community College W, 22-9 22 37 0 0
Feb 20 vs. Macomb Community College W, 12-4 12 27 4 0
Feb 20 at Georgia Highlands College W, 10-5 11 26 2 0
Feb 21 vs. Catawba Valley Community College L, 11-9 9 26 0 1
Feb 22 at Georgia Highlands College W, 7-1 7 16 0 0
Feb 25 Vincennes University W, 26-9 26 36 4 1
Feb 27 vs. Elgin Community College W, 14-4 14 27 3 1
Feb 28 vs. North Central Missouri College W, 18-8 18 11 1 2
Feb 28 vs. Southwest Tennessee Community College W, 17-3 17 32 4 0
Mar 1 vs. Northwest Shoals Community College W, 18-7 18 28 5 0
Mar 3 at Mineral Area College W, 7-5 7 10 7 2
Mar 6 Kaskaskia College L, 13-11 11 27 1 1
Mar 8 Kaskaskia College W, 4-3 4 7 1 1
Mar 8 at Kaskaskia College W, 9-7 9 16 0 1
Mar 10 Frontier Community College W, 13-3 13 24 6 0
Mar 13 Lake Land College W, 14-4 14 28 1 0
Mar 14 at Lake Land College L, 17-7 7 17 0 0
Mar 14 at Lake Land College L, 11-3 3 12 0 0
Mar 18 at Frontier Community College W, 9-2 9 11 3 0
Mar 20 at Walters State Community College L, 4-1 1 4 2 0
Mar 20 at Walters State Community College L, 11-6 6 15 0 1
Mar 21 at Walters State Community College L, 16-6 6 18 1 1
Mar 24 Frontier Community College W, 9-8 8 17 2 0
Mar 26 at Shawnee Community College W, 20-1 20 26 7 0
Mar 28 Shawnee Community College W, 6-0 6 17 0 1
Mar 28 Shawnee Community College W, 11-0 11 18 1 0
Mar 31 at Vincennes University W, 14-4 14 21 6 1
Apr 1 Southeastern Illinois College W, 12-2 12 20 4 0
Apr 2 at Southeastern Illinois College L, 14-10 10 29 1 1
Apr 2 at Southeastern Illinois College W, 19-1 19 36 10 1
Apr 7 at John A. Logan College L, 13-8 8 14 1 0
Apr 9 Southwestern Illinois College L, 13-3 3 11 2 0
Apr 11 at Southwestern Illinois College W, 11-6 11 19 2 2
Apr 11 at Southwestern Illinois College L, 9-8 8 22 0 1
Apr 14 John A. Logan College L, 27-11 11 22 0 0
Apr 16 at Lincoln Trail College L, 15-14 14 21 6 0
Apr 17 Lincoln Trail College W, 18-7 18 41 1 0
Apr 17 Lincoln Trail College W, 15-4 15 24 5 0
Apr 21 at John A. Logan College L, 20-14 14 35 3 1
Apr 23 Olney Central College W, 10-8 10 15 4 1
Apr 25 at Olney Central College W, 13-1 13 16 5 0
Apr 25 at Olney Central College W, 16-1 16 17 2 0
Apr 28 Mineral Area College L, 8-7 7 16 3 1
Apr 30 at Rend Lake College L, 8-5 5 14 0 0
Apr 30 at Rend Lake College W, 12-4 12 19 1 1
May 1 Rend Lake College W, 14-13 14 25 1 1
May 6 vs. Frontier Community College W, 15-10 15 33 1 0
May 7 Kaskaskia College W, 7-5 7 14 0 0
May 8 at John A. Logan College W, 14-13 14 30 1 1
May 13 vs. South Suburban College W, 17-5 17 27 2 0
May 14 vs. Iowa Western Community College W, 5-4 5 12 0 0
May 15 vs. Iowa Western Community College L, 18-10 10 15 0 0
May 15 vs. Iowa Western Community College W, 6-5 6 14 1 0
May 23 vs. Midland College W, 11-6 11 30 0 0
May 25 vs. Blinn College L, 10-2 2 11 2 1
May 26 vs. Louisiana State University Eunice L, 14-7 7 17 0 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 25 vs. Grayson College   - - - - - - - - - - -
Jan 26 vs. Wharton County Junior College   - - - - - - - - - - -
Jan 27 vs. Florence-Darlington Technical College   - - - - - - - - - - -
Jan 29 vs. Tallahassee State College W, 13-5 1 0 7.0 9 5 4 5.14 10 12.86 1 1.43
Jan 29 vs. Wallace Community College-Dothan L, 7-5 0 1 8.0 12 7 6 6.75 5 5.63 1 2.13
Jan 30 vs. Georgia Highlands College W, 6-3 1 0 7.0 7 3 3 3.86 8 10.29 0 2.29
Jan 30 vs. Gulf Coast State College L, 5-2 0 1 6.0 6 5 5 7.50 9 13.50 0 1.67
Feb 5 vs. El Paso Community College W, 19-9 1 0 6.0 8 9 9 13.50 7 10.50 1 2.67
Feb 6 vs. El Paso Community College W, 25-17 1 0 7.0 17 17 17 21.86 7 9.00 1 3.71
Feb 6 at Weatherford College L, 10-5 0 1 8.0 11 10 10 11.25 10 11.25 2 1.88
Feb 7 vs. Salt Lake Community College W, 3-2 1 0 9.0 9 2 2 2.00 6 6.00 0 1.78
Feb 12 vs. Jackson State Community College W, 21-1 1 0 7.0 3 1 0 0.00 5 6.43 0 0.86
Feb 13 vs. Jackson State Community College W, 20-2 1 0 5.0 5 2 1 1.80 7 12.60 0 1.20
Feb 13 vs. Jackson State Community College W, 22-9 1 0 5.0 10 9 8 14.40 7 12.60 1 2.80
Feb 20 vs. Macomb Community College W, 12-4 1 0 7.0 8 4 3 3.86 7 9.00 0 2.00
Feb 20 at Georgia Highlands College W, 10-5 1 0 9.0 10 5 3 3.00 15 15.00 1 1.56
Feb 21 vs. Catawba Valley Community College L, 11-9 0 1 7.0 12 11 11 14.14 13 16.71 4 3.43
Feb 22 at Georgia Highlands College W, 7-1 1 0 9.0 7 1 1 1.00 13 13.00 1 1.00
Feb 25 Vincennes University W, 26-9 1 0 7.0 9 9 7 9.00 10 12.86 1 2.57
Feb 27 vs. Elgin Community College W, 14-4 1 0 7.0 5 4 4 5.14 13 16.71 1 1.14
Feb 28 vs. North Central Missouri College W, 18-8 1 0 5.0 12 8 7 12.60 2 3.60 2 2.60
Feb 28 vs. Southwest Tennessee Community College W, 17-3 1 0 5.0 4 3 3 5.40 8 14.40 1 1.40
Mar 1 vs. Northwest Shoals Community College W, 18-7 1 0 7.0 8 7 7 9.00 9 11.57 4 1.29
Mar 3 at Mineral Area College W, 7-5 1 0 9.0 9 5 2 2.00 8 8.00 0 1.33
Mar 6 Kaskaskia College L, 13-11 0 1 9.0 20 13 12 12.00 12 12.00 0 2.78
Mar 8 Kaskaskia College W, 4-3 1 0 7.0 6 3 3 3.86 6 7.71 0 1.29
Mar 8 at Kaskaskia College W, 9-7 1 0 9.0 14 7 7 7.00 9 9.00 0 2.22
Mar 10 Frontier Community College W, 13-3 1 0 7.0 8 3 3 3.86 2 2.57 1 1.43
Mar 13 Lake Land College W, 14-4 1 0 7.0 4 4 4 5.14 5 6.43 1 1.71
Mar 14 at Lake Land College L, 17-7 0 1 6.2 15 17 13 17.55 6 8.10 0 3.45
Mar 14 at Lake Land College L, 11-3 0 1 6.0 13 11 5 7.50 9 13.50 1 2.67
Mar 18 at Frontier Community College W, 9-2 1 0 9.0 7 2 2 2.00 6 6.00 0 1.22
Mar 20 at Walters State Community College L, 4-1 0 1 6.0 7 4 4 6.00 7 10.50 1 1.67
Mar 20 at Walters State Community College L, 11-6 0 1 6.0 13 11 11 16.50 6 9.00 0 2.83
Mar 21 at Walters State Community College L, 16-6 0 1 7.2 21 16 16 18.78 5 5.87 6 3.52
Mar 24 Frontier Community College W, 9-8 1 0 9.0 9 8 5 5.00 8 8.00 0 1.78
Mar 26 at Shawnee Community College W, 20-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.00
Mar 28 Shawnee Community College W, 6-0 1 0 9.0 1 0 0 0.00 16 16.00 0 0.11
Mar 28 Shawnee Community College W, 11-0 1 0 5.0 0 0 0 0.00 8 14.40 0 0.40
Mar 31 at Vincennes University W, 14-4 1 0 7.0 8 4 3 3.86 9 11.57 0 1.71
Apr 1 Southeastern Illinois College W, 12-2 1 0 7.0 10 2 2 2.57 6 7.71 0 1.71
Apr 2 at Southeastern Illinois College L, 14-10 0 1 8.0 15 14 10 11.25 10 11.25 2 1.88
Apr 2 at Southeastern Illinois College W, 19-1 1 0 5.0 2 1 1 1.80 11 19.80 0 0.60
Apr 7 at John A. Logan College L, 13-8 0 1 8.0 9 13 10 11.25 10 11.25 1 2.00
Apr 9 Southwestern Illinois College L, 13-3 0 1 7.0 15 13 11 14.14 6 7.71 3 2.57
Apr 11 at Southwestern Illinois College W, 11-6 1 0 9.0 8 6 6 6.00 13 13.00 0 1.33
Apr 11 at Southwestern Illinois College L, 9-8 0 1 8.0 11 9 9 10.13 7 7.88 4 1.75
Apr 14 John A. Logan College L, 27-11 0 1 7.0 28 27 24 30.86 10 12.86 9 4.86
Apr 16 at Lincoln Trail College L, 15-14 0 1 8.0 12 15 15 16.88 11 12.38 4 2.13
Apr 17 Lincoln Trail College W, 18-7 1 0 7.0 12 7 6 7.71 7 9.00 1 2.14
Apr 17 Lincoln Trail College W, 15-4 1 0 6.0 6 4 3 4.50 9 13.50 2 1.17
Apr 21 at John A. Logan College L, 20-14 0 1 8.0 19 20 15 16.88 7 7.88 6 3.50
Apr 23 Olney Central College W, 10-8 1 0 9.0 8 8 4 4.00 12 12.00 1 1.44
Apr 25 at Olney Central College W, 13-1 1 0 9.0 5 1 1 1.00 12 12.00 0 1.00
Apr 25 at Olney Central College W, 16-1 1 0 6.0 5 1 1 1.50 5 7.50 0 1.00
Apr 28 Mineral Area College L, 8-7 0 1 10.0 9 8 8 7.20 11 9.90 0 1.80
Apr 30 at Rend Lake College L, 8-5 0 1 8.0 17 8 4 4.50 7 7.88 1 2.38
Apr 30 at Rend Lake College W, 12-4 1 0 7.0 7 4 4 5.14 7 9.00 0 1.57
May 1 Rend Lake College W, 14-13 1 0 10.0 13 13 12 10.80 9 8.10 0 2.10
May 6 vs. Frontier Community College W, 15-10 1 0 9.0 15 10 8 8.00 5 5.00 2 2.11
May 7 Kaskaskia College W, 7-5 1 0 9.0 8 5 5 5.00 7 7.00 0 1.33
May 8 at John A. Logan College W, 14-13 1 0 9.0 14 13 11 11.00 8 8.00 1 2.22
May 13 vs. South Suburban College W, 17-5 1 0 6.0 10 5 5 7.50 4 6.00 1 2.00
May 14 vs. Iowa Western Community College W, 5-4 1 0 9.0 5 4 4 4.00 14 14.00 2 1.44
May 15 vs. Iowa Western Community College L, 18-10 0 1 9.0 12 14 12 12.00 4 4.00 1 2.78
May 15 vs. Iowa Western Community College W, 6-5 1 0 9.0 7 5 5 5.00 12 12.00 0 1.44
May 23 vs. Midland College W, 11-6 1 0 9.0 9 6 6 6.00 12 12.00 1 1.67
May 25 vs. Blinn College L, 10-2 0 1 6.0 13 10 8 12.00 4 6.00 3 2.67
May 26 vs. Louisiana State University Eunice L, 14-7 0 1 9.0 15 14 13 13.00 9 9.00 4 2.44
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 25 vs. Grayson College   - - - - - - - - - - -
Jan 26 vs. Wharton County Junior College   - - - - - - - - - - -
Jan 27 vs. Florence-Darlington Technical College   - - - - - - - - - - -
Jan 29 vs. Tallahassee State College W, 13-5 30 21 7 2 1 .933 - 1 - - 0
Jan 29 vs. Wallace Community College-Dothan L, 7-5 36 24 12 0 0 1.000 - - - - 0
Jan 30 vs. Georgia Highlands College W, 6-3 28 21 7 0 0 1.000 - - 0 - 0
Jan 30 vs. Gulf Coast State College L, 5-2 22 18 4 0 2 1.000 - - - - 0
Feb 5 vs. El Paso Community College W, 19-9 26 18 6 2 1 .923 - 4 - - 0
Feb 6 vs. El Paso Community College W, 25-17 28 21 6 1 1 .964 - - - - 0
Feb 6 at Weatherford College L, 10-5 34 24 7 3 1 .912 - 2 - - 0
Feb 7 vs. Salt Lake Community College W, 3-2 40 27 13 0 0 1.000 2 1 - - 0
Feb 12 vs. Jackson State Community College W, 21-1 32 21 9 2 0 .938 - - - - 0
Feb 13 vs. Jackson State Community College W, 20-2 22 15 6 1 1 .955 - - - - 0
Feb 13 vs. Jackson State Community College W, 22-9 18 15 2 1 0 .944 - - - - 0
Feb 20 vs. Macomb Community College W, 12-4 28 21 6 1 0 .964 - 1 - - 0
Feb 20 at Georgia Highlands College W, 10-5 36 27 6 3 1 .917 - - 0 - 0
Feb 21 vs. Catawba Valley Community College L, 11-9 29 22 7 0 0 1.000 - - - - 0
Feb 22 at Georgia Highlands College W, 7-1 39 27 11 1 0 .974 - - 0 - 0
Feb 25 Vincennes University W, 26-9 33 21 11 1 2 .970 1 - - - 0
Feb 27 vs. Elgin Community College W, 14-4 24 21 3 0 1 1.000 - 1 - - 0
Feb 28 vs. North Central Missouri College W, 18-8 21 15 5 1 0 .952 - - - - 0
Feb 28 vs. Southwest Tennessee Community College W, 17-3 19 15 4 0 0 1.000 1 - - - 0
Mar 1 vs. Northwest Shoals Community College W, 18-7 23 21 2 0 0 1.000 - 2 - - 0
Mar 3 at Mineral Area College W, 7-5 37 27 7 3 0 .919 - 1 - - 0
Mar 6 Kaskaskia College L, 13-11 35 27 8 0 1 1.000 - 2 - - 0
Mar 8 Kaskaskia College W, 4-3 34 21 13 0 0 1.000 - 1 - - 0
Mar 8 at Kaskaskia College W, 9-7 34 26 8 0 0 1.000 - 1 - - 0
Mar 10 Frontier Community College W, 13-3 30 21 8 1 1 .967 1 1 - - 0
Mar 13 Lake Land College W, 14-4 34 21 11 2 0 .941 - - - - 0
Mar 14 at Lake Land College L, 17-7 33 20 10 3 1 .909 - 2 - - 0
Mar 14 at Lake Land College L, 11-3 23 18 4 1 0 .957 - 1 - - 0
Mar 18 at Frontier Community College W, 9-2 40 27 12 1 0 .975 1 - - - 0
Mar 20 at Walters State Community College L, 4-1 21 18 3 0 0 1.000 - 2 1 .333 0
Mar 20 at Walters State Community College L, 11-6 28 18 9 1 0 .964 1 2 - - 0
Mar 21 at Walters State Community College L, 16-6 37 23 11 3 0 .919 - 3 - - 0
Mar 24 Frontier Community College W, 9-8 42 27 13 2 0 .952 1 1 - - 0
Mar 26 at Shawnee Community College W, 20-1 29 21 8 0 0 1.000 - - - - 0
Mar 28 Shawnee Community College W, 6-0 34 27 5 2 0 .941 - - - - 0
Mar 28 Shawnee Community College W, 11-0 20 15 5 0 1 1.000 - - - - 0
Mar 31 at Vincennes University W, 14-4 28 21 7 0 0 1.000 - - 0 - 0
Apr 1 Southeastern Illinois College W, 12-2 32 21 11 0 1 1.000 - - - - 0
Apr 2 at Southeastern Illinois College L, 14-10 38 23 12 3 2 .921 - 2 - - 0
Apr 2 at Southeastern Illinois College W, 19-1 17 15 1 1 0 .941 - 2 - - 0
Apr 7 at John A. Logan College L, 13-8 34 24 7 3 0 .912 - 1 - - 0
Apr 9 Southwestern Illinois College L, 13-3 29 21 5 3 2 .897 - 3 - - 0
Apr 11 at Southwestern Illinois College W, 11-6 31 19 11 1 1 .968 - 5 - - 0
Apr 11 at Southwestern Illinois College L, 9-8 37 24 13 0 0 1.000 - 2 - - 0
Apr 14 John A. Logan College L, 27-11 27 21 4 2 2 .926 - - - - 0
Apr 16 at Lincoln Trail College L, 15-14 31 24 7 0 2 1.000 - 3 - - 0
Apr 17 Lincoln Trail College W, 18-7 25 20 5 0 1 1.000 - 1 - - 0
Apr 17 Lincoln Trail College W, 15-4 27 18 8 1 0 .963 - 1 - - 0
Apr 21 at John A. Logan College L, 20-14 31 24 6 1 0 .968 - 5 - - 0
Apr 23 Olney Central College W, 10-8 39 27 10 2 0 .949 - 1 - - 0
Apr 25 at Olney Central College W, 13-1 39 27 10 2 0 .949 - 1 0 .000 0
Apr 25 at Olney Central College W, 16-1 26 18 7 1 0 .962 - - - - 0
Apr 28 Mineral Area College L, 8-7 38 30 8 0 0 1.000 - 1 - - 0
Apr 30 at Rend Lake College L, 8-5 37 24 11 2 0 .946 - 3 1 .250 0
Apr 30 at Rend Lake College W, 12-4 31 21 9 1 0 .968 - 1 0 .000 0
May 1 Rend Lake College W, 14-13 44 30 11 3 3 .932 - 2 - - 0
May 6 vs. Frontier Community College W, 15-10 36 27 8 1 1 .972 - 1 - - 0
May 7 Kaskaskia College W, 7-5 45 28 16 1 0 .978 - - - - 0
May 8 at John A. Logan College W, 14-13 37 27 9 1 0 .973 2 3 - - 0
May 13 vs. South Suburban College W, 17-5 26 18 6 2 0 .923 2 - - - 0
May 14 vs. Iowa Western Community College W, 5-4 37 27 9 1 0 .973 - - - - 0
May 15 vs. Iowa Western Community College L, 18-10 45 27 15 3 1 .933 - 7 0 .000 0
May 15 vs. Iowa Western Community College W, 6-5 35 27 8 0 0 1.000 - 8 - - 0
May 23 vs. Midland College W, 11-6 35 27 8 0 0 1.000 1 1 - - 0
May 25 vs. Blinn College L, 10-2 25 18 6 1 0 .960 - - - - 0
May 26 vs. Louisiana State University Eunice L, 14-7 38 27 9 2 0 .947 1 1 1 .500 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 66 2134 822 679 429 162 21 116 299 477 .385 .502 .644 109 36 21 11 71 62 1.15 2729
Conference 30 996 385 299 193 86 10 43 139 203 .387 .499 .622 47 17 11 4 22 24 .92 1264
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 17 549 224 166 121 44 5 28 77 111 .408 .523 .659 25 12 4 2 6 6 1.00 711
Away 25 845 297 234 153 60 6 35 101 204 .351 .462 .561 33 14 10 3 40 40 1.00 1055
Neutral 24 740 301 279 155 58 10 53 121 162 .407 .530 .727 51 10 7 6 25 16 1.56 963
 
