gp
6
pts/g
0.8
fg %
40.0
3pt %
25.0
ft %
-
reb/g
0.2
a/g
0.0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 6 | - | 2 | - |
| Games started | - | - | - | - |
| Minutes | 31 | - | 4 | - |
| Minutes per game | 5.2 | - | 2.0 | - |
| FG | 2-5 | - | 1-1 | - |
| FG Pct | 40.0 | - | 100.0 | - |
| 3PT | 1-4 | - | 0-0 | - |
| 3PT Pct | 25.0 | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 1 | - | 0 | - |
| Total rebounds | 1 | - | 0 | - |
| Rebounds per game | 0.2 | - | 0.0 | - |
| Personal fouls | 3 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 1 | - | 0 | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 5 | - | 2 | - |
| Points per game | 0.8 | - | 1.0 | - |
| Points per 40 min | 6.5 | - | 20.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Olney Central College | W, 81-70 |
| Feb 20 | Danville Area Community College | W, 70-63 |
| Feb 22 | Parkland College | W, 87-81 |
| Feb 24 | at Kaskaskia College | |
| Mar 2 | Spoon River College | W, 78-68 |
| Mar 5 | vs. Parkland College | L, 61-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Lewis & Clark Community College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Vincennes University | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Parkland College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Illinois Central College | W, 87-66 | - | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 20 | Spoon River College | W, 84-62 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | Southwestern Illinois College | L, 69-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at John Wood Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at John A. Logan College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Shawnee Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spoon River College | L, 79-46 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Lake Land College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Wabash Valley College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | John Wood Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Parkland College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Danville Area Community College | L, 73-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Lincoln Trail College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kaskaskia College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Illinois College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lincoln Land Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lincoln Trail College | W, 71-62 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Olney Central College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Lake Land College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Illinois Central College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wabash Valley College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lincoln Land Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Danville Area Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Parkland College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Spoon River College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Parkland College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Lewis & Clark Community College | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Vincennes University | L, 55-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Parkland College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Illinois Central College | W, 87-66 | - | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Spoon River College | W, 84-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Southwestern Illinois College | L, 69-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at John Wood Community College | L, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at John A. Logan College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Shawnee Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spoon River College | L, 79-46 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | Lake Land College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Wabash Valley College | W, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | John Wood Community College | L, 66-56 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at St. Louis Community College | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Parkland College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Danville Area Community College | L, 73-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Lincoln Trail College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kaskaskia College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southwestern Illinois College | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Lincoln Land Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lincoln Trail College | W, 71-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | John A. Logan College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Olney Central College | W, 77-74 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Lake Land College | L, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Illinois Central College | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Wabash Valley College | W, 74-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Lincoln Land Community College | W, 89-75 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Olney Central College | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Danville Area Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Parkland College | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Spoon River College | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Parkland College | L, 61-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Lewis & Clark Community College | W, 2-1 | - | - | - | - |
| Nov 1 | at Vincennes University | L, 55-46 | - | - | - | - |
| Nov 10 | at Parkland College | L, 76-70 | - | - | - | - |
| Nov 13 | at Illinois Central College | W, 87-66 | - | 3 | - | - |
| Nov 20 | Spoon River College | W, 84-62 | - | 0 | - | - |
| Nov 23 | Southwestern Illinois College | L, 69-64 | - | 0 | - | - |
| Nov 28 | at John Wood Community College | L, 71-63 | - | - | - | - |
| Dec 1 | at John A. Logan College | L, 91-86 | - | - | - | - |
| Dec 4 | Shawnee Community College | W, 73-69 | - | - | - | - |
| Dec 5 | at Spoon River College | L, 79-46 | - | 0 | - | 0.0 |
| Dec 8 | Lake Land College | L, 84-79 | - | - | - | - |
| Dec 11 | at Wabash Valley College | W, 82-79 | - | - | - | - |
| Dec 14 | John Wood Community College | L, 66-56 | - | - | - | - |
| Dec 20 | at St. Louis Community College | - | - | - | - | |
| Jan 8 | Parkland College | - | - | - | - | |
| Jan 15 | at Danville Area Community College | L, 73-65 | - | 0 | - | - |
| Jan 17 | at Lincoln Trail College | L, 62-61 | - | - | - | - |
| Jan 19 | Kaskaskia College | L, 61-59 | - | - | - | - |
| Jan 22 | at Southwestern Illinois College | L, 85-75 | - | - | - | - |
| Jan 24 | at Lincoln Land Community College | W, 82-69 | - | - | - | - |
| Jan 26 | Lincoln Trail College | W, 71-62 | - | 0 | - | - |
| Jan 29 | John A. Logan College | - | - | - | - | |
| Jan 31 | at Olney Central College | W, 77-74 | - | - | - | - |
| Feb 2 | at Shawnee Community College | - | - | - | - | |
| Feb 5 | at Lake Land College | L, 88-85 | - | - | - | - |
| Feb 7 | Illinois Central College | W, 77-68 | - | - | - | - |
| Feb 9 | Wabash Valley College | W, 74-58 | - | - | - | - |
| Feb 14 | Lincoln Land Community College | W, 89-75 | - | - | - | - |
| Feb 16 | Olney Central College | W, 81-70 | - | - | - | - |
| Feb 20 | Danville Area Community College | W, 70-63 | - | - | - | - |
| Feb 22 | Parkland College | W, 87-81 | - | - | - | - |
| Feb 24 | at Kaskaskia College | - | - | - | - | |
| Mar 2 | Spoon River College | W, 78-68 | - | - | - | - |
| Mar 5 | vs. Parkland College | L, 61-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5.2 | 0.3-0.8 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Total | 6 | 5.2 | 0.3-0.8 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 31 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Total | 6 | - | 31 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Total | 6 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 5.2 | 0.3-0.8 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Conference | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 2.3 | 0.3-0.7 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| Away | 3 | 8.0 | 0.3-1.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 6.3 | 0.7-1.3 | 0.3-1.0 | 0.0-0.0 | 1.7 |
| Losses | 3 | 4.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| November | 3 | 5.7 | 0.3-1.0 | 0.3-1.0 | 0.0-0.0 | 1.0 |
| December | 1 | 10.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 31 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Conference | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 3 | - | 24 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 19 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Losses | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 17 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| December | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| January | 2 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 24 | 8.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
