gp
29
pts/g
10.4
fg %
44.3
3pt %
32.7
ft %
70.7
reb/g
4.6
a/g
1.7
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 29 | - | 16 | - |
| Games started | 24 | - | 15 | - |
| Minutes | 54 | - | 41 | - |
| Minutes per game | 1.9 | - | 2.6 | - |
| FG | 108-244 | - | 63-154 | - |
| FG Pct | 44.3 | - | 40.9 | - |
| 3PT | 34-104 | - | 20-63 | - |
| 3PT Pct | 32.7 | - | 31.7 | - |
| FT | 53-75 | - | 43-61 | - |
| FT Pct | 70.7 | - | 70.5 | - |
| Off rebounds | 45 | - | 29 | - |
| Def rebounds | 87 | - | 51 | - |
| Total rebounds | 132 | - | 80 | - |
| Rebounds per game | 4.6 | - | 5.0 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 49 | - | 20 | - |
| Turnovers | 27 | - | 16 | - |
| Assist to turnover ratio | 1.8 | - | 1.3 | - |
| Steals | 28 | - | 14 | - |
| Blocks | 8 | - | 3 | - |
| Points | 303 | - | 189 | - |
| Points per game | 10.4 | - | 11.8 | - |
| Points per 40 min | 224.4 | - | 184.4 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Brescia | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Greenville College JV | W, 137-66 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 5 | Wilbur Wright College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Danville Area Community College | L, 66-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | Georgetown College JV | W, 92-73 | - | 1 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | at Richard J. Daley College | W, 116-49 | 1 | 1 | 7-10 | 70.0 | 1-3 | 33.3 | 0-0 | - | 15 |
| Nov 17 | at Wilbur Wright College | W, 78-37 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Nov 23 | Lincoln Trail College | W, 72-53 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Dec 1 | at Lake Land College | L, 86-83 | 1 | 1 | 5-12 | 41.7 | 4-8 | 50.0 | 2-4 | 50.0 | 16 |
| Dec 4 | John A. Logan College | L, 94-86 | 1 | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 6 | at State Fair Community College | W, 65-60 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 11 | Rend Lake College | L, 82-79 | - | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 1-3 | 33.3 | 14 |
| Dec 15 | Olney Central College | W, 72-53 | 1 | 26 | 5-12 | 41.7 | 1-4 | 25.0 | 6-7 | 85.7 | 17 |
| Dec 18 | at Vincennes University | L, 70-67 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 20 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Volunteer State Community College | W, 86-78 | 1 | 1 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Jan 5 | Greenville College JV | W, 101-60 | 1 | 1 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Jan 10 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Lewis & Clark Community College | W, 79-59 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | - | 8 |
| Jan 19 | at Southwestern Illinois College | L, 63-58 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 0-2 | 0.0 | 10 |
| Jan 22 | at Lincoln Trail College | W, 65-61 | 1 | 1 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 24 | Missouri Baptist University JV | W, 113-40 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Shawnee Community College | W, 65-61 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 29 | Lake Land College | W, 76-71 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 5-9 | 55.6 | 13 |
| Jan 31 | Kaskaskia College | W, 68-64 | 1 | 1 | 4-8 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | 11 |
| Feb 7 | at John A. Logan College | L, 85-77 | 1 | 1 | 5-10 | 50.0 | 2-6 | 33.3 | 0-0 | - | 12 |
| Feb 9 | at Rend Lake College | L, 74-58 | 1 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 2-4 | 50.0 | 13 |
| Feb 12 | at Olney Central College | W, 69-59 | 1 | 1 | 6-11 | 54.5 | 2-3 | 66.7 | 4-5 | 80.0 | 18 |
| Feb 14 | at Shawnee Community College | L, 64-62 | 1 | 1 | 2-11 | 18.2 | 1-5 | 20.0 | 8-9 | 88.9 | 13 |
| Feb 16 | Vincennes University | W, 66-59 | 1 | 1 | 3-8 | 37.5 | 3-8 | 37.5 | 0-2 | 0.0 | 9 |
| Feb 19 | at Kaskaskia College | L, 77-60 | 1 | 1 | 4-10 | 40.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Feb 22 | at Lewis & Clark Community College | W, 77-73 | 1 | 1 | 6-11 | 54.5 | 2-6 | 33.3 | 1-2 | 50.0 | 15 |
| Feb 24 | Southwestern Illinois College | L, 69-67 | 1 | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 28 | vs. Lincoln Trail College | W, 64-62 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Mar 2 | vs. John A. Logan College | L, 83-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Brescia | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Greenville College JV | W, 137-66 | - | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 0 |
| Nov 5 | Wilbur Wright College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Danville Area Community College | L, 66-58 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | Georgetown College JV | W, 92-73 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | at Richard J. Daley College | W, 116-49 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 1 |
| Nov 17 | at Wilbur Wright College | W, 78-37 | 1 | 1 | 1 | 4 | 5 | 3 | 0 | 3 | 0 |
| Nov 23 | Lincoln Trail College | W, 72-53 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 2 | 0 |
| Dec 1 | at Lake Land College | L, 86-83 | 1 | 1 | 2 | 4 | 6 | 2 | 2 | 0 | 0 |
| Dec 4 | John A. Logan College | L, 94-86 | 1 | 1 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Dec 6 | at State Fair Community College | W, 65-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 11 | Rend Lake College | L, 82-79 | - | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 |
| Dec 15 | Olney Central College | W, 72-53 | 1 | 26 | 2 | 2 | 4 | 2 | 0 | 1 | 1 |
| Dec 18 | at Vincennes University | L, 70-67 | 1 | 1 | 4 | 3 | 7 | 3 | 1 | 1 | 1 |
| Dec 20 | at Danville Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Volunteer State Community College | W, 86-78 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jan 5 | Greenville College JV | W, 101-60 | 1 | 1 | 3 | 7 | 10 | 4 | 0 | 1 | 2 |
| Jan 10 | at Shawnee Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Kaskaskia College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Lewis & Clark Community College | W, 79-59 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 1 |
| Jan 19 | at Southwestern Illinois College | L, 63-58 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 0 |
| Jan 22 | at Lincoln Trail College | W, 65-61 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 1 |
| Jan 24 | Missouri Baptist University JV | W, 113-40 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Shawnee Community College | W, 65-61 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 29 | Lake Land College | W, 76-71 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 |
| Jan 31 | Kaskaskia College | W, 68-64 | 1 | 1 | 3 | 5 | 8 | 2 | 0 | 0 | 0 |
| Feb 7 | at John A. Logan College | L, 85-77 | 1 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Feb 9 | at Rend Lake College | L, 74-58 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 12 | at Olney Central College | W, 69-59 | 1 | 1 | 4 | 6 | 10 | 0 | 2 | 1 | 0 |
| Feb 14 | at Shawnee Community College | L, 64-62 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Feb 16 | Vincennes University | W, 66-59 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 0 | 0 |
| Feb 19 | at Kaskaskia College | L, 77-60 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 22 | at Lewis & Clark Community College | W, 77-73 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 24 | Southwestern Illinois College | L, 69-67 | 1 | 1 | 3 | 5 | 8 | 1 | 2 | 1 | 0 |
| Feb 28 | vs. Lincoln Trail College | W, 64-62 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 0 |
| Mar 2 | vs. John A. Logan College | L, 83-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Danville Area Community College | - | - | - | - | |
| Oct 25 # | Brescia | - | - | - | - | |
| Nov 1 | Greenville College JV | W, 137-66 | - | 0 | - | 1.5 |
| Nov 5 | Wilbur Wright College | - | - | - | - | |
| Nov 6 | Danville Area Community College | L, 66-58 | - | 0 | - | - |
| Nov 12 | Georgetown College JV | W, 92-73 | - | 0 | - | - |
| Nov 16 | at Richard J. Daley College | W, 116-49 | 1 | 0 | - | - |
| Nov 17 | at Wilbur Wright College | W, 78-37 | 1 | 0 | - | - |
| Nov 23 | Lincoln Trail College | W, 72-53 | 1 | 0 | - | - |
| Dec 1 | at Lake Land College | L, 86-83 | 1 | 0 | - | 1.0 |
| Dec 4 | John A. Logan College | L, 94-86 | 1 | 0 | - | 1.0 |
| Dec 6 | at State Fair Community College | W, 65-60 | - | 0 | - | - |
| Dec 11 | Rend Lake College | L, 82-79 | - | 0 | - | - |
| Dec 15 | Olney Central College | W, 72-53 | 1 | 0 | - | - |
| Dec 18 | at Vincennes University | L, 70-67 | 1 | 0 | - | 3.0 |
| Dec 20 | at Danville Area Community College | - | - | - | - | |
| Jan 3 | at Volunteer State Community College | W, 86-78 | 1 | 0 | - | 3.0 |
| Jan 5 | Greenville College JV | W, 101-60 | 1 | 0 | - | - |
| Jan 10 | at Shawnee Community College | - | - | - | - | |
| Jan 12 | Kaskaskia College | - | - | - | - | |
| Jan 15 | Lewis & Clark Community College | W, 79-59 | 1 | 0 | - | 1.0 |
| Jan 19 | at Southwestern Illinois College | L, 63-58 | 1 | 0 | - | 2.0 |
| Jan 22 | at Lincoln Trail College | W, 65-61 | 1 | 0 | - | 1.0 |
| Jan 24 | Missouri Baptist University JV | W, 113-40 | - | - | - | - |
| Jan 26 | Shawnee Community College | W, 65-61 | 1 | 0 | - | 0.0 |
| Jan 29 | Lake Land College | W, 76-71 | 1 | 0 | - | 1.0 |
| Jan 31 | Kaskaskia College | W, 68-64 | 1 | 0 | - | - |
| Feb 7 | at John A. Logan College | L, 85-77 | 1 | 0 | - | 1.0 |
| Feb 9 | at Rend Lake College | L, 74-58 | 1 | 0 | - | - |
| Feb 12 | at Olney Central College | W, 69-59 | 1 | 0 | - | 0.0 |
| Feb 14 | at Shawnee Community College | L, 64-62 | 1 | 0 | - | 0.0 |
| Feb 16 | Vincennes University | W, 66-59 | 1 | 0 | - | 1.5 |
| Feb 19 | at Kaskaskia College | L, 77-60 | 1 | 0 | - | 1.0 |
| Feb 22 | at Lewis & Clark Community College | W, 77-73 | 1 | 0 | - | 3.0 |
| Feb 24 | Southwestern Illinois College | L, 69-67 | 1 | 0 | - | 0.5 |
| Feb 28 | vs. Lincoln Trail College | W, 64-62 | 1 | 0 | - | 0.5 |
| Mar 2 | vs. John A. Logan College | L, 83-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.9 | 3.7-8.4 | 1.2-3.6 | 1.8-2.6 | 10.4 |
| Conference | 16 | 2.6 | 3.9-9.6 | 1.2-3.9 | 2.7-3.8 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.8 | 3.4-7.6 | 0.9-3.1 | 1.8-2.6 | 9.6 |
| Away | 14 | 1.0 | 3.9-9.1 | 1.4-4.1 | 1.9-2.6 | 11.1 |
| Neutral | 1 | 1.0 | 5.0-10.0 | 2.0-3.0 | 2.0-2.0 | 14.0 |
| Wins | 18 | 2.4 | 3.9-7.7 | 1.1-3.2 | 1.7-2.3 | 10.7 |
| Losses | 11 | 1.0 | 3.4-9.6 | 1.3-4.2 | 2.1-3.1 | 10.1 |
| November | 6 | 1.0 | 3.5-6.2 | 0.5-1.7 | 1.0-1.2 | 8.5 |
| December | 6 | 5.2 | 3.3-8.7 | 1.3-4.2 | 2.2-3.2 | 10.2 |
| January | 8 | 1.0 | 3.5-7.4 | 1.1-3.6 | 1.5-2.2 | 9.6 |
| February | 9 | 1.0 | 4.3-10.7 | 1.6-4.4 | 2.4-3.4 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 54 | 108-244 | 44.3 | 34-104 | 32.7 | 53-75 | 70.7 | 303 |
| Conference | 16 | 15 | 41 | 63-154 | 40.9 | 20-63 | 31.7 | 43-61 | 70.5 | 189 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 39 | 48-106 | 45.3 | 13-44 | 29.5 | 25-36 | 69.4 | 134 |
| Away | 14 | 13 | 14 | 55-128 | 43.0 | 19-57 | 33.3 | 26-37 | 70.3 | 155 |
| Neutral | 1 | 1 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 14 |
| Wins | 18 | 15 | 43 | 71-138 | 51.4 | 20-58 | 34.5 | 30-41 | 73.2 | 192 |
| Losses | 11 | 9 | 11 | 37-106 | 34.9 | 14-46 | 30.4 | 23-34 | 67.6 | 111 |
| November | 6 | 3 | 6 | 21-37 | 56.8 | 3-10 | 30.0 | 6-7 | 85.7 | 51 |
| December | 6 | 4 | 31 | 20-52 | 38.5 | 8-25 | 32.0 | 13-19 | 68.4 | 61 |
| January | 8 | 8 | 8 | 28-59 | 47.5 | 9-29 | 31.0 | 12-18 | 66.7 | 77 |
| February | 9 | 9 | 9 | 39-96 | 40.6 | 14-40 | 35.0 | 22-31 | 71.0 | 114 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 54 | 1.9 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 41 | 2.6 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 39 | 2.8 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 43 | 2.4 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| December | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| February | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 3.0 | 4.6 | 1.7 | 0.9 | 1.0 | 0.3 |
| Conference | 16 | 1.8 | 3.2 | 5.0 | 1.3 | 1.0 | 0.9 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.7 | 3.1 | 4.9 | 1.7 | 0.9 | 1.0 | 0.3 |
| Away | 14 | 1.3 | 2.9 | 4.1 | 1.7 | 0.9 | 0.9 | 0.3 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 2.0 | 0.0 |
| Wins | 18 | 1.5 | 3.1 | 4.6 | 1.8 | 0.8 | 1.3 | 0.3 |
| Losses | 11 | 1.6 | 2.8 | 4.5 | 1.5 | 1.1 | 0.5 | 0.2 |
| November | 6 | 1.0 | 2.3 | 3.3 | 2.0 | 0.3 | 1.7 | 0.2 |
| December | 6 | 1.7 | 3.0 | 4.7 | 1.7 | 0.8 | 0.5 | 0.3 |
| January | 8 | 1.5 | 3.0 | 4.5 | 1.9 | 0.9 | 1.3 | 0.5 |
| February | 9 | 1.9 | 3.4 | 5.3 | 1.3 | 1.4 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 24 | 45 | 87 | 132 | 49 | 27 | 28 | 8 |
| Conference | 16 | 15 | 29 | 51 | 80 | 20 | 16 | 14 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 24 | 44 | 68 | 24 | 12 | 14 | 4 |
| Away | 14 | 13 | 18 | 40 | 58 | 24 | 13 | 12 | 4 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 0 |
| Wins | 18 | 15 | 27 | 56 | 83 | 33 | 15 | 23 | 6 |
| Losses | 11 | 9 | 18 | 31 | 49 | 16 | 12 | 5 | 2 |
| November | 6 | 3 | 6 | 14 | 20 | 12 | 2 | 10 | 1 |
| December | 6 | 4 | 10 | 18 | 28 | 10 | 5 | 3 | 2 |
| January | 8 | 8 | 12 | 24 | 36 | 15 | 7 | 10 | 4 |
| February | 9 | 9 | 17 | 31 | 48 | 12 | 13 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
