#0 Anthony Hersh (G) - Spoon River College

gp
32
pts/g
9.0
fg %
35.9
3pt %
29.9
ft %
66.1
reb/g
2.6
a/g
3.9
Player Stats
  Overall Conf
Games 32 17th 10 88th
Games started 32 8th 10 40th
Minutes 305 56th 161 46th
Minutes per game 9.5 58th 16.1 46th
FG 101-281 62nd 34-100 68th
FG Pct 35.9 72nd 34.0 65th
3PT 44-147 19th 18-55 24th
3PT Pct 29.9 35th 32.7 30th
FT 41-62 74th 14-21 77th
FT Pct 66.1 - 66.7 -
Off rebounds 12 129th 2 144th
Def rebounds 72 73rd 20 89th
Total rebounds 84 95th 22 108th
Rebounds per game 2.6 101st 2.2 102nd
Personal fouls 45 141st 14 114th
Disqualifications - - - -
Assists 125 11th 39 22nd
Turnovers 73 13th 27 37th
Assist to turnover ratio 1.7 27th 1.4 34th
Steals 46 16th 16 28th
Blocks 6 82nd 1 90th
Points 287 55th 100 64th
Points per game 9.0 65th 10.0 50th
Points per 40 min 37.6 - 24.8 8th
Recent Results
Date Opponent/Event Result
Feb 19 at Rend Lake College L, 85-71
Feb 22 at Parkland College L, 77-56
Feb 25 Illinois Central College L, 81-78
Mar 1 Danville Area Community College L, 77-59
Mar 8 John Wood Community College W, 93-86
Mar 11 at Danville Area Community College L, 86-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Eureka College JV W, 95-38 1 1 7-12 58.3 2-4 50.0 0-0 - 16
Nov 4 vs. Des Moines Area Community College L, 80-69 1 35 0-7 0.0 0-3 0.0 0-1 0.0 0
Nov 5 at Southeastern Community College W, 79-73 1 1 3-8 37.5 2-5 40.0 2-2 100.0 10
Nov 8 at Illinois Valley Community College W, 88-77 1 1 4-10 40.0 0-3 0.0 4-6 66.7 12
Nov 10 at Black Hawk College-Moline L, 67-63 1 1 3-8 37.5 1-3 33.3 0-0 - 7
Nov 12 Kishwaukee College W, 97-76 1 1 2-6 33.3 1-2 50.0 0-0 - 5
Nov 22 Sauk Valley Community College W, 97-83 1 1 9-13 69.2 7-9 77.8 0-0 - 25
Nov 28 at Kirkwood Community College L, 62-61 1 34 0-5 0.0 0-2 0.0 0-0 - 0
Dec 2 St. Ambrose JV W, 104-77 1 1 1-7 14.3 1-5 20.0 1-1 100.0 4
Dec 2 Knox College JV W, 92-54 1 1 3-6 50.0 1-3 33.3 0-1 0.0 7
Dec 4 South Suburban College W, 83-69 1 1 2-6 33.3 2-4 50.0 2-4 50.0 8
Dec 8 at Waubonsee Community College L, 96-77 1 1 2-6 33.3 0-3 0.0 1-2 50.0 5
Dec 10 Black Hawk College-Moline W, 92-74 1 1 3-7 42.9 0-4 0.0 0-0 - 6
Dec 17 Kankakee Community College W, 67-61 1 1 1-9 11.1 1-7 14.3 1-1 100.0 4
Dec 20 St. Louis Community College L, 84-72 1 1 4-11 36.4 0-6 0.0 5-7 71.4 13
Jan 7 Rend Lake College L, 67-54 1 1 2-9 22.2 1-5 20.0 4-4 100.0 9
Jan 10 Rock Valley College W, 95-78 1 1 6-8 75.0 2-3 66.7 2-2 100.0 16
Jan 14 Lincoln Land Community College W, 74-67 1 1 3-11 27.3 2-6 33.3 4-7 57.1 12
Jan 18 at John Wood Community College L, 79-69 1 38 6-13 46.2 4-7 57.1 0-1 0.0 16
Jan 21 at Morton College L, 80-68 1 24 2-8 25.0 0-3 0.0 1-3 33.3 5
Jan 23 Monmouth College JV W, 93-59 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Jan 26 Parkland College W, 77-74 1 1 4-12 33.3 3-8 37.5 0-0 - 11
Jan 28 at Illinois Central College W, 82-78 1 19 3-6 50.0 1-2 50.0 2-3 66.7 9
Feb 1 at Danville Area Community College L, 71-57 1 31 2-10 20.0 0-6 0.0 0-0 - 4
Feb 11 at Lincoln Land Community College W, 71-67 1 36 5-12 41.7 1-5 20.0 1-2 50.0 12
Feb 15 John Wood Community College W, 78-76 1 1 5-11 45.5 3-8 37.5 0-0 - 13
Feb 19 at Rend Lake College L, 85-71 1 1 5-18 27.8 3-8 37.5 0-0 - 13
Feb 22 at Parkland College L, 77-56 1 32 1-7 14.3 1-5 20.0 1-2 50.0 4
Feb 25 Illinois Central College L, 81-78 1 1 3-11 27.3 2-5 40.0 4-4 100.0 12
Mar 1 Danville Area Community College L, 77-59 1 1 2-7 28.6 1-3 33.3 2-2 100.0 7
Mar 8 John Wood Community College W, 93-86 1 1 5-8 62.5 1-4 25.0 1-1 100.0 12
Mar 11 at Danville Area Community College L, 86-71 1 33 2-5 40.0 0-3 0.0 3-6 50.0 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Eureka College JV W, 95-38 1 1 0 3 3 4 3 1.3 4 0 1 -
Nov 4 vs. Des Moines Area Community College L, 80-69 1 35 0 3 3 3 2 1.5 0 0 0 -
Nov 5 at Southeastern Community College W, 79-73 1 1 2 1 3 2 0 - 1 0 2 -
Nov 8 at Illinois Valley Community College W, 88-77 1 1 0 5 5 4 5 0.8 2 0 2 -
Nov 10 at Black Hawk College-Moline L, 67-63 1 1 0 2 2 2 4 0.5 1 1 4 -
Nov 12 Kishwaukee College W, 97-76 1 1 0 3 3 3 2 1.5 4 1 3 -
Nov 22 Sauk Valley Community College W, 97-83 1 1 1 3 4 4 1 4.0 1 0 1 -
Nov 28 at Kirkwood Community College L, 62-61 1 34 1 1 2 2 2 1.0 2 1 1 -
Dec 2 St. Ambrose JV W, 104-77 1 1 1 4 5 2 2 1.0 2 1 0 -
Dec 2 Knox College JV W, 92-54 1 1 0 0 0 5 1 5.0 1 0 0 -
Dec 4 South Suburban College W, 83-69 1 1 0 3 3 6 3 2.0 1 0 1 -
Dec 8 at Waubonsee Community College L, 96-77 1 1 0 2 2 2 2 1.0 1 0 3 -
Dec 10 Black Hawk College-Moline W, 92-74 1 1 0 5 5 6 1 6.0 0 0 2 -
Dec 17 Kankakee Community College W, 67-61 1 1 0 3 3 2 2 1.0 0 0 1 -
Dec 20 St. Louis Community College L, 84-72 1 1 0 1 1 6 0 - 1 0 1 -
Jan 7 Rend Lake College L, 67-54 1 1 2 3 5 4 5 0.8 0 0 0 -
Jan 10 Rock Valley College W, 95-78 1 1 0 1 1 6 2 3.0 0 0 1 -
Jan 14 Lincoln Land Community College W, 74-67 1 1 0 0 0 3 2 1.5 2 0 0 -
Jan 18 at John Wood Community College L, 79-69 1 38 0 4 4 5 4 1.3 1 0 4 -
Jan 21 at Morton College L, 80-68 1 24 0 4 4 4 3 1.3 0 0 1 -
Jan 23 Monmouth College JV W, 93-59 1 1 0 2 2 2 2 1.0 1 0 0 -
Jan 26 Parkland College W, 77-74 1 1 0 1 1 2 2 1.0 0 0 2 -
Jan 28 at Illinois Central College W, 82-78 1 19 0 3 3 2 2 1.0 1 0 2 -
Feb 1 at Danville Area Community College L, 71-57 1 31 0 1 1 1 0 - 0 0 0 -
Feb 11 at Lincoln Land Community College W, 71-67 1 36 1 1 2 2 1 2.0 2 0 1 -
Feb 15 John Wood Community College W, 78-76 1 1 0 2 2 6 2 3.0 0 1 1 -
Feb 19 at Rend Lake College L, 85-71 1 1 3 2 5 7 0 - 4 0 2 -
Feb 22 at Parkland College L, 77-56 1 32 0 3 3 5 3 1.7 1 0 0 -
Feb 25 Illinois Central College L, 81-78 1 1 1 2 3 9 5 1.8 4 0 2 -
Mar 1 Danville Area Community College L, 77-59 1 1 0 3 3 4 6 0.7 5 0 2 -
Mar 8 John Wood Community College W, 93-86 1 1 0 1 1 4 3 1.3 2 1 3 -
Mar 11 at Danville Area Community College L, 86-71 1 33 0 0 0 6 1 6.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 32 32 9.5 3.2-8.8 35.9 1.4-4.6 29.9 1.3-1.9 66.1 9.0
Total 32 32 9.5 3.2-8.8 35.9 1.4-4.6 29.9 1.3-1.9 66.1 9.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 32 305 101-281 35.9 44-147 29.9 41-62 66.1 287
Total 32 32 305 101-281 35.9 44-147 29.9 41-62 66.1 287
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 32 32 9.5 0.0-0.0 35.9 0.0-0.0 29.9 0.0-0.0 66.1 0.0
Total 32 32 9.5 0.0-0.0 35.9 0.0-0.0 29.9 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 32 32 9.5 0.4 2.3 2.6 1.4 - 3.9 2.3 1.7 1.4 0.2
Total 32 32 9.5 0.4 2.3 2.6 1.4 - 3.9 2.3 1.7 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 32 32 305 12 72 84 45 - 125 73 1.7 46 6
Total 32 32 305 12 72 84 45 - 125 73 1.7 46 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 32 32 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 32 32 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 32 9.5 3.2-8.8 35.9 1.4-4.6 29.9 1.3-1.9 66.1 9.0
Conference 10 10 16.1 3.4-10.0 34.0 1.8-5.5 32.7 1.4-2.1 66.7 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 3.5-8.8 39.9 1.7-4.9 34.8 1.4-1.9 76.5 10.2
Away 13 13 19.4 2.9-8.9 32.8 1.0-4.2 23.6 1.2-2.1 55.6 8.0
Neutral 1 1 35.0 0.0-7.0 0.0 0.0-3.0 0.0 0.0-1.0 0.0 0.0
-
Wins 18 18 3.9 3.7-8.7 42.9 1.7-4.7 36.5 1.1-1.7 66.7 10.3
Losses 14 14 16.7 2.4-8.9 27.2 0.9-4.4 21.0 1.5-2.3 65.6 7.3
-
November 8 8 9.4 3.5-8.6 40.6 1.6-3.9 41.9 0.8-1.1 66.7 9.4
December 7 7 1.0 2.3-7.4 30.8 0.7-4.6 15.6 1.4-2.3 62.5 6.7
January 8 8 10.8 3.4-8.9 38.0 1.8-4.6 37.8 1.6-2.5 65.0 10.1
February 6 6 17.0 3.5-11.5 30.4 1.7-6.2 27.0 1.0-1.3 75.0 9.7
March 3 3 11.7 3.0-6.7 45.0 0.7-3.3 20.0 2.0-3.0 66.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 305 101-281 35.9 44-147 29.9 41-62 66.1 287
Conference 10 10 161 34-100 34.0 18-55 32.7 14-21 66.7 100
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 18 18 18 63-158 39.9 31-89 34.8 26-34 76.5 183
Away 13 13 252 38-116 32.8 13-55 23.6 15-27 55.6 104
Neutral 1 1 35 0-7 0.0 0-3 0.0 0-1 0.0 0
-
Wins 18 18 71 67-156 42.9 31-85 36.5 20-30 66.7 185
Losses 14 14 234 34-125 27.2 13-62 21.0 21-32 65.6 102
-
November 8 8 75 28-69 40.6 13-31 41.9 6-9 66.7 75
December 7 7 7 16-52 30.8 5-32 15.6 10-16 62.5 47
January 8 8 86 27-71 38.0 14-37 37.8 13-20 65.0 81
February 6 6 102 21-69 30.4 10-37 27.0 6-8 75.0 58
March 3 3 35 9-20 45.0 2-10 20.0 6-9 66.7 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 32 9.5 0.0-0.0 35.9 0.0-0.0 29.9 0.0-0.0 66.1 0.0
Conference 10 10 16.1 0.0-0.0 34.0 0.0-0.0 32.7 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 18 18 1.0 0.0-0.0 39.9 0.0-0.0 34.8 0.0-0.0 76.5 0.0
Away 13 13 19.4 0.0-0.0 32.8 0.0-0.0 23.6 0.0-0.0 55.6 0.0
Neutral 1 1 35.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0
-
Wins 18 18 3.9 0.0-0.0 42.9 0.0-0.0 36.5 0.0-0.0 66.7 0.0
Losses 14 14 16.7 0.0-0.0 27.2 0.0-0.0 21.0 0.0-0.0 65.6 0.0
-
November 8 8 9.4 0.0-0.0 40.6 0.0-0.0 41.9 0.0-0.0 66.7 0.0
December 7 7 1.0 0.0-0.0 30.8 0.0-0.0 15.6 0.0-0.0 62.5 0.0
January 8 8 10.8 0.0-0.0 38.0 0.0-0.0 37.8 0.0-0.0 65.0 0.0
February 6 6 17.0 0.0-0.0 30.4 0.0-0.0 27.0 0.0-0.0 75.0 0.0
March 3 3 11.7 0.0-0.0 45.0 0.0-0.0 20.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 32 9.5 0.4 2.3 2.6 1.4 - 3.9 2.3 1.7 1.4 0.2
Conference 10 10 16.1 0.2 2.0 2.2 1.4 - 3.9 2.7 1.4 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 0.3 2.2 2.5 1.2 - 4.3 2.4 1.8 1.6 0.2
Away 13 13 19.4 0.5 2.2 2.8 1.8 - 3.4 2.1 1.6 1.4 0.2
Neutral 1 1 35.0 0.0 3.0 3.0 0.0 - 3.0 2.0 1.5 0.0 0.0
-
Wins 18 18 3.9 0.3 2.3 2.6 1.3 - 3.6 2.0 1.8 1.3 0.2
Losses 14 14 16.7 0.5 2.2 2.7 1.6 - 4.3 2.6 1.6 1.6 0.1
-
November 8 8 9.4 0.5 2.6 3.1 1.8 - 3.0 2.4 1.3 1.9 0.4
December 7 7 1.0 0.1 2.6 2.7 1.1 - 4.1 1.6 2.6 0.9 0.1
January 8 8 10.8 0.3 2.3 2.5 1.3 - 3.5 2.8 1.3 0.6 0.0
February 6 6 17.0 0.8 1.8 2.7 1.0 - 5.0 1.8 2.7 1.8 0.2
March 3 3 11.7 0.0 1.3 1.3 2.3 - 4.7 3.3 1.4 3.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 32 305 12 72 84 45 - 125 73 1.7 46 6
Conference 10 10 161 2 20 22 14 - 39 27 1.4 16 1
Exhibition - - - - - - - - - - - - -
-
Home 18 18 18 5 40 45 21 - 78 44 1.8 28 4
Away 13 13 252 7 29 36 24 - 44 27 1.6 18 2
Neutral 1 1 35 0 3 3 0 - 3 2 1.5 0 0
-
Wins 18 18 71 5 41 46 23 - 65 36 1.8 24 4
Losses 14 14 234 7 31 38 22 - 60 37 1.6 22 2
-
November 8 8 75 4 21 25 14 - 24 19 1.3 15 3
December 7 7 7 1 18 19 8 - 29 11 2.6 6 1
January 8 8 86 2 18 20 10 - 28 22 1.3 5 0
February 6 6 102 5 11 16 6 - 30 11 2.7 11 1
March 3 3 35 0 4 4 7 - 14 10 1.4 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 32 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 10 10 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 18 18 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 13 13 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 18 18 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 14 14 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
-
November 8 8 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 8 8 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
March 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0