#35 Dende Ceder (C) - Vincennes University
gp
3
pts/g
1.3
fg %
40.0
3pt %
-
ft %
-
reb/g
0.3
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 216th | - | - |
| Games started | - | - | - | - |
| Minutes | 3 | 220th | - | - |
| Minutes per game | 1.0 | - | - | - |
| FG | 2-5 | 211th | 0-0 | 192nd |
| FG Pct | 40.0 | - | - | - |
| 3PT | 0-0 | 182nd | 0-0 | 142nd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 217th | 0-0 | 179th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 204th | - | - |
| Def rebounds | 0 | 217th | - | - |
| Total rebounds | 1 | 216th | - | - |
| Rebounds per game | 0.3 | - | - | - |
| Personal fouls | 3 | 33rd | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 208th | - | - |
| Turnovers | 0 | 215th | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 206th | - | - |
| Blocks | 2 | 130th | - | - |
| Points | 4 | 213th | 0 | 192nd |
| Points per game | 1.3 | - | - | - |
| Points per 40 min | 53.3 | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 6 | vs. Lake Land College | W, 79-67 |
| Mar 8 | vs. Southwestern Illinois College | W, 66-59 |
| Mar 10 | vs. John A. Logan College | L, 73-66 |
| Mar 20 | vs. Trinity Valley Community College | W, 70-57 |
| Mar 21 | vs. College of Southern Idaho | W, 75-70 |
| Mar 23 | at Northwest Florida State College | L, 68-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | VU Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Hocking College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kankakee Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Malcolm X College | W, 106-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Columbia State Community College | W, 76-51 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Indiana Elite Prep | W, 110-55 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | Macomb Community College | W, 66-58 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeast Mississippi Community College | W, 81-57 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Henry Ford College | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Danville Area Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kaskaskia College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Volunteer State Community College | W, 97-61 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lewis & Clark Community College | W, 90-59 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Olney Central College | W, 73-67 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Harry S. Truman College | W, 94-60 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John A. Logan College | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lake Land College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest Tennessee Community College | W, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Harry S. Truman College | W, 116-64 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Illinois College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wabash Valley College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kaskaskia College | W, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lewis & Clark Community College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shawnee Community College | W, 84-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lake Land College | W, 97-69 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 86-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern Illinois College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Olney Central College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lake Land College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. John A. Logan College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Trinity Valley Community College | W, 70-57 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. College of Southern Idaho | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northwest Florida State College | L, 68-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | VU Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Midwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Hocking College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kankakee Community College | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Malcolm X College | W, 106-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | - |
| Nov 5 | Columbia State Community College | W, 76-51 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | Indiana Elite Prep | W, 110-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | Macomb Community College | W, 66-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Northeast Mississippi Community College | W, 81-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Henry Ford College | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Danville Area Community College | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Kaskaskia College | W, 70-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Volunteer State Community College | W, 97-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Lewis & Clark Community College | W, 90-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Olney Central College | W, 73-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Shawnee Community College | W, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Harry S. Truman College | W, 94-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at John A. Logan College | L, 80-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Lake Land College | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Southwest Tennessee Community College | W, 80-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Harry S. Truman College | W, 116-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Lincoln Trail College | W, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Southwestern Illinois College | L, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Wabash Valley College | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Kaskaskia College | W, 84-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lewis & Clark Community College | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Shawnee Community College | W, 84-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lake Land College | W, 97-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Lincoln Trail College | W, 86-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Southwestern Illinois College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wabash Valley College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Olney Central College | W, 80-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Lake Land College | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Southwestern Illinois College | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. John A. Logan College | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Trinity Valley Community College | W, 70-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. College of Southern Idaho | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Northwest Florida State College | L, 68-55 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 1.0 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 3 | - | 3 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 3 | - | 3 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 3 | - | 3 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 3 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 3 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 3 | - | 1.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 1.0 | 0.3 | 0.0 | 0.3 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 3 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 2 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 3 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 3 | 1 | 0 | 1 | 3 | - | 0 | 0 | - | 0 | 2 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |




















































































































