#15 Ezereke Dawson (F) - Kaskaskia College

gp
30
pts/g
10.1
fg %
64.4
3pt %
0.0
ft %
48.1
reb/g
6.3
a/g
1.2
Player Stats
  Overall Conf
Games 30 45th 17 8th
Games started 26 42nd 13 34th
Minutes 30 161st 17 116th
Minutes per game 1.0 137th 1.0 101st
FG 132-205 33rd 60-102 31st
FG Pct 64.4 1st 58.8 12th
3PT 0-1 185th 0-0 148th
3PT Pct 0.0 - - -
FT 38-79 81st 23-44 50th
FT Pct 48.1 - 52.3 -
Off rebounds 72 10th 32 10th
Def rebounds 118 24th 63 13th
Total rebounds 190 13th 95 12th
Rebounds per game 6.3 16th 5.6 24th
Personal fouls 36 127th 23 150th
Disqualifications - - - -
Assists 37 75th 18 62nd
Turnovers 42 66th 28 33rd
Assist to turnover ratio 0.9 89th 0.6 113th
Steals 31 37th 10 56th
Blocks 10 59th 7 33rd
Points 302 49th 143 43rd
Points per game 10.1 52nd 8.4 69th
Points per 40 min 402.7 - 336.5 -
Recent Results
Date Opponent/Event Result
Feb 11 at Wabash Valley College W, 85-80
Feb 18 Lewis & Clark Community College W, 80-76
Feb 22 at Olney Central College L, 59-55
Feb 25 Shawnee Community College W, 77-75
Feb 28 John A. Logan College L, 109-70
Mar 6 vs. Olney Central College L, 72-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 at Danville Jamboree   - - - - - - - - -
Oct 9 at Vincennes Jamboree   - - - - - - - - -
Oct 23 at University of Indianapolis   - - - - - - - - -
Nov 2 at Missouri Baptist University W, 110-26 1 1 5-8 62.5 0-0 - 0-0 - 10
Nov 4 Oakland City University W, 102-57 1 1 6-7 85.7 0-0 - 0-0 - 12
Nov 5 Blackburn College W, 80-36 1 1 10-11 90.9 0-0 - 3-4 75.0 23
Nov 7 Southeastern Illinois College W, 106-78 1 1 5-7 71.4 0-0 - 1-2 50.0 11
Nov 9 Greenville University W, 135-73 1 1 13-14 92.9 0-0 - 0-3 0.0 26
Nov 12 at Blackburn College   - - - - - - - - -
Nov 14 at Greenville University W, 120-69 1 1 7-9 77.8 0-0 - 1-2 50.0 15
Nov 16 at Oakland City University W, 92-82 1 1 5-8 62.5 0-0 - 3-6 50.0 13
Nov 18 at Southeastern Illinois College W, 100-90 1 1 2-3 66.7 0-0 - 2-8 25.0 6
Nov 22 Vincennes University L, 70-56 1 1 5-10 50.0 0-0 - 3-3 100.0 13
Nov 30 at John A. Logan College L, 86-74 1 1 4-9 44.4 0-0 - 0-0 - 8
Dec 3 Lake Land College W, 92-85 1 1 0-6 0.0 0-0 - 0-0 - 0
Dec 4 at St. Louis Community College L, 76-68 - - - - - - - - -
Dec 7 at Lincoln Trail College L, 56-50 - 1 0-1 0.0 0-0 - 1-4 25.0 1
Dec 10 Rend Lake College W, 66-59 - 1 2-10 20.0 0-0 - 0-1 0.0 4
Dec 14 at Southwestern Illinois College L, 71-67 - 1 1-1 100.0 0-0 - 2-5 40.0 4
Dec 17 Wabash Valley College W, 84-72 - 1 4-6 66.7 0-0 - 5-6 83.3 13
Jan 9 at Eureka College W, 111-50 1 1 4-5 80.0 0-1 0.0 1-2 50.0 9
Jan 14 at Lewis & Clark Community College W, 95-74 1 1 5-11 45.5 0-0 - 0-2 0.0 10
Jan 16 Olney Central College L, 77-74 1 1 6-8 75.0 0-0 - 0-2 0.0 12
Jan 18 at Shawnee Community College W, 76-54 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Jan 21 at Vincennes University L, 84-61 1 1 0-0 - 0-0 - 1-3 33.3 1
Jan 25 John A. Logan College   - - - - - - - - -
Jan 28 at Lake Land College L, 85-81 1 1 2-4 50.0 0-0 - 0-0 - 4
Feb 1 Lincoln Trail College W, 64-63 1 1 8-12 66.7 0-0 - 2-2 100.0 18
Feb 5 at Rend Lake College W, 75-65 1 1 3-4 75.0 0-0 - 0-0 - 6
Feb 8 Southwestern Illinois College L, 65-63 1 1 1-3 33.3 0-0 - 0-2 0.0 2
Feb 11 at Wabash Valley College W, 85-80 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Feb 18 Lewis & Clark Community College W, 80-76 1 1 5-10 50.0 0-0 - 0-0 - 10
Feb 22 at Olney Central College L, 59-55 1 1 2-4 50.0 0-0 - 0-2 0.0 4
Feb 25 Shawnee Community College W, 77-75 1 1 9-9 100.0 0-0 - 4-6 66.7 22
Feb 28 John A. Logan College L, 109-70 1 1 5-6 83.3 0-0 - 2-4 50.0 12
Mar 6 vs. Olney Central College L, 72-71 1 1 5-7 71.4 0-0 - 4-6 66.7 14
Mar 8 at TBA   - - - - - - - - -
Mar 10 at TBA   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 at Danville Jamboree   - - - - - - - - - - - -
Oct 9 at Vincennes Jamboree   - - - - - - - - - - - -
Oct 23 at University of Indianapolis   - - - - - - - - - - - -
Nov 2 at Missouri Baptist University W, 110-26 1 1 2 7 9 1 2 0.5 4 0 0 -
Nov 4 Oakland City University W, 102-57 1 1 1 5 6 2 1 2.0 0 1 1 -
Nov 5 Blackburn College W, 80-36 1 1 2 2 4 1 3 0.3 3 0 1 -
Nov 7 Southeastern Illinois College W, 106-78 1 1 2 2 4 2 0 - 2 0 0 -
Nov 9 Greenville University W, 135-73 1 1 4 7 11 1 2 0.5 2 0 1 -
Nov 12 at Blackburn College   - - - - - - - - - - - -
Nov 14 at Greenville University W, 120-69 1 1 4 4 8 1 1 1.0 2 0 1 -
Nov 16 at Oakland City University W, 92-82 1 1 6 4 10 2 2 1.0 2 0 4 -
Nov 18 at Southeastern Illinois College W, 100-90 1 1 2 5 7 0 0 - 1 0 0 -
Nov 22 Vincennes University L, 70-56 1 1 5 4 9 3 1 3.0 1 1 0 -
Nov 30 at John A. Logan College L, 86-74 1 1 2 3 5 2 0 - 0 1 1 -
Dec 3 Lake Land College W, 92-85 1 1 2 3 5 1 0 - 0 0 2 -
Dec 4 at St. Louis Community College L, 76-68 - - - - - - - - - - - -
Dec 7 at Lincoln Trail College L, 56-50 - 1 0 1 1 0 2 0.0 1 0 0 -
Dec 10 Rend Lake College W, 66-59 - 1 6 2 8 2 4 0.5 0 1 2 -
Dec 14 at Southwestern Illinois College L, 71-67 - 1 0 0 0 0 0 - 0 0 1 -
Dec 17 Wabash Valley College W, 84-72 - 1 2 3 5 1 2 0.5 0 1 0 -
Jan 9 at Eureka College W, 111-50 1 1 3 5 8 0 0 - 1 0 0 -
Jan 14 at Lewis & Clark Community College W, 95-74 1 1 1 3 4 2 0 - 1 0 2 -
Jan 16 Olney Central College L, 77-74 1 1 4 6 10 2 1 2.0 1 1 0 -
Jan 18 at Shawnee Community College W, 76-54 1 1 2 5 7 1 1 1.0 1 1 2 -
Jan 21 at Vincennes University L, 84-61 1 1 0 2 2 3 1 3.0 1 1 0 -
Jan 25 John A. Logan College   - - - - - - - - - - - -
Jan 28 at Lake Land College L, 85-81 1 1 2 2 4 0 0 - 0 0 3 -
Feb 1 Lincoln Trail College W, 64-63 1 1 4 4 8 0 0 - 0 1 1 -
Feb 5 at Rend Lake College W, 75-65 1 1 1 4 5 0 3 0.0 3 0 1 -
Feb 8 Southwestern Illinois College L, 65-63 1 1 1 3 4 3 2 1.5 0 0 3 -
Feb 11 at Wabash Valley College W, 85-80 1 1 2 6 8 2 2 1.0 2 0 3 -
Feb 18 Lewis & Clark Community College W, 80-76 1 1 8 5 13 1 1 1.0 1 0 3 -
Feb 22 at Olney Central College L, 59-55 1 1 1 9 10 1 2 0.5 1 1 2 -
Feb 25 Shawnee Community College W, 77-75 1 1 2 4 6 1 5 0.2 1 0 2 -
Feb 28 John A. Logan College L, 109-70 1 1 0 2 2 1 4 0.3 0 0 0 -
Mar 6 vs. Olney Central College L, 72-71 1 1 1 6 7 1 0 - 0 0 0 -
Mar 8 at TBA   - - - - - - - - - - - -
Mar 10 at TBA   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 26 1.0 4.4-6.8 64.4 0.0-0.0 0.0 1.3-2.6 48.1 10.1
Total 30 26 1.0 4.4-6.8 64.4 0.0-0.0 0.0 1.3-2.6 48.1 10.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 26 30 132-205 64.4 0-1 0.0 38-79 48.1 302
Total 30 26 30 132-205 64.4 0-1 0.0 38-79 48.1 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 26 1.0 0.0-0.0 64.4 0.0-0.0 0.0 0.0-0.0 48.1 0.0
Total 30 26 1.0 0.0-0.0 64.4 0.0-0.0 0.0 0.0-0.0 48.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 26 1.0 2.4 3.9 6.3 1.2 - 1.2 1.4 0.9 1.0 0.3
Total 30 26 1.0 2.4 3.9 6.3 1.2 - 1.2 1.4 0.9 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 26 30 72 118 190 36 - 37 42 0.9 31 10
Total 30 26 30 72 118 190 36 - 37 42 0.9 31 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 30 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 26 1.0 4.4-6.8 64.4 0.0-0.0 0.0 1.3-2.6 48.1 10.1
Conference 17 13 1.0 3.5-6.0 58.8 0.0-0.0 - 1.4-2.6 52.3 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 1.0 5.6-8.5 66.4 0.0-0.0 - 1.4-2.5 57.1 12.7
Away 15 13 1.0 3.2-5.3 60.8 0.0-0.1 0.0 0.9-2.5 36.8 7.3
Neutral 1 1 1.0 5.0-7.0 71.4 0.0-0.0 - 4.0-6.0 66.7 14.0
-
Wins 19 17 1.0 5.3-8.0 66.4 0.0-0.1 0.0 1.3-2.5 52.1 11.9
Losses 11 9 1.0 2.8-4.8 58.5 0.0-0.0 - 1.2-2.8 41.9 6.8
-
November 10 10 1.0 6.2-8.6 72.1 0.0-0.0 - 1.3-2.8 46.4 13.7
December 5 1 1.0 1.4-4.8 29.2 0.0-0.0 - 1.6-3.2 50.0 4.4
January 6 6 1.0 3.3-5.3 62.5 0.0-0.2 0.0 0.5-1.8 27.3 7.2
February 8 8 1.0 4.8-7.0 67.9 0.0-0.0 - 1.2-2.2 55.6 10.8
March 1 1 1.0 5.0-7.0 71.4 0.0-0.0 - 4.0-6.0 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 26 30 132-205 64.4 0-1 0.0 38-79 48.1 302
Conference 17 13 17 60-102 58.8 0-0 - 23-44 52.3 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 14 79-119 66.4 0-0 - 20-35 57.1 178
Away 15 13 15 48-79 60.8 0-1 0.0 14-38 36.8 110
Neutral 1 1 1 5-7 71.4 0-0 - 4-6 66.7 14
-
Wins 19 17 19 101-152 66.4 0-1 0.0 25-48 52.1 227
Losses 11 9 11 31-53 58.5 0-0 - 13-31 41.9 75
-
November 10 10 10 62-86 72.1 0-0 - 13-28 46.4 137
December 5 1 5 7-24 29.2 0-0 - 8-16 50.0 22
January 6 6 6 20-32 62.5 0-1 0.0 3-11 27.3 43
February 8 8 8 38-56 67.9 0-0 - 10-18 55.6 86
March 1 1 1 5-7 71.4 0-0 - 4-6 66.7 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 26 1.0 0.0-0.0 64.4 0.0-0.0 0.0 0.0-0.0 48.1 0.0
Conference 17 13 1.0 0.0-0.0 58.8 0.0-0.0 - 0.0-0.0 52.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 1.0 0.0-0.0 66.4 0.0-0.0 - 0.0-0.0 57.1 0.0
Away 15 13 1.0 0.0-0.0 60.8 0.0-0.0 0.0 0.0-0.0 36.8 0.0
Neutral 1 1 1.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 66.7 0.0
-
Wins 19 17 1.0 0.0-0.0 66.4 0.0-0.0 0.0 0.0-0.0 52.1 0.0
Losses 11 9 1.0 0.0-0.0 58.5 0.0-0.0 - 0.0-0.0 41.9 0.0
-
November 10 10 1.0 0.0-0.0 72.1 0.0-0.0 - 0.0-0.0 46.4 0.0
December 5 1 1.0 0.0-0.0 29.2 0.0-0.0 - 0.0-0.0 50.0 0.0
January 6 6 1.0 0.0-0.0 62.5 0.0-0.0 0.0 0.0-0.0 27.3 0.0
February 8 8 1.0 0.0-0.0 67.9 0.0-0.0 - 0.0-0.0 55.6 0.0
March 1 1 1.0 0.0-0.0 71.4 0.0-0.0 - 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 26 1.0 2.4 3.9 6.3 1.2 - 1.2 1.4 0.9 1.0 0.3
Conference 17 13 1.0 1.9 3.7 5.6 1.4 - 1.1 1.6 0.6 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 14 12 1.0 3.1 3.7 6.8 1.1 - 1.5 1.9 0.8 0.8 0.4
Away 15 13 1.0 1.9 4.0 5.9 1.3 - 1.0 1.1 0.9 1.3 0.3
Neutral 1 1 1.0 1.0 6.0 7.0 0.0 - 1.0 0.0 - 0.0 0.0
-
Wins 19 17 1.0 2.9 4.2 7.2 1.4 - 1.1 1.5 0.7 1.4 0.3
Losses 11 9 1.0 1.5 3.5 4.9 0.9 - 1.5 1.2 1.2 0.5 0.5
-
November 10 10 1.0 3.0 4.3 7.3 0.9 - 1.5 1.2 1.3 1.7 0.3
December 5 1 1.0 2.0 1.8 3.8 1.0 - 0.8 1.6 0.5 0.2 0.4
January 6 6 1.0 2.0 3.8 5.8 1.2 - 1.3 0.5 2.7 0.8 0.5
February 8 8 1.0 2.4 4.6 7.0 1.9 - 1.1 2.4 0.5 1.0 0.3
March 1 1 1.0 1.0 6.0 7.0 0.0 - 1.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 26 30 72 118 190 36 - 37 42 0.9 31 10
Conference 17 13 17 32 63 95 23 - 18 28 0.6 10 7
Exhibition - - - - - - - - - - - - -
-
Home 14 12 14 43 52 95 16 - 21 26 0.8 11 6
Away 15 13 15 28 60 88 20 - 15 16 0.9 20 4
Neutral 1 1 1 1 6 7 0 - 1 0 - 0 0
-
Wins 19 17 19 56 80 136 26 - 21 29 0.7 26 5
Losses 11 9 11 16 38 54 10 - 16 13 1.2 5 5
-
November 10 10 10 30 43 73 9 - 15 12 1.3 17 3
December 5 1 5 10 9 19 5 - 4 8 0.5 1 2
January 6 6 6 12 23 35 7 - 8 3 2.7 5 3
February 8 8 8 19 37 56 15 - 9 19 0.5 8 2
March 1 1 1 1 6 7 0 - 1 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 26 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 17 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 15 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 19 17 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 11 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 5 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0