#4 NaVuan Peterson (F) - Lewis & Clark Community College

gp
26
pts/g
13.2
fg %
53.8
3pt %
37.8
ft %
66.1
reb/g
4.9
a/g
1.8
Player Stats
  Overall Conf
Games 26 124th 4 167th
Games started 25 47th 4 84th
Minutes 167 85th 28 95th
Minutes per game 6.4 80th 7.0 74th
FG 134-249 28th 23-38 94th
FG Pct 53.8 13th 60.5 7th
3PT 34-90 25th 3-9 97th
3PT Pct 37.8 22nd 33.3 -
FT 41-62 75th 7-12 112th
FT Pct 66.1 - 58.3 -
Off rebounds 34 62nd 4 121st
Def rebounds 93 49th 19 93rd
Total rebounds 127 55th 23 104th
Rebounds per game 4.9 39th 5.8 21st
Personal fouls 70 200th 14 114th
Disqualifications 3 6th - -
Assists 46 60th 8 102nd
Turnovers 47 50th 5 134th
Assist to turnover ratio 1.0 73rd 1.6 22nd
Steals 23 59th 4 108th
Blocks 16 36th 1 90th
Points 343 37th 56 98th
Points per game 13.2 22nd 14.0 13th
Points per 40 min 82.2 - 80.0 -
Recent Results
Date Opponent/Event Result
Feb 13 at Southwestern Illinois College L, 91-79
Feb 18 at Kaskaskia College L, 80-76
Feb 22 at St. Louis Community College W, 80-70
Feb 25 Olney Central College L, 73-62
Mar 4 at Shawnee Community College W, 78-68
Mar 6 vs. John A. Logan College L, 86-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Missouri Baptist College W, 97-90 - 1 2-3 66.7 0-0 - 2-3 66.7 6
Nov 12 at Lincoln Land Community College W, 83-63 1 26 3-5 60.0 0-2 0.0 3-4 75.0 9
Nov 16 St. Louis Community College L, 90-84 1 1 10-15 66.7 4-5 80.0 4-4 100.0 28
Nov 22 Shawnee Community College W, 64-56 1 1 3-7 42.9 2-4 50.0 0-0 - 8
Nov 30 at Vincennes University L, 90-59 1 1 2-6 33.3 0-2 0.0 0-0 - 4
Dec 3 John A. Logan College L, 98-67 1 1 3-9 33.3 0-2 0.0 0-0 - 6
Dec 4 vs. Mineral Area College L, 61-54 1 1 2-10 20.0 1-5 20.0 0-0 - 5
Dec 7 at Lake Land College L, 87-76 1 1 3-7 42.9 0-0 - 1-1 100.0 7
Dec 10 Lincoln Trail College L, 62-61 1 1 8-10 80.0 4-4 100.0 3-3 100.0 23
Dec 12 Lincoln Land Community College W, 79-71 1 1 7-15 46.7 2-5 40.0 6-8 75.0 22
Dec 17 Southwestern Illinois College L, 82-74 1 1 4-10 40.0 0-5 0.0 0-2 0.0 8
Jan 7 at Three Rivers Community College - MO L, 75-65 1 1 7-18 38.9 2-8 25.0 0-0 - 16
Jan 11 at Wabash Valley College W, 82-79 1 1 7-11 63.6 3-5 60.0 2-2 100.0 19
Jan 14 Kaskaskia College L, 95-74 1 1 4-11 36.4 2-3 66.7 0-0 - 10
Jan 18 at Olney Central College L, 84-61 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Jan 21 at Shawnee Community College L, 71-57 1 1 7-10 70.0 1-4 25.0 1-2 50.0 16
Jan 26 Vincennes University L, 71-63 1 1 5-9 55.6 2-4 50.0 3-3 100.0 15
Jan 28 at John A. Logan College L, 97-79 1 1 8-14 57.1 3-7 42.9 3-3 100.0 22
Feb 1 Lake Land College W, 102-91 1 1 6-10 60.0 2-4 50.0 0-0 - 14
Feb 4 at Lincoln Trail College W, 93-81 1 1 12-16 75.0 2-4 50.0 1-1 100.0 27
Feb 8 Three Rivers Community College - MO W, 72-70 1 36 3-4 75.0 0-2 0.0 0-0 - 6
Feb 13 at Southwestern Illinois College L, 91-79 1 26 8-14 57.1 1-5 20.0 0-4 0.0 17
Feb 18 at Kaskaskia College L, 80-76 1 33 6-7 85.7 2-4 50.0 1-2 50.0 15
Feb 22 at St. Louis Community College W, 80-70 1 25 5-9 55.6 0-2 0.0 4-7 57.1 14
Feb 25 Olney Central College L, 73-62 1 1 3-6 50.0 0-1 0.0 2-4 50.0 8
Mar 4 at Shawnee Community College W, 78-68 1 1 3-6 50.0 0-1 0.0 5-9 55.6 11
Mar 6 vs. John A. Logan College L, 86-61 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Missouri Baptist College W, 97-90 - 1 1 2 3 0 3 0.0 0 0 0 -
Nov 12 at Lincoln Land Community College W, 83-63 1 26 1 6 7 3 2 1.5 1 1 3 -
Nov 16 St. Louis Community College L, 90-84 1 1 2 1 3 3 1 3.0 2 2 3 -
Nov 22 Shawnee Community College W, 64-56 1 1 1 6 7 2 2 1.0 1 0 5 1
Nov 30 at Vincennes University L, 90-59 1 1 0 2 2 2 1 2.0 0 0 4 -
Dec 3 John A. Logan College L, 98-67 1 1 1 3 4 2 3 0.7 0 0 0 -
Dec 4 vs. Mineral Area College L, 61-54 1 1 2 3 5 1 1 1.0 1 2 3 -
Dec 7 at Lake Land College L, 87-76 1 1 0 2 2 3 0 - 0 0 2 -
Dec 10 Lincoln Trail College L, 62-61 1 1 3 2 5 1 2 0.5 2 0 2 -
Dec 12 Lincoln Land Community College W, 79-71 1 1 2 2 4 2 3 0.7 1 1 1 -
Dec 17 Southwestern Illinois College L, 82-74 1 1 1 1 2 1 1 1.0 1 1 4 -
Jan 7 at Three Rivers Community College - MO L, 75-65 1 1 3 4 7 2 3 0.7 2 1 2 -
Jan 11 at Wabash Valley College W, 82-79 1 1 2 2 4 3 5 0.6 2 0 1 -
Jan 14 Kaskaskia College L, 95-74 1 1 1 6 7 4 3 1.3 1 4 4 -
Jan 18 at Olney Central College L, 84-61 1 1 2 5 7 2 2 1.0 1 0 3 -
Jan 21 at Shawnee Community College L, 71-57 1 1 1 5 6 3 2 1.5 2 0 4 -
Jan 26 Vincennes University L, 71-63 1 1 2 7 9 0 1 0.0 0 0 4 -
Jan 28 at John A. Logan College L, 97-79 1 1 2 4 6 3 1 3.0 1 1 0 -
Feb 1 Lake Land College W, 102-91 1 1 0 1 1 1 3 0.3 0 0 5 1
Feb 4 at Lincoln Trail College W, 93-81 1 1 0 7 7 6 1 6.0 1 0 4 -
Feb 8 Three Rivers Community College - MO W, 72-70 1 36 1 6 7 0 0 - 0 0 1 -
Feb 13 at Southwestern Illinois College L, 91-79 1 26 0 2 2 1 2 0.5 2 1 5 1
Feb 18 at Kaskaskia College L, 80-76 1 33 2 5 7 1 2 0.5 0 1 3 -
Feb 22 at St. Louis Community College W, 80-70 1 25 1 1 2 0 1 0.0 1 0 4 -
Feb 25 Olney Central College L, 73-62 1 1 1 6 7 0 1 0.0 1 1 3 -
Mar 4 at Shawnee Community College W, 78-68 1 1 2 2 4 0 1 0.0 0 0 0 -
Mar 6 vs. John A. Logan College L, 86-61 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 26 25 6.4 5.2-9.6 53.8 1.3-3.5 37.8 1.6-2.4 66.1 13.2
Total 26 25 6.4 5.2-9.6 53.8 1.3-3.5 37.8 1.6-2.4 66.1 13.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 26 25 167 134-249 53.8 34-90 37.8 41-62 66.1 343
Total 26 25 167 134-249 53.8 34-90 37.8 41-62 66.1 343
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 26 25 6.4 0.0-0.0 53.8 0.0-0.0 37.8 0.0-0.0 66.1 0.0
Total 26 25 6.4 0.0-0.0 53.8 0.0-0.0 37.8 0.0-0.0 66.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 26 25 6.4 1.3 3.6 4.9 2.7 0.1 1.8 1.8 1.0 0.9 0.6
Total 26 25 6.4 1.3 3.6 4.9 2.7 0.1 1.8 1.8 1.0 0.9 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 26 25 167 34 93 127 70 3 46 47 1.0 23 16
Total 26 25 167 34 93 127 70 3 46 47 1.0 23 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 26 25 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 26 25 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 6.4 5.2-9.6 53.8 1.3-3.5 37.8 1.6-2.4 66.1 13.2
Conference 4 4 7.0 5.8-9.5 60.5 0.8-2.2 33.3 1.8-3.0 58.3 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 3.9 4.8-9.1 53.2 1.5-3.2 46.2 1.7-2.2 74.1 12.8
Away 13 13 9.2 5.7-10.0 56.9 1.2-3.5 32.6 1.6-2.7 60.0 14.2
Neutral 1 1 1.0 2.0-10.0 20.0 1.0-5.0 20.0 0.0-0.0 - 5.0
-
Wins 10 9 9.4 5.1-8.6 59.3 1.1-2.9 37.9 2.3-3.4 67.6 13.6
Losses 16 16 4.6 5.2-10.2 50.9 1.4-3.8 37.7 1.1-1.8 64.3 12.9
-
November 5 4 6.0 4.0-7.2 55.6 1.2-2.6 46.2 1.8-2.2 81.8 11.0
December 6 6 1.0 4.5-10.2 44.3 1.2-3.5 33.3 1.7-2.3 71.4 11.8
January 7 7 1.0 5.9-11.4 51.3 2.0-4.7 42.4 1.3-1.4 90.0 15.0
February 7 7 17.6 6.1-9.4 65.2 1.0-3.1 31.8 1.1-2.6 44.4 14.4
March 1 1 1.0 3.0-6.0 50.0 0.0-1.0 0.0 5.0-9.0 55.6 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 167 134-249 53.8 34-90 37.8 41-62 66.1 343
Conference 4 4 28 23-38 60.5 3-9 33.3 7-12 58.3 56
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 47 58-109 53.2 18-39 46.2 20-27 74.1 154
Away 13 13 119 74-130 56.9 15-46 32.6 21-35 60.0 184
Neutral 1 1 1 2-10 20.0 1-5 20.0 0-0 - 5
-
Wins 10 9 94 51-86 59.3 11-29 37.9 23-34 67.6 136
Losses 16 16 73 83-163 50.9 23-61 37.7 18-28 64.3 207
-
November 5 4 30 20-36 55.6 6-13 46.2 9-11 81.8 55
December 6 6 6 27-61 44.3 7-21 33.3 10-14 71.4 71
January 7 7 7 41-80 51.3 14-33 42.4 9-10 90.0 105
February 7 7 123 43-66 65.2 7-22 31.8 8-18 44.4 101
March 1 1 1 3-6 50.0 0-1 0.0 5-9 55.6 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 6.4 0.0-0.0 53.8 0.0-0.0 37.8 0.0-0.0 66.1 0.0
Conference 4 4 7.0 0.0-0.0 60.5 0.0-0.0 33.3 0.0-0.0 58.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 3.9 0.0-0.0 53.2 0.0-0.0 46.2 0.0-0.0 74.1 0.0
Away 13 13 9.2 0.0-0.0 56.9 0.0-0.0 32.6 0.0-0.0 60.0 0.0
Neutral 1 1 1.0 0.0-0.0 20.0 0.0-0.0 20.0 0.0-0.0 - 0.0
-
Wins 10 9 9.4 0.0-0.0 59.3 0.0-0.0 37.9 0.0-0.0 67.6 0.0
Losses 16 16 4.6 0.0-0.0 50.9 0.0-0.0 37.7 0.0-0.0 64.3 0.0
-
November 5 4 6.0 0.0-0.0 55.6 0.0-0.0 46.2 0.0-0.0 81.8 0.0
December 6 6 1.0 0.0-0.0 44.3 0.0-0.0 33.3 0.0-0.0 71.4 0.0
January 7 7 1.0 0.0-0.0 51.3 0.0-0.0 42.4 0.0-0.0 90.0 0.0
February 7 7 17.6 0.0-0.0 65.2 0.0-0.0 31.8 0.0-0.0 44.4 0.0
March 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 6.4 1.3 3.6 4.9 2.7 0.1 1.8 1.8 1.0 0.9 0.6
Conference 4 4 7.0 1.0 4.8 5.8 3.5 - 2.0 1.3 1.6 1.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 3.9 1.3 3.6 4.9 2.7 0.2 1.3 1.9 0.7 0.8 0.8
Away 13 13 9.2 1.2 3.6 4.8 2.7 0.1 2.2 1.8 1.3 1.0 0.4
Neutral 1 1 1.0 2.0 3.0 5.0 3.0 - 1.0 1.0 1.0 1.0 2.0
-
Wins 10 9 9.4 1.1 3.5 4.6 2.4 0.2 1.7 2.1 0.8 0.7 0.2
Losses 16 16 4.6 1.4 3.6 5.1 2.9 0.1 1.8 1.6 1.1 1.0 0.9
-
November 5 4 6.0 1.0 3.4 4.4 3.0 0.2 2.0 1.8 1.1 0.8 0.6
December 6 6 1.0 1.5 2.2 3.7 2.0 - 1.7 1.7 1.0 0.8 0.7
January 7 7 1.0 1.9 4.7 6.6 2.6 - 2.4 2.4 1.0 1.3 0.9
February 7 7 17.6 0.7 4.0 4.7 3.6 0.3 1.3 1.4 0.9 0.7 0.4
March 1 1 1.0 2.0 2.0 4.0 0.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 167 34 93 127 70 3 46 47 1.0 23 16
Conference 4 4 28 4 19 23 14 - 8 5 1.6 4 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 47 16 43 59 32 2 16 23 0.7 9 9
Away 13 13 119 16 47 63 35 1 29 23 1.3 13 5
Neutral 1 1 1 2 3 5 3 - 1 1 1.0 1 2
-
Wins 10 9 94 11 35 46 24 2 17 21 0.8 7 2
Losses 16 16 73 23 58 81 46 1 29 26 1.1 16 14
-
November 5 4 30 5 17 22 15 1 10 9 1.1 4 3
December 6 6 6 9 13 22 12 - 10 10 1.0 5 4
January 7 7 7 13 33 46 18 - 17 17 1.0 9 6
February 7 7 123 5 28 33 25 2 9 10 0.9 5 3
March 1 1 1 2 2 4 0 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 4 4 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 9 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 16 16 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 5 4 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0