Skip to navigation Skip to content Skip to footer
Danville Area Community College
3
gp
32
pts/g
13.2
fg %
45.8
3pt %
47.4
ft %
84.3
reb/g
2.8
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 32 - 10 -
Games started 32 - 10 -
Minutes 621 - 245 -
Minutes per game 19.4 - 24.5 -
FG 149-325 - 44-90 -
FG Pct 45.8 - 48.9 -
3PT 54-114 - 21-34 -
3PT Pct 47.4 - 61.8 -
FT 70-83 - 27-31 -
FT Pct 84.3 - 87.1 -
Off rebounds 15 - 5 -
Def rebounds 74 - 26 -
Total rebounds 89 - 31 -
Rebounds per game 2.8 - 3.1 -
Personal fouls 73 - 16 -
Disqualifications 1 - - -
Assists 61 - 19 -
Turnovers 72 - 33 -
Assist to turnover ratio 0.8 - 0.6 -
Steals 21 - 6 -
Blocks 2 - 0 -
Points 422 - 136 -
Points per game 13.2 - 13.6 -
Points per 40 min 27.2 - 22.2 -
Recent Results
Date Opponent Result
Mar 11 Spoon River College W, 86-71
Mar 12 vs. Parkland College W, 71-47
Mar 21 vs. Johnson County Community College W, 67-46
Mar 23 vs. Waubonsee Community College W, 83-78
Mar 24 vs. Macomb Community College L, 69-67
Mar 25 vs. Orange County Community College W, 74-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # Illinois Valley Community College   - - - - - - - - -
Oct 2 # vs. Glen Oaks Community College   - - - - - - - - -
Oct 2 # Lake Land College   - - - - - - - - -
Oct 22 # St. Louis Community College   - - - - - - - - -
Nov 1 Olivet JV W, 69-52 1 1 3-8 37.5 1-4 25.0 0-1 0.0 7
Nov 11 at Wabash Valley College W, 67-56 1 1 5-13 38.5 3-7 42.9 1-1 100.0 14
Nov 12 vs. Lincoln Trail College L, 71-55 1 1 5-10 50.0 2-3 66.7 0-0 - 12
Nov 16 at Lake Land College W, 79-60 1 1 1-4 25.0 0-3 0.0 0-0 - 2
Nov 19 at Vincennes University L, 73-65 1 1 6-13 46.2 0-4 0.0 2-3 66.7 14
Nov 28 at Olivet JV W, 85-68 1 1 2-3 66.7 0-1 0.0 0-0 - 4
Dec 1 Wabash College JV W, 87-80 1 29 8-13 61.5 1-2 50.0 1-1 100.0 18
Dec 3 Illinois Valley Community College W, 79-67 1 18 2-9 22.2 1-3 33.3 2-2 100.0 7
Dec 6 at Prairie State College W, 73-70 1 24 8-14 57.1 1-4 25.0 4-5 80.0 21
Dec 11 at Rend Lake College W, 66-52 1 1 5-9 55.6 2-3 66.7 0-0 - 12
Dec 19 Wabash Valley College W, 79-76 1 30 2-7 28.6 2-2 100.0 1-2 50.0 7
Dec 21 at Malcolm X College W, 60-47 1 1 3-7 42.9 0-1 0.0 0-0 - 6
Jan 7 at Olive-Harvey College L, 64-61 1 1 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 10 Kankakee Community College W, 80-66 1 32 11-18 61.1 5-6 83.3 3-4 75.0 30
Jan 14 at Illinois Central College W, 83-73 1 28 8-12 66.7 5-5 100.0 2-2 100.0 23
Jan 18 at Parkland College W, 73-67 1 26 9-16 56.3 3-4 75.0 2-4 50.0 23
Jan 22 Rend Lake College L, 81-78 1 35 6-19 31.6 0-7 0.0 2-2 100.0 14
Jan 28 John Wood Community College W, 79-71 1 30 6-7 85.7 4-4 100.0 8-8 100.0 24
Feb 1 Spoon River College W, 71-57 1 31 2-6 33.3 0-2 0.0 4-6 66.7 8
Feb 4 at Lincoln Land Community College W, 77-69 1 22 1-6 16.7 0-3 0.0 0-0 - 2
Feb 11 Illinois Central College W, 76-66 1 30 8-12 66.7 5-5 100.0 1-1 100.0 22
Feb 15 Parkland College W, 77-65 1 24 2-6 33.3 0-1 0.0 1-1 100.0 5
Feb 23 South Suburban College W, 77-64 1 26 5-9 55.6 2-4 50.0 3-3 100.0 15
Feb 25 at John Wood Community College W, 60-58 1 16 0-6 0.0 0-4 0.0 2-2 100.0 2
Mar 1 at Spoon River College W, 77-59 1 1 3-12 25.0 1-3 33.3 4-4 100.0 11
Mar 4 Lincoln Land Community College W, 75-57 1 37 5-7 71.4 3-3 100.0 3-3 100.0 16
Mar 11 Spoon River College W, 86-71 1 26 5-12 41.7 2-3 66.7 2-2 100.0 14
Mar 12 vs. Parkland College W, 71-47 1 30 6-13 46.2 2-4 50.0 2-2 100.0 16
Mar 21 vs. Johnson County Community College W, 67-46 1 23 4-12 33.3 1-4 25.0 4-4 100.0 13
Mar 23 vs. Waubonsee Community College W, 83-78 1 30 2-8 25.0 1-1 100.0 10-12 83.3 15
Mar 24 vs. Macomb Community College L, 69-67 1 36 6-15 40.0 2-3 66.7 1-2 50.0 15
Mar 25 vs. Orange County Community College W, 74-65 1 28 8-14 57.1 5-10 50.0 3-4 75.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 2 # Illinois Valley Community College   - - - - - - - - -
Oct 2 # vs. Glen Oaks Community College   - - - - - - - - -
Oct 2 # Lake Land College   - - - - - - - - -
Oct 22 # St. Louis Community College   - - - - - - - - -
Nov 1 Olivet JV W, 69-52 1 1 0 2 2 2 1 0 0
Nov 11 at Wabash Valley College W, 67-56 1 1 0 3 3 3 5 1 0
Nov 12 vs. Lincoln Trail College L, 71-55 1 1 1 1 2 1 1 1 1
Nov 16 at Lake Land College W, 79-60 1 1 1 1 2 0 3 0 0
Nov 19 at Vincennes University L, 73-65 1 1 0 2 2 1 1 0 0
Nov 28 at Olivet JV W, 85-68 1 1 0 0 0 2 0 0 0
Dec 1 Wabash College JV W, 87-80 1 29 0 4 4 2 1 0 0
Dec 3 Illinois Valley Community College W, 79-67 1 18 1 1 2 0 0 1 0
Dec 6 at Prairie State College W, 73-70 1 24 1 1 2 4 1 0 0
Dec 11 at Rend Lake College W, 66-52 1 1 0 2 2 3 2 0 0
Dec 19 Wabash Valley College W, 79-76 1 30 1 3 4 1 3 0 0
Dec 21 at Malcolm X College W, 60-47 1 1 2 2 4 2 2 1 0
Jan 7 at Olive-Harvey College L, 64-61 1 1 0 0 0 1 1 2 0
Jan 10 Kankakee Community College W, 80-66 1 32 0 6 6 3 3 1 0
Jan 14 at Illinois Central College W, 83-73 1 28 3 1 4 0 5 2 0
Jan 18 at Parkland College W, 73-67 1 26 1 3 4 3 1 1 0
Jan 22 Rend Lake College L, 81-78 1 35 0 3 3 3 1 0 0
Jan 28 John Wood Community College W, 79-71 1 30 0 2 2 4 3 1 0
Feb 1 Spoon River College W, 71-57 1 31 1 5 6 3 5 0 0
Feb 4 at Lincoln Land Community College W, 77-69 1 22 0 0 0 3 2 0 0
Feb 11 Illinois Central College W, 76-66 1 30 0 4 4 1 6 0 0
Feb 15 Parkland College W, 77-65 1 24 0 5 5 2 2 0 0
Feb 23 South Suburban College W, 77-64 1 26 0 3 3 3 4 3 0
Feb 25 at John Wood Community College W, 60-58 1 16 0 0 0 1 2 0 0
Mar 1 at Spoon River College W, 77-59 1 1 0 3 3 1 4 2 0
Mar 4 Lincoln Land Community College W, 75-57 1 37 0 3 3 1 3 0 0
Mar 11 Spoon River College W, 86-71 1 26 0 0 0 4 4 0 0
Mar 12 vs. Parkland College W, 71-47 1 30 0 2 2 2 3 2 0
Mar 21 vs. Johnson County Community College W, 67-46 1 23 1 4 5 1 1 0 1
Mar 23 vs. Waubonsee Community College W, 83-78 1 30 0 1 1 0 1 3 0
Mar 24 vs. Macomb Community College L, 69-67 1 36 2 7 9 3 0 0 0
Mar 25 vs. Orange County Community College W, 74-65 1 28 0 0 0 1 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 2 # Illinois Valley Community College   - - - -
Oct 2 # vs. Glen Oaks Community College   - - - -
Oct 2 # Lake Land College   - - - -
Oct 22 # St. Louis Community College   - - - -
Nov 1 Olivet JV W, 69-52 1 3 - 2.0
Nov 11 at Wabash Valley College W, 67-56 1 3 - 0.6
Nov 12 vs. Lincoln Trail College L, 71-55 1 4 - 1.0
Nov 16 at Lake Land College W, 79-60 1 1 - 0.0
Nov 19 at Vincennes University L, 73-65 1 3 - 1.0
Nov 28 at Olivet JV W, 85-68 1 2 - -
Dec 1 Wabash College JV W, 87-80 1 1 - 2.0
Dec 3 Illinois Valley Community College W, 79-67 1 2 - -
Dec 6 at Prairie State College W, 73-70 1 3 - 4.0
Dec 11 at Rend Lake College W, 66-52 1 4 - 1.5
Dec 19 Wabash Valley College W, 79-76 1 3 - 0.3
Dec 21 at Malcolm X College W, 60-47 1 2 - 1.0
Jan 7 at Olive-Harvey College L, 64-61 1 5 1 1.0
Jan 10 Kankakee Community College W, 80-66 1 2 - 1.0
Jan 14 at Illinois Central College W, 83-73 1 2 - 0.0
Jan 18 at Parkland College W, 73-67 1 0 - 3.0
Jan 22 Rend Lake College L, 81-78 1 4 - 3.0
Jan 28 John Wood Community College W, 79-71 1 3 - 1.3
Feb 1 Spoon River College W, 71-57 1 3 - 0.6
Feb 4 at Lincoln Land Community College W, 77-69 1 3 - 1.5
Feb 11 Illinois Central College W, 76-66 1 1 - 0.2
Feb 15 Parkland College W, 77-65 1 1 - 1.0
Feb 23 South Suburban College W, 77-64 1 4 - 0.8
Feb 25 at John Wood Community College W, 60-58 1 1 - 0.5
Mar 1 at Spoon River College W, 77-59 1 2 - 0.3
Mar 4 Lincoln Land Community College W, 75-57 1 0 - 0.3
Mar 11 Spoon River College W, 86-71 1 1 - 1.0
Mar 12 vs. Parkland College W, 71-47 1 2 - 0.7
Mar 21 vs. Johnson County Community College W, 67-46 1 1 - 1.0
Mar 23 vs. Waubonsee Community College W, 83-78 1 2 - 0.0
Mar 24 vs. Macomb Community College L, 69-67 1 3 - -
Mar 25 vs. Orange County Community College W, 74-65 1 2 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 32 19.4 4.7-10.2 1.7-3.6 2.2-2.6 13.2
Total 32 19.4 4.7-10.2 1.7-3.6 2.2-2.6 13.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 32 32 621 149-325 45.8 54-114 47.4 70-83 84.3 422
Total 32 32 621 149-325 45.8 54-114 47.4 70-83 84.3 422
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 32 621 19.4 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Total 32 621 19.4 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 32 0.5 2.3 2.8 1.9 2.3 0.7 0.1
Total 32 0.5 2.3 2.8 1.9 2.3 0.7 0.1
  gp gs off def reb ast to stl blk
2022-23 32 32 15 74 89 61 72 21 2
Total 32 32 15 74 89 61 72 21 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 19.4 4.7-10.2 1.7-3.6 2.2-2.6 13.2
Conference 10 24.5 4.4-9.0 2.1-3.4 2.7-3.1 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.8 5.0-10.2 2.0-3.5 2.4-2.8 14.4
Away 13 9.5 4.1-9.2 1.2-3.3 1.5-1.8 10.8
Neutral 6 24.7 5.2-12.0 2.2-4.2 3.3-4.0 15.8
             
Wins 27 20.3 4.6-9.7 1.9-3.6 2.3-2.7 13.4
Losses 5 14.8 5.0-12.4 0.8-3.6 1.4-1.8 12.2
             
November 6 1.0 3.7-8.5 1.0-3.7 0.5-0.8 8.8
December 6 17.2 4.7-9.8 1.2-2.5 1.3-1.7 11.8
January 6 25.3 7.0-12.8 2.8-4.5 3.2-3.7 20.0
February 6 24.8 3.0-7.5 1.2-3.2 1.8-2.2 9.0
March 8 26.4 4.9-11.6 2.1-3.9 3.6-4.1 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 621 149-325 45.8 54-114 47.4 70-83 84.3 422
Conference 10 10 245 44-90 48.9 21-34 61.8 27-31 87.1 136
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 349 65-133 48.9 26-46 56.5 31-36 86.1 187
Away 13 13 124 53-120 44.2 15-43 34.9 19-23 82.6 140
Neutral 6 6 148 31-72 43.1 13-25 52.0 20-24 83.3 95
                     
Wins 27 27 547 124-263 47.1 50-96 52.1 63-74 85.1 361
Losses 5 5 74 25-62 40.3 4-18 22.2 7-9 77.8 61
                     
November 6 6 6 22-51 43.1 6-22 27.3 3-5 60.0 53
December 6 6 103 28-59 47.5 7-15 46.7 8-10 80.0 71
January 6 6 152 42-77 54.5 17-27 63.0 19-22 86.4 120
February 6 6 149 18-45 40.0 7-19 36.8 11-13 84.6 54
March 8 8 211 39-93 41.9 17-31 54.8 29-33 87.9 124
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 621 19.4 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Conference 10 245 24.5 0.0-0.0 0.0-0.0 61.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 349 26.8 0.0-0.0 0.0-0.0 56.5 0.0-0.0 0.0
Away 13 124 9.5 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Neutral 6 148 24.7 0.0-0.0 0.0-0.0 52.0 0.0-0.0 0.0
                 
Wins 27 547 20.3 0.0-0.0 0.0-0.0 52.1 0.0-0.0 0.0
Losses 5 74 14.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 6 103 17.2 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
January 6 152 25.3 0.0-0.0 0.0-0.0 63.0 0.0-0.0 0.0
February 6 149 24.8 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
March 8 211 26.4 0.0-0.0 0.0-0.0 54.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.5 2.3 2.8 1.9 2.3 0.7 0.1
Conference 10 0.5 2.6 3.1 1.9 3.3 0.6 0.0
Exhibition - - - - - - - -
                 
Home 13 0.2 3.2 3.4 2.2 2.8 0.5 0.0
Away 13 0.6 1.4 2.0 1.8 2.2 0.7 0.0
Neutral 6 0.7 2.5 3.2 1.3 1.2 1.0 0.3
                 
Wins 27 0.4 2.3 2.7 1.9 2.5 0.7 0.0
Losses 5 0.6 2.6 3.2 1.8 0.8 0.6 0.2
                 
November 6 0.3 1.5 1.8 1.5 1.8 0.3 0.2
December 6 0.8 2.2 3.0 2.0 1.5 0.3 0.0
January 6 0.7 2.5 3.2 2.3 2.3 1.2 0.0
February 6 0.2 2.8 3.0 2.2 3.5 0.5 0.0
March 8 0.4 2.5 2.9 1.6 2.1 0.9 0.1
  gp gs off def reb ast to stl blk
Total 32 32 15 74 89 61 72 21 2
Conference 10 10 5 26 31 19 33 6 0
Exhibition - - - - - - - - -
                   
Home 13 13 3 41 44 29 36 6 0
Away 13 13 8 18 26 24 29 9 0
Neutral 6 6 4 15 19 8 7 6 2
                   
Wins 27 27 12 61 73 52 68 18 1
Losses 5 5 3 13 16 9 4 3 1
                   
November 6 6 2 9 11 9 11 2 1
December 6 6 5 13 18 12 9 2 0
January 6 6 4 15 19 14 14 7 0
February 6 6 1 17 18 13 21 3 0
March 8 8 3 20 23 13 17 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0