Skip to navigation Skip to content Skip to footer
Kaskaskia College
32

Caleb Jenkins

gp
30
pts/g
14.7
fg %
49.3
3pt %
30.7
ft %
71.4
reb/g
7.6
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 30 - 16 -
Games started 29 - 15 -
Minutes 30 - 16 -
Minutes per game 1.0 - 1.0 -
FG 171-347 - 78-178 -
FG Pct 49.3 - 43.8 -
3PT 35-114 - 17-68 -
3PT Pct 30.7 - 25.0 -
FT 65-91 - 45-65 -
FT Pct 71.4 - 69.2 -
Off rebounds 78 - 40 -
Def rebounds 149 - 72 -
Total rebounds 227 - 112 -
Rebounds per game 7.6 - 7.0 -
Personal fouls 69 - 45 -
Disqualifications 2 - 2 -
Assists 39 - 16 -
Turnovers 51 - 34 -
Assist to turnover ratio 0.8 - 0.5 -
Steals 26 - 11 -
Blocks 19 - 12 -
Points 442 - 218 -
Points per game 14.7 - 13.6 -
Points per 40 min 589.3 - 545.0 -
Recent Results
Date Opponent Result
Feb 21 Lincoln Trail College W, 97-86
Feb 24 Wabash Valley College W, 98-84
Feb 28 at John A. Logan College L, 87-79
Mar 2 Rend Lake College L, 83-66
Mar 5 at Vincennes University L, 84-65
Mar 9 Lincoln Trail College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 at Danville Jamboree   - - - - - - - - -
Oct 8 at Vincennes Jamboree   - - - - - - - - -
Oct 24 at University of Missouri-St. Louis   - - - - - - - - -
Nov 2 Missouri Baptist University W, 111-38 1 1 7-10 70.0 3-4 75.0 1-2 50.0 18
Nov 4 Brescia University W, 98-61 1 1 6-11 54.5 1-3 33.3 3-4 75.0 16
Nov 7 Southeastern Illinois College W, 96-63 1 1 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 9 at Missouri Baptist University W, 80-62 1 1 6-9 66.7 1-1 100.0 2-2 100.0 15
Nov 15 at Southeastern Illinois College W, 79-71 1 1 11-18 61.1 2-6 33.3 2-4 50.0 26
Nov 17 Simmons College W, 94-47 1 1 8-15 53.3 0-3 0.0 1-2 50.0 17
Nov 20 Oakland City University W, 116-62 1 1 9-14 64.3 0-1 0.0 1-1 100.0 19
Nov 28 at Oakland City University W, 72-69 1 1 7-13 53.8 0-2 0.0 4-5 80.0 18
Dec 1 Indiana Elite Prep   - - - - - - - - -
Dec 3 at St. Louis Community College W, 65-63 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Dec 8 at Simmons College W, 98-68 1 1 9-15 60.0 1-4 25.0 1-1 100.0 20
Dec 13 Lake Land College L, 79-77 1 1 4-10 40.0 0-3 0.0 0-3 0.0 8
Dec 16 Olney Central College W, 90-84 - 1 2-6 33.3 1-5 20.0 3-3 100.0 8
Jan 7 SEMO Prep W, 125-61 1 1 3-5 60.0 1-1 100.0 2-2 100.0 9
Jan 10 at Southwestern Illinois College L, 80-77 1 1 4-11 36.4 1-2 50.0 2-4 50.0 11
Jan 13 Shawnee Community College W, 78-76 1 1 7-13 53.8 2-6 33.3 6-8 75.0 22
Jan 17 at Lincoln Trail College W, 80-74 1 1 6-17 35.3 3-8 37.5 0-1 0.0 15
Jan 20 at Wabash Valley College L, 103-97 1 1 8-16 50.0 1-5 20.0 5-6 83.3 22
Jan 24 John A. Logan College L, 77-63 1 1 6-13 46.2 0-3 0.0 6-8 75.0 18
Jan 27 at Rend Lake College W, 73-69 1 1 4-6 66.7 2-3 66.7 3-4 75.0 13
Jan 31 Vincennes University L, 72-52 1 1 7-14 50.0 3-8 37.5 0-0 - 17
Feb 3 at Lake Land College L, 79-76 1 1 2-8 25.0 0-3 0.0 2-4 50.0 6
Feb 7 at Olney Central College L, 86-77 1 1 8-17 47.1 2-6 33.3 3-3 100.0 21
Feb 10 Southwestern Illinois College L, 90-80 1 1 0-4 0.0 0-3 0.0 2-2 100.0 2
Feb 17 at Shawnee Community College W, 69-66 1 1 8-15 53.3 2-6 33.3 1-1 100.0 19
Feb 21 Lincoln Trail College W, 97-86 1 1 9-17 52.9 3-7 42.9 6-8 75.0 27
Feb 24 Wabash Valley College W, 98-84 1 1 6-12 50.0 0-4 0.0 3-4 75.0 15
Feb 28 at John A. Logan College L, 87-79 1 1 3-8 37.5 0-2 0.0 3-4 75.0 9
Mar 2 Rend Lake College L, 83-66 1 1 1-5 20.0 0-2 0.0 0-2 0.0 2
Mar 5 at Vincennes University L, 84-65 1 1 6-12 50.0 3-4 75.0 0-0 - 15
Mar 9 Lincoln Trail College L, 73-67 1 1 6-13 46.2 2-4 50.0 1-1 100.0 15
Date Opponent Score gs min off def reb ast to stl blk
Oct 1 at Danville Jamboree   - - - - - - - - -
Oct 8 at Vincennes Jamboree   - - - - - - - - -
Oct 24 at University of Missouri-St. Louis   - - - - - - - - -
Nov 2 Missouri Baptist University W, 111-38 1 1 1 0 1 0 0 1 0
Nov 4 Brescia University W, 98-61 1 1 0 6 6 0 0 1 0
Nov 7 Southeastern Illinois College W, 96-63 1 1 1 6 7 1 1 1 0
Nov 9 at Missouri Baptist University W, 80-62 1 1 4 7 11 3 1 0 2
Nov 15 at Southeastern Illinois College W, 79-71 1 1 2 6 8 1 3 3 0
Nov 17 Simmons College W, 94-47 1 1 5 9 14 0 2 2 0
Nov 20 Oakland City University W, 116-62 1 1 5 7 12 3 1 0 0
Nov 28 at Oakland City University W, 72-69 1 1 4 7 11 3 2 1 1
Dec 1 Indiana Elite Prep   - - - - - - - - -
Dec 3 at St. Louis Community College W, 65-63 1 1 2 1 3 0 1 1 1
Dec 8 at Simmons College W, 98-68 1 1 5 8 13 7 1 5 0
Dec 13 Lake Land College L, 79-77 1 1 0 0 0 1 1 2 0
Dec 16 Olney Central College W, 90-84 - 1 2 9 11 2 0 1 1
Jan 7 SEMO Prep W, 125-61 1 1 1 3 4 3 0 0 2
Jan 10 at Southwestern Illinois College L, 80-77 1 1 5 6 11 0 1 2 2
Jan 13 Shawnee Community College W, 78-76 1 1 2 8 10 2 2 0 1
Jan 17 at Lincoln Trail College W, 80-74 1 1 2 4 6 0 2 1 1
Jan 20 at Wabash Valley College L, 103-97 1 1 5 9 14 3 4 1 0
Jan 24 John A. Logan College L, 77-63 1 1 5 4 9 1 2 0 0
Jan 27 at Rend Lake College W, 73-69 1 1 3 3 6 2 2 1 1
Jan 31 Vincennes University L, 72-52 1 1 2 4 6 1 2 0 0
Feb 3 at Lake Land College L, 79-76 1 1 0 4 4 1 1 0 0
Feb 7 at Olney Central College L, 86-77 1 1 7 3 10 1 1 1 2
Feb 10 Southwestern Illinois College L, 90-80 1 1 0 3 3 0 2 1 0
Feb 17 at Shawnee Community College W, 69-66 1 1 1 3 4 1 3 0 0
Feb 21 Lincoln Trail College W, 97-86 1 1 3 6 9 1 5 1 2
Feb 24 Wabash Valley College W, 98-84 1 1 4 5 9 0 3 0 1
Feb 28 at John A. Logan College L, 87-79 1 1 1 4 5 1 2 0 0
Mar 2 Rend Lake College L, 83-66 1 1 0 1 1 0 3 0 1
Mar 5 at Vincennes University L, 84-65 1 1 1 5 6 1 2 0 0
Mar 9 Lincoln Trail College L, 73-67 1 1 5 8 13 0 1 0 1
Date Opponent Score gs pf dq a/to
Oct 1 at Danville Jamboree   - - - -
Oct 8 at Vincennes Jamboree   - - - -
Oct 24 at University of Missouri-St. Louis   - - - -
Nov 2 Missouri Baptist University W, 111-38 1 1 - -
Nov 4 Brescia University W, 98-61 1 1 - -
Nov 7 Southeastern Illinois College W, 96-63 1 4 - 1.0
Nov 9 at Missouri Baptist University W, 80-62 1 1 - 3.0
Nov 15 at Southeastern Illinois College W, 79-71 1 3 - 0.3
Nov 17 Simmons College W, 94-47 1 2 - 0.0
Nov 20 Oakland City University W, 116-62 1 1 - 3.0
Nov 28 at Oakland City University W, 72-69 1 0 - 1.5
Dec 1 Indiana Elite Prep   - - - -
Dec 3 at St. Louis Community College W, 65-63 1 4 - 0.0
Dec 8 at Simmons College W, 98-68 1 1 - 7.0
Dec 13 Lake Land College L, 79-77 1 3 - 1.0
Dec 16 Olney Central College W, 90-84 - 1 - -
Jan 7 SEMO Prep W, 125-61 1 2 - -
Jan 10 at Southwestern Illinois College L, 80-77 1 3 - 0.0
Jan 13 Shawnee Community College W, 78-76 1 1 - 1.0
Jan 17 at Lincoln Trail College W, 80-74 1 4 - 0.0
Jan 20 at Wabash Valley College L, 103-97 1 3 - 0.8
Jan 24 John A. Logan College L, 77-63 1 0 - 0.5
Jan 27 at Rend Lake College W, 73-69 1 3 - 1.0
Jan 31 Vincennes University L, 72-52 1 0 - 0.5
Feb 3 at Lake Land College L, 79-76 1 4 - 1.0
Feb 7 at Olney Central College L, 86-77 1 5 1 1.0
Feb 10 Southwestern Illinois College L, 90-80 1 4 - 0.0
Feb 17 at Shawnee Community College W, 69-66 1 2 - 0.3
Feb 21 Lincoln Trail College W, 97-86 1 2 - 0.2
Feb 24 Wabash Valley College W, 98-84 1 2 - 0.0
Feb 28 at John A. Logan College L, 87-79 1 3 - 0.5
Mar 2 Rend Lake College L, 83-66 1 5 1 0.0
Mar 5 at Vincennes University L, 84-65 1 3 - 0.5
Mar 9 Lincoln Trail College L, 73-67 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 1.0 3.2-6.9 0.7-2.1 1.4-1.9 8.4
2023-24 30 1.0 5.7-11.6 1.2-3.8 2.2-3.0 14.7
Total 59 1.0 4.5-9.3 0.9-3.0 1.8-2.5 11.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 12 29 92-199 46.2 20-62 32.3 40-56 71.4 244
2023-24 30 29 30 171-347 49.3 35-114 30.7 65-91 71.4 442
Total 59 41 59 263-546 48.2 55-176 31.3 105-147 71.4 686
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 29 1.0 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
2023-24 30 30 1.0 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Total 59 59 1.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.9 4.1 6.0 0.8 1.1 0.5 0.4
2023-24 30 2.6 5.0 7.6 1.3 1.7 0.9 0.6
Total 59 2.3 4.5 6.8 1.0 1.4 0.7 0.5
  gp gs off def reb ast to stl blk
2022-23 29 12 56 119 175 22 33 15 11
2023-24 30 29 78 149 227 39 51 26 19
Total 59 41 134 268 402 61 84 41 30
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 1.0 5.7-11.6 1.2-3.8 2.2-3.0 14.7
Conference 16 1.0 4.9-11.1 1.1-4.2 2.8-4.1 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 5.2-10.7 1.0-3.7 2.3-3.2 13.8
Away 14 1.0 6.2-12.6 1.4-3.9 2.0-2.8 15.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 1.0 6.4-12.0 1.3-3.8 2.3-3.0 16.4
Losses 12 1.0 4.6-10.9 1.0-3.8 2.0-3.1 12.2
             
November 8 1.0 7.1-12.4 0.9-2.8 2.0-2.8 17.1
December 4 1.0 5.0-10.5 0.8-3.8 1.0-1.8 11.8
January 8 1.0 5.6-11.9 1.6-4.5 3.0-4.1 15.9
February 7 1.0 5.1-11.6 1.0-4.4 2.9-3.7 14.1
March 3 1.0 4.3-10.0 1.7-3.3 0.3-1.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 30 171-347 49.3 35-114 30.7 65-91 71.4 442
Conference 16 15 16 78-178 43.8 17-68 25.0 45-65 69.2 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 15 16 84-171 49.1 16-59 27.1 37-52 71.2 221
Away 14 14 14 87-176 49.4 19-55 34.5 28-39 71.8 221
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 17 18 116-216 53.7 23-69 33.3 41-54 75.9 296
Losses 12 12 12 55-131 42.0 12-45 26.7 24-37 64.9 146
                     
November 8 8 8 57-99 57.6 7-22 31.8 16-22 72.7 137
December 4 3 4 20-42 47.6 3-15 20.0 4-7 57.1 47
January 8 8 8 45-95 47.4 13-36 36.1 24-33 72.7 127
February 7 7 7 36-81 44.4 7-31 22.6 20-26 76.9 99
March 3 3 3 13-30 43.3 5-10 50.0 1-3 33.3 32
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 30 1.0 0.0-0.0 0.0-0.0 30.7 0.0-0.0 0.0
Conference 16 16 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
Away 14 14 1.0 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 18 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 12 12 1.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 36.1 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.6 5.0 7.6 1.3 1.7 0.9 0.6
Conference 16 2.5 4.5 7.0 1.0 2.1 0.7 0.8
Exhibition - - - - - - - -
                 
Home 16 2.3 4.9 7.2 0.9 1.6 0.6 0.6
Away 14 3.0 5.0 8.0 1.7 1.9 1.1 0.7
Neutral - - - - - - - -
                 
Wins 18 2.6 5.4 8.1 1.6 1.6 1.1 0.7
Losses 12 2.6 4.3 6.8 0.8 1.8 0.6 0.5
                 
November 8 2.8 6.0 8.8 1.4 1.3 1.1 0.4
December 4 2.3 4.5 6.8 2.5 0.8 2.3 0.5
January 8 3.1 5.1 8.3 1.5 1.9 0.6 0.9
February 7 2.3 4.0 6.3 0.7 2.4 0.4 0.7
March 3 2.0 4.7 6.7 0.3 2.0 0.0 0.7
  gp gs off def reb ast to stl blk
Total 30 29 78 149 227 39 51 26 19
Conference 16 15 40 72 112 16 34 11 12
Exhibition - - - - - - - - -
                   
Home 16 15 36 79 115 15 25 10 9
Away 14 14 42 70 112 24 26 16 10
Neutral - - - - - - - - -
                   
Wins 18 17 47 98 145 29 29 19 13
Losses 12 12 31 51 82 10 22 7 6
                   
November 8 8 22 48 70 11 10 9 3
December 4 3 9 18 27 10 3 9 2
January 8 8 25 41 66 12 15 5 7
February 7 7 16 28 44 5 17 3 5
March 3 3 6 14 20 1 6 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0