Skip to navigation Skip to content Skip to footer
Kaskaskia College
10

Isaiah Tolbert

gp
29
pts/g
11.2
fg %
47.2
3pt %
31.9
ft %
62.4
reb/g
5.2
a/g
6.3
Player Stats
  Overall OR Conference CR
Games 29 - 15 -
Games started 27 - 14 -
Minutes 29 - 15 -
Minutes per game 1.0 - 1.0 -
FG 119-252 - 59-128 -
FG Pct 47.2 - 46.1 -
3PT 23-72 - 15-41 -
3PT Pct 31.9 - 36.6 -
FT 63-101 - 45-72 -
FT Pct 62.4 - 62.5 -
Off rebounds 49 - 28 -
Def rebounds 103 - 58 -
Total rebounds 152 - 86 -
Rebounds per game 5.2 - 5.7 -
Personal fouls 59 - 31 -
Disqualifications 1 - 1 -
Assists 182 - 100 -
Turnovers 89 - 60 -
Assist to turnover ratio 2.0 - 1.7 -
Steals 58 - 31 -
Blocks 13 - 6 -
Points 324 - 178 -
Points per game 11.2 - 11.9 -
Points per 40 min 446.9 - 474.7 -
Recent Results
Date Opponent Result
Feb 21 Lincoln Trail College W, 97-86
Feb 24 Wabash Valley College W, 98-84
Feb 28 at John A. Logan College L, 87-79
Mar 2 Rend Lake College L, 83-66
Mar 5 at Vincennes University L, 84-65
Mar 9 Lincoln Trail College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 at Danville Jamboree   - - - - - - - - -
Oct 8 at Vincennes Jamboree   - - - - - - - - -
Oct 24 at University of Missouri-St. Louis   - - - - - - - - -
Nov 2 Missouri Baptist University W, 111-38 1 1 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 4 Brescia University W, 98-61 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 7 Southeastern Illinois College W, 96-63 1 1 6-12 50.0 0-2 0.0 3-4 75.0 15
Nov 9 at Missouri Baptist University W, 80-62 1 1 5-12 41.7 0-2 0.0 1-1 100.0 11
Nov 15 at Southeastern Illinois College W, 79-71 1 1 3-6 50.0 0-0 - 0-1 0.0 6
Nov 17 Simmons College W, 94-47 1 1 8-12 66.7 1-3 33.3 2-3 66.7 19
Nov 20 Oakland City University W, 116-62 1 1 4-9 44.4 1-3 33.3 0-0 - 9
Nov 28 at Oakland City University W, 72-69 - 1 3-5 60.0 1-2 50.0 1-2 50.0 8
Dec 1 Indiana Elite Prep   - - - - - - - - -
Dec 3 at St. Louis Community College W, 65-63 1 1 2-8 25.0 0-0 - 1-2 50.0 5
Dec 8 at Simmons College W, 98-68 1 1 4-5 80.0 1-2 50.0 1-2 50.0 10
Dec 13 Lake Land College L, 79-77 1 1 8-17 47.1 0-5 0.0 5-7 71.4 21
Dec 16 Olney Central College W, 90-84 1 1 4-8 50.0 1-1 100.0 0-3 0.0 9
Jan 7 SEMO Prep W, 125-61 1 1 4-7 57.1 1-3 33.3 1-2 50.0 10
Jan 10 at Southwestern Illinois College L, 80-77 1 1 3-7 42.9 1-2 50.0 1-2 50.0 8
Jan 13 Shawnee Community College W, 78-76 1 1 5-11 45.5 3-4 75.0 0-0 - 13
Jan 17 at Lincoln Trail College W, 80-74 1 1 3-7 42.9 1-1 100.0 8-10 80.0 15
Jan 20 at Wabash Valley College L, 103-97 1 1 7-13 53.8 2-5 40.0 5-10 50.0 21
Jan 24 John A. Logan College L, 77-63 1 1 2-8 25.0 0-3 0.0 1-2 50.0 5
Jan 27 at Rend Lake College W, 73-69 1 1 3-6 50.0 1-3 33.3 1-2 50.0 8
Jan 31 Vincennes University L, 72-52 1 1 4-11 36.4 0-4 0.0 2-3 66.7 10
Feb 3 at Lake Land College L, 79-76 1 1 4-9 44.4 3-5 60.0 7-8 87.5 18
Feb 7 at Olney Central College L, 86-77 - - - - - - - - -
Feb 10 Southwestern Illinois College L, 90-80 1 1 2-12 16.7 0-5 0.0 2-4 50.0 6
Feb 17 at Shawnee Community College W, 69-66 - 1 2-3 66.7 0-0 - 2-4 50.0 6
Feb 21 Lincoln Trail College W, 97-86 1 1 3-4 75.0 0-1 0.0 3-4 75.0 9
Feb 24 Wabash Valley College W, 98-84 1 1 5-10 50.0 2-3 66.7 7-11 63.6 19
Feb 28 at John A. Logan College L, 87-79 1 1 4-5 80.0 1-1 100.0 1-2 50.0 10
Mar 2 Rend Lake College L, 83-66 1 1 4-8 50.0 0-2 0.0 2-3 66.7 10
Mar 5 at Vincennes University L, 84-65 1 1 4-10 40.0 1-3 33.3 2-5 40.0 11
Mar 9 Lincoln Trail College L, 73-67 1 1 3-10 30.0 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Oct 1 at Danville Jamboree   - - - - - - - - -
Oct 8 at Vincennes Jamboree   - - - - - - - - -
Oct 24 at University of Missouri-St. Louis   - - - - - - - - -
Nov 2 Missouri Baptist University W, 111-38 1 1 3 5 8 6 1 1 1
Nov 4 Brescia University W, 98-61 1 1 1 4 5 9 5 1 0
Nov 7 Southeastern Illinois College W, 96-63 1 1 1 0 1 9 0 5 1
Nov 9 at Missouri Baptist University W, 80-62 1 1 3 2 5 7 3 4 1
Nov 15 at Southeastern Illinois College W, 79-71 1 1 1 3 4 6 2 2 0
Nov 17 Simmons College W, 94-47 1 1 2 3 5 5 2 2 2
Nov 20 Oakland City University W, 116-62 1 1 2 5 7 8 2 2 0
Nov 28 at Oakland City University W, 72-69 - 1 1 4 5 3 1 0 0
Dec 1 Indiana Elite Prep   - - - - - - - - -
Dec 3 at St. Louis Community College W, 65-63 1 1 0 4 4 4 0 1 0
Dec 8 at Simmons College W, 98-68 1 1 1 3 4 5 0 0 0
Dec 13 Lake Land College L, 79-77 1 1 1 2 3 8 6 1 0
Dec 16 Olney Central College W, 90-84 1 1 1 5 6 9 2 2 0
Jan 7 SEMO Prep W, 125-61 1 1 4 3 7 5 1 1 0
Jan 10 at Southwestern Illinois College L, 80-77 1 1 2 3 5 7 3 1 0
Jan 13 Shawnee Community College W, 78-76 1 1 1 5 6 2 6 1 0
Jan 17 at Lincoln Trail College W, 80-74 1 1 4 3 7 5 2 1 0
Jan 20 at Wabash Valley College L, 103-97 1 1 1 5 6 5 7 4 1
Jan 24 John A. Logan College L, 77-63 1 1 2 5 7 8 5 4 1
Jan 27 at Rend Lake College W, 73-69 1 1 0 5 5 5 5 2 0
Jan 31 Vincennes University L, 72-52 1 1 0 0 0 3 3 1 0
Feb 3 at Lake Land College L, 79-76 1 1 3 3 6 5 3 1 0
Feb 7 at Olney Central College L, 86-77 - - - - - - - - -
Feb 10 Southwestern Illinois College L, 90-80 1 1 2 2 4 12 6 2 0
Feb 17 at Shawnee Community College W, 69-66 - 1 1 4 5 7 2 0 0
Feb 21 Lincoln Trail College W, 97-86 1 1 2 5 7 8 3 4 0
Feb 24 Wabash Valley College W, 98-84 1 1 1 5 6 12 3 5 0
Feb 28 at John A. Logan College L, 87-79 1 1 1 2 3 1 4 2 3
Mar 2 Rend Lake College L, 83-66 1 1 6 4 10 6 3 1 1
Mar 5 at Vincennes University L, 84-65 1 1 2 5 7 5 3 2 1
Mar 9 Lincoln Trail College L, 73-67 1 1 0 4 4 7 6 5 1
Date Opponent Score gs pf dq a/to
Oct 1 at Danville Jamboree   - - - -
Oct 8 at Vincennes Jamboree   - - - -
Oct 24 at University of Missouri-St. Louis   - - - -
Nov 2 Missouri Baptist University W, 111-38 1 1 - 6.0
Nov 4 Brescia University W, 98-61 1 4 - 1.8
Nov 7 Southeastern Illinois College W, 96-63 1 2 - -
Nov 9 at Missouri Baptist University W, 80-62 1 1 - 2.3
Nov 15 at Southeastern Illinois College W, 79-71 1 1 - 3.0
Nov 17 Simmons College W, 94-47 1 1 - 2.5
Nov 20 Oakland City University W, 116-62 1 2 - 4.0
Nov 28 at Oakland City University W, 72-69 - 1 - 3.0
Dec 1 Indiana Elite Prep   - - - -
Dec 3 at St. Louis Community College W, 65-63 1 2 - -
Dec 8 at Simmons College W, 98-68 1 2 - -
Dec 13 Lake Land College L, 79-77 1 1 - 1.3
Dec 16 Olney Central College W, 90-84 1 4 - 4.5
Jan 7 SEMO Prep W, 125-61 1 3 - 5.0
Jan 10 at Southwestern Illinois College L, 80-77 1 5 1 2.3
Jan 13 Shawnee Community College W, 78-76 1 1 - 0.3
Jan 17 at Lincoln Trail College W, 80-74 1 3 - 2.5
Jan 20 at Wabash Valley College L, 103-97 1 4 - 0.7
Jan 24 John A. Logan College L, 77-63 1 3 - 1.6
Jan 27 at Rend Lake College W, 73-69 1 1 - 1.0
Jan 31 Vincennes University L, 72-52 1 3 - 1.0
Feb 3 at Lake Land College L, 79-76 1 2 - 1.7
Feb 7 at Olney Central College L, 86-77 - - - -
Feb 10 Southwestern Illinois College L, 90-80 1 2 - 2.0
Feb 17 at Shawnee Community College W, 69-66 - 0 - 3.5
Feb 21 Lincoln Trail College W, 97-86 1 0 - 2.7
Feb 24 Wabash Valley College W, 98-84 1 1 - 4.0
Feb 28 at John A. Logan College L, 87-79 1 2 - 0.3
Mar 2 Rend Lake College L, 83-66 1 2 - 2.0
Mar 5 at Vincennes University L, 84-65 1 2 - 1.7
Mar 9 Lincoln Trail College L, 73-67 1 3 - 1.2
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 1.0 4.1-8.7 0.8-2.5 2.2-3.5 11.2
Total 29 1.0 4.1-8.7 0.8-2.5 2.2-3.5 11.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 27 29 119-252 47.2 23-72 31.9 63-101 62.4 324
Total 29 27 29 119-252 47.2 23-72 31.9 63-101 62.4 324
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 29 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Total 29 29 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 1.7 3.6 5.2 6.3 3.1 2.0 0.4
Total 29 1.7 3.6 5.2 6.3 3.1 2.0 0.4
  gp gs off def reb ast to stl blk
2023-24 29 27 49 103 152 182 89 58 13
Total 29 27 49 103 152 182 89 58 13
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 1.0 4.1-8.7 0.8-2.5 2.2-3.5 11.2
Conference 15 1.0 3.9-8.5 1.0-2.7 3.0-4.8 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 4.5-9.8 0.7-2.9 2.0-3.1 11.7
Away 13 1.0 3.6-7.4 0.9-2.0 2.4-3.9 10.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 18 1.0 4.1-7.9 0.8-1.8 1.9-3.1 10.9
Losses 11 1.0 4.1-10.0 0.8-3.5 2.5-4.2 11.5
             
November 8 1.0 4.9-9.1 0.5-1.9 1.4-1.9 11.6
December 4 1.0 4.5-9.5 0.5-2.0 1.8-3.5 11.3
January 8 1.0 3.9-8.8 1.1-3.1 2.4-3.9 11.3
February 6 1.0 3.3-7.2 1.0-2.5 3.7-5.5 11.3
March 3 1.0 3.7-9.3 0.7-3.0 1.3-2.7 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 29 119-252 47.2 23-72 31.9 63-101 62.4 324
Conference 15 14 15 59-128 46.1 15-41 36.6 45-72 62.5 178
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 16 72-156 46.2 11-46 23.9 32-50 64.0 187
Away 13 11 13 47-96 49.0 12-26 46.2 31-51 60.8 137
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 18 16 18 74-142 52.1 14-33 42.4 35-55 63.6 197
Losses 11 11 11 45-110 40.9 9-39 23.1 28-46 60.9 127
                     
November 8 7 8 39-73 53.4 4-15 26.7 11-15 73.3 93
December 4 4 4 18-38 47.4 2-8 25.0 7-14 50.0 45
January 8 8 8 31-70 44.3 9-25 36.0 19-31 61.3 90
February 6 5 6 20-43 46.5 6-15 40.0 22-33 66.7 68
March 3 3 3 11-28 39.3 2-9 22.2 4-8 50.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 29 1.0 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Conference 15 15 1.0 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Away 13 13 1.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 18 18 1.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Losses 11 11 1.0 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
                 
November 8 8 1.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
March 3 3 1.0 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.7 3.6 5.2 6.3 3.1 2.0 0.4
Conference 15 1.9 3.9 5.7 6.7 4.0 2.1 0.4
Exhibition - - - - - - - -
                 
Home 16 1.8 3.6 5.4 7.3 3.4 2.4 0.4
Away 13 1.5 3.5 5.1 5.0 2.7 1.5 0.5
Neutral - - - - - - - -
                 
Wins 18 1.6 3.8 5.4 6.4 2.2 1.9 0.3
Losses 11 1.8 3.2 5.0 6.1 4.5 2.2 0.7
                 
November 8 1.8 3.3 5.0 6.6 2.0 2.1 0.6
December 4 0.8 3.5 4.3 6.5 2.0 1.0 0.0
January 8 1.8 3.6 5.4 5.0 4.0 1.9 0.3
February 6 1.7 3.5 5.2 7.5 3.5 2.3 0.5
March 3 2.7 4.3 7.0 6.0 4.0 2.7 1.0
  gp gs off def reb ast to stl blk
Total 29 27 49 103 152 182 89 58 13
Conference 15 14 28 58 86 100 60 31 6
Exhibition - - - - - - - - -
                   
Home 16 16 29 57 86 117 54 38 7
Away 13 11 20 46 66 65 35 20 6
Neutral - - - - - - - - -
                   
Wins 18 16 29 68 97 115 40 34 5
Losses 11 11 20 35 55 67 49 24 8
                   
November 8 7 14 26 40 53 16 17 5
December 4 4 3 14 17 26 8 4 0
January 8 8 14 29 43 40 32 15 2
February 6 5 10 21 31 45 21 14 3
March 3 3 8 13 21 18 12 8 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0