#5 Jacobi Huddleston (F) - Southwestern Illinois College

gp
28
pts/g
8.7
fg %
57.0
3pt %
-
ft %
39.2
reb/g
6.8
a/g
1.1
Player Stats
  Overall Conf
Games 28 87th 14 52nd
Games started 27 30th 13 26th
Minutes 28 175th 14 142nd
Minutes per game 1.0 129th 1.0 84th
FG 102-179 53rd 62-104 25th
FG Pct 57.0 8th 59.6 8th
3PT 0-0 209th 0-0 188th
3PT Pct - - - -
FT 40-102 69th 26-54 43rd
FT Pct 39.2 - 48.1 -
Off rebounds 85 4th 49 1st
Def rebounds 104 32nd 53 28th
Total rebounds 189 13th 102 7th
Rebounds per game 6.8 10th 7.3 8th
Personal fouls 0 1st 0 1st
Disqualifications - - - -
Assists 31 93rd 16 74th
Turnovers 61 23rd 23 45th
Assist to turnover ratio 0.5 148th 0.7 111th
Steals 24 60th 9 67th
Blocks 34 8th 19 5th
Points 244 68th 150 38th
Points per game 8.7 61st 10.7 38th
Points per 40 min 348.6 - 428.6 -
Recent Results
Date Opponent/Event Result
Feb 24 Shawnee Community College L, 84-83
Feb 28 Wabash Valley College L, 79-76
Mar 2 at Olney Central College L, 86-82
Mar 5 at Lake Land College L, 91-76
Mar 11 at Olney Central College W, 97-75
Mar 13 vs. Wabash Valley College L, 74-47
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Jefferson College W, 87-67 1 1 2-9 22.2 0-0 - 5-10 50.0 9
Nov 8 Mineral Area College L, 72-51 1 1 2-4 50.0 0-0 - 1-5 20.0 5
Nov 11 Missouri Baptist University JV W, 97-59 1 1 2-3 66.7 0-0 - 0-0 - 4
Nov 14 at Moberly Area Community College L, 75-60 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 21 St. Louis Community College W, 74-70 1 1 8-15 53.3 0-0 - 1-7 14.3 17
Nov 24 vs. Richard J. Daley College W, 83-78 1 1 5-9 55.6 0-0 - 1-5 20.0 11
Nov 25 at Mineral Area College L, 81-64 1 1 2-5 40.0 0-0 - 0-2 0.0 4
Nov 28 at Lewis & Clark Community College W, 83-59 1 1 5-6 83.3 0-0 - 0-3 0.0 10
Dec 3 vs. Three Rivers Community College - MO L, 71-59 1 1 4-7 57.1 0-0 - 1-3 33.3 9
Dec 7 Moberly Area Community College L, 82-64 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Dec 9 Lewis & Clark Community College W, 89-64 - - - - - - - - -
Dec 13 John A. Logan College L, 83-69 - - - - - - - - -
Dec 16 at Lincoln Trail College W, 74-73 - - - - - - - - -
Jan 10 Kaskaskia College W, 80-77 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Jan 13 Rend Lake College W, 64-55 1 1 6-10 60.0 0-0 - 1-4 25.0 13
Jan 17 Vincennes University L, 69-61 1 1 2-4 50.0 0-0 - 2-4 50.0 6
Jan 20 at Shawnee Community College L, 84-68 1 1 2-4 50.0 0-0 - 4-8 50.0 8
Jan 24 at Wabash Valley College L, 99-89 1 1 5-8 62.5 0-0 - 0-0 - 10
Jan 27 Olney Central College L, 81-72 1 1 2-7 28.6 0-0 - 4-7 57.1 8
Jan 31 Lake Land College W, 90-78 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Feb 3 at John A. Logan College W, 74-63 1 1 2-5 40.0 0-0 - 2-5 40.0 6
Feb 7 Lincoln Trail College W, 92-62 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 10 at Kaskaskia College W, 90-80 1 1 6-6 100.0 0-0 - 2-2 100.0 14
Feb 12 Indiana Elite W, 101-72 1 1 2-2 100.0 0-0 - 0-4 0.0 4
Feb 17 at Rend Lake College W, 70-65 1 1 7-8 87.5 0-0 - 1-5 20.0 15
Feb 21 at Vincennes University L, 88-57 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 24 Shawnee Community College L, 84-83 1 1 5-10 50.0 0-0 - 2-3 66.7 12
Feb 28 Wabash Valley College L, 79-76 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Mar 2 at Olney Central College L, 86-82 - 1 5-8 62.5 0-0 - 2-6 33.3 12
Mar 5 at Lake Land College L, 91-76 1 1 9-11 81.8 0-0 - 3-8 37.5 21
Mar 11 at Olney Central College W, 97-75 1 1 3-3 100.0 0-0 - 1-1 100.0 7
Mar 13 vs. Wabash Valley College L, 74-47 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Jefferson College W, 87-67 1 1 0 6 6 3 3 1.0 2 0 0 -
Nov 8 Mineral Area College L, 72-51 1 1 4 5 9 1 3 0.3 0 2 0 -
Nov 11 Missouri Baptist University JV W, 97-59 1 1 2 1 3 2 3 0.7 3 1 0 -
Nov 14 at Moberly Area Community College L, 75-60 1 1 2 2 4 1 2 0.5 0 1 0 -
Nov 21 St. Louis Community College W, 74-70 1 1 8 3 11 1 3 0.3 0 2 0 -
Nov 24 vs. Richard J. Daley College W, 83-78 1 1 5 8 13 2 4 0.5 1 1 0 -
Nov 25 at Mineral Area College L, 81-64 1 1 2 1 3 0 2 0.0 1 0 0 -
Nov 28 at Lewis & Clark Community College W, 83-59 1 1 2 11 13 1 3 0.3 0 5 0 -
Dec 3 vs. Three Rivers Community College - MO L, 71-59 1 1 2 4 6 1 6 0.2 4 0 0 -
Dec 7 Moberly Area Community College L, 82-64 1 1 2 0 2 1 1 1.0 2 0 0 -
Dec 9 Lewis & Clark Community College W, 89-64 - - - - - - - - - - - -
Dec 13 John A. Logan College L, 83-69 - - - - - - - - - - - -
Dec 16 at Lincoln Trail College W, 74-73 - - - - - - - - - - - -
Jan 10 Kaskaskia College W, 80-77 1 1 6 6 12 2 1 2.0 1 2 0 -
Jan 13 Rend Lake College W, 64-55 1 1 9 6 15 1 1 1.0 1 1 0 -
Jan 17 Vincennes University L, 69-61 1 1 3 3 6 0 4 0.0 0 1 0 -
Jan 20 at Shawnee Community College L, 84-68 1 1 2 4 6 2 2 1.0 1 2 0 -
Jan 24 at Wabash Valley College L, 99-89 1 1 3 1 4 0 2 0.0 0 0 0 -
Jan 27 Olney Central College L, 81-72 1 1 3 3 6 1 2 0.5 0 0 0 -
Jan 31 Lake Land College W, 90-78 1 1 4 4 8 2 0 - 0 0 0 -
Feb 3 at John A. Logan College W, 74-63 1 1 2 2 4 0 1 0.0 0 0 0 -
Feb 7 Lincoln Trail College W, 92-62 1 1 2 1 3 1 0 - 1 4 0 -
Feb 10 at Kaskaskia College W, 90-80 1 1 0 4 4 0 0 - 0 1 0 -
Feb 12 Indiana Elite W, 101-72 1 1 2 3 5 1 1 1.0 1 1 0 -
Feb 17 at Rend Lake College W, 70-65 1 1 3 8 11 2 4 0.5 3 1 0 -
Feb 21 at Vincennes University L, 88-57 1 1 1 1 2 1 1 1.0 1 0 0 -
Feb 24 Shawnee Community College L, 84-83 1 1 4 5 9 2 4 0.5 1 4 0 -
Feb 28 Wabash Valley College L, 79-76 1 1 3 2 5 1 2 0.5 0 0 0 -
Mar 2 at Olney Central College L, 86-82 - 1 3 2 5 2 1 2.0 1 2 0 -
Mar 5 at Lake Land College L, 91-76 1 1 5 5 10 0 3 0.0 0 2 0 -
Mar 11 at Olney Central College W, 97-75 1 1 1 3 4 0 2 0.0 0 1 0 -
Mar 13 vs. Wabash Valley College L, 74-47 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 28 27 1.0 3.6-6.4 57.0 0.0-0.0 - 1.4-3.6 39.2 8.7
Total 28 27 1.0 3.6-6.4 57.0 0.0-0.0 - 1.4-3.6 39.2 8.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 28 27 28 102-179 57.0 0-0 - 40-102 39.2 244
Total 28 27 28 102-179 57.0 0-0 - 40-102 39.2 244
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 28 27 1.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 39.2 0.0
Total 28 27 1.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 39.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 28 27 1.0 3.0 3.7 6.8 0.0 - 1.1 2.2 0.5 0.9 1.2
Total 28 27 1.0 3.0 3.7 6.8 0.0 - 1.1 2.2 0.5 0.9 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 28 27 28 85 104 189 0 - 31 61 0.5 24 34
Total 28 27 28 85 104 189 0 - 31 61 0.5 24 34
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 28 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 28 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 1.0 3.6-6.4 57.0 0.0-0.0 - 1.4-3.6 39.2 8.7
Conference 14 13 1.0 4.4-7.4 59.6 0.0-0.0 - 1.9-3.9 48.1 10.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 3.3-6.5 51.2 0.0-0.0 - 1.3-3.2 40.5 7.9
Away 13 12 1.0 3.8-6.1 63.3 0.0-0.0 - 1.6-4.0 40.4 9.3
Neutral 2 2 1.0 4.5-8.0 56.3 0.0-0.0 - 1.0-4.0 25.0 10.0
-
Wins 14 14 1.0 4.2-7.1 59.6 0.0-0.0 - 1.2-3.6 34.0 9.6
Losses 14 13 1.0 3.1-5.7 53.8 0.0-0.0 - 1.6-3.7 44.2 7.8
-
November 8 8 1.0 3.5-7.0 50.0 0.0-0.0 - 1.0-4.0 25.0 8.0
December 2 2 1.0 2.5-4.5 55.6 0.0-0.0 - 1.0-2.5 40.0 6.0
January 7 7 1.0 3.7-7.3 51.0 0.0-0.0 - 2.0-3.9 51.9 9.4
February 8 8 1.0 3.2-5.1 63.4 0.0-0.0 - 1.2-2.9 43.5 7.8
March 3 2 1.0 5.7-7.3 77.3 0.0-0.0 - 2.0-5.0 40.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 28 102-179 57.0 0-0 - 40-102 39.2 244
Conference 14 13 14 62-104 59.6 0-0 - 26-54 48.1 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 43-84 51.2 0-0 - 17-42 40.5 103
Away 13 12 13 50-79 63.3 0-0 - 21-52 40.4 121
Neutral 2 2 2 9-16 56.3 0-0 - 2-8 25.0 20
-
Wins 14 14 14 59-99 59.6 0-0 - 17-50 34.0 135
Losses 14 13 14 43-80 53.8 0-0 - 23-52 44.2 109
-
November 8 8 8 28-56 50.0 0-0 - 8-32 25.0 64
December 2 2 2 5-9 55.6 0-0 - 2-5 40.0 12
January 7 7 7 26-51 51.0 0-0 - 14-27 51.9 66
February 8 8 8 26-41 63.4 0-0 - 10-23 43.5 62
March 3 2 3 17-22 77.3 0-0 - 6-15 40.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 1.0 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 39.2 0.0
Conference 14 13 1.0 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 48.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 0.0-0.0 51.2 0.0-0.0 - 0.0-0.0 40.5 0.0
Away 13 12 1.0 0.0-0.0 63.3 0.0-0.0 - 0.0-0.0 40.4 0.0
Neutral 2 2 1.0 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 25.0 0.0
-
Wins 14 14 1.0 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 34.0 0.0
Losses 14 13 1.0 0.0-0.0 53.8 0.0-0.0 - 0.0-0.0 44.2 0.0
-
November 8 8 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 25.0 0.0
December 2 2 1.0 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 40.0 0.0
January 7 7 1.0 0.0-0.0 51.0 0.0-0.0 - 0.0-0.0 51.9 0.0
February 8 8 1.0 0.0-0.0 63.4 0.0-0.0 - 0.0-0.0 43.5 0.0
March 3 2 1.0 0.0-0.0 77.3 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 1.0 3.0 3.7 6.8 0.0 - 1.1 2.2 0.5 0.9 1.2
Conference 14 13 1.0 3.5 3.8 7.3 0.0 - 1.1 1.6 0.7 0.6 1.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 4.0 3.2 7.2 0.0 - 1.2 1.9 0.6 0.8 1.4
Away 13 12 1.0 2.0 3.8 5.8 0.0 - 0.9 2.0 0.5 0.7 1.2
Neutral 2 2 1.0 3.5 6.0 9.5 0.0 - 1.5 5.0 0.3 2.5 0.5
-
Wins 14 14 1.0 3.3 4.7 8.0 0.0 - 1.3 1.9 0.7 0.9 1.4
Losses 14 13 1.0 2.8 2.7 5.5 0.0 - 0.9 2.5 0.4 0.8 1.0
-
November 8 8 1.0 3.1 4.6 7.8 0.0 - 1.4 2.9 0.5 0.9 1.5
December 2 2 1.0 2.0 2.0 4.0 0.0 - 1.0 3.5 0.3 3.0 0.0
January 7 7 1.0 4.3 3.9 8.1 0.0 - 1.1 1.7 0.7 0.4 0.9
February 8 8 1.0 2.1 3.3 5.4 0.0 - 1.0 1.6 0.6 0.9 1.4
March 3 2 1.0 3.0 3.3 6.3 0.0 - 0.7 2.0 0.3 0.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 28 85 104 189 0 - 31 61 0.5 24 34
Conference 14 13 14 49 53 102 0 - 16 23 0.7 9 19
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 52 42 94 0 - 16 25 0.6 10 18
Away 13 12 13 26 50 76 0 - 12 26 0.5 9 15
Neutral 2 2 2 7 12 19 0 - 3 10 0.3 5 1
-
Wins 14 14 14 46 66 112 0 - 18 26 0.7 13 20
Losses 14 13 14 39 38 77 0 - 13 35 0.4 11 14
-
November 8 8 8 25 37 62 0 - 11 23 0.5 7 12
December 2 2 2 4 4 8 0 - 2 7 0.3 6 0
January 7 7 7 30 27 57 0 - 8 12 0.7 3 6
February 8 8 8 17 26 43 0 - 8 13 0.6 7 11
March 3 2 3 9 10 19 0 - 2 6 0.3 1 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 14 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0