#24 Damuzha Moore (G) - Illinois Central College

gp
31
pts/g
2.8
fg %
41.5
3pt %
42.1
ft %
30.0
reb/g
1.2
a/g
0.1
Player Stats
  Overall Conf
Games 31 15th 12 75th
Games started - - - -
Minutes 166 71st 91 59th
Minutes per game 5.4 70th 7.6 67th
FG 34-82 140th 12-26 132nd
FG Pct 41.5 - 46.2 -
3PT 16-38 79th 7-17 73rd
3PT Pct 42.1 - 41.2 -
FT 3-10 186th 3-8 147th
FT Pct 30.0 - 37.5 -
Off rebounds 20 97th 6 117th
Def rebounds 17 182nd 4 167th
Total rebounds 37 149th 10 155th
Rebounds per game 1.2 159th 0.8 151st
Personal fouls 33 131st 12 101st
Disqualifications 1 24th - -
Assists 2 205th 0 186th
Turnovers 12 168th 4 157th
Assist to turnover ratio 0.2 167th 0.0 157th
Steals 6 156th 4 116th
Blocks 1 155th 1 100th
Points 87 141st 34 129th
Points per game 2.8 147th 2.8 125th
Points per 40 min 21.0 - 14.9 -
Recent Results
Date Opponent/Event Result
Feb 21 at Lewis & Clark Community College W, 110-74
Feb 24 Spoon River College W, 81-69
Feb 28 Parkland College W, 78-74
Mar 2 at John Wood Community College L, 74-59
Mar 6 Spoon River College W, 70-64
Mar 9 John Wood Community College L, 69-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Illinois Valley Community College W, 71-53 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 3 at Iowa Lakes Community College L, 101-70 - 18 0-2 0.0 0-1 0.0 0-2 0.0 0
Nov 4 vs. Western Iowa Tech L, 69-68 - 10 1-5 20.0 1-2 50.0 0-0 - 3
Nov 7 Rend Lake College W, 62-59 - 1 0-3 0.0 0-0 - 0-0 - 0
Nov 11 at Kishwaukee College W, 63-54 - 6 0-1 0.0 0-0 - 0-0 - 0
Nov 14 St. Ambrose University JV W, 85-78 - 1 3-5 60.0 0-0 - 0-0 - 6
Nov 16 Olivet Nazarene JV W, 76-67 - 1 1-6 16.7 0-2 0.0 0-0 - 2
Dec 2 at Marian University Ancilla L, 63-56 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 at Olivet Nazarene University JV W, 92-82 - 1 2-3 66.7 1-1 100.0 0-0 - 5
Dec 7 at St. Ambrose JV W, 75-50 - 1 4-5 80.0 2-3 66.7 0-0 - 10
Dec 13 at Rend Lake College W, 65-64 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Jan 3 Marian University Ancilla W, 80-64 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Jan 6 at St. Louis Community College L, 78-59 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Jan 10 at Bryant and Stratton College (WI) L, 83-71 - 7 2-3 66.7 0-0 - 0-0 - 4
Jan 14 at Danville Area Community College W, 58-55 - 6 0-0 - 0-0 - 0-0 - 0
Jan 20 Lincoln Land Community College L, 73-53 - 7 0-2 0.0 0-2 0.0 0-1 0.0 0
Jan 22 Bryant and Stratton College (WI) L, 85-59 - 1 2-7 28.6 1-1 100.0 0-0 - 5
Jan 24 Lewis & Clark Community College W, 86-43 - 12 4-5 80.0 1-2 50.0 1-3 33.3 10
Jan 27 at Spoon River College L, 74-73 - 1 0-0 - 0-0 - 0-0 - 0
Jan 31 at Parkland College L, 78-62 - 16 0-0 - 0-0 - 1-2 50.0 1
Feb 3 John Wood Community College W, 91-70 - 2 0-0 - 0-0 - 0-0 - 0
Feb 8 Black Hawk College-Moline W, 88-71 - 6 1-2 50.0 0-1 0.0 0-0 - 2
Feb 10 Danville Area Community College L, 76-60 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Feb 14 at Southeastern Community College L, 85-76 - 1 3-3 100.0 2-2 100.0 0-0 - 8
Feb 17 at Lincoln Land Community College W, 73-66 - 8 1-1 100.0 1-1 100.0 0-0 - 3
Feb 21 at Lewis & Clark Community College W, 110-74 - 1 2-5 40.0 0-2 0.0 0-0 - 4
Feb 24 Spoon River College W, 81-69 - 11 0-4 0.0 0-3 0.0 0-0 - 0
Feb 28 Parkland College W, 78-74 - 8 1-2 50.0 1-1 100.0 1-2 50.0 4
Mar 2 at John Wood Community College L, 74-59 - 16 4-6 66.7 4-5 80.0 0-0 - 12
Mar 6 Spoon River College W, 70-64 - 8 0-0 - 0-0 - 0-0 - 0
Mar 9 John Wood Community College L, 69-51 - 1 1-3 33.3 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Illinois Valley Community College W, 71-53 - 1 0 3 3 0 0 - 0 0 1 -
Nov 3 at Iowa Lakes Community College L, 101-70 - 18 0 0 0 0 1 0.0 0 0 0 -
Nov 4 vs. Western Iowa Tech L, 69-68 - 10 1 0 1 0 0 - 0 0 0 -
Nov 7 Rend Lake College W, 62-59 - 1 0 0 0 0 0 - 0 0 0 -
Nov 11 at Kishwaukee College W, 63-54 - 6 0 2 2 0 2 0.0 0 0 3 -
Nov 14 St. Ambrose University JV W, 85-78 - 1 1 2 3 0 1 0.0 0 0 2 -
Nov 16 Olivet Nazarene JV W, 76-67 - 1 3 1 4 0 0 - 0 0 1 -
Dec 2 at Marian University Ancilla L, 63-56 - 1 0 0 0 0 0 - 0 0 0 -
Dec 6 at Olivet Nazarene University JV W, 92-82 - 1 1 0 1 0 0 - 0 0 1 -
Dec 7 at St. Ambrose JV W, 75-50 - 1 0 0 0 0 1 0.0 0 0 0 -
Dec 13 at Rend Lake College W, 65-64 - 1 0 1 1 0 0 - 1 0 0 -
Jan 3 Marian University Ancilla W, 80-64 - 8 1 1 2 0 0 - 0 0 2 -
Jan 6 at St. Louis Community College L, 78-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 10 at Bryant and Stratton College (WI) L, 83-71 - 7 2 0 2 0 0 - 0 0 1 -
Jan 14 at Danville Area Community College W, 58-55 - 6 0 0 0 0 0 - 0 0 0 -
Jan 20 Lincoln Land Community College L, 73-53 - 7 1 0 1 0 0 - 0 0 2 -
Jan 22 Bryant and Stratton College (WI) L, 85-59 - 1 3 1 4 0 1 0.0 1 0 2 -
Jan 24 Lewis & Clark Community College W, 86-43 - 12 3 1 4 0 2 0.0 1 0 0 -
Jan 27 at Spoon River College L, 74-73 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 31 at Parkland College L, 78-62 - 16 0 0 0 0 0 - 0 1 2 -
Feb 3 John Wood Community College W, 91-70 - 2 0 0 0 0 0 - 0 0 1 -
Feb 8 Black Hawk College-Moline W, 88-71 - 6 0 0 0 2 1 2.0 0 0 1 -
Feb 10 Danville Area Community College L, 76-60 - 3 0 0 0 0 0 - 0 0 0 -
Feb 14 at Southeastern Community College L, 85-76 - 1 1 1 2 0 0 - 0 0 5 1
Feb 17 at Lincoln Land Community College W, 73-66 - 8 0 1 1 0 0 - 2 0 1 -
Feb 21 at Lewis & Clark Community College W, 110-74 - 1 2 2 4 0 0 - 0 0 1 -
Feb 24 Spoon River College W, 81-69 - 11 0 0 0 0 0 - 0 0 2 -
Feb 28 Parkland College W, 78-74 - 8 0 0 0 0 1 0.0 0 0 1 -
Mar 2 at John Wood Community College L, 74-59 - 16 0 0 0 0 0 - 1 0 2 -
Mar 6 Spoon River College W, 70-64 - 8 0 0 0 0 0 - 0 0 2 -
Mar 9 John Wood Community College L, 69-51 - 1 1 1 2 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 31 - 5.4 1.1-2.6 41.5 0.5-1.2 42.1 0.1-0.3 30.0 2.8
Total 31 - 5.4 1.1-2.6 41.5 0.5-1.2 42.1 0.1-0.3 30.0 2.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 - 166 34-82 41.5 16-38 42.1 3-10 30.0 87
Total 31 - 166 34-82 41.5 16-38 42.1 3-10 30.0 87
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 31 - 5.4 0.0-0.0 41.5 0.0-0.0 42.1 0.0-0.0 30.0 0.0
Total 31 - 5.4 0.0-0.0 41.5 0.0-0.0 42.1 0.0-0.0 30.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 31 - 5.4 0.6 0.5 1.2 1.1 0.0 0.1 0.4 0.2 0.2 0.0
Total 31 - 5.4 0.6 0.5 1.2 1.1 0.0 0.1 0.4 0.2 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 31 - 166 20 17 37 33 1 2 12 0.2 6 1
Total 31 - 166 20 17 37 33 1 2 12 0.2 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 31 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 31 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 - 5.4 1.1-2.6 41.5 0.5-1.2 42.1 0.1-0.3 30.0 2.8
Conference 12 - 7.6 1.0-2.2 46.2 0.6-1.4 41.2 0.2-0.7 37.5 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 5.0 0.9-3.1 30.2 0.3-1.2 23.5 0.1-0.4 33.3 2.3
Away 16 - 5.4 1.2-2.1 58.8 0.7-1.2 57.9 0.1-0.2 25.0 3.3
Neutral 1 - 10.0 1.0-5.0 20.0 1.0-2.0 50.0 0.0-0.0 - 3.0
-
Wins 18 - 4.6 1.1-2.6 42.6 0.4-1.1 35.0 0.1-0.3 40.0 2.7
Losses 13 - 6.4 1.1-2.7 40.0 0.7-1.4 50.0 0.1-0.4 20.0 2.9
-
November 7 - 5.4 0.7-3.3 21.7 0.1-0.9 16.7 0.0-0.3 0.0 1.6
December 4 - 1.0 1.8-2.5 70.0 1.0-1.5 66.7 0.0-0.0 - 4.5
January 9 - 6.6 1.0-2.4 40.9 0.2-0.9 25.0 0.2-0.7 33.3 2.4
February 8 - 5.0 1.0-2.2 44.4 0.5-1.4 36.4 0.1-0.2 50.0 2.6
March 3 - 8.2 1.7-3.0 55.6 1.7-2.3 71.4 0.0-0.0 - 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 - 166 34-82 41.5 16-38 42.1 3-10 30.0 87
Conference 12 - 91 12-26 46.2 7-17 41.2 3-8 37.5 34
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 - 70 13-43 30.2 4-17 23.5 2-6 33.3 32
Away 16 - 86 20-34 58.8 11-19 57.9 1-4 25.0 52
Neutral 1 - 10 1-5 20.0 1-2 50.0 0-0 - 3
-
Wins 18 - 83 20-47 42.6 7-20 35.0 2-5 40.0 49
Losses 13 - 83 14-35 40.0 9-18 50.0 1-5 20.0 38
-
November 7 - 38 5-23 21.7 1-6 16.7 0-2 0.0 11
December 4 - 4 7-10 70.0 4-6 66.7 0-0 - 18
January 9 - 59 9-22 40.9 2-8 25.0 2-6 33.3 22
February 8 - 40 8-18 44.4 4-11 36.4 1-2 50.0 21
March 3 - 25 5-9 55.6 5-7 71.4 0-0 - 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 - 5.4 0.0-0.0 41.5 0.0-0.0 42.1 0.0-0.0 30.0 0.0
Conference 12 - 7.6 0.0-0.0 46.2 0.0-0.0 41.2 0.0-0.0 37.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 - 5.0 0.0-0.0 30.2 0.0-0.0 23.5 0.0-0.0 33.3 0.0
Away 16 - 5.4 0.0-0.0 58.8 0.0-0.0 57.9 0.0-0.0 25.0 0.0
Neutral 1 - 10.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 18 - 4.6 0.0-0.0 42.6 0.0-0.0 35.0 0.0-0.0 40.0 0.0
Losses 13 - 6.4 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 20.0 0.0
-
November 7 - 5.4 0.0-0.0 21.7 0.0-0.0 16.7 0.0-0.0 0.0 0.0
December 4 - 1.0 0.0-0.0 70.0 0.0-0.0 66.7 0.0-0.0 - 0.0
January 9 - 6.6 0.0-0.0 40.9 0.0-0.0 25.0 0.0-0.0 33.3 0.0
February 8 - 5.0 0.0-0.0 44.4 0.0-0.0 36.4 0.0-0.0 50.0 0.0
March 3 - 8.2 0.0-0.0 55.6 0.0-0.0 71.4 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 - 5.4 0.6 0.5 1.2 1.1 0.0 0.1 0.4 0.2 0.2 0.0
Conference 12 - 7.6 0.5 0.3 0.8 1.0 - 0.0 0.3 0.0 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 5.0 0.9 0.5 1.4 1.1 - 0.1 0.5 0.3 0.1 0.0
Away 16 - 5.4 0.4 0.6 1.0 1.1 0.1 0.0 0.3 0.0 0.3 0.1
Neutral 1 - 10.0 1.0 0.0 1.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 18 - 4.6 0.6 0.8 1.4 1.1 - 0.1 0.4 0.3 0.2 0.0
Losses 13 - 6.4 0.7 0.2 0.9 1.1 0.1 0.0 0.3 0.0 0.2 0.1
-
November 7 - 5.4 0.7 1.1 1.9 1.0 - 0.0 0.6 0.0 0.0 0.0
December 4 - 1.0 0.3 0.3 0.5 0.3 - 0.0 0.3 0.0 0.3 0.0
January 9 - 6.6 1.1 0.3 1.4 1.0 - 0.0 0.4 0.0 0.2 0.1
February 8 - 5.0 0.4 0.5 0.9 1.5 0.1 0.3 0.3 1.0 0.3 0.0
March 3 - 8.2 0.3 0.3 0.7 1.3 - 0.0 0.3 0.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 - 166 20 17 37 33 1 2 12 0.2 6 1
Conference 12 - 91 6 4 10 12 - 0 4 0.0 4 1
Exhibition - - - - - - - - - - - - -
-
Home 14 - 70 13 7 20 16 - 2 7 0.3 2 0
Away 16 - 86 6 10 16 17 1 0 5 0.0 4 1
Neutral 1 - 10 1 0 1 0 - 0 0 - 0 0
-
Wins 18 - 83 11 14 25 19 - 2 8 0.3 4 0
Losses 13 - 83 9 3 12 14 1 0 4 0.0 2 1
-
November 7 - 38 5 8 13 7 - 0 4 0.0 0 0
December 4 - 4 1 1 2 1 - 0 1 0.0 1 0
January 9 - 59 10 3 13 9 - 0 4 0.0 2 1
February 8 - 40 3 4 7 12 1 2 2 1.0 2 0
March 3 - 25 1 1 2 4 - 0 1 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 12 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 16 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 18 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 13 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
November 7 - 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 3 - 8.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0