#0 Kcion Welch (F) - Spoon River College

gp
26
pts/g
12.0
fg %
49.6
3pt %
26.8
ft %
72.9
reb/g
5.2
a/g
1.7
Player Stats
  Overall Conf
Games 26 122nd 12 81st
Games started 26 33rd 12 30th
Minutes 882 8th 383 7th
Minutes per game 33.9 2nd 31.9 3rd
FG 116-234 42nd 56-111 40th
FG Pct 49.6 25th 50.5 22nd
3PT 11-41 114th 6-20 96th
3PT Pct 26.8 - 30.0 -
FT 70-96 18th 27-36 44th
FT Pct 72.9 16th 75.0 16th
Off rebounds 44 29th 27 21st
Def rebounds 90 44th 37 62nd
Total rebounds 134 38th 64 40th
Rebounds per game 5.2 29th 5.3 23rd
Personal fouls 71 215th 31 178th
Disqualifications 3 5th 1 9th
Assists 44 68th 16 71st
Turnovers 47 51st 16 79th
Assist to turnover ratio 0.9 96th 1.0 79th
Steals 29 41st 10 59th
Blocks 9 56th 4 44th
Points 313 45th 145 41st
Points per game 12.0 28th 12.1 29th
Points per 40 min 14.2 43rd 15.1 33rd
Recent Results
Date Opponent/Event Result
Feb 5 Illinois Central College W, 68-65
Feb 8 at Danville Area Community College L, 82-72
Feb 15 at Parkland College L, 84-68
Feb 22 at Lewis & Clark Community College W, 76-66
Feb 26 John Wood Community College L, 62-57
Mar 4 at Danville Area Community College L, 73-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Carl Sandburg College L, 75-73 1 38 5-13 38.5 0-2 0.0 1-4 25.0 11
Nov 3 at Rend Lake College L, 79-66 1 35 4-9 44.4 0-1 0.0 1-1 100.0 9
Nov 9 at Illinois Valley Community College W, 66-63 1 37 5-8 62.5 0-0 - 4-4 100.0 14
Nov 12 Black Hawk College L, 75-64 1 40 6-11 54.5 0-1 0.0 1-1 100.0 13
Nov 16 South Suburban College L, 85-66 1 37 3-6 50.0 0-1 0.0 3-6 50.0 9
Nov 20 Kirkwood Community College L, 64-53 1 39 6-13 46.2 2-6 33.3 1-1 100.0 15
Nov 29 at North Central Missouri College L, 100-89 1 38 6-13 46.2 0-1 0.0 4-7 57.1 16
Nov 30 at Neosho County Community College L, 73-66 1 35 4-8 50.0 1-2 50.0 4-5 80.0 13
Dec 3 Rock Valley College W, 81-55 1 26 3-4 75.0 0-1 0.0 3-5 60.0 9
Dec 11 at Carl Sandburg College L, 83-80 1 32 4-7 57.1 0-0 - 4-5 80.0 12
Dec 16 Rend Lake College W, 74-71 1 38 5-8 62.5 1-2 50.0 5-6 83.3 16
Dec 19 St. Louis Community College W, 80-75 1 39 4-6 66.7 0-1 0.0 5-6 83.3 13
Jan 4 Lincoln Land Community College W, 81-62 1 21 3-4 75.0 2-2 100.0 0-0 - 8
Jan 8 at Illinois Central College L, 61-60 1 38 5-9 55.6 2-3 66.7 1-5 20.0 13
Jan 11 Danville Area Community College L, 79-74 1 28 3-6 50.0 0-1 0.0 7-8 87.5 13
Jan 18 Parkland College L, 62-59 1 20 5-8 62.5 0-1 0.0 0-0 - 10
Jan 22 Lewis & Clark Community College W, 70-62 1 32 7-13 53.8 0-2 0.0 4-6 66.7 18
Jan 25 at John Wood Community College L, 54-43 1 33 5-10 50.0 0-1 0.0 0-1 0.0 10
Jan 29 at Black Hawk College L, 69-56 1 38 2-11 18.2 1-2 50.0 0-1 0.0 5
Feb 1 at Lincoln Land Community College W, 73-42 1 31 4-8 50.0 0-1 0.0 0-0 - 8
Feb 5 Illinois Central College W, 68-65 1 39 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 8 at Danville Area Community College L, 82-72 1 33 6-8 75.0 1-1 100.0 2-2 100.0 15
Feb 15 at Parkland College L, 84-68 1 35 3-9 33.3 0-3 0.0 2-2 100.0 8
Feb 22 at Lewis & Clark Community College W, 76-66 1 39 7-14 50.0 1-2 50.0 5-6 83.3 20
Feb 26 John Wood Community College L, 62-57 1 34 5-12 41.7 0-2 0.0 4-4 100.0 14
Mar 4 at Danville Area Community College L, 73-64 1 27 3-6 50.0 0-1 0.0 7-8 87.5 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Carl Sandburg College L, 75-73 1 38 3 4 7 3 2 1.5 3 0 2 -
Nov 3 at Rend Lake College L, 79-66 1 35 2 6 8 3 3 1.0 2 0 4 -
Nov 9 at Illinois Valley Community College W, 66-63 1 37 2 2 4 1 1 1.0 2 1 1 -
Nov 12 Black Hawk College L, 75-64 1 40 0 5 5 1 3 0.3 3 0 1 -
Nov 16 South Suburban College L, 85-66 1 37 2 2 4 3 0 - 1 1 3 -
Nov 20 Kirkwood Community College L, 64-53 1 39 1 3 4 0 5 0.0 0 1 3 -
Nov 29 at North Central Missouri College L, 100-89 1 38 2 6 8 2 0 - 1 0 3 -
Nov 30 at Neosho County Community College L, 73-66 1 35 0 4 4 0 1 0.0 1 0 4 -
Dec 3 Rock Valley College W, 81-55 1 26 0 4 4 2 1 2.0 1 1 3 -
Dec 11 at Carl Sandburg College L, 83-80 1 32 0 5 5 3 4 0.8 1 0 3 -
Dec 16 Rend Lake College W, 74-71 1 38 2 2 4 2 3 0.7 1 1 2 -
Dec 19 St. Louis Community College W, 80-75 1 39 1 3 4 3 3 1.0 1 0 1 -
Jan 4 Lincoln Land Community College W, 81-62 1 21 0 2 2 0 2 0.0 0 0 3 -
Jan 8 at Illinois Central College L, 61-60 1 38 2 4 6 4 4 1.0 2 0 3 -
Jan 11 Danville Area Community College L, 79-74 1 28 2 4 6 2 0 - 0 0 3 -
Jan 18 Parkland College L, 62-59 1 20 2 4 6 0 0 - 0 0 3 -
Jan 22 Lewis & Clark Community College W, 70-62 1 32 0 3 3 0 1 0.0 2 2 1 -
Jan 25 at John Wood Community College L, 54-43 1 33 3 3 6 2 1 2.0 0 0 1 -
Jan 29 at Black Hawk College L, 69-56 1 38 0 5 5 4 3 1.3 1 0 5 1
Feb 1 at Lincoln Land Community College W, 73-42 1 31 1 1 2 4 3 1.3 2 0 2 -
Feb 5 Illinois Central College W, 68-65 1 39 2 2 4 0 1 0.0 1 1 1 -
Feb 8 at Danville Area Community College L, 82-72 1 33 1 1 2 2 1 2.0 1 1 2 -
Feb 15 at Parkland College L, 84-68 1 35 3 3 6 0 1 0.0 2 0 4 -
Feb 22 at Lewis & Clark Community College W, 76-66 1 39 6 7 13 1 2 0.5 0 0 3 -
Feb 26 John Wood Community College L, 62-57 1 34 5 3 8 1 0 - 0 0 5 1
Mar 4 at Danville Area Community College L, 73-64 1 27 2 2 4 1 2 0.5 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 26 33.9 4.5-9.0 49.6 0.4-1.6 26.8 2.7-3.7 72.9 12.0
Total 26 26 33.9 4.5-9.0 49.6 0.4-1.6 26.8 2.7-3.7 72.9 12.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 26 882 116-234 49.6 11-41 26.8 70-96 72.9 313
Total 26 26 882 116-234 49.6 11-41 26.8 70-96 72.9 313
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 26 33.9 0.0-0.0 49.6 0.0-0.0 26.8 0.0-0.0 72.9 0.0
Total 26 26 33.9 0.0-0.0 49.6 0.0-0.0 26.8 0.0-0.0 72.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 26 33.9 1.7 3.5 5.2 2.7 0.1 1.7 1.8 0.9 1.1 0.3
Total 26 26 33.9 1.7 3.5 5.2 2.7 0.1 1.7 1.8 0.9 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 26 882 44 90 134 71 3 44 47 0.9 29 9
Total 26 26 882 44 90 134 71 3 44 47 0.9 29 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 26 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 26 26 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 33.9 4.5-9.0 49.6 0.4-1.6 26.8 2.7-3.7 72.9 12.0
Conference 12 12 31.9 4.7-9.2 50.5 0.5-1.7 30.0 2.2-3.0 75.0 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.2 4.5-8.8 50.9 0.4-1.8 21.7 2.8-3.8 73.5 12.1
Away 13 13 34.7 4.5-9.2 48.3 0.5-1.4 33.3 2.6-3.6 72.3 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 33.6 4.6-8.3 54.7 0.4-1.3 33.3 3.1-3.9 80.0 12.7
Losses 17 17 34.1 4.4-9.4 47.2 0.4-1.7 24.1 2.5-3.6 68.9 11.7
-
November 8 8 37.4 4.9-10.1 48.1 0.4-1.8 21.4 2.4-3.6 65.5 12.5
December 4 4 33.8 4.0-6.2 64.0 0.2-1.0 25.0 4.2-5.5 77.3 12.5
January 7 7 30.0 4.3-8.7 49.2 0.7-1.7 41.7 1.7-3.0 57.1 11.0
February 6 6 35.2 4.7-10.2 45.9 0.3-1.7 20.0 2.5-2.7 93.8 12.2
March 1 1 27.0 3.0-6.0 50.0 0.0-1.0 0.0 7.0-8.0 87.5 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 882 116-234 49.6 11-41 26.8 70-96 72.9 313
Conference 12 12 383 56-111 50.5 6-20 30.0 27-36 75.0 145
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 431 58-114 50.9 5-23 21.7 36-49 73.5 157
Away 13 13 451 58-120 48.3 6-18 33.3 34-47 72.3 156
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 302 41-75 54.7 4-12 33.3 28-35 80.0 114
Losses 17 17 580 75-159 47.2 7-29 24.1 42-61 68.9 199
-
November 8 8 299 39-81 48.1 3-14 21.4 19-29 65.5 100
December 4 4 135 16-25 64.0 1-4 25.0 17-22 77.3 50
January 7 7 210 30-61 49.2 5-12 41.7 12-21 57.1 77
February 6 6 211 28-61 45.9 2-10 20.0 15-16 93.8 73
March 1 1 27 3-6 50.0 0-1 0.0 7-8 87.5 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 33.9 0.0-0.0 49.6 0.0-0.0 26.8 0.0-0.0 72.9 0.0
Conference 12 12 31.9 0.0-0.0 50.5 0.0-0.0 30.0 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 33.2 0.0-0.0 50.9 0.0-0.0 21.7 0.0-0.0 73.5 0.0
Away 13 13 34.7 0.0-0.0 48.3 0.0-0.0 33.3 0.0-0.0 72.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 33.6 0.0-0.0 54.7 0.0-0.0 33.3 0.0-0.0 80.0 0.0
Losses 17 17 34.1 0.0-0.0 47.2 0.0-0.0 24.1 0.0-0.0 68.9 0.0
-
November 8 8 37.4 0.0-0.0 48.1 0.0-0.0 21.4 0.0-0.0 65.5 0.0
December 4 4 33.8 0.0-0.0 64.0 0.0-0.0 25.0 0.0-0.0 77.3 0.0
January 7 7 30.0 0.0-0.0 49.2 0.0-0.0 41.7 0.0-0.0 57.1 0.0
February 6 6 35.2 0.0-0.0 45.9 0.0-0.0 20.0 0.0-0.0 93.8 0.0
March 1 1 27.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 33.9 1.7 3.5 5.2 2.7 0.1 1.7 1.8 0.9 1.1 0.3
Conference 12 12 31.9 2.3 3.1 5.3 2.6 0.1 1.3 1.3 1.0 0.8 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.2 1.5 3.2 4.7 2.4 0.1 1.3 1.6 0.8 1.0 0.5
Away 13 13 34.7 1.8 3.8 5.6 3.1 0.2 2.1 2.0 1.0 1.2 0.2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 33.6 1.6 2.9 4.4 1.9 - 1.4 1.9 0.8 1.1 0.7
Losses 17 17 34.1 1.8 3.8 5.5 3.2 0.2 1.8 1.8 1.0 1.1 0.2
-
November 8 8 37.4 1.5 4.0 5.5 2.6 - 1.6 1.9 0.9 1.6 0.4
December 4 4 33.8 0.8 3.5 4.3 2.3 - 2.5 2.8 0.9 1.0 0.5
January 7 7 30.0 1.3 3.6 4.9 2.7 0.1 1.7 1.6 1.1 0.7 0.3
February 6 6 35.2 3.0 2.8 5.8 2.8 0.2 1.3 1.3 1.0 1.0 0.3
March 1 1 27.0 2.0 2.0 4.0 5.0 1.0 1.0 2.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 882 44 90 134 71 3 44 47 0.9 29 9
Conference 12 12 383 27 37 64 31 1 16 16 1.0 10 4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 431 20 41 61 31 1 17 21 0.8 13 7
Away 13 13 451 24 49 73 40 2 27 26 1.0 16 2
Neutral - - - - - - - - - - - - -
-
Wins 9 9 302 14 26 40 17 - 13 17 0.8 10 6
Losses 17 17 580 30 64 94 54 3 31 30 1.0 19 3
-
November 8 8 299 12 32 44 21 - 13 15 0.9 13 3
December 4 4 135 3 14 17 9 - 10 11 0.9 4 2
January 7 7 210 9 25 34 19 1 12 11 1.1 5 2
February 6 6 211 18 17 35 17 1 8 8 1.0 6 2
March 1 1 27 2 2 4 5 1 1 2 0.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 12 12 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 13 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 17 17 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 8 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 4 4 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0