Kris English
gp
36
pts/g
5.7
fg %
45.5
3pt %
37.7
ft %
63.0
reb/g
3.0
a/g
1.2
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 37 | - | 12 | - |
| Games started | 1 | - | 1 | - |
| Minutes | 618 | - | 192 | - |
| Minutes per game | 16.7 | - | 16.0 | - |
| FG | 76-167 | - | 20-50 | - |
| FG Pct | 45.5 | - | 40.0 | - |
| 3PT | 20-53 | - | 8-20 | - |
| 3PT Pct | 37.7 | - | 40.0 | - |
| FT | 34-54 | - | 17-24 | - |
| FT Pct | 63.0 | - | 70.8 | - |
| Off rebounds | 27 | - | 6 | - |
| Def rebounds | 81 | - | 28 | - |
| Total rebounds | 108 | - | 34 | - |
| Rebounds per game | 2.9 | - | 2.8 | - |
| Personal fouls | 63 | - | 23 | - |
| Disqualifications | - | - | - | - |
| Assists | 42 | - | 9 | - |
| Turnovers | 48 | - | 18 | - |
| Assist to turnover ratio | 0.9 | - | 0.5 | - |
| Steals | 26 | - | 6 | - |
| Blocks | 5 | - | 2 | - |
| Points | 206 | - | 65 | - |
| Points per game | 5.6 | - | 5.4 | - |
| Points per 40.0 min | 13.3 | - | 13.5 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Community Christian CC (MI) JV | W, 124-65 | - | 21 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Nov 3 | vs. Moraine Valley Community College | W, 99-68 | - | 19 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 8 | Millikin University | W, 83-60 | - | 26 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Nov 12 | at Hocking College | W, 94-64 | - | 26 | 4-7 | 57.1 | 1-3 | 33.3 | 2-4 | 50.0 | 11 |
| Nov 16 | Southwestern Michigan | W, 96-75 | - | 18 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 20 | at Rock Valley College | W, 85-70 | - | 17 | 3-4 | 75.0 | 2-2 | 100.0 | 2-4 | 50.0 | 10 |
| Nov 23 | Glen Oaks Community College | W, 75-67 | - | 25 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 30 | Wayne County Community College | W, 87-72 | - | 13 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 1 | McHenry County College | W, 108-39 | - | 17 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Dec 4 | Rend Lake College | W, 85-52 | - | 25 | 3-5 | 60.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Dec 8 | vs. Missouri State University - West Plains | L, 83-77 | - | 32 | 3-9 | 33.3 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Dec 14 | Harper College | W, 74-55 | - | 12 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 18 | at Glen Oaks Community College | W, 75-53 | - | 26 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Dec 21 | Hocking College | W, 88-77 | - | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 3 | CBG Prep | W, 124-40 | - | 15 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 8 | at Danville Area Community College | L, 82-71 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at John Wood Community College | W, 80-64 | - | 20 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 15 | Edison State | W, 104-52 | - | 24 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Jan 18 | at Spoon River College | W, 62-59 | - | 28 | 5-9 | 55.6 | 3-5 | 60.0 | 1-1 | 100.0 | 14 |
| Jan 20 | Lewis & Clark Community College | W, 79-62 | - | 15 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 22 | at Lincoln Land Community College | W, 75-48 | - | 16 | 2-3 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 25 | Illinois Central College | W, 91-73 | - | 21 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Feb 5 | Danville Area Community College | W, 80-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | John Wood Community College | W, 84-67 | - | 16 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 12 | at Rend Lake College | W, 68-65 | - | 13 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 15 | Spoon River College | W, 84-68 | - | 19 | 3-4 | 75.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Feb 20 | at Lewis & Clark Community College | W, 84-61 | - | 14 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Lincoln Land Community College | W, 91-51 | 1 | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 5-6 | 83.3 | 8 |
| Feb 26 | at Illinois Central College | W, 71-64 | - | 12 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Mar 4 | Lincoln Land Community College | W, 86-42 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 7 | vs. John Wood Community College | W, 71-52 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 8 | vs. Rend Lake College | W, 104-67 | - | 16 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Mar 18 | Henry Ford College | W, 83-81 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 19 | vs. Howard Community College | W, 60-54 | - | 15 | 3-5 | 60.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Mar 21 | at Pima Community College | W, 95-74 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 22 | at Kirkwood Community College | L, 55-54 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Northern Oklahoma College-Enid | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Community Christian CC (MI) JV | W, 124-65 | - | 21 | 3 | 1 | 4 | 4 | 3 | 1 | 0 |
| Nov 3 | vs. Moraine Valley Community College | W, 99-68 | - | 19 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Nov 8 | Millikin University | W, 83-60 | - | 26 | 2 | 0 | 2 | 3 | 2 | 1 | 0 |
| Nov 12 | at Hocking College | W, 94-64 | - | 26 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Nov 16 | Southwestern Michigan | W, 96-75 | - | 18 | 0 | 5 | 5 | 2 | 2 | 1 | 1 |
| Nov 20 | at Rock Valley College | W, 85-70 | - | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 23 | Glen Oaks Community College | W, 75-67 | - | 25 | 2 | 1 | 3 | 1 | 1 | 1 | 1 |
| Nov 30 | Wayne County Community College | W, 87-72 | - | 13 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 1 | McHenry County College | W, 108-39 | - | 17 | 0 | 5 | 5 | 1 | 1 | 3 | 0 |
| Dec 4 | Rend Lake College | W, 85-52 | - | 25 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 8 | vs. Missouri State University - West Plains | L, 83-77 | - | 32 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| Dec 14 | Harper College | W, 74-55 | - | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dec 18 | at Glen Oaks Community College | W, 75-53 | - | 26 | 1 | 7 | 8 | 4 | 0 | 0 | 1 |
| Dec 21 | Hocking College | W, 88-77 | - | 20 | 2 | 1 | 3 | 4 | 1 | 0 | 0 |
| Jan 3 | CBG Prep | W, 124-40 | - | 15 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Jan 8 | at Danville Area Community College | L, 82-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at John Wood Community College | W, 80-64 | - | 20 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Jan 15 | Edison State | W, 104-52 | - | 24 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jan 18 | at Spoon River College | W, 62-59 | - | 28 | 0 | 8 | 8 | 0 | 1 | 0 | 0 |
| Jan 20 | Lewis & Clark Community College | W, 79-62 | - | 15 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Jan 22 | at Lincoln Land Community College | W, 75-48 | - | 16 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Jan 25 | Illinois Central College | W, 91-73 | - | 21 | 1 | 2 | 3 | 3 | 0 | 2 | 1 |
| Feb 5 | Danville Area Community College | W, 80-59 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 8 | John Wood Community College | W, 84-67 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Rend Lake College | W, 68-65 | - | 13 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 15 | Spoon River College | W, 84-68 | - | 19 | 0 | 2 | 2 | 2 | 5 | 0 | 1 |
| Feb 20 | at Lewis & Clark Community College | W, 84-61 | - | 14 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Feb 22 | Lincoln Land Community College | W, 91-51 | 1 | 22 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 26 | at Illinois Central College | W, 71-64 | - | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mar 4 | Lincoln Land Community College | W, 86-42 | - | 10 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Mar 7 | vs. John Wood Community College | W, 71-52 | - | 11 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 8 | vs. Rend Lake College | W, 104-67 | - | 16 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Mar 18 | Henry Ford College | W, 83-81 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | vs. Howard Community College | W, 60-54 | - | 15 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mar 21 | at Pima Community College | W, 95-74 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Kirkwood Community College | L, 55-54 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Northern Oklahoma College-Enid | - | - | - | - | |
| Oct 13 # | vs. Ellsworth Community College | - | - | - | - | |
| Nov 2 | vs. Community Christian CC (MI) JV | W, 124-65 | - | 3 | - | 1.3 |
| Nov 3 | vs. Moraine Valley Community College | W, 99-68 | - | 2 | - | 1.0 |
| Nov 8 | Millikin University | W, 83-60 | - | 2 | - | 1.5 |
| Nov 12 | at Hocking College | W, 94-64 | - | 1 | - | 4.0 |
| Nov 16 | Southwestern Michigan | W, 96-75 | - | 1 | - | 1.0 |
| Nov 20 | at Rock Valley College | W, 85-70 | - | 1 | - | 0.0 |
| Nov 23 | Glen Oaks Community College | W, 75-67 | - | 1 | - | 1.0 |
| Nov 30 | Wayne County Community College | W, 87-72 | - | 1 | - | 1.0 |
| Dec 1 | McHenry County College | W, 108-39 | - | 1 | - | 1.0 |
| Dec 4 | Rend Lake College | W, 85-52 | - | 3 | - | 0.5 |
| Dec 8 | vs. Missouri State University - West Plains | L, 83-77 | - | 4 | - | 0.5 |
| Dec 14 | Harper College | W, 74-55 | - | 3 | - | 0.0 |
| Dec 18 | at Glen Oaks Community College | W, 75-53 | - | 0 | - | - |
| Dec 21 | Hocking College | W, 88-77 | - | 1 | - | 4.0 |
| Jan 3 | CBG Prep | W, 124-40 | - | 1 | - | 1.0 |
| Jan 8 | at Danville Area Community College | L, 82-71 | - | 1 | - | - |
| Jan 11 | at John Wood Community College | W, 80-64 | - | 3 | - | 0.5 |
| Jan 15 | Edison State | W, 104-52 | - | 0 | - | - |
| Jan 18 | at Spoon River College | W, 62-59 | - | 1 | - | 0.0 |
| Jan 20 | Lewis & Clark Community College | W, 79-62 | - | 2 | - | 0.5 |
| Jan 22 | at Lincoln Land Community College | W, 75-48 | - | 3 | - | 0.0 |
| Jan 25 | Illinois Central College | W, 91-73 | - | 4 | - | - |
| Feb 5 | Danville Area Community College | W, 80-59 | - | 1 | - | 0.0 |
| Feb 8 | John Wood Community College | W, 84-67 | - | 1 | - | - |
| Feb 12 | at Rend Lake College | W, 68-65 | - | 2 | - | 0.0 |
| Feb 15 | Spoon River College | W, 84-68 | - | 2 | - | 0.4 |
| Feb 20 | at Lewis & Clark Community College | W, 84-61 | - | 2 | - | 0.0 |
| Feb 22 | Lincoln Land Community College | W, 91-51 | 1 | 1 | - | - |
| Feb 26 | at Illinois Central College | W, 71-64 | - | 2 | - | - |
| Mar 4 | Lincoln Land Community College | W, 86-42 | - | 0 | - | - |
| Mar 7 | vs. John Wood Community College | W, 71-52 | - | 2 | - | 0.0 |
| Mar 8 | vs. Rend Lake College | W, 104-67 | - | 2 | - | 1.0 |
| Mar 18 | Henry Ford College | W, 83-81 | - | 2 | - | 0.0 |
| Mar 19 | vs. Howard Community College | W, 60-54 | - | 1 | - | 0.5 |
| Mar 21 | at Pima Community College | W, 95-74 | - | 2 | - | - |
| Mar 22 | at Kirkwood Community College | L, 55-54 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 36 | 17.0 | 2.1-4.6 | 0.6-1.5 | 0.9-1.5 | 5.7 |
| Total | 36 | 17.0 | 2.1-4.6 | 0.6-1.5 | 0.9-1.5 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 1 | 611 | 75-165 | 45.5 | 20-53 | 37.7 | 34-54 | 63.0 | 204 |
| Total | 36 | 1 | 611 | 75-165 | 45.5 | 20-53 | 37.7 | 34-54 | 63.0 | 204 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 611 | 17.0 | 4.9-10.8 | 1.3-3.5 | 37.7 | 2.2-3.5 | 13.4 |
| Total | 36 | 611 | 17.0 | 4.9-10.8 | 1.3-3.5 | 37.7 | 2.2-3.5 | 13.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 0.8 | 2.3 | 3.0 | 1.2 | 1.3 | 0.7 | 0.1 |
| Total | 36 | 0.8 | 2.3 | 3.0 | 1.2 | 1.3 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 1 | 27 | 81 | 108 | 42 | 48 | 26 | 5 |
| Total | 36 | 1 | 27 | 81 | 108 | 42 | 48 | 26 | 5 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36 | 1.8 | 5.3 | 7.1 | 2.7 | 3.1 | 1.7 | 0.3 |
| Total | 36 | 1.8 | 5.3 | 7.1 | 2.7 | 3.1 | 1.7 | 0.3 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 17.0 | 2.1-4.6 | 0.6-1.5 | 0.9-1.5 | 5.7 |
| Conference | 12 | 16.0 | 1.7-4.2 | 0.7-1.7 | 1.4-2.0 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 17.1 | 2.0-4.4 | 0.4-1.2 | 0.9-1.6 | 5.4 |
| Away | 12 | 15.8 | 2.0-4.5 | 0.8-1.8 | 0.8-1.2 | 5.6 |
| Neutral | 6 | 19.0 | 2.5-5.2 | 0.5-1.7 | 1.2-1.7 | 6.7 |
| Wins | 33 | 17.2 | 2.2-4.6 | 0.6-1.5 | 0.9-1.5 | 5.9 |
| Losses | 3 | 14.0 | 1.0-4.0 | 0.0-1.7 | 1.0-1.0 | 3.0 |
| November | 8 | 20.6 | 3.1-5.0 | 1.0-1.9 | 0.9-1.5 | 8.1 |
| December | 6 | 22.0 | 3.0-6.2 | 0.3-1.3 | 1.0-1.5 | 7.3 |
| January | 8 | 17.8 | 2.2-5.5 | 0.8-1.9 | 1.2-1.9 | 6.5 |
| February | 7 | 14.6 | 1.3-3.7 | 0.4-1.1 | 1.3-1.9 | 4.3 |
| March | 7 | 10.0 | 0.7-2.6 | 0.1-1.0 | 0.3-0.7 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1 | 611 | 75-165 | 45.5 | 20-53 | 37.7 | 34-54 | 63.0 | 204 |
| Conference | 12 | 1 | 192 | 20-50 | 40.0 | 8-20 | 40.0 | 17-24 | 70.8 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 1 | 308 | 36-80 | 45.0 | 8-22 | 36.4 | 17-29 | 58.6 | 97 |
| Away | 12 | - | 189 | 24-54 | 44.4 | 9-21 | 42.9 | 10-15 | 66.7 | 67 |
| Neutral | 6 | - | 114 | 15-31 | 48.4 | 3-10 | 30.0 | 7-10 | 70.0 | 40 |
| Wins | 33 | 1 | 569 | 72-153 | 47.1 | 20-48 | 41.7 | 31-51 | 60.8 | 195 |
| Losses | 3 | - | 42 | 3-12 | 25.0 | 0-5 | 0.0 | 3-3 | 100.0 | 9 |
| November | 8 | - | 165 | 25-40 | 62.5 | 8-15 | 53.3 | 7-12 | 58.3 | 65 |
| December | 6 | - | 132 | 18-37 | 48.6 | 2-8 | 25.0 | 6-9 | 66.7 | 44 |
| January | 8 | - | 142 | 18-44 | 40.9 | 6-15 | 40.0 | 10-15 | 66.7 | 52 |
| February | 7 | 1 | 102 | 9-26 | 34.6 | 3-8 | 37.5 | 9-13 | 69.2 | 30 |
| March | 7 | - | 70 | 5-18 | 27.8 | 1-7 | 14.3 | 2-5 | 40.0 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 611 | 17.0 | 4.9-10.8 | 1.3-3.5 | 37.7 | 2.2-3.5 | 13.4 |
| Conference | 12 | 192 | 16.0 | 4.2-10.4 | 1.7-4.2 | 40.0 | 3.5-5.0 | 13.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 308 | 17.1 | 4.7-10.4 | 1.0-2.9 | 36.4 | 2.2-3.8 | 12.6 |
| Away | 12 | 189 | 15.8 | 5.1-11.4 | 1.9-4.4 | 42.9 | 2.1-3.2 | 14.2 |
| Neutral | 6 | 114 | 19.0 | 5.3-10.9 | 1.1-3.5 | 30.0 | 2.5-3.5 | 14.0 |
| Wins | 33 | 569 | 17.2 | 5.1-10.8 | 1.4-3.4 | 41.7 | 2.2-3.6 | 13.7 |
| Losses | 3 | 42 | 14.0 | 2.9-11.4 | 0.0-4.8 | 0.0 | 2.9-2.9 | 8.6 |
| November | 8 | 165 | 20.6 | 6.1-9.7 | 1.9-3.6 | 53.3 | 1.7-2.9 | 15.8 |
| December | 6 | 132 | 22.0 | 5.5-11.2 | 0.6-2.4 | 25.0 | 1.8-2.7 | 13.3 |
| January | 8 | 142 | 17.8 | 5.1-12.4 | 1.7-4.2 | 40.0 | 2.8-4.2 | 14.6 |
| February | 7 | 102 | 14.6 | 3.5-10.2 | 1.2-3.1 | 37.5 | 3.5-5.1 | 11.8 |
| March | 7 | 70 | 10.0 | 2.9-10.3 | 0.6-4.0 | 14.3 | 1.1-2.9 | 7.4 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.8 | 2.3 | 3.0 | 1.2 | 1.3 | 0.7 | 0.1 |
| Conference | 12 | 0.5 | 2.3 | 2.8 | 0.8 | 1.5 | 0.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.6 | 2.2 | 2.8 | 1.3 | 1.4 | 0.8 | 0.2 |
| Away | 12 | 0.8 | 2.4 | 3.3 | 0.8 | 1.0 | 0.4 | 0.1 |
| Neutral | 6 | 1.0 | 2.0 | 3.0 | 1.5 | 1.8 | 1.2 | 0.0 |
| Wins | 33 | 0.8 | 2.4 | 3.2 | 1.2 | 1.4 | 0.8 | 0.2 |
| Losses | 3 | 0.7 | 0.7 | 1.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| November | 8 | 1.1 | 2.1 | 3.3 | 2.1 | 1.6 | 0.9 | 0.3 |
| December | 6 | 0.7 | 3.0 | 3.7 | 1.8 | 1.3 | 1.0 | 0.2 |
| January | 8 | 0.9 | 2.9 | 3.8 | 1.1 | 1.3 | 0.8 | 0.1 |
| February | 7 | 0.7 | 1.9 | 2.6 | 0.4 | 1.6 | 0.3 | 0.1 |
| March | 7 | 0.3 | 1.4 | 1.7 | 0.3 | 0.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1 | 27 | 81 | 108 | 42 | 48 | 26 | 5 |
| Conference | 12 | 1 | 6 | 28 | 34 | 9 | 18 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 1 | 11 | 40 | 51 | 23 | 25 | 14 | 4 |
| Away | 12 | - | 10 | 29 | 39 | 10 | 12 | 5 | 1 |
| Neutral | 6 | - | 6 | 12 | 18 | 9 | 11 | 7 | 0 |
| Wins | 33 | 1 | 25 | 79 | 104 | 41 | 45 | 25 | 5 |
| Losses | 3 | - | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| November | 8 | - | 9 | 17 | 26 | 17 | 13 | 7 | 2 |
| December | 6 | - | 4 | 18 | 22 | 11 | 8 | 6 | 1 |
| January | 8 | - | 7 | 23 | 30 | 9 | 10 | 6 | 1 |
| February | 7 | 1 | 5 | 13 | 18 | 3 | 11 | 2 | 1 |
| March | 7 | - | 2 | 10 | 12 | 2 | 6 | 5 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 1.8 | 5.3 | 7.1 | 2.7 | 3.1 | 1.7 | 0.3 |
| Conference | 12 | 1.3 | 5.8 | 7.1 | 1.9 | 3.8 | 1.3 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 1.4 | 5.2 | 6.6 | 3.0 | 3.2 | 1.8 | 0.5 |
| Away | 12 | 2.1 | 6.1 | 8.3 | 2.1 | 2.5 | 1.1 | 0.2 |
| Neutral | 6 | 2.1 | 4.2 | 6.3 | 3.2 | 3.9 | 2.5 | 0.0 |
| Wins | 33 | 1.8 | 5.6 | 7.3 | 2.9 | 3.2 | 1.8 | 0.4 |
| Losses | 3 | 1.9 | 1.9 | 3.8 | 1.0 | 2.9 | 1.0 | 0.0 |
| November | 8 | 2.2 | 4.1 | 6.3 | 4.1 | 3.2 | 1.7 | 0.5 |
| December | 6 | 1.2 | 5.5 | 6.7 | 3.3 | 2.4 | 1.8 | 0.3 |
| January | 8 | 2.0 | 6.5 | 8.5 | 2.5 | 2.8 | 1.7 | 0.3 |
| February | 7 | 2.0 | 5.1 | 7.1 | 1.2 | 4.3 | 0.8 | 0.4 |
| March | 7 | 1.1 | 5.7 | 6.9 | 1.1 | 3.4 | 2.9 | 0.0 |
