#22 Lebron Thomas (G) - Vincennes University

gp
32
pts/g
14.3
fg %
44.7
3pt %
32.5
ft %
80.0
reb/g
4.0
a/g
5.8
Player Stats
  Overall Conf
Games 32 21st - -
Games started 31 13th - -
Minutes 135 76th - -
Minutes per game 4.2 78th - -
FG 127-284 32nd 0-0 237th
FG Pct 44.7 43rd - -
3PT 25-77 55th 0-0 232nd
3PT Pct 32.5 - - -
FT 180-225 1st 0-0 234th
FT Pct 80.0 8th - -
Off rebounds 13 142nd - -
Def rebounds 115 24th - -
Total rebounds 128 46th - -
Rebounds per game 4.0 53rd - -
Personal fouls 80 225th - -
Disqualifications 1 27th - -
Assists 185 4th - -
Turnovers 74 6th - -
Assist to turnover ratio 2.5 8th - -
Steals 34 27th - -
Blocks 26 20th - -
Points 459 9th 0 235th
Points per game 14.3 10th - -
Points per 40 min 136.0 - - -
Recent Results
Date Opponent/Event Result
Mar 1 Wabash Valley College W, 70-52
Mar 4 Kaskaskia College W, 101-55
Mar 10 vs. Kaskaskia College L, 61-56
Mar 22 vs. Three Rivers Community College - MO W, 69-51
Mar 24 vs. Indian Hills Community College W, 85-71
Mar 26 vs. Panola College L, 75-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # vs. Rend Lake College   - - - - - - - - -
Oct 13 Lincoln Trail College   - - - - - - - - -
Oct 13 # VU Jamboree   - - - - - - - - -
Oct 13 # vs. Southwestern Michigan   - - - - - - - - -
Oct 20 # at Midwest Jamboree   - - - - - - - - -
Nov 1 East Mississippi Community College W, 80-73 1 1 5-10 50.0 1-5 20.0 13-15 86.7 24
Nov 2 Columbia State Community College L, 80-68 1 1 6-17 35.3 2-7 28.6 8-8 100.0 22
Nov 8 Richard J. Daley College W, 112-59 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Nov 9 Kennedy-King College W, 88-46 1 1 2-4 50.0 1-2 50.0 3-4 75.0 8
Nov 12 Henry Ford College W, 88-77 1 1 4-14 28.6 0-2 0.0 10-14 71.4 18
Nov 16 Malcolm X College W, 87-66 1 1 2-6 33.3 0-0 - 7-10 70.0 11
Nov 19 Kankakee Community College W, 83-53 1 1 4-9 44.4 0-0 - 2-2 100.0 10
Nov 23 Moberly Area Community College L, 63-51 1 1 6-16 37.5 3-7 42.9 4-5 80.0 19
Dec 1 vs. Mineral Area College L, 82-79 1 1 6-15 40.0 1-6 16.7 9-13 69.2 22
Dec 4 Schoolcraft College W, 90-51 1 1 1-5 20.0 0-2 0.0 3-6 50.0 5
Dec 7 Triton College W, 85-71 1 1 12-22 54.5 0-1 0.0 15-15 100.0 39
Dec 11 John A. Logan College W, 78-77 1 1 6-12 50.0 1-3 33.3 11-14 78.6 24
Dec 14 at Lincoln Trail College W, 79-69 1 1 8-12 66.7 2-2 100.0 4-6 66.7 22
Dec 21 at Malcolm X College W, 96-93 1 1 3-4 75.0 1-1 100.0 8-8 100.0 15
Jan 4 Volunteer State Community College W, 75-51 1 1 5-11 45.5 1-4 25.0 4-5 80.0 15
Jan 9 at Southwestern Illinois College W, 82-59 1 1 0-3 0.0 0-0 - 9-12 75.0 9
Jan 13 Shawnee Community College W, 89-50 1 1 4-5 80.0 0-0 - 1-1 100.0 9
Jan 18 Lake Land College W, 102-78 1 1 6-8 75.0 3-4 75.0 2-2 100.0 17
Jan 22 Olney Central College W, 102-58 1 1 2-5 40.0 1-3 33.3 0-0 - 5
Jan 25 at Wabash Valley College W, 72-61 1 1 1-5 20.0 0-2 0.0 2-4 50.0 4
Jan 29 at Kaskaskia College W, 85-81 1 1 6-15 40.0 1-4 25.0 7-11 63.6 20
Feb 1 at John A. Logan College W, 80-74 1 1 6-11 54.5 0-1 0.0 10-13 76.9 22
Feb 5 Lincoln Trail College W, 93-72 1 1 1-3 33.3 0-1 0.0 6-7 85.7 8
Feb 8 Southwestern Illinois College W, 75-58 1 1 3-7 42.9 0-1 0.0 8-10 80.0 14
Feb 15 at Shawnee Community College W, 73-51 1 1 3-3 100.0 1-1 100.0 2-3 66.7 9
Feb 22 at Lake Land College W, 92-86 1 1 6-13 46.2 2-5 40.0 7-8 87.5 21
Feb 26 at Olney Central College W, 85-63 - - - - - - - - -
Mar 1 Wabash Valley College W, 70-52 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 4 Kaskaskia College W, 101-55 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Mar 10 vs. Kaskaskia College L, 61-56 - 1 3-11 27.3 2-5 40.0 3-4 75.0 11
Mar 22 vs. Three Rivers Community College - MO W, 69-51 1 26 4-6 66.7 1-1 100.0 9-9 100.0 18
Mar 24 vs. Indian Hills Community College W, 85-71 1 40 5-12 41.7 1-3 33.3 4-6 66.7 15
Mar 26 vs. Panola College L, 75-67 1 40 5-12 41.7 0-2 0.0 7-8 87.5 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 # vs. Rend Lake College   - - - - - - - - - - - -
Oct 13 Lincoln Trail College   - - - - - - - - - - - -
Oct 13 # VU Jamboree   - - - - - - - - - - - -
Oct 13 # vs. Southwestern Michigan   - - - - - - - - - - - -
Oct 20 # at Midwest Jamboree   - - - - - - - - - - - -
Nov 1 East Mississippi Community College W, 80-73 1 1 0 6 6 7 4 1.8 2 1 2 -
Nov 2 Columbia State Community College L, 80-68 1 1 1 0 1 3 1 3.0 2 0 4 -
Nov 8 Richard J. Daley College W, 112-59 1 1 0 5 5 11 1 11.0 2 0 1 -
Nov 9 Kennedy-King College W, 88-46 1 1 0 5 5 6 2 3.0 0 0 1 -
Nov 12 Henry Ford College W, 88-77 1 1 0 6 6 5 1 5.0 0 0 1 -
Nov 16 Malcolm X College W, 87-66 1 1 0 3 3 4 3 1.3 1 0 4 -
Nov 19 Kankakee Community College W, 83-53 1 1 1 9 10 9 3 3.0 3 3 2 -
Nov 23 Moberly Area Community College L, 63-51 1 1 2 5 7 2 4 0.5 0 1 3 -
Dec 1 vs. Mineral Area College L, 82-79 1 1 0 2 2 4 2 2.0 1 1 4 -
Dec 4 Schoolcraft College W, 90-51 1 1 0 0 0 0 0 - 1 0 0 -
Dec 7 Triton College W, 85-71 1 1 2 8 10 6 2 3.0 1 1 2 -
Dec 11 John A. Logan College W, 78-77 1 1 1 6 7 6 1 6.0 0 0 2 -
Dec 14 at Lincoln Trail College W, 79-69 1 1 0 4 4 8 3 2.7 0 1 3 -
Dec 21 at Malcolm X College W, 96-93 1 1 0 2 2 2 2 1.0 0 1 5 1
Jan 4 Volunteer State Community College W, 75-51 1 1 1 2 3 4 3 1.3 1 0 2 -
Jan 9 at Southwestern Illinois College W, 82-59 1 1 0 8 8 6 0 - 2 1 4 -
Jan 13 Shawnee Community College W, 89-50 1 1 0 1 1 3 0 - 1 0 4 -
Jan 18 Lake Land College W, 102-78 1 1 1 3 4 8 4 2.0 1 3 3 -
Jan 22 Olney Central College W, 102-58 1 1 1 5 6 10 2 5.0 1 0 2 -
Jan 25 at Wabash Valley College W, 72-61 1 1 1 3 4 2 2 1.0 1 0 3 -
Jan 29 at Kaskaskia College W, 85-81 1 1 0 3 3 10 2 5.0 1 1 2 -
Feb 1 at John A. Logan College W, 80-74 1 1 0 2 2 4 2 2.0 1 1 3 -
Feb 5 Lincoln Trail College W, 93-72 1 1 0 3 3 4 2 2.0 2 1 3 -
Feb 8 Southwestern Illinois College W, 75-58 1 1 0 1 1 14 4 3.5 5 1 4 -
Feb 15 at Shawnee Community College W, 73-51 1 1 0 2 2 10 2 5.0 0 1 4 -
Feb 22 at Lake Land College W, 92-86 1 1 1 3 4 8 3 2.7 0 2 2 -
Feb 26 at Olney Central College W, 85-63 - - - - - - - - - - - -
Mar 1 Wabash Valley College W, 70-52 1 1 0 4 4 5 2 2.5 1 0 1 -
Mar 4 Kaskaskia College W, 101-55 1 1 0 0 0 3 4 0.8 1 0 1 -
Mar 10 vs. Kaskaskia College L, 61-56 - 1 0 1 1 2 2 1.0 0 1 1 -
Mar 22 vs. Three Rivers Community College - MO W, 69-51 1 26 0 3 3 7 4 1.8 2 3 3 0
Mar 24 vs. Indian Hills Community College W, 85-71 1 40 1 4 5 5 3 1.7 1 0 1 0
Mar 26 vs. Panola College L, 75-67 1 40 0 6 6 7 4 1.8 0 2 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 34 32 1.8 4.7-10.6 44.3 1.4-3.9 35.9 5.2-6.6 78.9 15.9
2024-25 32 31 4.2 4.0-8.9 44.7 0.8-2.4 32.5 5.6-7.0 80.0 14.3
Total 66 63 3.0 4.3-9.7 44.5 1.1-3.2 34.6 5.4-6.8 79.5 15.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 34 32 61 159-359 44.3 47-131 35.9 176-223 78.9 541
2024-25 32 31 135 127-284 44.7 25-77 32.5 180-225 80.0 459
Total 66 63 196 286-643 44.5 72-208 34.6 356-448 79.5 1000
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 34 32 1.8 0.0-0.0 44.3 0.0-0.0 35.9 0.0-0.0 78.9 0.0
2024-25 32 31 4.2 0.0-0.0 44.7 0.0-0.0 32.5 0.0-0.0 80.0 0.0
Total 66 63 3.0 0.0-0.0 44.5 0.0-0.0 34.6 0.0-0.0 79.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 34 32 1.8 0.6 3.9 4.4 2.6 0.0 4.4 2.6 1.7 1.4 0.6
2024-25 32 31 4.2 0.4 3.6 4.0 2.5 0.0 5.8 2.3 2.5 1.1 0.8
Total 66 63 3.0 0.5 3.7 4.2 2.6 0.0 5.1 2.5 2.0 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 34 32 61 19 131 150 89 0 151 90 1.7 49 20
2024-25 32 31 135 13 115 128 80 1 185 74 2.5 34 26
Total 66 63 196 32 246 278 169 1 336 164 2.0 83 46
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 34 32 1.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2024-25 32 31 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Total 66 63 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 4.2 4.0-8.9 44.7 0.8-2.4 32.5 5.6-7.0 80.0 14.3
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 1.0 3.7-8.5 43.8 0.7-2.3 29.5 5.2-6.3 82.5 13.4
Away 8 8 1.0 4.1-8.2 50.0 0.9-2.0 43.8 6.1-8.1 75.4 15.3
Neutral 5 4 21.6 4.6-11.2 41.1 1.0-3.4 29.4 6.4-8.0 80.0 16.6
-
Wins 27 27 3.4 3.7-7.9 47.4 0.6-1.9 34.0 5.5-6.9 79.7 13.6
Losses 5 4 8.8 5.2-14.2 36.6 1.6-5.4 29.6 6.2-7.6 81.6 18.2
-
November 8 8 1.0 3.9-10.2 37.8 0.9-2.9 30.4 6.1-7.5 81.7 14.8
December 6 6 1.0 6.0-11.7 51.4 0.8-2.5 33.3 8.3-10.3 80.6 21.2
January 7 7 1.0 3.4-7.4 46.2 0.9-2.4 35.3 3.6-5.0 71.4 11.3
February 5 5 1.0 3.8-7.4 51.4 0.6-1.8 33.3 6.6-8.2 80.5 14.8
March 6 5 18.2 2.8-7.2 39.5 0.7-2.2 30.8 3.8-4.5 85.2 10.2
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 135 127-284 44.7 25-77 32.5 180-225 80.0 459
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 19 71-162 43.8 13-44 29.5 99-120 82.5 254
Away 8 8 8 33-66 50.0 7-16 43.8 49-65 75.4 122
Neutral 5 4 108 23-56 41.1 5-17 29.4 32-40 80.0 83
-
Wins 27 27 91 101-213 47.4 17-50 34.0 149-187 79.7 368
Losses 5 4 44 26-71 36.6 8-27 29.6 31-38 81.6 91
-
November 8 8 8 31-82 37.8 7-23 30.4 49-60 81.7 118
December 6 6 6 36-70 51.4 5-15 33.3 50-62 80.6 127
January 7 7 7 24-52 46.2 6-17 35.3 25-35 71.4 79
February 5 5 5 19-37 51.4 3-9 33.3 33-41 80.5 74
March 6 5 109 17-43 39.5 4-13 30.8 23-27 85.2 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 4.2 0.0-0.0 44.7 0.0-0.0 32.5 0.0-0.0 80.0 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 1.0 0.0-0.0 43.8 0.0-0.0 29.5 0.0-0.0 82.5 0.0
Away 8 8 1.0 0.0-0.0 50.0 0.0-0.0 43.8 0.0-0.0 75.4 0.0
Neutral 5 4 21.6 0.0-0.0 41.1 0.0-0.0 29.4 0.0-0.0 80.0 0.0
-
Wins 27 27 3.4 0.0-0.0 47.4 0.0-0.0 34.0 0.0-0.0 79.7 0.0
Losses 5 4 8.8 0.0-0.0 36.6 0.0-0.0 29.6 0.0-0.0 81.6 0.0
-
November 8 8 1.0 0.0-0.0 37.8 0.0-0.0 30.4 0.0-0.0 81.7 0.0
December 6 6 1.0 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 80.6 0.0
January 7 7 1.0 0.0-0.0 46.2 0.0-0.0 35.3 0.0-0.0 71.4 0.0
February 5 5 1.0 0.0-0.0 51.4 0.0-0.0 33.3 0.0-0.0 80.5 0.0
March 6 5 18.2 0.0-0.0 39.5 0.0-0.0 30.8 0.0-0.0 85.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 4.2 0.4 3.6 4.0 2.5 0.0 5.8 2.3 2.5 1.1 0.8
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 19 19 1.0 0.5 3.8 4.3 2.2 - 5.8 2.3 2.6 1.3 0.6
Away 8 8 1.0 0.3 3.4 3.6 3.3 0.1 6.3 2.0 3.1 0.6 1.0
Neutral 5 4 21.6 0.2 3.2 3.4 2.4 0.0 5.0 3.0 1.7 0.8 1.4
-
Wins 27 27 3.4 0.4 3.7 4.1 2.4 0.0 6.2 2.3 2.7 1.1 0.8
Losses 5 4 8.8 0.6 2.8 3.4 3.0 0.0 3.6 2.6 1.4 0.6 1.0
-
November 8 8 1.0 0.5 4.9 5.4 2.3 - 5.9 2.4 2.5 1.3 0.6
December 6 6 1.0 0.5 3.7 4.2 2.7 0.2 4.3 1.7 2.6 0.5 0.7
January 7 7 1.0 0.6 3.6 4.1 2.9 - 6.1 1.9 3.3 1.1 0.7
February 5 5 1.0 0.2 2.2 2.4 3.2 - 8.0 2.6 3.1 1.6 1.2
March 6 5 18.2 0.2 3.0 3.2 1.7 0.0 4.8 3.2 1.5 0.8 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 135 13 115 128 80 1 185 74 2.5 34 26
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 19 19 19 10 72 82 42 - 110 43 2.6 25 11
Away 8 8 8 2 27 29 26 1 50 16 3.1 5 8
Neutral 5 4 108 1 16 17 12 0 25 15 1.7 4 7
-
Wins 27 27 91 10 101 111 65 1 167 61 2.7 31 21
Losses 5 4 44 3 14 17 15 0 18 13 1.4 3 5
-
November 8 8 8 4 39 43 18 - 47 19 2.5 10 5
December 6 6 6 3 22 25 16 1 26 10 2.6 3 4
January 7 7 7 4 25 29 20 - 43 13 3.3 8 5
February 5 5 5 1 11 12 16 - 40 13 3.1 8 6
March 6 5 109 1 18 19 10 0 29 19 1.5 5 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 19 19 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Away 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Neutral 5 4 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 27 27 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 5 4 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
November 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
March 6 5 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0