#5 Dayton Williams (G) - Vincennes University

gp
34
pts/g
16.6
fg %
48.9
3pt %
38.0
ft %
57.2
reb/g
8.0
a/g
3.1
Player Stats
  Overall Conf
Games 34 7th - -
Games started 34 4th - -
Minutes 138 76th - -
Minutes per game 4.1 84th - -
FG 221-452 2nd 0-0 245th
FG Pct 48.9 21st - -
3PT 35-92 32nd 0-0 241st
3PT Pct 38.0 16th - -
FT 87-152 20th 0-0 244th
FT Pct 57.2 44th - -
Off rebounds 74 8th - -
Def rebounds 199 2nd - -
Total rebounds 273 2nd - -
Rebounds per game 8.0 4th - -
Personal fouls 88 235th - -
Disqualifications 3 7th - -
Assists 105 12th - -
Turnovers 60 19th - -
Assist to turnover ratio 1.8 30th - -
Steals 40 11th - -
Blocks 31 10th - -
Points 564 4th 0 239th
Points per game 16.6 7th - -
Points per 40 min 163.5 - - -
Recent Results
Date Opponent/Event Result
Feb 28 at Wabash Valley College W, 91-60
Mar 3 Southwestern Illinois College W, 77-69
Mar 9 vs. Lake Land College W, 94-80
Mar 11 vs. Lincoln Trail College W, 81-72
Mar 13 vs. John A. Logan College W, 71-70
Mar 24 vs. Northwest Florida State College L, 76-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # VU Jamboree   - - - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 8-11 72.7 1-3 33.3 0-2 0.0 17
Nov 1 Columbia State Community College W, 81-68 1 1 7-12 58.3 1-3 33.3 2-4 50.0 17
Nov 4 Macomb Community College W, 74-72 1 10 9-16 56.3 1-2 50.0 2-7 28.6 21
Nov 7 Kennedy-King College W, 94-55 1 1 8-13 61.5 0-1 0.0 4-6 66.7 20
Nov 8 Harcum College W, 83-37 1 1 8-15 53.3 2-2 100.0 3-4 75.0 21
Nov 13 Harry S. Truman College W, 87-51 1 1 4-9 44.4 0-2 0.0 1-2 50.0 9
Nov 15 at Triton College W, 74-59 1 1 9-14 64.3 1-2 50.0 2-4 50.0 21
Nov 22 Kankakee Community College W, 78-55 1 1 9-15 60.0 2-3 66.7 3-4 75.0 23
Nov 25 Pellissippi State Community College W, 89-60 1 1 3-7 42.9 1-1 100.0 2-2 100.0 9
Dec 3 Henry Ford College W, 58-46 1 1 6-12 50.0 0-0 - 3-5 60.0 15
Dec 6 Elgin Community College W, 101-66 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Dec 10 at John A. Logan College W, 87-80 1 1 8-14 57.1 3-3 100.0 5-9 55.6 24
Dec 13 Lincoln Trail College W, 77-59 1 1 7-14 50.0 2-5 40.0 1-3 33.3 17
Jan 2 vs. Roane State Community College W, 65-58 1 35 6-21 28.6 0-1 0.0 2-2 100.0 14
Jan 3 at Columbia State Community College W, 69-38 1 23 4-8 50.0 0-1 0.0 1-2 50.0 9
Jan 7 Shawnee Community College W, 102-79 1 1 13-19 68.4 2-3 66.7 4-6 66.7 32
Jan 14 at Lake Land College W, 93-84 1 1 6-12 50.0 0-0 - 2-5 40.0 14
Jan 17 Kaskaskia College W, 70-55 1 1 8-18 44.4 0-1 0.0 2-2 100.0 18
Jan 21 at Olney Central College W, 82-57 1 1 8-11 72.7 1-3 33.3 7-9 77.8 24
Jan 24 Wabash Valley College W, 69-60 1 1 2-7 28.6 0-0 - 1-6 16.7 5
Jan 28 at Southwestern Illinois College W, 62-57 1 1 3-6 50.0 0-2 0.0 3-7 42.9 9
Jan 31 John A. Logan College L, 70-54 1 1 5-19 26.3 0-2 0.0 1-2 50.0 11
Feb 4 at Lincoln Trail College W, 65-60 1 1 4-10 40.0 2-4 50.0 0-2 0.0 10
Feb 7 at Shawnee Community College W, 77-60 1 1 5-13 38.5 0-4 0.0 5-6 83.3 15
Feb 14 Malcolm X College W, 74-63 1 1 9-19 47.4 1-7 14.3 7-8 87.5 26
Feb 18 Lake Land College W, 90-66 1 1 3-11 27.3 1-4 25.0 2-2 100.0 9
Feb 21 at Kaskaskia College L, 86-74 1 1 5-20 25.0 0-4 0.0 2-2 100.0 12
Feb 25 Olney Central College W, 108-68 1 1 4-10 40.0 1-3 33.3 5-8 62.5 14
Feb 28 at Wabash Valley College W, 91-60 1 1 10-17 58.8 6-8 75.0 1-1 100.0 27
Mar 3 Southwestern Illinois College W, 77-69 1 1 5-8 62.5 0-2 0.0 3-6 50.0 13
Mar 9 vs. Lake Land College W, 94-80 1 1 6-14 42.9 2-5 40.0 5-10 50.0 19
Mar 11 vs. Lincoln Trail College W, 81-72 1 1 9-13 69.2 1-3 33.3 3-7 42.9 22
Mar 13 vs. John A. Logan College W, 71-70 1 1 4-13 30.8 0-0 - 0-1 0.0 8
Mar 24 vs. Northwest Florida State College L, 76-62 1 40 11-22 50.0 4-7 57.1 1-4 25.0 27

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # VU Jamboree   - - - - - - - - - - - -
Oct 19 # vs. Midwest Juco Jamboree   - - - - - - - - - - - -
Oct 31 Volunteer State Community College W, 93-57 1 1 0 9 9 2 6 0.3 2 2 4 -
Nov 1 Columbia State Community College W, 81-68 1 1 3 8 11 1 0 - 2 1 2 -
Nov 4 Macomb Community College W, 74-72 1 10 0 9 9 2 3 0.7 2 2 3 -
Nov 7 Kennedy-King College W, 94-55 1 1 3 6 9 3 2 1.5 0 1 0 -
Nov 8 Harcum College W, 83-37 1 1 1 10 11 2 1 2.0 3 1 2 -
Nov 13 Harry S. Truman College W, 87-51 1 1 1 6 7 6 1 6.0 2 1 3 -
Nov 15 at Triton College W, 74-59 1 1 1 5 6 1 1 1.0 2 1 3 -
Nov 22 Kankakee Community College W, 78-55 1 1 0 7 7 4 2 2.0 1 2 3 -
Nov 25 Pellissippi State Community College W, 89-60 1 1 1 2 3 6 1 6.0 1 0 2 -
Dec 3 Henry Ford College W, 58-46 1 1 4 5 9 2 3 0.7 1 1 3 -
Dec 6 Elgin Community College W, 101-66 1 1 3 7 10 8 1 8.0 0 1 0 -
Dec 10 at John A. Logan College W, 87-80 1 1 0 3 3 2 2 1.0 1 0 4 -
Dec 13 Lincoln Trail College W, 77-59 1 1 5 6 11 5 0 - 1 1 3 -
Jan 2 vs. Roane State Community College W, 65-58 1 35 8 6 14 1 3 0.3 2 0 2 -
Jan 3 at Columbia State Community College W, 69-38 1 23 1 4 5 1 0 - 1 0 4 -
Jan 7 Shawnee Community College W, 102-79 1 1 0 9 9 5 2 2.5 1 2 3 -
Jan 14 at Lake Land College W, 93-84 1 1 0 5 5 3 3 1.0 2 2 5 1
Jan 17 Kaskaskia College W, 70-55 1 1 3 9 12 7 1 7.0 1 1 1 -
Jan 21 at Olney Central College W, 82-57 1 1 2 8 10 2 1 2.0 0 0 3 -
Jan 24 Wabash Valley College W, 69-60 1 1 2 6 8 2 2 1.0 1 1 5 1
Jan 28 at Southwestern Illinois College W, 62-57 1 1 2 7 9 1 2 0.5 1 1 3 -
Jan 31 John A. Logan College L, 70-54 1 1 3 3 6 1 5 0.2 0 2 2 -
Feb 4 at Lincoln Trail College W, 65-60 1 1 0 4 4 0 3 0.0 0 0 2 -
Feb 7 at Shawnee Community College W, 77-60 1 1 1 1 2 2 1 2.0 1 2 0 -
Feb 14 Malcolm X College W, 74-63 1 1 2 10 12 1 3 0.3 0 1 3 -
Feb 18 Lake Land College W, 90-66 1 1 1 6 7 6 0 - 0 2 1 -
Feb 21 at Kaskaskia College L, 86-74 1 1 5 4 9 5 2 2.5 2 0 2 -
Feb 25 Olney Central College W, 108-68 1 1 2 5 7 5 1 5.0 6 1 2 -
Feb 28 at Wabash Valley College W, 91-60 1 1 1 2 3 3 0 - 1 2 2 -
Mar 3 Southwestern Illinois College W, 77-69 1 1 2 8 10 6 2 3.0 0 0 3 -
Mar 9 vs. Lake Land College W, 94-80 1 1 8 5 13 5 2 2.5 1 0 2 -
Mar 11 vs. Lincoln Trail College W, 81-72 1 1 3 3 6 4 1 4.0 1 0 5 1
Mar 13 vs. John A. Logan College W, 71-70 1 1 2 6 8 1 2 0.5 1 0 4 -
Mar 24 vs. Northwest Florida State College L, 76-62 1 40 4 5 9 0 1 0.0 0 0 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 33 3.8 4.3-9.2 46.5 1.1-3.0 37.0 1.3-1.9 69.4 11.0
2025-26 34 34 4.1 6.5-13.3 48.9 1.0-2.7 38.0 2.6-4.5 57.2 16.6
Total 67 67 3.9 5.4-11.3 47.9 1.1-2.9 37.5 1.9-3.2 60.7 13.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 126 141-303 46.5 37-100 37.0 43-62 69.4 362
2025-26 34 34 138 221-452 48.9 35-92 38.0 87-152 57.2 564
Total 67 67 264 362-755 47.9 72-192 37.5 130-214 60.7 926
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 33 3.8 0.0-0.0 46.5 0.0-0.0 37.0 0.0-0.0 69.4 0.0
2025-26 34 34 4.1 64.1-131.0 48.9 10.1-26.7 38.0 25.2-44.1 57.2 163.5
Total 67 67 3.9 54.8-114.4 47.9 10.9-29.1 37.5 19.7-32.4 60.7 140.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 33 3.8 2.0 3.6 5.6 2.4 0.0 3.2 1.7 1.9 1.3 1.5
2025-26 34 34 4.1 2.2 5.9 8.0 2.6 0.1 3.1 1.8 1.8 1.2 0.9
Total 67 67 3.9 2.1 4.7 6.8 2.5 0.1 3.1 1.7 1.8 1.2 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 33 126 66 119 185 78 1 104 55 1.9 42 49
2025-26 34 34 138 74 199 273 88 3 105 60 1.8 40 31
Total 67 67 264 140 318 458 166 4 209 115 1.8 82 80
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 33 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
2025-26 34 34 4.1 21.4 57.7 79.1 25.5 0.9 30.4 17.4 1.8 11.6 9.0
Total 67 67 3.9 21.2 48.2 69.4 25.2 0.6 31.7 17.4 1.8 12.4 12.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 4.1 6.5-13.3 48.9 1.0-2.7 38.0 2.6-4.5 57.2 16.6
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 1.5 6.5-12.8 50.4 0.8-2.4 33.3 2.5-4.3 59.3 16.3
Away 10 10 3.2 6.2-12.5 49.6 1.3-3.1 41.9 2.8-4.7 59.6 16.5
Neutral 5 5 15.6 7.2-16.6 43.4 1.4-3.2 43.8 2.2-4.8 45.8 18.0
-
Wins 31 31 3.1 6.5-12.6 51.2 1.0-2.5 39.2 2.7-4.6 57.6 16.6
Losses 3 3 14.0 7.0-20.3 34.4 1.3-4.3 30.8 1.3-2.7 50.0 16.7
-
October 1 1 1.0 8.0-11.0 72.7 1.0-3.0 33.3 0.0-2.0 0.0 17.0
November 8 8 2.1 7.1-12.6 56.4 1.0-2.0 50.0 2.4-4.1 57.6 17.6
December 4 4 1.0 6.5-12.2 53.1 1.2-2.2 55.6 2.8-4.8 57.9 17.0
January 9 9 7.2 6.1-13.4 45.5 0.3-1.4 23.1 2.6-4.6 56.1 15.1
February 7 7 1.0 5.7-14.3 40.0 1.6-4.9 32.4 3.1-4.1 75.9 16.1
March 5 5 8.8 7.0-14.0 50.0 1.4-3.4 41.2 2.4-5.6 42.9 17.8
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 138 221-452 48.9 35-92 38.0 87-152 57.2 564
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 19 19 28 123-244 50.4 15-45 33.3 48-81 59.3 309
Away 10 10 32 62-125 49.6 13-31 41.9 28-47 59.6 165
Neutral 5 5 78 36-83 43.4 7-16 43.8 11-24 45.8 90
-
Wins 31 31 96 200-391 51.2 31-79 39.2 83-144 57.6 514
Losses 3 3 42 21-61 34.4 4-13 30.8 4-8 50.0 50
-
October 1 1 1 8-11 72.7 1-3 33.3 0-2 0.0 17
November 8 8 17 57-101 56.4 8-16 50.0 19-33 57.6 141
December 4 4 4 26-49 53.1 5-9 55.6 11-19 57.9 68
January 9 9 65 55-121 45.5 3-13 23.1 23-41 56.1 136
February 7 7 7 40-100 40.0 11-34 32.4 22-29 75.9 113
March 5 5 44 35-70 50.0 7-17 41.2 12-28 42.9 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 4.1 64.1-131.0 48.9 10.1-26.7 38.0 25.2-44.1 57.2 163.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 19 19 1.5 175.7-348.6 50.4 21.4-64.3 33.3 68.6-115.7 59.3 441.4
Away 10 10 3.2 77.5-156.2 49.6 16.2-38.8 41.9 35.0-58.8 59.6 206.3
Neutral 5 5 15.6 18.5-42.6 43.4 3.6-8.2 43.8 5.6-12.3 45.8 46.2
-
Wins 31 31 3.1 83.3-162.9 51.2 12.9-32.9 39.2 34.6-60.0 57.6 214.2
Losses 3 3 14.0 20.0-58.1 34.4 3.8-12.4 30.8 3.8-7.6 50.0 47.6
-
October 1 1 1.0 320.0-440.0 72.7 40.0-120.0 33.3 0.0-80.0 0.0 680.0
November 8 8 2.1 134.1-237.6 56.4 18.8-37.6 50.0 44.7-77.6 57.6 331.8
December 4 4 1.0 260.0-490.0 53.1 50.0-90.0 55.6 110.0-190.0 57.9 680.0
January 9 9 7.2 33.8-74.5 45.5 1.8-8.0 23.1 14.2-25.2 56.1 83.7
February 7 7 1.0 228.6-571.4 40.0 62.9-194.3 32.4 125.7-165.7 75.9 645.7
March 5 5 8.8 31.8-63.6 50.0 6.4-15.5 41.2 10.9-25.5 42.9 80.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 4.1 2.2 5.9 8.0 2.6 0.1 3.1 1.8 1.8 1.2 0.9
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 19 19 1.5 1.9 6.9 8.8 2.4 0.1 3.9 1.9 2.1 1.3 1.2
Away 10 10 3.2 1.3 4.3 5.6 2.8 0.1 2.0 1.5 1.3 1.1 0.8
Neutral 5 5 15.6 5.0 5.0 10.0 3.0 0.2 2.2 1.8 1.2 1.0 0.0
-
Wins 31 31 3.1 2.0 6.0 8.0 2.6 0.1 3.2 1.7 1.9 1.2 0.9
Losses 3 3 14.0 4.0 4.0 8.0 2.0 0.0 2.0 2.7 0.8 0.7 0.7
-
October 1 1 1.0 0.0 9.0 9.0 4.0 - 2.0 6.0 0.3 2.0 2.0
November 8 8 2.1 1.3 6.6 7.9 2.3 - 3.1 1.4 2.3 1.6 1.1
December 4 4 1.0 3.0 5.3 8.3 2.5 - 4.3 1.5 2.8 0.8 0.8
January 9 9 7.2 2.3 6.3 8.7 3.1 0.2 2.6 2.1 1.2 1.0 1.0
February 7 7 1.0 1.7 4.6 6.3 1.7 - 3.1 1.4 2.2 1.4 1.1
March 5 5 8.8 3.8 5.4 9.2 3.2 0.2 3.2 1.6 2.0 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 138 74 199 273 88 3 105 60 1.8 40 31
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 19 19 28 36 131 167 45 1 74 36 2.1 24 23
Away 10 10 32 13 43 56 28 1 20 15 1.3 11 8
Neutral 5 5 78 25 25 50 15 1 11 9 1.2 5 0
-
Wins 31 31 96 62 187 249 82 3 99 52 1.9 38 29
Losses 3 3 42 12 12 24 6 0 6 8 0.8 2 2
-
October 1 1 1 0 9 9 4 - 2 6 0.3 2 2
November 8 8 17 10 53 63 18 - 25 11 2.3 13 9
December 4 4 4 12 21 33 10 - 17 6 2.8 3 3
January 9 9 65 21 57 78 28 2 23 19 1.2 9 9
February 7 7 7 12 32 44 12 - 22 10 2.2 10 8
March 5 5 44 19 27 46 16 1 16 8 2.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 4.1 21.4 57.7 79.1 25.5 0.9 30.4 17.4 1.8 11.6 9.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 19 19 1.5 51.4 187.1 238.6 64.3 1.4 105.7 51.4 2.1 34.3 32.9
Away 10 10 3.2 16.3 53.8 70.0 35.0 1.3 25.0 18.8 1.3 13.8 10.0
Neutral 5 5 15.6 12.8 12.8 25.6 7.7 0.5 5.6 4.6 1.2 2.6 0.0
-
Wins 31 31 3.1 25.8 77.9 103.8 34.2 1.3 41.3 21.7 1.9 15.8 12.1
Losses 3 3 14.0 11.4 11.4 22.9 5.7 0.0 5.7 7.6 0.8 1.9 1.9
-
October 1 1 1.0 0.0 360.0 360.0 160.0 0.0 80.0 240.0 0.3 80.0 80.0
November 8 8 2.1 23.5 124.7 148.2 42.4 0.0 58.8 25.9 2.3 30.6 21.2
December 4 4 1.0 120.0 210.0 330.0 100.0 0.0 170.0 60.0 2.8 30.0 30.0
January 9 9 7.2 12.9 35.1 48.0 17.2 1.2 14.2 11.7 1.2 5.5 5.5
February 7 7 1.0 68.6 182.9 251.4 68.6 0.0 125.7 57.1 2.2 57.1 45.7
March 5 5 8.8 17.3 24.5 41.8 14.5 0.9 14.5 7.3 2.0 2.7 0.0