#30 Jaiden Martin (G) - Parkland College

gp
35
pts/g
21.7
fg %
50.6
3pt %
42.2
ft %
82.2
reb/g
5.1
a/g
2.7
Player Stats
  Overall Conf
Games 35 5th 15 8th
Games started 35 3rd 15 5th
Minutes 1101 1st 502 3rd
Minutes per game 31.5 1st 33.5 1st
FG 247-488 1st 85-188 4th
FG Pct 50.6 16th 45.2 33rd
3PT 62-147 7th 21-58 21st
3PT Pct 42.2 4th 36.2 23rd
FT 203-247 1st 87-105 2nd
FT Pct 82.2 6th 82.9 8th
Off rebounds 35 43rd 14 54th
Def rebounds 144 7th 61 18th
Total rebounds 179 16th 75 27th
Rebounds per game 5.1 29th 5.0 30th
Personal fouls 84 234th 37 204th
Disqualifications 2 16th 1 12th
Assists 96 16th 47 12th
Turnovers 54 32nd 27 30th
Assist to turnover ratio 1.8 29th 1.7 29th
Steals 42 9th 15 29th
Blocks 4 100th 1 100th
Points 759 1st 278 2nd
Points per game 21.7 1st 18.5 3rd
Points per 40 min 27.6 9th 22.2 17th
Recent Results
Date Opponent/Event Result
Mar 6 at Rend Lake College W, 91-78
Mar 7 at Danville Area Community College W, 81-67
Mar 16 vs. Johnson County Community College W, 86-78
Mar 19 vs. Milwaukee Area Technical College W, 92-79
Mar 20 vs. Danville Area Community College W, 77-66
Mar 21 vs. Ellsworth Community College W, 76-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 St. Mary of The Woods JV W, 114-59 1 20 6-10 60.0 2-5 40.0 3-4 75.0 17
Nov 5 at Edison State W, 94-86 1 36 14-19 73.7 3-4 75.0 11-11 100.0 42
Nov 9 CBG Prep W, 103-61 1 21 7-12 58.3 4-7 57.1 1-3 33.3 19
Nov 12 Greenville University JV W, 111-53 1 19 9-11 81.8 1-2 50.0 1-2 50.0 20
Nov 15 at John A. Logan College W, 79-76 1 24 7-15 46.7 1-1 100.0 4-5 80.0 19
Nov 20 vs. Marian University Ancilla W, 91-78 1 34 5-14 35.7 2-7 28.6 8-8 100.0 20
Nov 21 vs. Macomb Community College L, 75-64 1 29 10-17 58.8 3-5 60.0 5-6 83.3 28
Nov 22 at St. Clair County Community College W, 72-61 1 37 8-14 57.1 1-4 25.0 7-12 58.3 24
Nov 29 Rock Valley College L, 85-75 1 37 9-17 52.9 1-3 33.3 6-9 66.7 25
Nov 30 Community Christian (Mich.) W, 100-50 1 24 8-16 50.0 2-6 33.3 8-9 88.9 26
Dec 3 Kalamazoo Valley Community College W, 88-69 1 33 6-11 54.5 4-6 66.7 10-12 83.3 26
Dec 7 at St. Louis Community College W, 81-79 1 34 7-15 46.7 1-3 33.3 10-11 90.9 25
Dec 11 at Harper College W, 91-57 1 25 5-10 50.0 0-3 0.0 2-2 100.0 12
Dec 17 at Olney Central College W, 77-73 1 31 9-18 50.0 2-3 66.7 7-9 77.8 27
Dec 20 College of Lake County W, 92-65 1 25 10-21 47.6 3-7 42.9 2-2 100.0 25
Jan 7 at Illinois Central College W, 76-74 1 36 4-12 33.3 2-4 50.0 4-6 66.7 14
Jan 10 Spoon River College W, 85-65 1 34 8-19 42.1 3-8 37.5 3-6 50.0 22
Jan 14 Danville Area Community College L, 64-60 1 38 4-16 25.0 0-1 0.0 9-11 81.8 17
Jan 17 at Rend Lake College L, 85-84 - - - - - - - - -
Jan 19 at Lewis & Clark Community College W, 75-63 1 31 5-11 45.5 0-1 0.0 8-8 100.0 18
Jan 21 Lincoln Land Community College W, 102-57 1 27 4-8 50.0 2-5 40.0 0-0 - 10
Jan 28 John Wood Community College W, 98-68 1 24 7-12 58.3 2-3 66.7 6-8 75.0 22
Feb 4 Illinois Central College W, 94-77 1 30 7-12 58.3 1-4 25.0 14-14 100.0 29
Feb 7 at Spoon River College W, 64-48 1 34 7-14 50.0 3-6 50.0 3-4 75.0 20
Feb 11 at Danville Area Community College L, 75-67 1 38 5-8 62.5 2-2 100.0 1-3 33.3 13
Feb 14 Rend Lake College L, 77-73 1 36 3-7 42.9 0-3 0.0 4-5 80.0 10
Feb 18 Lewis & Clark Community College W, 95-56 1 30 10-12 83.3 5-6 83.3 6-7 85.7 31
Feb 25 at Lincoln Land Community College W, 78-69 1 36 5-18 27.8 0-5 0.0 7-8 87.5 17
Feb 28 at John Wood Community College L, 66-60 1 37 3-9 33.3 0-4 0.0 11-13 84.6 17
Mar 3 Illinois Central College W, 94-81 1 32 8-14 57.1 0-2 0.0 3-4 75.0 19
Mar 6 at Rend Lake College W, 91-78 1 38 9-15 60.0 3-5 60.0 5-6 83.3 26
Mar 7 at Danville Area Community College W, 81-67 1 39 5-16 31.3 1-4 25.0 8-8 100.0 19
Mar 16 vs. Johnson County Community College W, 86-78 1 33 5-13 38.5 2-5 40.0 4-4 100.0 16
Mar 19 vs. Milwaukee Area Technical College W, 92-79 1 33 9-14 64.3 2-4 50.0 8-10 80.0 28
Mar 20 vs. Danville Area Community College W, 77-66 1 32 8-11 72.7 3-4 75.0 3-4 75.0 22
Mar 21 vs. Ellsworth Community College W, 76-68 1 34 11-27 40.7 1-5 20.0 11-13 84.6 34
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 St. Mary of The Woods JV W, 114-59 1 20 1 4 5 3 0 - 2 0 0 -
Nov 5 at Edison State W, 94-86 1 36 2 2 4 4 0 - 0 1 3 -
Nov 9 CBG Prep W, 103-61 1 21 1 4 5 1 0 - 2 1 2 -
Nov 12 Greenville University JV W, 111-53 1 19 1 4 5 0 0 - 1 1 1 -
Nov 15 at John A. Logan College W, 79-76 1 24 2 3 5 1 0 - 2 0 5 1
Nov 20 vs. Marian University Ancilla W, 91-78 1 34 4 3 7 3 0 - 1 0 2 -
Nov 21 vs. Macomb Community College L, 75-64 1 29 0 3 3 1 1 1.0 2 0 4 -
Nov 22 at St. Clair County Community College W, 72-61 1 37 1 2 3 1 5 0.2 2 0 2 -
Nov 29 Rock Valley College L, 85-75 1 37 2 5 7 3 3 1.0 1 0 4 -
Nov 30 Community Christian (Mich.) W, 100-50 1 24 1 4 5 4 2 2.0 1 0 2 -
Dec 3 Kalamazoo Valley Community College W, 88-69 1 33 2 5 7 1 4 0.3 2 0 2 -
Dec 7 at St. Louis Community College W, 81-79 1 34 1 3 4 3 4 0.8 1 0 4 -
Dec 11 at Harper College W, 91-57 1 25 0 2 2 2 0 - 2 0 0 -
Dec 17 at Olney Central College W, 77-73 1 31 1 5 6 5 1 5.0 1 0 0 -
Dec 20 College of Lake County W, 92-65 1 25 0 5 5 3 3 1.0 0 0 2 -
Jan 7 at Illinois Central College W, 76-74 1 36 2 4 6 3 1 3.0 1 0 4 -
Jan 10 Spoon River College W, 85-65 1 34 1 2 3 3 2 1.5 1 1 3 -
Jan 14 Danville Area Community College L, 64-60 1 38 1 4 5 2 2 1.0 1 0 2 -
Jan 17 at Rend Lake College L, 85-84 - - - - - - - - - - - -
Jan 19 at Lewis & Clark Community College W, 75-63 1 31 1 5 6 3 3 1.0 2 0 3 -
Jan 21 Lincoln Land Community College W, 102-57 1 27 1 4 5 5 0 - 0 0 3 -
Jan 28 John Wood Community College W, 98-68 1 24 2 3 5 1 0 - 0 0 3 -
Feb 4 Illinois Central College W, 94-77 1 30 1 4 5 3 2 1.5 1 0 0 -
Feb 7 at Spoon River College W, 64-48 1 34 1 6 7 4 2 2.0 0 0 1 -
Feb 11 at Danville Area Community College L, 75-67 1 38 1 4 5 5 4 1.3 1 0 2 -
Feb 14 Rend Lake College L, 77-73 1 36 0 2 2 3 4 0.8 1 0 5 1
Feb 18 Lewis & Clark Community College W, 95-56 1 30 0 4 4 5 0 - 1 0 2 -
Feb 25 at Lincoln Land Community College W, 78-69 1 36 1 7 8 5 0 - 2 0 2 -
Feb 28 at John Wood Community College L, 66-60 1 37 1 1 2 1 4 0.3 2 0 2 -
Mar 3 Illinois Central College W, 94-81 1 32 1 4 5 3 0 - 1 0 2 -
Mar 6 at Rend Lake College W, 91-78 1 38 0 5 5 4 1 4.0 2 0 3 -
Mar 7 at Danville Area Community College W, 81-67 1 39 0 7 7 1 3 0.3 1 0 3 -
Mar 16 vs. Johnson County Community College W, 86-78 1 33 0 8 8 0 2 0.0 2 0 3 -
Mar 19 vs. Milwaukee Area Technical College W, 92-79 1 33 1 5 6 8 0 - 2 0 2 -
Mar 20 vs. Danville Area Community College W, 77-66 1 32 0 4 4 1 1 1.0 0 0 4 -
Mar 21 vs. Ellsworth Community College W, 76-68 1 34 1 7 8 1 0 - 1 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 35 35 31.5 7.1-13.9 50.6 1.8-4.2 42.2 5.8-7.1 82.2 21.7
Total 35 35 31.5 7.1-13.9 50.6 1.8-4.2 42.2 5.8-7.1 82.2 21.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 35 35 1101 247-488 50.6 62-147 42.2 203-247 82.2 759
Total 35 35 1101 247-488 50.6 62-147 42.2 203-247 82.2 759
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 35 35 31.5 9.0-17.7 50.6 2.3-5.3 42.2 7.4-9.0 82.2 27.6
Total 35 35 31.5 9.0-17.7 50.6 2.3-5.3 42.2 7.4-9.0 82.2 27.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 35 35 31.5 1.0 4.1 5.1 2.4 0.1 2.7 1.5 1.8 1.2 0.1
Total 35 35 31.5 1.0 4.1 5.1 2.4 0.1 2.7 1.5 1.8 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 35 35 1101 35 144 179 84 2 96 54 1.8 42 4
Total 35 35 1101 35 144 179 84 2 96 54 1.8 42 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 35 35 31.5 1.3 5.2 6.5 3.1 0.1 3.5 2.0 1.8 1.5 0.1
Total 35 35 31.5 1.3 5.2 6.5 3.1 0.1 3.5 2.0 1.8 1.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 35 35 31.5 7.1-13.9 50.6 1.8-4.2 42.2 5.8-7.1 82.2 21.7
Conference 15 15 33.5 5.7-12.5 45.2 1.4-3.9 36.2 5.8-7.0 82.9 18.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.7 7.1-13.2 53.5 2.0-4.5 44.1 5.1-6.4 79.2 21.2
Away 14 14 34.0 6.6-13.9 47.9 1.4-3.5 38.8 6.3-7.6 83.0 20.9
Neutral 6 6 32.5 8.0-16.0 50.0 2.2-5.0 43.3 6.5-7.5 86.7 24.7
-
Wins 29 29 30.6 7.3-14.3 51.4 1.9-4.4 43.4 5.8-6.9 83.5 22.4
Losses 6 6 35.8 5.7-12.3 45.9 1.0-3.0 33.3 6.0-7.8 76.6 18.3
-
November 10 10 28.1 8.3-14.5 57.2 2.0-4.4 45.5 5.4-6.9 78.3 24.0
December 5 5 29.6 7.4-15.0 49.3 2.0-4.4 45.5 6.2-7.2 86.1 23.0
January 6 6 31.7 5.3-13.0 41.0 1.5-3.7 40.9 5.0-6.5 76.9 17.2
February 7 7 34.4 5.7-11.4 50.0 1.6-4.3 36.7 6.6-7.7 85.2 19.6
March 7 7 34.4 7.9-15.7 50.0 1.7-4.1 41.4 6.0-7.0 85.7 23.4
  gp gs min fg pct 3pt pct ft pct pts
Total 35 35 1101 247-488 50.6 62-147 42.2 203-247 82.2 759
Conference 15 15 502 85-188 45.2 21-58 36.2 87-105 82.9 278
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 430 106-198 53.5 30-68 44.1 76-96 79.2 318
Away 14 14 476 93-194 47.9 19-49 38.8 88-106 83.0 293
Neutral 6 6 195 48-96 50.0 13-30 43.3 39-45 86.7 148
-
Wins 29 29 886 213-414 51.4 56-129 43.4 167-200 83.5 649
Losses 6 6 215 34-74 45.9 6-18 33.3 36-47 76.6 110
-
November 10 10 281 83-145 57.2 20-44 45.5 54-69 78.3 240
December 5 5 148 37-75 49.3 10-22 45.5 31-36 86.1 115
January 6 6 190 32-78 41.0 9-22 40.9 30-39 76.9 103
February 7 7 241 40-80 50.0 11-30 36.7 46-54 85.2 137
March 7 7 241 55-110 50.0 12-29 41.4 42-49 85.7 164
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 35 35 31.5 9.0-17.7 50.6 2.3-5.3 42.2 7.4-9.0 82.2 27.6
Conference 15 15 33.5 6.8-15.0 45.2 1.7-4.6 36.2 6.9-8.4 82.9 22.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 28.7 9.9-18.4 53.5 2.8-6.3 44.1 7.1-8.9 79.2 29.6
Away 14 14 34.0 7.8-16.3 47.9 1.6-4.1 38.8 7.4-8.9 83.0 24.6
Neutral 6 6 32.5 9.8-19.7 50.0 2.7-6.2 43.3 8.0-9.2 86.7 30.4
-
Wins 29 29 30.6 9.6-18.7 51.4 2.5-5.8 43.4 7.5-9.0 83.5 29.3
Losses 6 6 35.8 6.3-13.8 45.9 1.1-3.3 33.3 6.7-8.7 76.6 20.5
-
November 10 10 28.1 11.8-20.6 57.2 2.8-6.3 45.5 7.7-9.8 78.3 34.2
December 5 5 29.6 10.0-20.3 49.3 2.7-5.9 45.5 8.4-9.7 86.1 31.1
January 6 6 31.7 6.7-16.4 41.0 1.9-4.6 40.9 6.3-8.2 76.9 21.7
February 7 7 34.4 6.6-13.3 50.0 1.8-5.0 36.7 7.6-9.0 85.2 22.7
March 7 7 34.4 9.1-18.3 50.0 2.0-4.8 41.4 7.0-8.1 85.7 27.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 35 35 31.5 1.0 4.1 5.1 2.4 0.1 2.7 1.5 1.8 1.2 0.1
Conference 15 15 33.5 0.9 4.1 5.0 2.5 0.1 3.1 1.8 1.7 1.0 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.7 1.0 3.9 4.9 2.2 0.1 2.7 1.5 1.8 1.0 0.2
Away 14 14 34.0 1.0 4.0 5.0 2.4 0.1 3.0 2.0 1.5 1.4 0.1
Neutral 6 6 32.5 1.0 5.0 6.0 2.8 - 2.3 0.7 3.5 1.3 0.0
-
Wins 29 29 30.6 1.0 4.3 5.3 2.2 0.0 2.8 1.2 2.3 1.2 0.1
Losses 6 6 35.8 0.8 3.2 4.0 3.2 0.2 2.5 3.0 0.8 1.3 0.0
-
November 10 10 28.1 1.5 3.4 4.9 2.5 0.1 2.1 1.1 1.9 1.4 0.3
December 5 5 29.6 0.8 4.0 4.8 1.6 - 2.8 2.4 1.2 1.2 0.0
January 6 6 31.7 1.3 3.7 5.0 3.0 - 2.8 1.3 2.1 0.8 0.2
February 7 7 34.4 0.7 4.0 4.7 2.0 0.1 3.7 2.3 1.6 1.1 0.0
March 7 7 34.4 0.4 5.7 6.1 2.7 - 2.6 1.0 2.6 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 35 35 1101 35 144 179 84 2 96 54 1.8 42 4
Conference 15 15 502 14 61 75 37 1 47 27 1.7 15 1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 430 15 58 73 33 1 40 22 1.8 15 3
Away 14 14 476 14 56 70 34 1 42 28 1.5 19 1
Neutral 6 6 195 6 30 36 17 - 14 4 3.5 8 0
-
Wins 29 29 886 30 125 155 65 1 81 36 2.3 34 4
Losses 6 6 215 5 19 24 19 1 15 18 0.8 8 0
-
November 10 10 281 15 34 49 25 1 21 11 1.9 14 3
December 5 5 148 4 20 24 8 - 14 12 1.2 6 0
January 6 6 190 8 22 30 18 - 17 8 2.1 5 1
February 7 7 241 5 28 33 14 1 26 16 1.6 8 0
March 7 7 241 3 40 43 19 - 18 7 2.6 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 35 35 31.5 1.3 5.2 6.5 3.1 0.1 3.5 2.0 1.8 1.5 0.1
Conference 15 15 33.5 1.1 4.9 6.0 2.9 0.1 3.7 2.2 1.7 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 15 15 28.7 1.4 5.4 6.8 3.1 0.1 3.7 2.0 1.8 1.4 0.3
Away 14 14 34.0 1.2 4.7 5.9 2.9 0.1 3.5 2.4 1.5 1.6 0.1
Neutral 6 6 32.5 1.2 6.2 7.4 3.5 0.0 2.9 0.8 3.5 1.6 0.0
-
Wins 29 29 30.6 1.4 5.6 7.0 2.9 0.0 3.7 1.6 2.3 1.5 0.2
Losses 6 6 35.8 0.9 3.5 4.5 3.5 0.2 2.8 3.3 0.8 1.5 0.0
-
November 10 10 28.1 2.1 4.8 7.0 3.6 0.1 3.0 1.6 1.9 2.0 0.4
December 5 5 29.6 1.1 5.4 6.5 2.2 0.0 3.8 3.2 1.2 1.6 0.0
January 6 6 31.7 1.7 4.6 6.3 3.8 0.0 3.6 1.7 2.1 1.1 0.2
February 7 7 34.4 0.8 4.6 5.5 2.3 0.2 4.3 2.7 1.6 1.3 0.0
March 7 7 34.4 0.5 6.6 7.1 3.2 0.0 3.0 1.2 2.6 1.5 0.0