2025-26 Basketball Statistics - John A. Logan College

Games
30
Pts
84.1
FG %
46.1
3PT %
36.0
FT %
75.2
Reb
33.9
Ast
14.7
Team Summary
Title Record
Overall 21-9 (.700)
Conference 14-1 (.933)
Streak Lost 1
Home 7-3
Away 8-3
Neutral 6-3
Recent Results
Date Opponent Result
Feb 25 vs. Kaskaskia College W, 90-72
Feb 28 Lincoln Trail College W, 83-62
Mar 4 Shawnee Community College W, 81-58
Mar 9 vs. Kaskaskia College W, 98-77
Mar 11 vs. Shawnee Community College W, 81-64
Mar 13 vs. Vincennes University L, 71-70
Team Stats
Statistics Overall Conf
Games 30 7th 15 4th
Points 2524 5th 1310 1st
Points per game 84.1 3rd 87.3 1st
FG made per game 28.0 6th 30.7 1st
FG attempts per game 60.8 10th 65.1 1st
FG Pct 46.1 3rd 47.2 2nd
3PT made per game 7.7 3rd 9.0 2nd
3PT attempts per game 21.4 7th 23.9 4th
3PT Pct 36.0 4th 37.7 3rd
FT made per game 18.0 1st 16.8 4th
FT attempt per game 23.9 3rd 22.7 5th
FT Pct 75.2 2nd 74.1 4th
Off rebounds per game 8.5 15th 8.7 12th
Def rebounds per game 25.4 7th 27.4 3rd
Total rebounds per game 33.9 11th 36.1 3rd
Opponents' Off rebounds per game 9.6 11th 8.9 6th
Opponents' Def rebounds per game 24.4 13th 24.2 8th
Opponents' Total rebounds per game 34.0 13th 33.1 7th
Rebound margin per game -0.1 14th 3.1 3rd
Assists per game 14.7 9th 16.7 3rd
Opponents' Assists per game 12.9 9th 13.3 4th
Turnovers per game 11.2 3rd 11.3 3rd
Opponents' Turnovers per game 14.0 4th 15.9 1st
Steals per game 7.4 10th 9.2 1st
Opponents' Steals per game 6.5 8th 7.1 6th
Blocks per game 3.1 10th 3.5 6th
Opponents' Blocks per game 3.0 8th 2.4 2nd
Personal fouls per game 16.5 10th 14.7 6th
Offensive efficiency 1.115 3rd 1.105 2nd
Net efficiency 0.155 1st 0.190 1st
Opponents' Personal fouls per game 13.2 8th 8.2 12th
Offensive efficiency 0.961 15th 0.916 15th
Points per game allowed 73.9 10th 70.7 7th
Opponents' Field goal percentage 43.5 9th 43.6 10th
Opponents' 3PT percentage 33.1 13th 32.4 7th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 841-1824 7th 461-977 1st
3 point total-attempts 231-642 3rd 135-358 2nd
Free throw total-attempts 540-718 2nd 252-340 4th
Opponents' Field goal total-attempts 804-1849 15th 398-913 13th
Opponents' 3 point total-attempts 161-487 4th 77-238 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 31 vs. Mineral Area College W, 84-79 30-59 50.8 6-11 54.5 18-34 52.9 5 23 28 13 12 9 1 20 84
Nov 1 at Three Rivers College - MO W, 95-91 26-57 45.6 4-12 33.3 39-46 84.8 9 17 26 9 15 9 1 24 95
Nov 7 vs. Coffeyville Community College L, 77-69 21-60 35.0 6-26 23.1 21-26 80.8 11 28 39 12 10 5 2 21 69
Nov 8 at Indian Hills Community College L, 77-68 19-56 33.9 3-22 13.6 27-33 81.8 13 23 36 6 19 9 3 28 68
Nov 12 at Rend Lake College L, 81-80 31-69 44.9 9-27 33.3 9-12 75.0 11 24 35 20 11 7 3 14 80
Nov 15 Parkland College L, 79-76 23-58 39.7 6-23 26.1 24-37 64.9 10 22 32 8 9 9 3 17 76
Nov 25 Kankakee Community College W, 93-69 37-69 53.6 11-25 44.0 8-15 53.3 11 31 42 24 10 2 6 14 93
Dec 3 Rend Lake College W, 98-90 32-72 44.4 2-18 11.1 32-36 88.9 17 29 46 8 12 5 6 25 98
Dec 7 vs. Moberly Area Community College L, 80-79 28-61 45.9 9-22 40.9 14-20 70.0 6 23 29 19 10 1 3 39 79
Dec 10 Vincennes University L, 87-80 25-43 58.1 4-9 44.4 26-36 72.2 3 21 24 8 12 4 2 18 80
Dec 13 at Wabash Valley College W, 70-58 22-53 41.5 11-25 44.0 15-27 55.6 7 22 29 16 20 6 3 15 70
Dec 16 Three Rivers College - MO L, 81-72 22-61 36.1 6-18 33.3 22-25 88.0 9 19 28 13 14 7 3 14 72
Dec 21 Mineral Area College W, 99-77 33-64 51.6 15-27 55.6 18-21 85.7 10 23 33 19 13 7 1 16 99
Jan 7 at Lake Land College W, 107-99 34-68 50.0 6-17 35.3 33-44 75.0 8 26 34 19 13 11 5 19 107
Jan 10 Southwestern Illinois College W, 90-58 31-58 53.4 9-20 45.0 19-22 86.4 10 28 38 22 12 9 0 18 90
Jan 14 at Olney Central College W, 79-44 30-67 44.8 12-33 36.4 7-10 70.0 10 37 47 20 6 6 5 10 79
Jan 22 at Kaskaskia College W, 98-90 29-57 50.9 6-14 42.9 34-41 82.9 6 29 35 12 9 8 3 3 98
Jan 28 at Shawnee Community College   - - - - - - - - - - - - - - -
Jan 31 at Vincennes University W, 70-54 26-63 41.3 6-18 33.3 12-16 75.0 6 35 41 13 7 8 3 16 70
Feb 2 at Lincoln Trail College W, 85-77 26-60 43.3 9-18 50.0 24-31 77.4 9 29 38 11 16 9 3 20 85
Feb 4 vs. Wabash Valley College W, 94-86 31-67 46.3 10-24 41.7 22-30 73.3 5 26 31 11 10 10 1 17 94
Feb 7 vs. Lake Land College W, 89-71 35-70 50.0 8-26 30.8 11-13 84.6 8 24 32 17 13 15 3 17 89
Feb 14 at Southwestern Illinois College L, 69-65 22-60 36.7 8-30 26.7 12-16 75.0 11 22 33 10 12 8 3 18 65
Feb 16 at Shawnee Community College W, 92-72 32-60 53.3 10-24 41.7 18-22 81.8 6 30 36 17 8 6 2 14 92
Feb 18 Olney Central College W, 89-68 37-68 54.4 9-27 33.3 6-11 54.5 10 21 31 18 12 16 5 9 89
Feb 25 vs. Kaskaskia College W, 90-72 35-78 44.9 5-22 22.7 15-21 71.4 9 37 46 17 13 10 8 15 90
Feb 28 Lincoln Trail College W, 83-62 32-65 49.2 9-21 42.9 10-17 58.8 10 32 42 17 7 8 5 13 83
Mar 4 Shawnee Community College W, 81-58 27-68 39.7 15-36 41.7 12-19 63.2 6 29 35 23 8 8 5 16 81
Mar 9 vs. Kaskaskia College W, 98-77 38-78 48.7 8-21 38.1 14-16 87.5 16 19 35 20 10 8 2 16 98
Mar 11 vs. Shawnee Community College W, 81-64 27-55 49.1 9-26 34.6 18-21 85.7 4 33 37 19 13 2 2 8 81
Mar 13 vs. Vincennes University L, 71-70 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 70
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 841-1824 46.1 231-642 36.0 540-718 75.2 8.5 25.4 33.9 14.7 11.2 7.4 3.1 16.5 84.1 1.115 0.155
Conference 15 461-977 47.2 135-358 37.7 252-340 74.1 8.7 27.4 36.1 16.7 11.3 9.2 3.5 14.7 87.3 1.105 0.190
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 299-626 47.8 86-224 38.4 177-239 74.1 9.6 25.5 35.1 16.0 10.9 7.5 3.6 16.0 86.1 1.135 0.162
Away 11 297-670 44.3 84-240 35.0 230-298 77.2 8.7 26.7 35.5 13.9 12.4 7.9 3.1 16.5 82.6 1.058 0.113
Neutral 9 245-528 46.4 61-178 34.3 133-181 73.5 7.1 23.7 30.8 14.2 10.1 6.7 2.4 17.0 83.8 1.168 0.202
 
Wins 21 650-1356 47.9 180-465 38.7 385-513 75.0 8.7 27.6 36.3 16.4 11.4 8.2 3.3 15.5 88.8 1.117 0.193
Losses 9 191-468 40.8 51-177 28.8 155-205 75.6 8.2 20.2 28.4 10.7 10.8 5.6 2.4 18.8 73.2 1.110 0.061
 
October 1 30-59 50.8 6-11 54.5 18-34 52.9 5.0 23.0 28.0 13.0 12.0 9.0 1.0 20.0 84.0 1.012 -0.021
November 6 157-369 42.5 39-135 28.9 128-169 75.7 10.8 24.2 35.0 13.2 12.3 6.8 3.0 19.7 80.2 1.040 -0.004
December 6 162-354 45.8 47-119 39.5 127-165 77.0 8.7 22.8 31.5 13.8 13.5 5.0 3.0 21.2 83.0 1.070 0.038
January 5 150-313 47.9 39-102 38.2 105-133 78.9 8.0 31.0 39.0 17.2 9.4 8.4 3.2 13.2 88.8 1.149 0.278
February 8 250-528 47.3 68-192 35.4 118-161 73.3 8.5 27.6 36.1 14.8 11.4 10.3 3.8 15.4 85.9 1.088 0.150
March 4 92-201 45.8 32-83 38.6 44-56 78.6 6.5 20.3 26.8 15.5 7.8 4.5 2.3 10.0 82.5 1.410 0.536
Date Opponent Score Attend
Oct 31 vs. Mineral Area College W, 84-79 0
Nov 1 at Three Rivers College - MO W, 95-91 0
Nov 7 vs. Coffeyville Community College L, 77-69 74
Nov 8 at Indian Hills Community College L, 77-68 234
Nov 12 at Rend Lake College L, 81-80 0
Nov 15 Parkland College L, 79-76 0
Nov 25 Kankakee Community College W, 93-69 0
Dec 3 Rend Lake College W, 98-90 0
Dec 7 vs. Moberly Area Community College L, 80-79 0
Dec 10 Vincennes University L, 87-80 0
Dec 13 at Wabash Valley College W, 70-58 0
Dec 16 Three Rivers College - MO L, 81-72 0
Dec 21 Mineral Area College W, 99-77 0
Jan 7 at Lake Land College W, 107-99 0
Jan 10 Southwestern Illinois College W, 90-58 0
Jan 14 at Olney Central College W, 79-44 0
Jan 22 at Kaskaskia College W, 98-90 0
Jan 28 at Shawnee Community College   -
Jan 31 at Vincennes University W, 70-54 0
Feb 2 at Lincoln Trail College W, 85-77 0
Feb 4 vs. Wabash Valley College W, 94-86 0
Feb 7 vs. Lake Land College W, 89-71 0
Feb 14 at Southwestern Illinois College L, 69-65 0
Feb 16 at Shawnee Community College W, 92-72 0
Feb 18 Olney Central College W, 89-68 0
Feb 25 vs. Kaskaskia College W, 90-72 0
Feb 28 Lincoln Trail College W, 83-62 0
Mar 4 Shawnee Community College W, 81-58 0
Mar 9 vs. Kaskaskia College W, 98-77 0
Mar 11 vs. Shawnee Community College W, 81-64 0
Mar 13 vs. Vincennes University L, 71-70 0