g
11
a
3
pts
25
gw
1
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 14 | - | 4 | - |
| Games started | 12 | - | 4 | - |
| Goals | 11 | - | 6 | - |
| Assists | 3 | - | 0 | - |
| Points | 25 | - | 12 | - |
| Shots | 61 | - | 15 | - |
| Shot Pct | .180 | - | .400 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 1 | - | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Oakton Community College | - | - | - | - | - | |
| Aug 22 | vs. Western Iowa Tech | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. Jones College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 5 | vs. Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Southwestern Illinois College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | John Wood Community College | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at Parkland College | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | St. Clair County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at John Wood Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | Illinois Valley Community College | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 4 | at St. Louis Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Parkland College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Eureka College JV | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 25 | at Carl Sandburg College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | John Wood Community College | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 1 | at Parkland College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Oakton Community College | - | - | - | - | - | |
| Aug 22 | vs. Western Iowa Tech | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. Jones College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | vs. Pearl River Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | Southwestern Illinois College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | John Wood Community College | W, 7-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 18 | at Parkland College | L, 4-2 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 25 | St. Clair County Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at John Wood Community College | W, 4-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | Illinois Valley Community College | W, 3-0 | 1 | 11 | .091 | 8 | .727 |
| Oct 4 | at St. Louis Community College | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | Parkland College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Eureka College JV | W, 5-0 | 1 | 6 | .333 | 5 | .833 |
| Oct 25 | at Carl Sandburg College | L, 1-0 | 1 | 8 | .000 | 6 | .750 |
| Oct 28 | John Wood Community College | W, 4-0 | 1 | 8 | .000 | 3 | .375 |
| Nov 1 | at Parkland College | L, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Mar 23 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Oakton Community College | - | - | - | - | - | |
| Aug 22 | vs. Western Iowa Tech | L, 2-0 | - | - | - | - | - |
| Aug 23 | vs. Jones College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | vs. Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Southwestern Illinois College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | John Wood Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Parkland College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | St. Clair County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at John Wood Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Illinois Valley Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at St. Louis Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Parkland College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Eureka College JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Carl Sandburg College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | John Wood Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Parkland College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 23 # | Carl Sandburg College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | 11 | 3 | 25 |
| Total | 14 | 12 | 11 | 3 | 25 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 61 | .180 | 38 | .623 |
| Total | 14 | 61 | .180 | 38 | .623 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1 | 0 | 0-0 | 1 |
| Total | 14 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 12 | .79 | .21 | 1.79 |
| Total | 14 | 12 | .79 | .21 | 1.79 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 14 | 4.36 | .180 | 2.71 | .623 |
| Total | 14 | 4.36 | .180 | 2.71 | .623 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 11 | 3 | 25 |
| Conference | 4 | 4 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 6 | 3 | 15 |
| Away | 5 | 5 | 4 | 0 | 8 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 6 | 4 | 8 | 3 | 19 |
| Losses | 8 | 8 | 3 | 0 | 6 |
| August | 1 | - | 1 | 0 | 2 |
| September | 6 | 6 | 7 | 0 | 14 |
| October | 6 | 5 | 3 | 3 | 9 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 61 | .180 | 38 | .623 |
| Conference | 4 | 15 | .400 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 34 | .176 | 21 | .618 |
| Away | 5 | 24 | .167 | 16 | .667 |
| Neutral | 2 | 3 | .333 | 1 | .333 |
| Wins | 6 | 36 | .222 | 22 | .611 |
| Losses | 8 | 25 | .120 | 16 | .640 |
| August | 1 | 2 | .500 | 1 | .500 |
| September | 6 | 15 | .467 | 9 | .600 |
| October | 6 | 39 | .077 | 25 | .641 |
| November | 1 | 5 | .000 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 1 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .79 | .21 | 1.79 |
| Conference | 4 | 4 | 1.50 | .00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .86 | .43 | 2.14 |
| Away | 5 | 5 | .80 | .00 | 1.60 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 6 | 4 | 1.33 | .50 | 3.17 |
| Losses | 8 | 8 | .38 | .00 | .75 |
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 6 | 6 | 1.17 | .00 | 2.33 |
| October | 6 | 5 | .50 | .50 | 1.50 |
| November | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 4.36 | .180 | 2.71 | .623 |
| Conference | 4 | 3.75 | .400 | 2.50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 4.86 | .176 | 3.00 | .618 |
| Away | 5 | 4.80 | .167 | 3.20 | .667 |
| Neutral | 2 | 1.50 | .333 | .50 | .333 |
| Wins | 6 | 6.00 | .222 | 3.67 | .611 |
| Losses | 8 | 3.13 | .120 | 2.00 | .640 |
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 6 | 2.50 | .467 | 1.50 | .600 |
| October | 6 | 6.50 | .077 | 4.17 | .641 |
| November | 1 | 5.00 | .000 | 3.00 | .600 |
