#00 Tom Evers (GK) - Parkland College
gp
9
gs
3
min
396:00
ga
10
gaa
2.27
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 8th | 1 | 12th |
| Games started | 3 | 9th | 1 | 8th |
| Minutes | 396:00 | 9th | 90:00 | 11th |
| Goals against | 10 | - | 0 | - |
| Goals-against average | 2.27 | - | 0.00 | - |
| Saves | 12 | 10th | 2 | 12th |
| Save pct | .545 | - | 1.000 | - |
| Wins | 3 | 8th | 1 | 5th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 1/0 | 6th | 1/0 | 3rd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 9 | at Heartland Community College | W, 2-1 |
| Oct 14 | at Clarke University | L, 3-1 |
| Oct 18 | John Wood Community College | W, 3-0 |
| Nov 1 | Heartland Community College | W, 1-0 |
| Nov 7 | vs. Mineral Area College | W, 2-1 |
| Nov 8 | at St. Louis Community College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Eastern Illinois University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 13 # | Waubonsee Community College | W, 6-2 | - | - | - | - | - | - | - |
| Aug 16 # | Urbana City FC (UPSL) | W, 9-0 | - | - | - | - | - | - | - |
| Aug 20 # | at Blackburn College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Illinois Wesleyan University | W, 2-1 | - | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 |
| Aug 28 | Harper College | W, 5-1 | - | 0 | 25:00 | 1 | 3.60 | 0 | .000 |
| Aug 30 | Lincoln Trail College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Mineral Area College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 9 | vs. Southwestern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Western Iowa Tech | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at Northeast Community College | L, 4-1 | - | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Sep 16 | Illinois Valley Community College | W, 4-1 | - | 0 | 20:00 | 1 | 4.50 | 0 | .000 |
| Sep 18 | Heartland Community College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 20 | at Lewis & Clark Community College | L, 6-2 | - | - | - | - | - | - | - |
| Sep 25 | at John Wood Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 27 | at Madison College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 | vs. Iowa Western Community College | L, 8-0 | - | 0 | 45:00 | 2 | 4.00 | 0 | .000 |
| Oct 4 | South Suburban College | W, 3-1 | W | 1 | 41:00 | 1 | 2.20 | 1 | .500 |
| Oct 9 | at Heartland Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 14 | at Clarke University | L, 3-1 | - | 0 | 20:00 | 2 | 9.00 | 0 | .000 |
| Oct 18 | John Wood Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Heartland Community College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Mineral Area College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 8 | at St. Louis Community College | T, 1-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 44:00 | 1.11 | 2.27 | 1.33 | .545 |
| Conference | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 28:40 | 1.00 | 3.14 | .33 | .250 |
| Away | 3 | 1 | 51:40 | 1.33 | 2.32 | 2.00 | .600 |
| Neutral | 3 | 1 | 51:40 | 1.00 | 1.74 | 1.67 | .625 |
| - | |||||||
| Wins | 6 | 3 | 47:40 | .67 | 1.26 | 1.33 | .667 |
| Losses | 3 | 0 | 36:40 | 2.00 | 4.91 | 1.33 | .400 |
| - | |||||||
| August | 2 | 0 | 22:30 | .50 | 2.00 | .50 | .500 |
| September | 4 | 2 | 61:15 | 1.00 | 1.47 | 2.50 | .714 |
| October | 3 | 1 | 35:20 | 1.67 | 4.25 | .33 | .167 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 396:00 | 10 | 2.27 | 12 | .545 | 3 | 0 | 0 | 1/0 |
| Conference | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 86:00 | 3 | 3.14 | 1 | .250 | 1 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 155:00 | 4 | 2.32 | 6 | .600 | 1 | 0 | 0 | 1/0 |
| Neutral | 3 | 1 | 155:00 | 3 | 1.74 | 5 | .625 | 1 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 3 | 286:00 | 4 | 1.26 | 8 | .667 | 3 | 0 | 0 | 1/0 |
| Losses | 3 | 0 | 110:00 | 6 | 4.91 | 4 | .400 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| September | 4 | 2 | 245:00 | 4 | 1.47 | 10 | .714 | 2 | 0 | 0 | 1/0 |
| October | 3 | 1 | 106:00 | 5 | 4.25 | 1 | .167 | 1 | 0 | 0 | 0/0 |














































