Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Paci Illinois Central College 18 18 89:20 1.44 1.46 4.83 .770
2 V Hennig Lewis & Clark Community College 17 17 81:35 1.18 1.30 2.47 .677
3 L Krauss Southwestern Illinois College 15 14 72:03 1.81 2.26 3.69 .670
4 D Ferraro John Wood Community College 15 14 77:40 1.53 1.78 6.47 .808
4 S Goubely Dondaine Heartland Community College 15 15 89:00 1.27 1.28 3.33 .725
6 M Adolehoume Lincoln Trail College 9 9 58:33 1.92 2.96 4.08 .679
6 H Litteken Parkland College 13 8 56:57 1.31 2.07 2.54 .660
8 T Ondongo Parkland College 12 9 56:55 1.17 1.84 3.08 .725
9 T Evers Parkland College 9 3 44:00 1.11 2.27 1.33 .545
10 W Meyer Lewis & Clark Community College 8 1 29:08 .25 0.77 1.00 .800
11 B Hemminghaus Southwestern Illinois College 6 3 47:51 .67 1.25 1.33 .667
12 L Villas Boas John Wood Community College 5 1 37:00 1.00 2.43 2.60 .722
13 J Carrera Illinois Central College 3 2 66:40 1.00 1.35 2.67 .727
14 B Zileno Da Silva Lincoln Trail College 2 0 24:26 1.50 5.53 1.00 .400
15 J Conger Heartland Community College 1 0 15:00 .00 0.00 .00 -
15 C Hubler Southwestern Illinois College - - 0:00 - - - -