May 5, 2021 Lake Land College at Southwestern Illinois College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Land College | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 5 |
| Southwestern Illinois College | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 0 |
Box Score
Lake Land College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marama Makea 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carson Cole cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyanna Graber 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaitlyn Scheitler 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Klara Ceikova-Kolaci c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyrsten Darrough ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Kaufman dp/p | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Liz Titus rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Warne lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Claire Maulding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Haug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 1 | 4 | 0 |
Batting
2B:
Carson Cole
, Klara Ceikova-Kolaci
, Rachel Kaufman
3B:
Marama Makea
HR:
Tyanna Graber
, Kaitlyn Scheitler
RBI:
Marama Makea
, Carson Cole
, Tyanna Graber
, Kaitlyn Scheitler
, Rachel Kaufman
Sac:
Carson Cole
Fielding
E:
Marama Makea
, Carson Cole
, Tyanna Graber (2)
, Tori Haug
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Kling 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Wyrostek rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Braudmeier ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Payton Bode c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Taylor Kaufmann dp | 4 | 1 | 1 | 3 | 0 | 2 | 0 |
| Chloe Hess lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kailey Daniel 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heather Albers 3b | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Alyssa Cowell cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophie Koester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Cygan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Milner | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| McKenzie Rogman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 2 | 5 | 7 |
Batting
2B:
Payton Bode
HR:
Taylor Kaufmann
RBI:
Kylee Kling
, Payton Bode
, Taylor Kaufmann (3)
, Heather Albers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Claire Maulding | 5.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| Tori Haug | 1.0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rachel Kaufman (L, 23-6) | 0.1 | 2 | 3 | 2 | 0 | 1 | 1 |
| Totals | 6.1 | 5 | 6 | 3 | 2 | 5 | 1 |
Pitching
Batters faced:
Claire Maulding (22)
, Tori Haug (6)
, Rachel Kaufman (4)
WP:
Tori Haug
HBP:
Claire Maulding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sophie Koester | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Sophie Koester
Other Information
| Location: | SWIC |
| Attendance: | 0 |
| Weather: | |




































































































































