gp
17
avg
.156
hr
-
rbi
0
r
1
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 17 | 263rd | 8 | 253rd |
| Plate appearances | 35 | 230th | 14 | 221st |
| At Bats | 32 | 229th | 12 | 223rd |
| Runs | 1 | 264th | 1 | 230th |
| Hits | 5 | 240th | 2 | 221st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 254th | 0 | 222nd |
| Total bases | 5 | 241st | 2 | 224th |
| Walks | 2 | 222nd | 2 | 170th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 158th | 6 | 157th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 113th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .156 | - | .167 | - |
| On Base Percentage | .206 | - | .286 | - |
| Slugging Percentage | .156 | - | .167 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Rend Lake College | W, 8-1 |
| May 2 | at Rend Lake College | W, 8-4 |
| May 3 | at Lake Land College | L, 7-2 |
| May 3 | at Lake Land College | L, 11-3 |
| May 4 | at Kaskaskia College | L, 5-3 |
| May 4 | at Kaskaskia College | L, 11-7 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 20 | vs. Hinds Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 3 | Olney Central College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Shawnee Community College | W, 7-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | at John A. Logan College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern Illinois College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Southwestern Illinois College | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | Wabash Valley College | L, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Wabash Valley College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Frontier Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Frontier Community College | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Land College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Land College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olney Central College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Trail College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Trail College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shawnee Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rend Lake College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rend Lake College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | John A. Logan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | John A. Logan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwestern Illinois College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwestern Illinois College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wabash Valley College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wabash Valley College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Frontier Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Frontier Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kaskaskia College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kaskaskia College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rend Lake College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rend Lake College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lake Land College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lake Land College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kaskaskia College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kaskaskia College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Feb 20 | vs. Hinds Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Olney Central College | W, 9-4 | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | W, 5-3 | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Shawnee Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Mar 17 | at John A. Logan College | W, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | at John A. Logan College | L, 3-2 | - | - | - | - | - |
| Mar 20 | at Southwestern Illinois College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Southwestern Illinois College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Wabash Valley College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Wabash Valley College | L, 17-9 | - | - | - | - | - |
| Mar 28 | at Frontier Community College | W, 10-5 | - | - | - | - | - |
| Mar 28 | at Frontier Community College | W, 28-5 | - | - | - | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 10-2 | - | - | - | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 6-2 | - | - | - | - | - |
| Apr 2 | Lake Land College | L, 11-6 | - | - | - | - | - |
| Apr 2 | Lake Land College | L, 21-2 | - | - | - | - | - |
| Apr 3 | Arkansas State | - | - | - | - | - | |
| Apr 3 | Arkansas State | - | - | - | - | - | |
| Apr 4 | at Olney Central College | L, 17-1 | - | - | - | - | - |
| Apr 4 | at Olney Central College | W, 8-3 | - | - | - | - | - |
| Apr 7 | Lincoln Trail College | W, 4-2 | - | - | - | - | - |
| Apr 7 | Lincoln Trail College | L, 12-11 | - | - | - | - | - |
| Apr 9 | Shawnee Community College | L, 4-2 | - | - | - | - | - |
| Apr 9 | Shawnee Community College | W, 12-4 | - | - | - | - | - |
| Apr 10 | Rend Lake College | W, 7-6 | - | - | - | - | - |
| Apr 10 | Rend Lake College | W, 14-11 | - | - | - | - | - |
| Apr 15 | John A. Logan College | L, 5-2 | - | - | - | - | - |
| Apr 15 | John A. Logan College | L, 9-1 | - | - | - | - | - |
| Apr 19 | Southwestern Illinois College | L, 11-3 | - | - | - | - | - |
| Apr 19 | Southwestern Illinois College | L, 17-7 | - | - | - | - | - |
| Apr 23 | at Wabash Valley College | L, 11-3 | - | - | - | - | - |
| Apr 23 | at Wabash Valley College | L, 16-4 | - | - | - | - | - |
| Apr 27 | Frontier Community College | L, 6-4 | - | - | - | - | - |
| Apr 27 | Frontier Community College | L, 13-12 | - | - | - | - | - |
| Apr 28 | Kaskaskia College | L, 10-0 | - | - | - | - | - |
| Apr 28 | Kaskaskia College | L, 8-2 | - | - | - | - | - |
| May 2 | at Rend Lake College | W, 8-1 | - | - | - | - | - |
| May 2 | at Rend Lake College | W, 8-4 | - | - | - | - | - |
| May 3 | at Lake Land College | L, 7-2 | - | - | - | - | - |
| May 3 | at Lake Land College | L, 11-3 | - | - | - | - | - |
| May 4 | at Kaskaskia College | L, 5-3 | - | - | - | - | - |
| May 4 | at Kaskaskia College | L, 11-7 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 0 | 1 | 3.0 | 9 | 7 | 7 | 16.33 | 2 | 4.67 | - | 3.00 |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 42.00 | - | .00 | - | 12.00 |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Hinds Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Olney Central College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 0 | 0 | 0.2 | 2 | - | 1 | 10.50 | 1 | 10.50 | 1 | 3.00 |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | 1.1 | 3 | 3 | 3 | 15.75 | 2 | 10.50 | - | 3.00 |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Shawnee Community College | W, 7-6 | 1 | 0 | 0 | 1.2 | 4 | 3 | 1 | 4.20 | 2 | 8.40 | - | 3.00 |
| Mar 17 | at John A. Logan College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at John A. Logan College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Southwestern Illinois College | L, 10-4 | 1 | 0 | 0 | 0.1 | 3 | 1 | 1 | 21.00 | - | .00 | - | 9.00 |
| Mar 25 | Wabash Valley College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wabash Valley College | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Frontier Community College | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Frontier Community College | W, 28-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Land College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Lake Land College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Olney Central College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Trail College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Lincoln Trail College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shawnee Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rend Lake College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rend Lake College | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | John A. Logan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | John A. Logan College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwestern Illinois College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Southwestern Illinois College | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wabash Valley College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Wabash Valley College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Frontier Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Frontier Community College | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kaskaskia College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Kaskaskia College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rend Lake College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Rend Lake College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lake Land College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Lake Land College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kaskaskia College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kaskaskia College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 20 | vs. Hinds Community College | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 3 | Olney Central College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
