gp
48
avg
.283
hr
1
rbi
30
r
16
sb
8
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 48 | 84th | 40 | 1st |
| Plate appearances | 146 | 81st | 130 | 31st |
| At Bats | 138 | 76th | 125 | 17th |
| Runs | 16 | 134th | 14 | 95th |
| Hits | 39 | 90th | 38 | 46th |
| Doubles | 3 | 146th | 3 | 101st |
| Triples | - | - | - | - |
| Home Runs | 1 | 109th | 1 | 79th |
| Runs Batted In | 30 | 52nd | 30 | 25th |
| Total bases | 45 | 115th | 44 | 61st |
| Walks | 3 | 205th | 1 | 197th |
| Hit by pitch | 1 | 88th | - | - |
| Strikeouts | 25 | 34th | 21 | 11th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 4 | 32nd | 4 | 18th |
| Hit into double play | 2 | 3rd | 1 | 7th |
| Stolen Bases | 8 | 41st | 4 | 52nd |
| Caught Stealing | 1 | 44th | 1 | 20th |
| Batting Average | .283 | 102nd | .304 | 91st |
| On Base Percentage | .303 | 119th | .310 | 115th |
| Slugging Percentage | .326 | 114th | .352 | 106th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Hinds Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 3 | Olney Central College | W, 9-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 4 | at Lincoln Trail College | W, 5-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 15 | at Shawnee Community College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 17 | at John A. Logan College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | at John A. Logan College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 20 | at Southwestern Illinois College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | at Southwestern Illinois College | L, 10-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 25 | Wabash Valley College | L, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 25 | Wabash Valley College | L, 17-9 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Frontier Community College | W, 10-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 28 | at Frontier Community College | W, 28-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | 2 | 2 | 1.00 | 6 |
| Mar 29 | Three Rivers Community College - MO | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Three Rivers Community College - MO | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 2 | Lake Land College | L, 11-6 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Lake Land College | L, 21-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | at Olney Central College | W, 8-3 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Lincoln Trail College | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 7 | Lincoln Trail College | L, 12-11 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Apr 9 | Shawnee Community College | L, 4-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 9 | Shawnee Community College | W, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Rend Lake College | W, 7-6 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Rend Lake College | W, 14-11 | 1 | 5 | 4 | 5 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | - | 1 | - | 5 |
| Apr 15 | John A. Logan College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | John A. Logan College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | Southwestern Illinois College | L, 11-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Southwestern Illinois College | L, 17-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 23 | at Wabash Valley College | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 23 | at Wabash Valley College | L, 16-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Frontier Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Frontier Community College | L, 13-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 28 | Kaskaskia College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 28 | Kaskaskia College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 2 | at Rend Lake College | W, 8-1 | 1 | 4 | 3 | 4 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 2 | at Rend Lake College | W, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | at Lake Land College | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | at Lake Land College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Kaskaskia College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 4 | at Kaskaskia College | L, 11-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 0 | 0 | 1 | - |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 1 | 0 | 1 | - |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | - | - | - | - | - |
| Feb 20 | vs. Hinds Community College | L, 5-2 | - | - | - | - | - |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 3 | Olney Central College | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 4 | at Lincoln Trail College | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 0 | 2 | - | - |
| Mar 15 | at Shawnee Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 17 | at John A. Logan College | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Mar 17 | at John A. Logan College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Southwestern Illinois College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 20 | at Southwestern Illinois College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 25 | Wabash Valley College | L, 8-3 | 1 | 0 | 2 | - | - |
| Mar 25 | Wabash Valley College | L, 17-9 | 1 | 1 | 3 | - | - |
| Mar 28 | at Frontier Community College | W, 10-5 | 1 | 2 | 2 | - | - |
| Mar 28 | at Frontier Community College | W, 28-5 | 1 | 1 | 2 | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 10-2 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Three Rivers Community College - MO | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Lake Land College | L, 11-6 | 1 | 0 | 3 | 1 | - |
| Apr 2 | Lake Land College | L, 21-2 | 1 | 0 | 1 | - | - |
| Apr 3 | Arkansas State | - | - | - | - | - | |
| Apr 3 | Arkansas State | - | - | - | - | - | |
| Apr 4 | at Olney Central College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 4 | at Olney Central College | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 7 | Lincoln Trail College | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Lincoln Trail College | L, 12-11 | 1 | 1 | 1 | - | - |
| Apr 9 | Shawnee Community College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Shawnee Community College | W, 12-4 | 1 | 0 | 1 | 1 | 1 |
| Apr 10 | Rend Lake College | W, 7-6 | 1 | 2 | 3 | 1 | - |
| Apr 10 | Rend Lake College | W, 14-11 | 1 | 2 | 7 | - | - |
| Apr 15 | John A. Logan College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 15 | John A. Logan College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Southwestern Illinois College | L, 11-3 | 1 | 1 | 2 | - | - |
| Apr 19 | Southwestern Illinois College | L, 17-7 | 1 | 0 | 0 | - | - |
| Apr 23 | at Wabash Valley College | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Wabash Valley College | L, 16-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Frontier Community College | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 27 | Frontier Community College | L, 13-12 | 1 | 0 | 0 | - | - |
| Apr 28 | Kaskaskia College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Kaskaskia College | L, 8-2 | 1 | 0 | 0 | - | - |
| May 2 | at Rend Lake College | W, 8-1 | 1 | 0 | 4 | - | - |
| May 2 | at Rend Lake College | W, 8-4 | 1 | 0 | 0 | - | - |
| May 3 | at Lake Land College | L, 7-2 | 1 | 0 | 0 | - | - |
| May 3 | at Lake Land College | L, 11-3 | 1 | 0 | 0 | - | - |
| May 4 | at Kaskaskia College | L, 5-3 | 1 | 0 | 0 | - | - |
| May 4 | at Kaskaskia College | L, 11-7 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. UA Rich Mountain | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. National Park College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dyersburg State Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Meridian Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Meridian Community College | L, 15-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | vs. Hillsborough Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Hinds Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. East Mississippi Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Olney Central College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Olney Central College | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Trail College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Lincoln Trail College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Pensacola State College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Pensacola State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Shawnee Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Shawnee Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at John A. Logan College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at John A. Logan College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Southwestern Illinois College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Southwestern Illinois College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wabash Valley College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Wabash Valley College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Frontier Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Frontier Community College | W, 28-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Three Rivers Community College - MO | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake Land College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lake Land College | L, 21-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Arkansas State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olney Central College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Olney Central College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lincoln Trail College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lincoln Trail College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shawnee Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Shawnee Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Rend Lake College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Rend Lake College | W, 14-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | John A. Logan College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | John A. Logan College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Southwestern Illinois College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Southwestern Illinois College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Wabash Valley College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Wabash Valley College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Frontier Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Frontier Community College | L, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Kaskaskia College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Kaskaskia College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rend Lake College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Rend Lake College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Lake Land College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Lake Land College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Kaskaskia College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Kaskaskia College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Rend Lake College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 # | Rend Lake College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at Wabash Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Shawnee Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | Shawnee Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Dyersburg State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Wlliams Baptist University | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
