2022-23 Softball Statistics - Spoon River College

Games
60
Runs
418
Batting Average
.353
On Base Percentage
.405
Slugging Percentage
.529
Home Runs
48
Team Summary
Title Record
Overall 39-20-1 (.658)
Conference 13-11 (.542)
Streak Lost 2
Home 18-6
Away 12-11
Neutral 9-3-1
Recent Results
Date Opponent Result
Apr 29 at Danville Area Community College L, 10-0
Apr 29 at Danville Area Community College L, 5-2
May 2 Lincoln Land Community College W, 8-0
May 2 Lincoln Land Community College W, 18-4
May 6 at Parkland College L, 8-1
May 6 vs. Illinois Central College L, 7-4
Team Stats
Statistics Overall Conf
Games 60 5th 24 18th
At Bats 1683 4th 692 12th
Runs 418 5th 138 12th
Hits 594 4th 229 10th
Doubles 119 3rd 35 13th
Triples 17 5th 8 6th
Home Runs 48 7th 25 8th
Runs Batted In 396 4th 137 12th
Extra Base Hits 184 5th 68 12th
Total Bases 891 5th 355 12th
Walks 136 5th 35 16th
Hit by pitch 22 10th 7 16th
Strikeouts 263 13th 113 2nd
Sacrifice Flies 14 5th 6 8th
Sacrifice Hits 1 17th 0 17th
Hit into double play 1 12th 0 17th
Stolen Bases 85 7th 34 10th
Caught Stealing 8 10th 2 14th
Batting Average .353 5th .331 9th
On Base Percentage .405 6th .366 9th
Slugging Percentage .529 4th .513 8th
Earned Run Average 3.11 6th 3.43 8th
WHIP 1.41 12th 1.45 12th
Shutouts 13 2nd 4 8th
At Bats Against 27 16th 0 18th
Batting Average Against .274 5th .287 7th
Home Games Played 24.0 13th 12.0 7th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 17 vs. Northwest Mississippi Community College L, 6-3 24 3 5 0 0 0 2 1 8 1 1
Feb 17 at Northeast Mississippi Community College L, 8-5 26 5 8 3 0 0 3 2 6 0 1
Feb 18 at Northwest-Shoals Community College W, 5-3 27 5 8 0 1 0 5 2 8 0 0
Feb 18 at Southeastern Illinois College L, 3-0 25 0 4 0 0 0 0 1 5 0 0
Feb 24 vs. Des Moines Area Community College L, 6-5 31 5 11 2 0 0 5 2 11 1 0
Feb 24 at Southeastern Community College L, 14-1 17 1 2 0 0 0 1 0 1 0 0
Feb 25 College of Lake County W, 9-3 29 9 9 2 0 0 9 9 9 8 0
Feb 25 vs. Rock Valley College W, 6-1 33 6 11 4 0 0 5 2 6 1 0
Mar 1 Carl Sandburg College W, 8-0 22 8 9 2 0 3 8 7 1 1 0
Mar 1 Carl Sandburg College W, 10-0 22 10 9 3 0 2 10 3 1 2 0
Mar 9 Lake Michigan College W, 10-0 24 10 10 4 0 2 10 2 4 3 0
Mar 9 Lake Michigan College W, 17-0 28 17 16 6 0 0 17 5 3 0 1
Mar 10 vs. Anoka-Ramsey Community College W, 9-1 26 8 9 1 0 0 7 4 5 1 0
Mar 10 vs. Anoka-Ramsey Community College W, 8-3 30 8 12 3 0 0 8 2 2 1 0
Mar 11 vs. Iowa Central Community College T, 7-7 35 7 10 2 0 0 7 3 2 1 0
Mar 11 vs. Iowa Central Community College W, 6-3 36 6 13 0 0 0 4 3 2 2 0
Mar 13 vs. St. Louis Community College W, 10-0 24 10 9 2 0 0 9 5 2 1 0
Mar 13 Madison College L, 3-1 26 1 5 0 0 0 1 1 2 0 1
Mar 15 vs. Rowan College South Jersey - Gloucester W, 9-0 31 9 13 2 2 2 8 1 2 2 0
Mar 15 vs. Rowan College South Jersey - Gloucester W, 7-1 30 7 12 1 0 2 7 1 4 0 0
Mar 16 vs. Lake-Sumter State College W, 13-5 30 13 14 4 0 0 12 1 3 2 0
Mar 16 vs. Iowa Lakes Community College W, 3-0 22 3 6 3 0 0 3 5 9 0 0
Mar 24 at Triton College W, 7-3 32 7 6 0 0 1 4 2 7 3 0
Mar 24 at Triton College L, 15-2 19 2 4 1 0 0 1 1 7 1 0
Mar 26 at Lincoln Land Community College W, 8-1 34 6 13 2 0 0 10 0 3 1 0
Mar 26 at Lincoln Land Community College W, 7-1 32 7 12 1 2 0 6 0 3 3 1
Mar 28 at Heartland Community College W, 8-1 35 8 17 4 1 2 8 0 2 0 1
Mar 28 at Heartland Community College W, 10-4 37 9 15 4 1 2 10 0 1 1 0
Mar 29 Black Hawk College-Moline W, 15-2 29 15 15 4 0 1 14 3 2 2 0
Mar 29 Black Hawk College-Moline W, 4-2 23 4 4 0 0 0 1 5 6 0 0
Mar 30 at Carl Sandburg College W, 11-2 25 11 11 3 0 1 11 6 0 1 0
Mar 30 at Carl Sandburg College W, 22-5 36 22 20 9 1 4 20 3 3 4 1
Apr 2 Illinois Central College L, 4-0 26 0 5 0 0 0 0 5 8 1 0
Apr 2 Illinois Central College W, 7-0 27 7 9 2 0 0 6 2 2 0 0
Apr 5 Lewis & Clark Community College W, 5-0 25 5 7 2 0 0 5 4 7 0 0
Apr 5 Lewis & Clark Community College W, 13-5 35 13 18 2 0 3 13 1 0 6 0
Apr 7 Danville Area Community College L, 6-4 27 4 6 0 0 1 3 3 8 0 0
Apr 7 Danville Area Community College L, 10-6 31 6 7 1 0 0 5 1 8 2 0
Apr 8 at Parkland College L, 6-1 25 0 3 1 0 0 1 0 13 0 0
Apr 8 at Parkland College L, 10-1 21 1 5 0 0 0 1 2 9 0 0
Apr 12 Carl Sandburg College W, 9-7 30 9 12 6 0 1 8 6 3 4 0
Apr 12 Carl Sandburg College W, 14-0 28 14 16 3 3 0 14 2 0 1 0
Apr 14 Heartland Community College W, 7-3 28 7 9 1 0 2 7 2 2 2 0
Apr 14 Heartland Community College W, 1-0 22 1 6 0 0 0 1 1 0 1 0
Apr 17 Lincoln Land Community College W, 12-4 29 12 14 1 1 2 10 1 3 4 0
Apr 17 Lincoln Land Community College W, 9-8 32 9 11 5 1 4 9 1 5 0 0
Apr 18 St. Louis Community College   - - - - - - - - - - -
Apr 18 St. Louis Community College   - - - - - - - - - - -
Apr 20 at Illinois Central College L, 13-8 30 8 8 1 0 3 8 1 3 0 0
Apr 20 at Illinois Central College L, 8-6 31 5 9 2 0 2 6 3 3 0 0
Apr 22 at Lewis & Clark Community College W, 15-6 45 15 24 3 1 1 14 1 2 1 0
Apr 22 at Lewis & Clark Community College W, 10-0 25 10 13 0 1 2 10 3 1 10 0
Apr 26 at Highland Community College - Illinois W, 7-1 34 7 14 3 0 0 7 0 1 2 0
Apr 26 at Highland Community College - Illinois W, 8-2 32 7 12 1 0 2 8 3 2 2 0
Apr 28 Parkland College L, 1-0 25 0 1 1 0 0 0 0 14 0 0
Apr 28 Parkland College L, 6-2 24 2 5 0 0 1 2 2 10 1 0
Apr 29 at Danville Area Community College L, 10-0 20 1 5 2 0 0 1 1 4 1 0
Apr 29 at Danville Area Community College L, 5-2 26 2 7 0 0 0 1 1 2 0 0
May 2 Lincoln Land Community College W, 8-0 19 8 11 4 1 0 8 1 2 3 0
May 2 Lincoln Land Community College W, 18-4 30 18 18 5 0 1 17 4 4 1 0
May 6 at Parkland College L, 8-1 28 1 7 0 0 1 1 1 10 0 0
May 6 vs. Illinois Central College L, 7-4 28 4 10 1 1 0 4 2 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 17 vs. Northwest Mississippi Community College L, 6-3 0 1 0 5 0 0 0 0 - 26
Feb 17 at Northeast Mississippi Community College L, 8-5 1 0 1 11 3 1 6 7 .86 30
Feb 18 at Northwest-Shoals Community College W, 5-3 0 1 0 10 1 0 0 0 - 30
Feb 18 at Southeastern Illinois College L, 3-0 1 0 0 4 0 0 0 0 - 27
Feb 24 vs. Des Moines Area Community College L, 6-5 0 0 0 13 2 0 0 0 - 33
Feb 24 at Southeastern Community College L, 14-1 0 0 0 2 0 0 0 0 - 17
Feb 25 College of Lake County W, 9-3 1 0 0 11 2 0 0 0 - 39
Feb 25 vs. Rock Valley College W, 6-1 0 0 0 15 4 0 0 0 - 35
Mar 1 Carl Sandburg College W, 8-0 0 0 0 20 5 0 0 0 - 29
Mar 1 Carl Sandburg College W, 10-0 0 0 0 18 5 0 0 0 - 25
Mar 9 Lake Michigan College W, 10-0 0 1 0 20 6 0 0 0 - 27
Mar 9 Lake Michigan College W, 17-0 0 0 0 22 6 0 0 0 - 33
Mar 10 vs. Anoka-Ramsey Community College W, 9-1 0 0 0 10 1 0 0 0 - 30
Mar 10 vs. Anoka-Ramsey Community College W, 8-3 1 0 0 15 3 0 0 0 - 33
Mar 11 vs. Iowa Central Community College T, 7-7 1 1 0 12 2 0 0 0 - 40
Mar 11 vs. Iowa Central Community College W, 6-3 0 0 0 13 0 0 0 0 - 39
Mar 13 vs. St. Louis Community College W, 10-0 0 1 0 11 2 0 0 0 - 30
Mar 13 Madison College L, 3-1 0 0 0 5 0 0 0 0 - 27
Mar 15 vs. Rowan College South Jersey - Gloucester W, 9-0 0 0 0 25 6 0 0 0 - 32
Mar 15 vs. Rowan College South Jersey - Gloucester W, 7-1 0 1 0 19 3 0 0 0 - 32
Mar 16 vs. Lake-Sumter State College W, 13-5 1 0 0 18 4 0 0 0 - 32
Mar 16 vs. Iowa Lakes Community College W, 3-0 1 0 0 9 3 0 0 0 - 28
Mar 24 at Triton College W, 7-3 1 0 0 9 1 0 0 0 - 35
Mar 24 at Triton College L, 15-2 0 0 0 5 1 0 0 0 - 20
Mar 26 at Lincoln Land Community College W, 8-1 1 0 0 15 2 0 0 0 - 35
Mar 26 at Lincoln Land Community College W, 7-1 0 1 0 17 3 0 0 0 - 33
Mar 28 at Heartland Community College W, 8-1 0 0 0 29 7 0 0 0 - 35
Mar 28 at Heartland Community College W, 10-4 0 0 0 27 7 0 0 0 - 37
Mar 29 Black Hawk College-Moline W, 15-2 0 0 0 22 5 0 0 0 - 32
Mar 29 Black Hawk College-Moline W, 4-2 1 0 0 4 0 0 0 0 - 29
Mar 30 at Carl Sandburg College W, 11-2 0 0 0 17 4 0 0 0 - 31
Mar 30 at Carl Sandburg College W, 22-5 0 0 0 43 14 0 0 0 - 39
Apr 2 Illinois Central College L, 4-0 1 0 0 5 0 0 0 0 - 32
Apr 2 Illinois Central College W, 7-0 0 1 0 11 2 0 0 0 - 30
Apr 5 Lewis & Clark Community College W, 5-0 0 0 0 9 2 0 0 0 - 29
Apr 5 Lewis & Clark Community College W, 13-5 0 0 0 29 5 0 0 0 - 36
Apr 7 Danville Area Community College L, 6-4 1 0 0 9 1 0 0 0 - 31
Apr 7 Danville Area Community College L, 10-6 0 0 0 8 1 0 0 0 - 32
Apr 8 at Parkland College L, 6-1 0 0 0 4 1 0 0 0 - 25
Apr 8 at Parkland College L, 10-1 1 0 0 5 0 0 0 0 - 24
Apr 12 Carl Sandburg College W, 9-7 1 0 0 21 7 0 0 0 - 37
Apr 12 Carl Sandburg College W, 14-0 0 0 0 25 6 0 0 0 - 30
Apr 14 Heartland Community College W, 7-3 0 0 0 16 3 0 0 0 - 30
Apr 14 Heartland Community College W, 1-0 0 0 0 6 0 0 0 0 - 23
Apr 17 Lincoln Land Community College W, 12-4 1 0 0 23 4 0 0 0 - 31
Apr 17 Lincoln Land Community College W, 9-8 0 0 0 30 10 0 0 0 - 33
Apr 18 St. Louis Community College   - - - - - - - - - -
Apr 18 St. Louis Community College   - - - - - - - - - -
Apr 20 at Illinois Central College L, 13-8 0 1 0 18 4 0 0 0 - 32
Apr 20 at Illinois Central College L, 8-6 0 0 0 17 4 0 0 0 - 34
Apr 22 at Lewis & Clark Community College W, 15-6 1 0 0 32 5 0 0 0 - 47
Apr 22 at Lewis & Clark Community College W, 10-0 1 3 0 21 3 0 0 0 - 32
Apr 26 at Highland Community College - Illinois W, 7-1 1 0 0 17 3 0 0 0 - 35
Apr 26 at Highland Community College - Illinois W, 8-2 0 0 0 19 3 0 0 0 - 35
Apr 28 Parkland College L, 1-0 0 0 0 2 1 0 0 0 - 25
Apr 28 Parkland College L, 6-2 0 0 0 8 1 0 0 0 - 26
Apr 29 at Danville Area Community College L, 10-0 0 0 0 7 2 0 0 0 - 21
Apr 29 at Danville Area Community College L, 5-2 0 0 0 7 0 0 0 0 - 27
May 2 Lincoln Land Community College W, 8-0 1 2 0 17 5 0 0 0 - 23
May 2 Lincoln Land Community College W, 18-4 2 0 0 26 6 0 0 0 - 36
May 6 at Parkland College L, 8-1 0 0 0 10 1 0 0 0 - 29
May 6 vs. Illinois Central College L, 7-4 1 0 0 13 2 0 0 0 - 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 17 vs. Northwest Mississippi Community College L, 6-3 0 1 0 7.0 11 6 4 4.00 1.86 2 3 3
Feb 17 at Northeast Mississippi Community College L, 8-5 0 1 0 6.0 11 8 7 8.17 2.67 5 4 1
Feb 18 at Northwest-Shoals Community College W, 5-3 1 0 0 7.0 6 3 3 3.00 1.14 2 5 0
Feb 18 at Southeastern Illinois College L, 3-0 0 1 0 6.0 8 3 3 3.50 1.67 2 4 0
Feb 24 vs. Des Moines Area Community College L, 6-5 0 1 0 7.0 10 6 6 6.00 1.71 2 0 0
Feb 24 at Southeastern Community College L, 14-1 0 0 0 4.0 15 14 8 14.00 4.50 3 4 0
Feb 25 College of Lake County W, 9-3 1 0 1 7.0 4 3 1 1.00 1.43 6 11 0
Feb 25 vs. Rock Valley College W, 6-1 1 0 0 7.0 4 1 1 1.00 0.71 1 4 0
Mar 1 Carl Sandburg College W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 8 0
Mar 1 Carl Sandburg College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.80 1 3 0
Mar 9 Lake Michigan College W, 10-0 1 0 0 5.0 4 0 0 0.00 0.80 0 4 0
Mar 9 Lake Michigan College W, 17-0 1 0 0 5.0 5 0 0 0.00 1.20 1 4 0
Mar 10 vs. Anoka-Ramsey Community College W, 9-1 0 0 0 6.0 4 1 1 1.17 1.17 3 14 0
Mar 10 vs. Anoka-Ramsey Community College W, 8-3 1 0 0 7.0 5 3 2 2.00 1.71 7 3 0
Mar 11 vs. Iowa Central Community College T, 7-7 0 0 0 9.0 10 5 3 2.33 1.33 2 7 0
Mar 11 vs. Iowa Central Community College W, 6-3 1 0 1 7.0 5 3 3 3.00 0.86 1 5 0
Mar 13 vs. St. Louis Community College W, 10-0 1 0 0 5.0 0 0 0 0.00 0.20 1 2 0
Mar 13 Madison College L, 3-1 0 1 0 7.0 9 3 0 0.00 1.71 3 1 0
Mar 15 vs. Rowan College South Jersey - Gloucester W, 9-0 1 0 0 6.0 3 0 0 0.00 0.67 1 5 0
Mar 15 vs. Rowan College South Jersey - Gloucester W, 7-1 1 0 0 7.0 9 1 1 1.00 1.29 0 4 0
Mar 16 vs. Lake-Sumter State College W, 13-5 1 0 0 5.0 10 5 5 7.00 2.60 3 6 0
Mar 16 vs. Iowa Lakes Community College W, 3-0 1 0 0 7.0 2 0 0 0.00 0.57 2 1 0
Mar 24 at Triton College W, 7-3 1 0 1 7.0 7 3 3 3.00 1.00 0 1 0
Mar 24 at Triton College L, 15-2 0 1 0 4.0 13 15 8 14.00 3.75 2 2 0
Mar 26 at Lincoln Land Community College W, 8-1 1 0 0 7.0 4 1 0 0.00 0.57 0 3 0
Mar 26 at Lincoln Land Community College W, 7-1 1 0 0 7.0 6 1 1 1.00 1.14 2 2 0
Mar 28 at Heartland Community College W, 8-1 1 0 0 7.0 5 1 1 1.00 0.86 1 6 0
Mar 28 at Heartland Community College W, 10-4 1 0 0 7.0 10 4 4 4.00 1.57 1 5 0
Mar 29 Black Hawk College-Moline W, 15-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Mar 29 Black Hawk College-Moline W, 4-2 1 0 0 7.0 8 2 1 1.00 1.14 0 7 0
Mar 30 at Carl Sandburg College W, 11-2 1 0 0 5.0 6 2 2 2.80 1.20 0 5 0
Mar 30 at Carl Sandburg College W, 22-5 1 0 0 5.0 8 5 3 4.20 2.00 2 1 0
Apr 2 Illinois Central College L, 4-0 0 1 0 6.2 11 4 3 3.15 1.65 0 2 0
Apr 2 Illinois Central College W, 7-0 1 0 0 7.0 2 0 0 0.00 0.43 1 8 0
Apr 5 Lewis & Clark Community College W, 5-0 1 0 1 7.0 4 0 0 0.00 0.71 1 8 0
Apr 5 Lewis & Clark Community College W, 13-5 1 0 0 6.0 6 5 0 0.00 1.50 3 11 0
Apr 7 Danville Area Community College L, 6-4 0 1 0 7.0 9 6 4 4.00 1.43 1 5 0
Apr 7 Danville Area Community College L, 10-6 0 1 0 8.1 12 10 10 8.40 1.68 2 4 0
Apr 8 at Parkland College L, 6-1 0 1 0 6.0 8 6 5 5.83 1.50 1 6 0
Apr 8 at Parkland College L, 10-1 0 1 0 4.0 5 10 0 0.00 2.25 4 2 0
Apr 12 Carl Sandburg College W, 9-7 1 0 0 7.0 6 7 6 6.00 1.14 2 8 0
Apr 12 Carl Sandburg College W, 14-0 1 0 0 5.0 3 0 0 0.00 1.20 3 4 0
Apr 14 Heartland Community College W, 7-3 1 0 1 7.0 8 3 2 2.00 1.14 0 3 0
Apr 14 Heartland Community College W, 1-0 1 0 0 7.0 4 0 0 0.00 0.71 1 3 0
Apr 17 Lincoln Land Community College W, 12-4 1 0 0 5.0 5 4 1 1.40 1.60 3 4 0
Apr 17 Lincoln Land Community College W, 9-8 1 0 0 7.0 12 8 7 7.00 1.71 0 3 0
Apr 18 St. Louis Community College   - - - - - - - - - - - -
Apr 18 St. Louis Community College   - - - - - - - - - - - -
Apr 20 at Illinois Central College L, 13-8 0 1 0 6.0 12 13 10 11.67 2.33 2 2 0
Apr 20 at Illinois Central College L, 8-6 0 0 0 6.0 13 8 7 8.17 2.83 4 2 0
Apr 22 at Lewis & Clark Community College W, 15-6 1 0 1 7.0 4 6 2 2.00 1.00 3 10 0
Apr 22 at Lewis & Clark Community College W, 10-0 1 0 0 5.0 4 0 0 0.00 1.20 2 4 0
Apr 26 at Highland Community College - Illinois W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 3 0
Apr 26 at Highland Community College - Illinois W, 8-2 0 0 0 7.0 6 2 2 2.00 1.43 4 3 0
Apr 28 Parkland College L, 1-0 0 1 0 8.0 6 1 1 0.88 0.88 1 3 0
Apr 28 Parkland College L, 6-2 0 1 0 7.0 12 6 6 6.00 2.00 2 8 0
Apr 29 at Danville Area Community College L, 10-0 0 0 0 4.0 12 10 7 12.25 4.25 5 4 0
Apr 29 at Danville Area Community College L, 5-2 0 1 0 6.0 10 5 5 5.83 1.83 1 3 0
May 2 Lincoln Land Community College W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 9 0
May 2 Lincoln Land Community College W, 18-4 1 0 0 5.0 5 4 3 4.20 1.00 0 4 0
May 6 at Parkland College L, 8-1 0 1 0 6.0 10 8 6 7.00 2.00 2 4 0
May 6 vs. Illinois Central College L, 7-4 0 1 0 7.0 10 7 5 5.00 1.43 0 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 17 vs. Northwest Mississippi Community College L, 6-3 33 27 5 1 .970 - - 0 - 0 0
Feb 17 at Northeast Mississippi Community College L, 8-5 34 18 14 2 .941 - 2 2 .500 1 0
Feb 18 at Northwest-Shoals Community College W, 5-3 25 18 6 1 .960 - 3 1 .250 0 0
Feb 18 at Southeastern Illinois College L, 3-0 26 18 7 1 .962 - 1 - - 0 0
Feb 24 vs. Des Moines Area Community College L, 6-5 21 15 6 0 1.000 - 1 - - 0 0
Feb 24 at Southeastern Community College L, 14-1 16 9 4 3 .813 - 3 - - 1 0
Feb 25 College of Lake County W, 9-3 28 21 5 2 .929 - 2 - - 0 0
Feb 25 vs. Rock Valley College W, 6-1 25 21 4 0 1.000 - - - - 0 0
Mar 1 Carl Sandburg College W, 8-0 21 15 6 0 1.000 - - - - 0 0
Mar 1 Carl Sandburg College W, 10-0 24 15 9 0 1.000 - - - - 0 0
Mar 9 Lake Michigan College W, 10-0 15 12 3 0 1.000 - - - - 0 0
Mar 9 Lake Michigan College W, 17-0 12 9 3 0 1.000 - 1 - - 0 0
Mar 10 vs. Anoka-Ramsey Community College W, 9-1 21 18 2 1 .952 - 3 0 .000 0 0
Mar 10 vs. Anoka-Ramsey Community College W, 8-3 26 16 10 0 1.000 - - - - 2 0
Mar 11 vs. Iowa Central Community College T, 7-7 38 27 9 2 .947 - 2 - - 0 0
Mar 11 vs. Iowa Central Community College W, 6-3 24 21 3 0 1.000 - - - - 0 0
Mar 13 vs. St. Louis Community College W, 10-0 23 15 8 0 1.000 - - - - 0 0
Mar 13 Madison College L, 3-1 35 21 12 2 .943 - 1 0 .000 2 0
Mar 15 vs. Rowan College South Jersey - Gloucester W, 9-0 25 18 6 1 .960 - - - - 0 0
Mar 15 vs. Rowan College South Jersey - Gloucester W, 7-1 29 18 10 1 .966 - - - - 1 0
Mar 16 vs. Lake-Sumter State College W, 13-5 16 15 1 0 1.000 - 1 0 .000 0 0
Mar 16 vs. Iowa Lakes Community College W, 3-0 27 21 5 1 .963 - - 0 - 0 0
Mar 24 at Triton College W, 7-3 30 21 6 3 .900 - 1 - - 0 0
Mar 24 at Triton College L, 15-2 25 12 6 7 .720 - 2 0 .000 0 0
Mar 26 at Lincoln Land Community College W, 8-1 31 21 9 1 .968 1 - - - 0 0
Mar 26 at Lincoln Land Community College W, 7-1 34 21 13 0 1.000 - - 0 - 0 0
Mar 28 at Heartland Community College W, 8-1 27 21 5 1 .963 - - - - 0 0
Mar 28 at Heartland Community College W, 10-4 25 21 4 0 1.000 - - - - 0 0
Mar 29 Black Hawk College-Moline W, 15-2 20 15 3 2 .900 - 1 - - 0 0
Mar 29 Black Hawk College-Moline W, 4-2 34 21 12 1 .971 - 1 0 .000 0 0
Mar 30 at Carl Sandburg College W, 11-2 21 15 6 0 1.000 - - - - 0 0
Mar 30 at Carl Sandburg College W, 22-5 21 15 4 2 .905 - 1 - - 0 0
Apr 2 Illinois Central College L, 4-0 32 21 10 1 .969 - - 0 - 0 0
Apr 2 Illinois Central College W, 7-0 25 21 4 0 1.000 - - - - 0 0
Apr 5 Lewis & Clark Community College W, 5-0 26 21 5 0 1.000 - - - - 0 0
Apr 5 Lewis & Clark Community College W, 13-5 28 18 7 3 .893 - - - - 0 0
Apr 7 Danville Area Community College L, 6-4 36 21 11 4 .889 - 2 0 .000 0 0
Apr 7 Danville Area Community College L, 10-6 35 21 13 1 .971 - 3 0 .000 0 0
Apr 8 at Parkland College L, 6-1 27 18 7 2 .926 - 2 - - 0 0
Apr 8 at Parkland College L, 10-1 20 12 4 4 .800 1 - - - 0 0
Apr 12 Carl Sandburg College W, 9-7 30 21 9 0 1.000 - 1 - - 4 0
Apr 12 Carl Sandburg College W, 14-0 18 13 5 0 1.000 - - - - 0 0
Apr 14 Heartland Community College W, 7-3 36 21 13 2 .944 - 1 0 .000 0 0
Apr 14 Heartland Community College W, 1-0 34 21 13 0 1.000 - - - - 0 0
Apr 17 Lincoln Land Community College W, 12-4 25 15 7 3 .880 2 1 - - 0 0
Apr 17 Lincoln Land Community College W, 9-8 37 19 17 1 .973 - 1 - - 0 0
Apr 18 St. Louis Community College   - - - - - - - - - - -
Apr 18 St. Louis Community College   - - - - - - - - - - -
Apr 20 at Illinois Central College L, 13-8 31 18 11 2 .935 - 1 - - 1 0
Apr 20 at Illinois Central College L, 8-6 27 18 8 1 .963 - - - - 0 0
Apr 22 at Lewis & Clark Community College W, 15-6 28 21 3 4 .857 - - - - 0 0
Apr 22 at Lewis & Clark Community College W, 10-0 24 15 9 0 1.000 - 1 - - 0 0
Apr 26 at Highland Community College - Illinois W, 7-1 31 21 10 0 1.000 - 1 - - 2 0
Apr 26 at Highland Community College - Illinois W, 8-2 30 21 9 0 1.000 - 2 - - 3 0
Apr 28 Parkland College L, 1-0 27 24 3 0 1.000 - - - - 0 0
Apr 28 Parkland College L, 6-2 24 20 4 0 1.000 - 1 - - 0 0
Apr 29 at Danville Area Community College L, 10-0 22 12 7 3 .864 - 3 - - 1 0
Apr 29 at Danville Area Community College L, 5-2 27 18 6 3 .889 - 1 - - 0 0
May 2 Lincoln Land Community College W, 8-0 18 15 2 1 .944 - - - - 0 0
May 2 Lincoln Land Community College W, 18-4 22 15 5 2 .909 - - - - 0 0
May 6 at Parkland College L, 8-1 26 18 6 2 .923 - - 0 - 0 0
May 6 vs. Illinois Central College L, 7-4 29 21 7 1 .966 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1683 418 594 119 17 48 396 136 263 85 8 .353 .405 .529
Conference 24 692 138 229 35 8 25 137 35 113 34 2 .331 .366 .513
Exhibition - - - - - - - - - - - - - - -
 
Home 24 641 189 232 54 6 23 178 71 104 42 2 .362 .430 .573
Away 23 662 140 227 40 8 21 137 33 96 30 4 .343 .378 .523
Neutral 13 380 89 135 25 3 4 81 32 63 13 2 .355 .409 .468
 
Wins 39 1138 360 467 102 16 40 343 103 122 76 4 .410 .462 .634
Losses 20 510 51 117 15 1 8 46 30 139 8 4 .229 .279 .310
 
February 8 212 34 58 11 1 0 30 19 54 11 2 .274 .339 .335
March 24 688 208 264 61 7 22 196 63 76 32 5 .384 .438 .589
April 24 678 145 226 37 7 24 140 46 110 38 0 .333 .380 .515
May 4 105 31 46 10 2 2 30 8 23 4 1 .438 .487 .629
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 22 14 1 891 184 1 6 7 .86 1856
Conference 24 7 6 0 355 68 0 0 0 - 740
Exhibition - - - - 0 0 - - - - 0
 
Home 24 9 4 0 367 83 0 0 0 - 725
Away 23 8 6 1 346 69 1 6 7 .86 710
Neutral 13 5 4 0 178 32 0 0 0 - 421
 
Wins 39 15 11 0 721 158 0 0 0 - 1267
Losses 20 6 2 1 158 24 1 6 7 .86 549
 
February 8 3 2 1 71 12 1 6 7 .86 237
March 24 7 5 0 405 90 0 0 0 - 763
April 24 8 5 0 349 68 0 0 0 - 737
May 4 4 2 0 66 14 0 0 0 - 119
gp ip h r er bb k k/7 hr era whip
Total 60 369.0 412 233 164 108 271 5.14 4 3.11 1.41
Conference 24 155.0 184 112 76 41 111 5.01 0 3.43 1.45
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 146.0 141 66 45 33 125 5.99 0 2.16 1.19
Away 23 136.0 188 129 88 50 85 4.38 1 4.53 1.75
Neutral 13 87.0 83 38 31 25 61 4.91 3 2.49 1.24
 
Wins 39 237.0 195 79 56 62 194 5.73 0 1.65 1.08
Losses 20 123.0 207 149 105 44 70 3.98 4 5.98 2.04
 
February 8 51.0 69 44 33 23 35 4.80 4 4.53 1.80
March 24 142.0 137 55 38 34 99 4.88 0 1.87 1.20
April 24 153.0 179 115 79 48 113 5.17 0 3.61 1.48
May 4 23.0 27 19 14 3 24 7.30 0 4.26 1.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 1587 1091 421 75 .953 4 47 3 .060 18 0
Conference 24 688 459 193 36 .948 4 17 0 .000 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 642 436 181 25 .961 2 16 0 .000 6 0
Away 23 608 402 164 42 .931 2 24 3 .111 9 0
Neutral 13 337 253 76 8 .976 - 7 0 .000 3 0
 
Wins 39 996 702 261 33 .967 3 22 1 .043 12 0
Losses 20 553 362 151 40 .928 1 23 2 .080 6 0
 
February 8 208 147 51 10 .952 - 12 3 .200 2 0
March 24 604 424 155 25 .959 1 14 0 .000 5 0
April 24 680 451 195 34 .950 3 21 0 .000 11 0
May 4 95 69 20 6 .937 - - 0 - 0 0
Date Opponent Score Attend
Feb 17 vs. Northwest Mississippi Community College L, 6-3 0
