February 23, 2024 Southwest Mississippi Community College at Parkland College

(0-0)
1

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Mississippi Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Parkland College | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | 10 | 1 |
Box Score
Southwest Mississippi Community College
Parkland College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anlyssa Richardson dp | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maggie Wilks rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liberty Gillihan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Dease 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alyssa Leggett c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Abbey Pevey 1b/p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaylee Ingram lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgan Gras 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Londyn Robertson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karleigh Daze' p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MaryClaire Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Tillman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 1 | 8 | 0 |
Batting
2B:
Brooke Tillman
RBI:
Presley Dease
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mia Ruder dp | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alisha Frederick 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Mason 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lexie Griffin c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lizzie Stiverson ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Vetter rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Tori Thomas 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Karley Yergler p | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Ryleigh Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Reed cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Payton Roberts lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 10 | 4 | 1 | 0 | 15 |
Batting
2B:
Lexie Griffin
, Karley Yergler
3B:
Tori Thomas
HR:
Karley Yergler
RBI:
Lexie Griffin
, Karley Yergler (3)
Baserunning
SB:
Emma Mason
Fielding
E:
Emma Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karleigh Daze' | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Abbey Pevey (L, 0-2) | 5.0 | 8 | 3 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 1 | 0 | 0 |
Pitching
Batters faced:
Karleigh Daze' (5)
, Abbey Pevey (24)
WP:
Karleigh Daze'
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karley Yergler (W, 7-2) | 6.0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Ryleigh Owens | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 2 | 1 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Karley Yergler (22)
, Ryleigh Owens (5)
HBP:
Karley Yergler
Other Information
| Location: | Vicksburg, MS |
| Attendance: | 0 |




































































































































