gp
26
avg
.204
hr
-
rbi
8
r
4
sb
-
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 26 | 227th | - | - |
| Plate appearances | 57 | 206th | 0 | 301st |
| At Bats | 49 | 208th | - | - |
| Runs | 4 | 236th | - | - |
| Hits | 10 | 219th | - | - |
| Doubles | 1 | 216th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 8 | 191st | - | - |
| Total bases | 11 | 230th | 0 | 291st |
| Walks | 7 | 134th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 129th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 98th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .204 | - | - | - |
| On Base Percentage | .304 | - | - | - |
| Slugging Percentage | .224 | - | - | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. South Suburban College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Heartland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Parkland College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Parkland College | L, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | John Wood Community College | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Heartland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Spoon River College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Southeastern Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Parkland College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | John Wood Community College | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Lincoln Land Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| May 2 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Spoon River College | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 0 | 2 | - | - |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | - | - | - | - | - |
| Mar 1 | College of Lake County | W, 3-2 | - | - | - | - | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. South Suburban College | W, 10-4 | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 0 | 1 | - | - |
| Mar 19 | Heartland Community College | L, 11-10 | - | - | - | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 6 | Parkland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Parkland College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 8 | John Wood Community College | W, 28-0 | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 1 | 1 | - | - |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Heartland Community College | W, 7-4 | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Spoon River College | L, 3-2 | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Southeastern Community College | W, 5-3 | - | - | - | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Parkland College | L, 4-2 | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | John Wood Community College | W, 24-2 | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 0 | 1 | - | - |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Lincoln Land Community College | W, 12-0 | - | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Danville Area Community College | L, 3-2 | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 0 | 0 | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | - | - | - | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 2 | 3 | - | - |
| May 2 | at Spoon River College | L, 5-3 | - | - | - | - | - |
| May 3 | at Spoon River College | L, 5-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. South Suburban College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Heartland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Parkland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Parkland College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | John Wood Community College | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Heartland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Spoon River College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Southeastern Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Parkland College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | John Wood Community College | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lincoln Land Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Spoon River College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | College of Lake County | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. South Suburban College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Heartland Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Parkland College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Parkland College | L, 13-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Spoon River College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Southeastern Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 24-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Spoon River College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Spoon River College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 49 | 10 | 8 | 7 | 1 | - | - | 1 | 14 | .204 | .304 | .224 | - | - | 1 | - | 1 | - | - | 57 |
| Total | 26 | 49 | 10 | 8 | 7 | 1 | - | - | 1 | 14 | .204 | .304 | .224 | - | - | 1 | - | 1 | - | - | 57 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 26 | 4 | 11 | - | - |
| Total | 26 | 4 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 80 | 71 | 6 | 3 | - | .963 | 1 | - | - | - | - |
| Total | 26 | 80 | 71 | 6 | 3 | - | .963 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
