gp
44
avg
.400
hr
2
rbi
28
r
53
sb
16
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 44 | 106th | 1 | 289th |
| Plate appearances | 170 | 51st | 5 | 261st |
| At Bats | 150 | 49th | 5 | 254th |
| Runs | 53 | 13th | 4 | 188th |
| Hits | 60 | 26th | 4 | 209th |
| Doubles | 11 | 37th | - | - |
| Triples | - | - | - | - |
| Home Runs | 2 | 78th | - | - |
| Runs Batted In | 28 | 60th | 4 | 179th |
| Total bases | 77 | 47th | 4 | 221st |
| Walks | 17 | 29th | - | - |
| Hit by pitch | 1 | 108th | - | - |
| Strikeouts | 3 | 266th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 71st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 16 | 20th | - | - |
| Caught Stealing | 1 | 34th | - | - |
| Batting Average | .400 | 21st | .800 | 2nd |
| On Base Percentage | .464 | 26th | .800 | 2nd |
| Slugging Percentage | .513 | 54th | .800 | 23rd |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | College of Lake County | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. South Suburban College | W, 10-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Heartland Community College | L, 11-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Parkland College | L, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Parkland College | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 8 | John Wood Community College | W, 28-0 | 1 | 5 | 4 | 4 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | 1 | 4 | 4 | 3 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Heartland Community College | W, 7-4 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Spoon River College | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Danville Area Community College | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Southeastern Community College | W, 5-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Parkland College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | John Wood Community College | W, 24-2 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Lincoln Land Community College | W, 12-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Danville Area Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | 1 | 6 | 3 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 2 | at Spoon River College | L, 5-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 3 | at Spoon River College | L, 5-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 0 | 1 | 1 | - |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 1 | 1 | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 2 | 3 | - | - |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 1 | College of Lake County | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 3 | 4 | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 1 | 3 | - | - |
| Mar 12 | vs. South Suburban College | W, 10-4 | 1 | 2 | 3 | 3 | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | 1 | 2 | 1 | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 2 | 2 | 1 | - |
| Mar 19 | Heartland Community College | L, 11-10 | 1 | 1 | 1 | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 6 | Parkland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Parkland College | L, 13-1 | 1 | 0 | 1 | 1 | - |
| Apr 8 | John Wood Community College | W, 28-0 | 1 | 4 | 4 | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 3 | 1 | 1 | - |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | 1 | 1 | 6 | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 3 | 1 | 1 | - |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | 1 | 2 | 2 | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 2 | 0 | 1 | - |
| Apr 13 | at Heartland Community College | W, 7-4 | 1 | 2 | 9 | 1 | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 0 | 3 | - | 1 |
| Apr 15 | Spoon River College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 20 | Southeastern Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Parkland College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 23 | John Wood Community College | W, 24-2 | 1 | 2 | 2 | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 3 | 4 | - | - |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 1 | 2 | - | - |
| Apr 25 | Lincoln Land Community College | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 3 | 2 | 1 | - |
| Apr 27 | at Danville Area Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 1 | 1 | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | 1 | 3 | 3 | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 2 | 1 | - | - |
| May 2 | at Spoon River College | L, 5-3 | 1 | 1 | 2 | - | - |
| May 3 | at Spoon River College | L, 5-1 | 1 | 0 | 2 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | College of Lake County | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. South Suburban College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Heartland Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Parkland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Parkland College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | John Wood Community College | W, 28-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Heartland Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Spoon River College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Southeastern Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Parkland College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | John Wood Community College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lincoln Land Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Danville Area Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 17-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Lewis & Clark Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Spoon River College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Spoon River College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | Kirkwood Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Indian Hills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | vs. East Central Community College | L, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Iowa Western Community College | L, 15-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 16 | vs. Coastal Alabama - South | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Chattanooga State Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Holmes Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | College of Lake County | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | College of Lake County | W, 3-2 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 8 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Shawnee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Frontier Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. Illinois Valley Community College | W, 5-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. Cuyahoga Community College | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Mott Community College | L, 10-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. South Suburban College | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 17-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Hawkeye Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Heartland Community College | L, 11-10 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Heartland Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Parkland College | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Parkland College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 28-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | John Wood Community College | W, 15-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Lincoln Land Community College | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Lewis & Clark Community College | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Heartland Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Spoon River College | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Spoon River College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Danville Area Community College | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Southeastern Community College | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Southeastern Community College | L, 5-2 | 1 | 10 | 4 | 5 | 1 | - | .900 | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 4-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Parkland College | L, 9-1 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 24-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | John Wood Community College | W, 17-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Spoon River College | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Spoon River College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Lincoln Land Community College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Danville Area Community College | L, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
