2023-24 Softball Statistics - Wabash Valley College

Games
58
Runs
265
Batting Average
.307
On Base Percentage
.359
Slugging Percentage
.436
Home Runs
34
Team Summary
Title Record
Overall 30-28 (.517)
Conference 21-15 (.583)
Streak Lost 2
Home 15-8
Away 13-17
Neutral 2-3
Recent Results
Date Opponent Result
May 4 Southeastern Illinois College L, 2-0
May 4 Southeastern Illinois College W, 9-1
May 5 Southeastern Illinois College W, 2-0
May 11 at John A. Logan College W, 8-2
May 11 at Lake Land College L, 9-3
May 12 at John A. Logan College L, 12-3
Team Stats
Statistics Overall Conf
Games 58 6th 36 8th
At Bats 1506 7th 1016 1st
Runs 265 12th 184 8th
Hits 462 9th 309 6th
Doubles 83 9th 55 7th
Triples 5 15th 5 7th
Home Runs 34 10th 25 6th
Runs Batted In 253 11th 176 7th
Extra Base Hits 122 10th 85 7th
Total Bases 657 9th 449 5th
Walks 119 10th 67 11th
Hit by pitch 10 17th 8 15th
Strikeouts 169 2nd 116 10th
Sacrifice Flies 13 7th 8 6th
Sacrifice Hits 18 11th 11 10th
Hit into double play 2 8th 0 16th
Stolen Bases 48 10th 30 10th
Caught Stealing 1 18th 0 18th
Batting Average .307 12th .304 12th
On Base Percentage .359 12th .349 12th
Slugging Percentage .436 12th .442 12th
Earned Run Average 3.51 6th 2.60 6th
WHIP 1.45 14th 1.20 15th
Shutouts 6 7th 5 7th
At Bats Against 1552 2nd 980 3rd
Batting Average Against .292 8th .255 5th
Home Games Played 23.0 13th 18.0 17th
Home Attendance 0 2nd 0 13th
Home Attendance average 0 2nd 0 13th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 10 # at Lincoln Trail College   - - - - - - - - - - -
Sep 10 # vs. Olney Central College   - - - - - - - - - - -
Sep 16 # at Indiana State University   - - - - - - - - - - -
Sep 16 # vs. Saint Mary-of-the-Woods College   - - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - - -
Sep 24 # at University of Illinois   - - - - - - - - - - -
Sep 30 # at Southern Illinois Univeristy Edwardsville   - - - - - - - - - - -
Oct 1 # Indiana University-Purdue University Columbus   - - - - - - - - - - -
Oct 8 # at Eastern Illinois University   - - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - - -
Feb 8 at Northeast Mississippi Community College W, 4-2 31 4 9 2 0 0 4 4 2 1 0
Feb 8 at Northeast Mississippi Community College L, 9-1 16 1 1 0 0 0 0 1 7 0 0
Feb 9 vs. Itawamba Community College W, 7-3 32 7 13 4 0 1 7 4 3 0 0
Feb 9 vs. Itawamba Community College L, 10-4 23 4 6 1 0 0 4 6 4 1 0
Feb 16 at Roane State Community College L, 2-1 26 1 5 1 0 0 1 1 4 1 0
Feb 16 at Roane State Community College W, 6-4 32 7 12 1 0 0 6 3 2 3 0
Feb 17 at Volunteer State Community College L, 9-1 22 1 5 2 0 0 1 4 2 1 0
Feb 17 at Volunteer State Community College L, 18-3 20 2 5 1 0 0 3 2 0 0 0
Feb 24 vs. Marion Military Institute L, 8-6 32 6 11 2 0 0 6 1 4 2 0
Feb 24 vs. Wallace State Community College-Hanceville W, 6-5 26 6 7 1 0 0 4 2 3 1 0
Feb 25 vs. Volunteer State Community College L, 5-2 26 2 7 2 0 0 2 2 1 1 0
Feb 25 at Snead State Community College L, 9-8 32 8 13 2 0 0 8 3 2 0 0
Feb 29 Rend Lake College W, 10-1 27 10 12 2 0 2 8 3 1 2 0
Feb 29 Rend Lake College L, 10-4 34 4 15 1 1 0 4 4 2 0 0
Mar 2 at Southwestern Illinois College W, 2-1 27 2 4 1 0 0 2 2 7 1 0
Mar 2 at Southwestern Illinois College W, 5-2 30 5 13 2 0 1 5 0 3 1 0
Mar 7 Lake Land College L, 5-0 23 0 3 1 0 0 0 1 2 0 0
Mar 7 Lake Land College L, 6-0 24 0 3 0 0 0 0 0 8 0 0
Mar 10 at Southeastern Illinois College W, 11-5 37 11 16 1 1 0 10 5 5 1 0
Mar 10 at Southeastern Illinois College W, 8-4 31 8 10 4 0 0 8 4 5 5 0
Mar 14 Shawnee Community College W, 12-0 29 12 16 2 0 0 11 2 1 1 0
Mar 14 Shawnee Community College W, 6-2 26 6 8 1 1 1 5 4 1 1 0
Mar 16 Olney Central College W, 10-4 31 10 13 5 0 2 7 2 2 0 0
Mar 16 Olney Central College W, 6-0 29 6 10 2 0 1 6 2 0 1 0
Mar 21 Frontier Community College W, 4-2 21 4 7 2 0 1 4 6 1 0 0
Mar 21 Frontier Community College W, 7-6 30 6 13 1 0 2 7 5 5 0 0
Mar 23 at John A. Logan College L, 5-1 25 1 4 2 0 0 1 0 5 0 0
Mar 23 at John A. Logan College L, 9-2 27 2 6 1 1 0 2 2 3 0 0
Mar 28 at Lincoln Trail College L, 3-0 23 0 4 0 0 0 0 0 1 0 0
Mar 28 at Lincoln Trail College L, 7-6 37 6 10 4 0 0 6 1 5 0 0
Apr 4 at Rend Lake College W, 14-2 32 14 14 1 0 4 14 2 2 0 0
Apr 4 at Rend Lake College L, 5-4 30 4 9 0 0 1 4 2 6 2 0
Apr 6 Southwestern Illinois College W, 2-1 41 1 9 2 0 0 2 3 4 0 0
Apr 6 Southwestern Illinois College W, 3-1 26 3 8 1 0 0 3 1 3 0 0
Apr 9 at Lake Land College L, 5-4 35 4 6 1 0 0 4 2 8 0 0
Apr 9 at Lake Land College L, 5-0 22 0 1 0 0 0 0 0 2 0 0
Apr 13 at Shawnee Community College W, 5-3 31 4 10 2 0 2 5 1 8 1 0
Apr 13 at Shawnee Community College W, 10-1 23 8 7 0 0 1 10 3 2 1 0
Apr 14 Southeastern Illinois College W, 2-0 23 2 6 1 0 1 2 0 3 0 0
Apr 14 Southeastern Illinois College L, 4-3 25 3 8 1 0 1 2 0 3 1 0
Apr 16 at Kaskaskia College W, 8-3 33 8 11 2 0 1 8 1 2 1 0
Apr 16 at Kaskaskia College L, 3-1 24 1 3 1 0 0 1 0 1 0 0
Apr 18 at Olney Central College W, 13-3 35 13 16 2 0 2 13 2 0 0 0
Apr 18 at Olney Central College W, 8-0 26 8 10 4 1 2 7 2 1 2 0
Apr 20 at Frontier Community College L, 12-8 29 8 8 2 0 2 8 3 4 2 0
Apr 20 at Frontier Community College L, 11-3 22 3 6 1 0 0 3 0 1 0 0
Apr 23 John A. Logan College W, 4-1 28 4 10 2 0 1 4 2 7 0 0
Apr 23 John A. Logan College L, 6-1 27 1 4 0 0 0 1 0 4 1 0
Apr 27 Lincoln Trail College L, 13-5 25 6 7 2 0 1 5 4 1 0 0
Apr 27 Lincoln Trail College W, 6-3 24 6 9 3 0 0 6 5 2 3 0
Apr 30 Kaskaskia College W, 10-0 21 10 10 1 0 0 9 5 5 5 0
Apr 30 Kaskaskia College L, 2-1 25 1 4 0 0 1 1 0 1 0 0
May 4 Southeastern Illinois College L, 2-0 26 0 8 2 0 0 0 1 6 0 1
May 4 Southeastern Illinois College W, 9-1 19 9 9 0 0 2 7 3 0 5 0
May 5 Southeastern Illinois College W, 2-0 25 2 8 1 0 1 2 1 2 0 0
May 11 at John A. Logan College W, 8-2 0 0 0 0 0 0 0 0 0 0 0
May 11 at Lake Land College L, 9-3 0 0 0 0 0 0 0 0 0 0 0
May 12 at John A. Logan College L, 12-3 0 0 0 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 10 # at Lincoln Trail College   - - - - - - - - - -
Sep 10 # vs. Olney Central College   - - - - - - - - - -
Sep 16 # at Indiana State University   - - - - - - - - - -
Sep 16 # vs. Saint Mary-of-the-Woods College   - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - -
Sep 24 # at University of Illinois   - - - - - - - - - -
Sep 30 # at Southern Illinois Univeristy Edwardsville   - - - - - - - - - -
Oct 1 # Indiana University-Purdue University Columbus   - - - - - - - - - -
Oct 8 # at Eastern Illinois University   - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - -
Feb 8 at Northeast Mississippi Community College W, 4-2 0 0 1 11 2 2 9 8 1.13 36
Feb 8 at Northeast Mississippi Community College L, 9-1 1 0 1 1 0 0 4 4 1.00 19
Feb 9 vs. Itawamba Community College W, 7-3 0 1 1 20 5 0 0 0 - 38
Feb 9 vs. Itawamba Community College L, 10-4 0 1 0 7 1 0 0 0 - 30
Feb 16 at Roane State Community College L, 2-1 0 0 0 6 1 0 0 0 - 27
Feb 16 at Roane State Community College W, 6-4 0 1 0 13 1 0 0 0 - 36
Feb 17 at Volunteer State Community College L, 9-1 0 0 0 7 2 0 0 0 - 26
Feb 17 at Volunteer State Community College L, 18-3 1 0 0 6 1 0 0 0 - 23
Feb 24 vs. Marion Military Institute L, 8-6 0 0 1 13 2 0 0 0 - 34
Feb 24 vs. Wallace State Community College-Hanceville W, 6-5 0 0 0 8 1 0 0 0 - 28
Feb 25 vs. Volunteer State Community College L, 5-2 0 0 0 9 2 0 0 0 - 28
Feb 25 at Snead State Community College L, 9-8 0 0 0 15 2 0 0 0 - 35
Feb 29 Rend Lake College W, 10-1 0 0 0 20 4 0 0 0 - 30
Feb 29 Rend Lake College L, 10-4 0 0 0 18 2 0 0 0 - 38
Mar 2 at Southwestern Illinois College W, 2-1 0 0 1 5 1 0 0 0 - 30
Mar 2 at Southwestern Illinois College W, 5-2 0 0 1 18 3 0 0 0 - 31
Mar 7 Lake Land College L, 5-0 0 0 0 4 1 0 0 0 - 24
Mar 7 Lake Land College L, 6-0 0 0 0 3 0 0 0 0 - 24
Mar 10 at Southeastern Illinois College W, 11-5 0 1 0 19 2 0 0 0 - 43
Mar 10 at Southeastern Illinois College W, 8-4 0 0 0 14 4 0 0 0 - 35
Mar 14 Shawnee Community College W, 12-0 1 0 0 18 2 0 0 0 - 32
Mar 14 Shawnee Community College W, 6-2 0 0 1 14 3 0 0 0 - 31
Mar 16 Olney Central College W, 10-4 0 0 0 24 7 0 0 0 - 33
Mar 16 Olney Central College W, 6-0 0 0 0 15 3 0 0 0 - 31
Mar 21 Frontier Community College W, 4-2 0 0 1 12 3 0 0 0 - 28
Mar 21 Frontier Community College W, 7-6 0 0 1 20 3 0 0 0 - 36
Mar 23 at John A. Logan College L, 5-1 0 0 0 6 2 0 0 0 - 25
Mar 23 at John A. Logan College L, 9-2 0 0 0 9 2 0 0 0 - 29
Mar 28 at Lincoln Trail College L, 3-0 0 0 1 4 0 0 0 0 - 24
Mar 28 at Lincoln Trail College L, 7-6 0 0 0 14 4 0 0 0 - 38
Apr 4 at Rend Lake College W, 14-2 0 0 0 27 5 0 0 0 - 34
Apr 4 at Rend Lake College L, 5-4 0 1 0 12 1 0 0 0 - 33
Apr 6 Southwestern Illinois College W, 2-1 1 0 1 11 2 0 0 0 - 46
Apr 6 Southwestern Illinois College W, 3-1 0 1 0 9 1 0 0 0 - 28
Apr 9 at Lake Land College L, 5-4 0 1 0 7 1 0 0 0 - 38
Apr 9 at Lake Land College L, 5-0 0 0 0 1 0 0 0 0 - 22
Apr 13 at Shawnee Community College W, 5-3 0 0 0 18 4 0 0 0 - 32
Apr 13 at Shawnee Community College W, 10-1 1 0 0 10 1 0 0 0 - 27
Apr 14 Southeastern Illinois College W, 2-0 0 0 1 10 2 0 0 0 - 24
Apr 14 Southeastern Illinois College L, 4-3 1 0 3 12 2 0 0 0 - 29
Apr 16 at Kaskaskia College W, 8-3 0 0 0 16 3 0 0 0 - 34
Apr 16 at Kaskaskia College L, 3-1 0 0 0 4 1 0 0 0 - 24
Apr 18 at Olney Central College W, 13-3 2 2 0 24 4 0 0 0 - 41
Apr 18 at Olney Central College W, 8-0 0 1 0 22 7 0 0 0 - 29
Apr 20 at Frontier Community College L, 12-8 0 0 1 16 4 0 0 0 - 33
Apr 20 at Frontier Community College L, 11-3 0 0 0 7 1 0 0 0 - 22
Apr 23 John A. Logan College W, 4-1 1 0 0 15 3 0 0 0 - 31
Apr 23 John A. Logan College L, 6-1 0 0 0 4 0 0 0 0 - 27
Apr 27 Lincoln Trail College L, 13-5 0 0 0 12 3 0 0 0 - 29
Apr 27 Lincoln Trail College W, 6-3 1 0 2 12 3 0 0 0 - 32
Apr 30 Kaskaskia College W, 10-0 0 1 0 11 1 0 0 0 - 27
Apr 30 Kaskaskia College L, 2-1 0 0 0 7 1 0 0 0 - 25
May 4 Southeastern Illinois College L, 2-0 0 0 0 10 2 0 0 0 - 27
May 4 Southeastern Illinois College W, 9-1 0 2 0 15 2 0 0 0 - 24
May 5 Southeastern Illinois College W, 2-0 0 0 0 12 2 0 0 0 - 26
May 11 at John A. Logan College W, 8-2 0 0 0 0 0 0 0 0 - 0
May 11 at Lake Land College L, 9-3 0 0 0 0 0 0 0 0 - 0
May 12 at John A. Logan College L, 12-3 0 0 0 0 0 0 0 0 - 0
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 10 # at Lincoln Trail College   - - - - - - - - - - - -
Sep 10 # vs. Olney Central College   - - - - - - - - - - - -
Sep 16 # at Indiana State University   - - - - - - - - - - - -
Sep 16 # vs. Saint Mary-of-the-Woods College   - - - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - - - -
Sep 24 # at University of Illinois   - - - - - - - - - - - -
Sep 30 # at Southern Illinois Univeristy Edwardsville   - - - - - - - - - - - -
Oct 1 # Indiana University-Purdue University Columbus   - - - - - - - - - - - -
Oct 8 # at Eastern Illinois University   - - - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - - - -
Feb 8 at Northeast Mississippi Community College W, 4-2 1 0 1 7.0 6 2 2 2.00 1.00 1 2 0
Feb 8 at Northeast Mississippi Community College L, 9-1 0 1 0 4.2 10 9 7 10.50 2.79 3 2 0
Feb 9 vs. Itawamba Community College W, 7-3 1 0 0 7.0 9 3 3 3.00 1.71 3 4 0
Feb 9 vs. Itawamba Community College L, 10-4 0 1 0 6.0 10 9 6 7.00 2.17 3 4 2
Feb 16 at Roane State Community College L, 2-1 0 1 0 6.0 5 2 2 2.33 1.33 3 1 1
Feb 16 at Roane State Community College W, 6-4 1 0 1 7.0 8 4 3 3.00 1.71 4 2 0
Feb 17 at Volunteer State Community College L, 9-1 0 1 0 4.0 6 9 4 7.00 1.75 1 2 0
Feb 17 at Volunteer State Community College L, 18-3 0 1 0 4.0 19 18 18 31.50 5.50 3 2 2
Feb 24 vs. Marion Military Institute L, 8-6 0 1 0 7.0 14 8 3 3.00 2.14 1 6 0
Feb 24 vs. Wallace State Community College-Hanceville W, 6-5 1 0 0 7.0 11 5 4 4.00 2.00 3 6 0
Feb 25 vs. Volunteer State Community College L, 5-2 0 1 0 6.0 7 5 5 5.83 1.67 3 7 1
Feb 25 at Snead State Community College L, 9-8 0 1 0 7.0 13 8 8 8.00 2.29 3 6 0
Feb 29 Rend Lake College W, 10-1 1 0 0 5.0 2 1 1 1.40 0.80 2 11 0
Feb 29 Rend Lake College L, 10-4 0 1 0 7.0 6 10 2 2.00 0.86 0 4 0
Mar 2 at Southwestern Illinois College W, 2-1 1 0 0 7.0 2 1 1 1.00 0.29 0 6 0
Mar 2 at Southwestern Illinois College W, 5-2 1 0 1 7.0 6 2 2 2.00 1.29 3 3 0
Mar 7 Lake Land College L, 5-0 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Mar 7 Lake Land College L, 6-0 0 1 0 11.1 6 6 4 2.47 0.71 2 5 1
Mar 10 at Southeastern Illinois College W, 11-5 1 0 0 7.0 8 5 5 5.00 2.00 6 9 0
Mar 10 at Southeastern Illinois College W, 8-4 1 0 0 7.0 9 4 1 1.00 1.71 3 7 0
Mar 14 Shawnee Community College W, 12-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Mar 14 Shawnee Community College W, 6-2 1 0 0 7.0 8 2 2 2.00 1.14 0 3 1
Mar 16 Olney Central College W, 10-4 1 0 0 7.0 7 4 3 3.00 1.14 1 10 0
Mar 16 Olney Central College W, 6-0 1 0 0 7.0 2 0 0 0.00 0.29 0 5 0
Mar 21 Frontier Community College W, 4-2 1 0 0 7.0 10 2 2 2.00 1.71 2 12 1
Mar 21 Frontier Community College W, 7-6 1 0 0 7.0 11 6 4 4.00 2.00 3 2 1
Mar 23 at John A. Logan College L, 5-1 0 1 0 6.0 10 5 5 5.83 1.67 0 4 0
Mar 23 at John A. Logan College L, 9-2 0 1 0 6.0 11 9 3 3.50 2.50 4 2 1
Mar 28 at Lincoln Trail College L, 3-0 0 1 0 6.0 2 3 3 3.50 0.67 2 7 2
Mar 28 at Lincoln Trail College L, 7-6 0 1 0 7.0 9 7 5 5.00 2.00 5 2 0
Apr 4 at Rend Lake College W, 14-2 1 0 0 5.0 3 2 2 2.80 1.40 4 11 0
Apr 4 at Rend Lake College L, 5-4 0 1 0 6.0 7 5 2 2.33 1.50 2 7 3
Apr 6 Southwestern Illinois College W, 2-1 1 0 0 11.0 3 1 0 0.00 0.36 1 14 0
Apr 6 Southwestern Illinois College W, 3-1 1 0 0 7.0 6 1 1 1.00 0.86 0 5 0
Apr 9 at Lake Land College L, 5-4 0 1 0 10.0 10 5 3 2.10 1.10 1 6 1
Apr 9 at Lake Land College L, 5-0 0 1 0 6.0 9 5 5 5.83 2.17 4 1 0
Apr 13 at Shawnee Community College W, 5-3 1 0 0 7.0 6 3 3 3.00 1.14 2 16 0
Apr 13 at Shawnee Community College W, 10-1 1 0 0 5.0 1 1 0 0.00 0.40 1 0 0
Apr 14 Southeastern Illinois College W, 2-0 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 14 Southeastern Illinois College L, 4-3 0 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 16 at Kaskaskia College W, 8-3 1 0 0 7.0 7 3 2 2.00 1.14 1 8 1
Apr 16 at Kaskaskia College L, 3-1 0 1 0 6.0 4 3 2 2.33 1.00 2 1 1
Apr 18 at Olney Central College W, 13-3 1 0 0 7.0 11 3 3 3.00 1.86 2 6 1
Apr 18 at Olney Central College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Apr 20 at Frontier Community College L, 12-8 0 1 0 6.0 13 12 4 4.67 2.83 4 4 1
Apr 20 at Frontier Community College L, 11-3 0 1 0 4.0 10 11 11 19.25 4.25 7 2 0
Apr 23 John A. Logan College W, 4-1 1 0 0 7.0 4 1 1 1.00 0.71 1 6 0
Apr 23 John A. Logan College L, 6-1 0 1 0 7.0 13 6 6 6.00 2.14 2 7 0
Apr 27 Lincoln Trail College L, 13-5 0 1 0 6.0 17 13 13 15.17 3.17 2 5 2
Apr 27 Lincoln Trail College W, 6-3 1 0 0 7.0 4 3 1 1.00 1.14 4 4 0
Apr 30 Kaskaskia College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.40 0 6 0
Apr 30 Kaskaskia College L, 2-1 0 1 0 7.0 10 2 2 2.00 1.43 0 1 0
May 4 Southeastern Illinois College L, 2-0 0 1 0 7.0 6 2 1 1.00 0.86 0 7 0
May 4 Southeastern Illinois College W, 9-1 1 0 0 5.0 6 1 0 0.00 1.20 0 2 0
May 5 Southeastern Illinois College W, 2-0 1 0 0 7.0 1 0 0 0.00 0.43 2 8 0
May 11 at John A. Logan College W, 8-2 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 11 at Lake Land College L, 9-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
May 12 at John A. Logan College L, 12-3 - - - 0.0 0 0 0 0.00 0.00 0 0 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 10 # at Lincoln Trail College   - - - - - - - - - - -
Sep 10 # vs. Olney Central College   - - - - - - - - - - -
Sep 16 # at Indiana State University   - - - - - - - - - - -
Sep 16 # vs. Saint Mary-of-the-Woods College   - - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - - -
Sep 19 # at University of Southern Indiana   - - - - - - - - - - -
Sep 24 # at University of Illinois   - - - - - - - - - - -
Sep 30 # at Southern Illinois Univeristy Edwardsville   - - - - - - - - - - -
Oct 1 # Indiana University-Purdue University Columbus   - - - - - - - - - - -
Oct 8 # at Eastern Illinois University   - - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - - -
Oct 13 # at Oakland City University   - - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - - -
Oct 21 # at Kentucky Wesleyan College   - - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - - -
Oct 22 # Oakland City University   - - - - - - - - - - -
Feb 8 at Northeast Mississippi Community College W, 4-2 33 21 12 0 1.000 - 5 - - 0 0
Feb 8 at Northeast Mississippi Community College L, 9-1 25 14 8 3 .880 - 5 1 .167 1 0
Feb 9 vs. Itawamba Community College W, 7-3 29 21 8 0 1.000 - - - - 0 0
Feb 9 vs. Itawamba Community College L, 10-4 24 18 4 2 .917 - 2 - - 1 0
Feb 16 at Roane State Community College L, 2-1 25 18 6 1 .960 - 2 - - 0 0
Feb 16 at Roane State Community College W, 6-4 33 21 10 2 .939 1 - - - 0 0
Feb 17 at Volunteer State Community College L, 9-1 21 12 5 4 .810 - 5 - - 1 0
Feb 17 at Volunteer State Community College L, 18-3 17 11 5 1 .941 - 11 1 .083 0 0
Feb 24 vs. Marion Military Institute L, 8-6 35 21 11 3 .914 - 1 - - 0 0
Feb 24 vs. Wallace State Community College-Hanceville W, 6-5 32 21 10 1 .969 - 1 0 .000 0 0
Feb 25 vs. Volunteer State Community College L, 5-2 25 18 7 0 1.000 - 3 - - 0 0
Feb 25 at Snead State Community College L, 9-8 31 21 8 2 .935 - 2 - - 0 0
Feb 29 Rend Lake College W, 10-1 15 15 0 0 1.000 - - - - 0 0
Feb 29 Rend Lake College L, 10-4 42 21 13 8 .810 - 3 - - 0 0
Mar 2 at Southwestern Illinois College W, 2-1 29 21 8 0 1.000 1 - - - 0 0
Mar 2 at Southwestern Illinois College W, 5-2 33 21 11 1 .970 - - - - 0 0
Mar 7 Lake Land College L, 5-0 27 21 5 1 .963 - 4 - - 0 0
Mar 7 Lake Land College L, 6-0 31 21 9 1 .968 - 6 0 .000 0 0
Mar 10 at Southeastern Illinois College W, 11-5 28 21 6 1 .964 - 1 - - 0 0
Mar 10 at Southeastern Illinois College W, 8-4 34 21 10 3 .912 - 3 - - 0 0
Mar 14 Shawnee Community College W, 12-0 19 15 4 0 1.000 - 1 - - 0 0
Mar 14 Shawnee Community College W, 6-2 29 21 8 0 1.000 - 1 0 .000 0 0
Mar 16 Olney Central College W, 10-4 24 21 1 2 .917 - - - - 0 0
Mar 16 Olney Central College W, 6-0 33 21 12 0 1.000 - - - - 0 0
Mar 21 Frontier Community College W, 4-2 25 21 2 2 .920 - - 0 - 0 0
Mar 21 Frontier Community College W, 7-6 33 21 10 2 .939 - - - - 0 0
Mar 23 at John A. Logan College L, 5-1 24 18 6 0 1.000 - 1 - - 0 0
Mar 23 at John A. Logan College L, 9-2 29 18 8 3 .897 - 4 - - 0 0
Mar 28 at Lincoln Trail College L, 3-0 25 18 5 2 .920 - - - - 0 0
Mar 28 at Lincoln Trail College L, 7-6 35 21 12 2 .943 - - - - 0 0
Apr 4 at Rend Lake College W, 14-2 16 15 1 0 1.000 - - 0 - 0 0
Apr 4 at Rend Lake College L, 5-4 23 18 3 2 .913 - - - - 0 0
Apr 6 Southwestern Illinois College W, 2-1 45 33 11 1 .978 - - 0 - 0 0
Apr 6 Southwestern Illinois College W, 3-1 35 21 12 2 .943 - 1 - - 0 0
Apr 9 at Lake Land College L, 5-4 36 28 7 1 .972 - 4 - - 0 0
Apr 9 at Lake Land College L, 5-0 24 18 6 0 1.000 - - 0 - 0 0
Apr 13 at Shawnee Community College W, 5-3 23 21 2 0 1.000 - - - - 0 0
Apr 13 at Shawnee Community College W, 10-1 26 15 9 2 .923 - - - - 0 0
Apr 14 Southeastern Illinois College W, 2-0 24 21 2 1 .958 - 1 - - 0 0
Apr 14 Southeastern Illinois College L, 4-3 33 21 10 2 .939 - 1 - - 0 0
Apr 16 at Kaskaskia College W, 8-3 26 21 4 1 .962 - 1 - - 0 0
Apr 16 at Kaskaskia College L, 3-1 29 18 10 1 .966 - 1 - - 0 0
Apr 18 at Olney Central College W, 13-3 22 21 1 0 1.000 - - - - 0 0
Apr 18 at Olney Central College W, 8-0 23 15 7 1 .957 - - - - 0 0
Apr 20 at Frontier Community College L, 12-8 27 17 6 4 .852 - 1 - - 0 0
Apr 20 at Frontier Community College L, 11-3 19 12 7 0 1.000 - 2 - - 0 0
Apr 23 John A. Logan College W, 4-1 25 21 4 0 1.000 - 1 - - 0 0
Apr 23 John A. Logan College L, 6-1 27 21 6 0 1.000 - 1 - - 0 0
Apr 27 Lincoln Trail College L, 13-5 20 18 2 0 1.000 - - - - 0 0
Apr 27 Lincoln Trail College W, 6-3 31 21 9 1 .968 - 1 - - 0 0
Apr 30 Kaskaskia College W, 10-0 19 15 4 0 1.000 - - - - 0 0
Apr 30 Kaskaskia College L, 2-1 38 21 17 0 1.000 - 1 - - 0 0
May 4 Southeastern Illinois College L, 2-0 28 21 6 1 .964 - 2 - - 0 0
May 4 Southeastern Illinois College W, 9-1 23 15 7 1 .957 1 - - - 0 0
May 5 Southeastern Illinois College W, 2-0 24 21 3 0 1.000 - 2 - - 0 0
May 11 at John A. Logan College W, 8-2 0 0 0 0 - - 2 - - 0 0
May 11 at Lake Land College L, 9-3 0 0 0 0 - - 4 - - 0 0
May 12 at John A. Logan College L, 12-3 0 0 0 0 - - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 58 1506 265 462 83 5 34 253 119 169 48 1 .307 .359 .436
Conference 36 1016 184 309 55 5 25 176 67 116 30 0 .304 .349 .442
Exhibition - - - - - - - - - - - - - - -
 
Home 23 609 106 200 33 2 17 96 54 64 20 1 .328 .385 .473
Away 30 758 134 218 40 3 16 134 50 90 23 0 .288 .333 .412
Neutral 5 139 25 44 10 0 1 23 15 15 5 0 .317 .378 .410
 
Wins 30 826 196 300 53 3 28 186 79 82 36 0 .363 .419 .536
Losses 28 680 69 162 30 2 6 67 40 87 12 1 .238 .282 .315
 
February 14 379 63 121 22 1 3 58 40 37 13 0 .319 .384 .406
March 16 450 79 140 29 3 8 74 36 54 11 0 .311 .363 .442
April 22 607 112 176 29 1 20 112 38 70 19 0 .290 .335 .440
