2023-24 Softball Statistics - Heartland Community College

Games
56
Runs
394
Batting Average
.333
On Base Percentage
.416
Slugging Percentage
.500
Home Runs
44
Team Summary
Title Record
Overall 27-29 (.482)
Conference 13-11 (.542)
Streak Lost 4
Home 12-8
Away 15-19
Neutral 0-2
Recent Results
Date Opponent Result
Apr 25 Spoon River College W, 2-1
Apr 25 Spoon River College W, 6-4
Apr 28 at Parkland College L, 6-3
Apr 28 at Parkland College L, 8-0
May 2 at Danville Area Community College L, 8-2
May 2 at Danville Area Community College L, 8-0
Team Stats
Statistics Overall Conf
Games 56 8th 24 12th
At Bats 1521 6th 680 12th
Runs 394 5th 209 5th
Hits 506 5th 240 9th
Doubles 97 6th 51 8th
Triples 13 7th 8 4th
Home Runs 44 4th 23 7th
Runs Batted In 343 5th 179 6th
Extra Base Hits 154 5th 82 9th
Total Bases 761 5th 376 8th
Walks 194 2nd 70 7th
Hit by pitch 36 5th 22 4th
Strikeouts 286 18th 104 8th
Sacrifice Flies 20 4th 11 4th
Sacrifice Hits 21 9th 7 12th
Hit into double play 8 3rd 4 2nd
Stolen Bases 99 6th 44 7th
Caught Stealing 12 4th 3 8th
Batting Average .333 8th .353 7th
On Base Percentage .416 4th .424 8th
Slugging Percentage .500 6th .553 8th
Earned Run Average 5.16 13th 5.11 14th
WHIP 1.86 8th 1.84 8th
Shutouts 1 15th - -
At Bats Against 1136 11th 724 9th
Batting Average Against .350 13th .348 14th
Home Games Played 20.0 2nd 12.0 4th
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 7 at New College of Florida L, 5-0 25 0 5 1 0 0 0 1 9 3 0
Feb 7 at New College of Florida W, 19-1 33 19 20 6 1 0 16 4 3 3 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 12-4 22 4 8 2 0 0 3 4 3 4 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 10-9 26 9 8 1 0 1 9 4 9 0 0
Feb 9 at College of Central Florida L, 10-0 14 0 0 0 0 0 0 2 5 0 1
Feb 9 at College of Central Florida L, 10-1 22 1 6 1 0 0 1 3 7 2 0
Feb 10 at Pasco-Hernando State College W, 4-2 31 4 7 2 0 0 2 0 8 1 1
Feb 10 at Pasco-Hernando State College L, 12-11 33 11 10 1 0 0 8 10 5 11 1
Feb 15 at Gordon State College W, 4-3 27 4 5 1 0 1 4 0 10 0 0
Feb 15 at Gordon State College W, 5-2 31 5 12 3 0 1 5 2 7 1 1
Feb 16 at East Georgia State College W, 4-1 30 4 9 2 0 0 4 3 5 1 0
Feb 16 at East Georgia State College W, 20-12 40 20 20 5 0 1 19 6 2 1 1
Feb 17 at East Georgia State College W, 9-3 35 9 14 3 1 0 9 3 4 3 0
Feb 17 at East Georgia State College W, 8-3 29 8 8 1 1 1 7 5 3 1 0
Feb 24 at St. Louis Community College L, 6-5 28 5 9 1 0 2 5 3 4 2 1
Feb 24 at St. Louis Community College L, 3-2 23 2 5 0 0 1 1 7 3 1 2
Feb 25 at Jefferson College L, 11-1 17 1 3 0 1 0 1 1 3 0 0
Feb 25 at Jefferson College L, 5-3 27 3 10 0 0 0 3 3 2 0 0
Mar 2 College of Lake County W, 10-6 26 10 7 2 0 0 9 10 3 2 0
Mar 2 College of Lake County W, 8-0 25 9 12 2 0 0 7 4 2 3 0
Mar 8 vs. North Iowa Area Community College L, 8-0 21 0 3 0 0 0 0 0 9 0 0
Mar 8 vs. Southeastern Community College L, 14-4 20 4 7 2 0 0 3 3 3 2 1
Mar 15 Sauk Valley Community College W, 11-3 24 11 9 1 1 2 9 6 1 2 0
Mar 15 Sauk Valley Community College W, 11-3 27 11 15 1 0 3 11 2 4 3 0
Mar 19 at Illinois Central College W, 11-10 36 11 14 2 0 5 11 7 12 1 0
Mar 19 at Illinois Central College L, 10-2 17 2 3 1 0 1 2 0 3 0 0
Mar 22 Lincoln Land Community College L, 5-3 26 3 6 2 0 0 2 1 4 1 0
Mar 24 at Danville Area Community College W, 6-3 28 6 9 2 0 0 5 4 1 2 0
Mar 24 at Danville Area Community College L, 10-9 30 9 8 3 0 1 9 2 6 1 0
Mar 29 Lewis & Clark Community College W, 10-2 25 10 10 3 1 1 10 5 2 5 0
Mar 29 Lewis & Clark Community College W, 11-3 17 11 7 1 1 2 9 6 4 1 0
Apr 8 Parkland College L, 15-1 19 1 4 1 0 0 1 2 10 0 0
Apr 8 Parkland College L, 4-1 23 1 4 0 0 1 1 1 13 0 2
Apr 9 at Spoon River College L, 11-8 35 8 13 6 0 0 7 1 3 1 0
Apr 9 at Spoon River College L, 12-4 22 4 5 2 0 1 4 2 5 1 0
Apr 10 Moberly Area Community College   - - - - - - - - - - -
Apr 10 Moberly Area Community College   - - - - - - - - - - -
Apr 11 at John Wood Community College W, 14-1 30 14 16 4 0 0 10 4 1 5 0
Apr 11 at John Wood Community College W, 14-5 36 14 15 1 2 0 10 1 1 2 0
Apr 13 Illinois Central College L, 7-4 28 4 7 0 0 0 3 12 12 1 0
Apr 13 Illinois Central College L, 3-1 26 1 7 1 0 0 1 5 4 0 0
Apr 14 Danville Area Community College L, 12-7 33 7 11 2 0 3 6 2 5 2 0
Apr 14 Danville Area Community College W, 13-12 32 13 14 3 0 2 11 4 5 1 0
Apr 15 Lincoln Land Community College L, 9-7 31 7 9 1 0 1 7 3 4 4 1
Apr 15 at Lincoln Land Community College W, 5-2 27 5 7 2 1 0 5 8 4 0 0
Apr 15 at Lincoln Land Community College L, 6-5 30 5 9 0 0 1 5 1 2 1 0
Apr 17 Triton College L, 3-1 26 1 3 0 0 0 1 6 13 4 0
Apr 17 Triton College W, 10-2 23 10 9 3 0 2 9 4 7 2 0
Apr 20 John Wood Community College W, 35-1 47 35 27 9 1 4 29 2 1 1 0
Apr 20 John Wood Community College W, 16-1 30 16 20 2 2 3 15 1 3 5 0
Apr 21 at Lewis & Clark Community College W, 15-3 26 15 13 4 0 0 13 7 1 6 0
Apr 21 at Lewis & Clark Community College W, 14-5 33 14 13 2 0 1 11 5 0 2 0
Apr 25 Spoon River College W, 2-1 27 2 6 0 0 0 2 3 4 3 0
Apr 25 Spoon River College W, 6-4 30 6 10 1 0 0 4 2 2 0 0
Apr 28 at Parkland College L, 6-3 25 3 3 0 0 2 3 0 15 0 0
Apr 28 at Parkland College L, 8-0 18 0 1 0 0 0 0 3 8 0 0
May 2 at Danville Area Community College L, 8-2 25 2 5 1 0 0 1 4 12 0 0
May 2 at Danville Area Community College L, 8-0 24 0 6 0 0 0 0 0 5 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 7 at New College of Florida L, 5-0 0 0 1 6 1 0 0 0 - 27
Feb 7 at New College of Florida W, 19-1 0 1 0 28 7 0 0 0 - 38
Feb 8 at State College of Florida, Manatee-Sarasota L, 12-4 0 0 0 10 2 0 0 0 - 26
Feb 8 at State College of Florida, Manatee-Sarasota L, 10-9 1 1 1 12 2 0 0 0 - 33
Feb 9 at College of Central Florida L, 10-0 0 0 0 0 0 0 0 0 - 16
Feb 9 at College of Central Florida L, 10-1 0 0 0 7 1 1 0 0 - 25
Feb 10 at Pasco-Hernando State College W, 4-2 0 0 1 9 2 0 0 0 - 32
Feb 10 at Pasco-Hernando State College L, 12-11 0 0 1 11 1 0 0 0 - 44
Feb 15 at Gordon State College W, 4-3 1 0 0 9 2 0 0 0 - 28
Feb 15 at Gordon State College W, 5-2 0 0 0 18 4 0 0 0 - 33
Feb 16 at East Georgia State College W, 4-1 1 0 0 11 2 1 0 0 - 34
Feb 16 at East Georgia State College W, 20-12 1 2 1 28 6 0 0 0 - 50
Feb 17 at East Georgia State College W, 9-3 2 0 0 19 4 0 0 0 - 40
Feb 17 at East Georgia State College W, 8-3 0 1 2 14 3 0 0 0 - 37
Feb 24 at St. Louis Community College L, 6-5 1 0 1 16 3 0 0 0 - 33
Feb 24 at St. Louis Community College L, 3-2 0 0 1 8 1 0 0 0 - 31
Feb 25 at Jefferson College L, 11-1 0 0 0 5 1 0 0 0 - 18
Feb 25 at Jefferson College L, 5-3 0 2 1 10 0 0 0 0 - 33
Mar 2 College of Lake County W, 10-6 2 0 1 9 2 0 11 4 2.75 39
Mar 2 College of Lake County W, 8-0 0 1 0 14 2 0 2 8 .25 30
Mar 8 vs. North Iowa Area Community College L, 8-0 0 0 0 3 0 0 0 0 - 21
Mar 8 vs. Southeastern Community College L, 14-4 1 0 1 9 2 0 0 0 - 25
Mar 15 Sauk Valley Community College W, 11-3 0 0 0 18 4 0 7 5 1.40 30
Mar 15 Sauk Valley Community College W, 11-3 0 0 0 25 4 0 3 5 .60 29
Mar 19 at Illinois Central College W, 11-10 0 0 0 31 7 0 0 0 - 43
Mar 19 at Illinois Central College L, 10-2 0 0 0 7 2 1 0 0 - 17
Mar 22 Lincoln Land Community College L, 5-3 0 0 1 8 2 0 3 14 .21 28
Mar 24 at Danville Area Community College W, 6-3 3 0 1 11 2 1 0 0 - 36
Mar 24 at Danville Area Community College L, 10-9 2 0 0 14 4 0 0 0 - 34
Mar 29 Lewis & Clark Community College W, 10-2 0 1 0 18 5 0 4 8 .50 31
Mar 29 Lewis & Clark Community College W, 11-3 2 2 0 16 4 0 3 5 .60 27
Apr 8 Parkland College L, 15-1 0 0 0 5 1 0 0 0 - 21
Apr 8 Parkland College L, 4-1 3 0 0 7 1 0 0 0 - 27
Apr 9 at Spoon River College L, 11-8 0 0 0 19 6 1 0 0 - 36
Apr 9 at Spoon River College L, 12-4 1 0 1 10 3 0 0 0 - 26
Apr 10 Moberly Area Community College   - - - - - - - - - -
Apr 10 Moberly Area Community College   - - - - - - - - - -
Apr 11 at John Wood Community College W, 14-1 1 1 1 20 4 0 0 0 - 37
Apr 11 at John Wood Community College W, 14-5 0 0 0 20 3 0 0 0 - 37
Apr 13 Illinois Central College L, 7-4 1 0 0 7 0 0 4 4 1.00 41
Apr 13 Illinois Central College L, 3-1 0 0 1 8 1 1 8 8 1.00 32
Apr 14 Danville Area Community College L, 12-7 0 0 0 22 5 0 0 0 - 35
Apr 14 Danville Area Community College W, 13-12 3 2 0 23 5 1 0 0 - 41
Apr 15 Lincoln Land Community College L, 9-7 2 0 1 13 2 0 0 0 - 37
Apr 15 at Lincoln Land Community College W, 5-2 0 0 1 11 3 0 0 0 - 36
Apr 15 at Lincoln Land Community College L, 6-5 0 0 0 12 1 1 0 0 - 31
Apr 17 Triton College L, 3-1 0 0 0 3 0 0 0 0 - 32
Apr 17 Triton College W, 10-2 1 1 0 18 5 0 0 0 - 29
Apr 20 John Wood Community College W, 35-1 2 0 0 50 14 0 6 4 1.50 51
Apr 20 John Wood Community College W, 16-1 0 0 0 35 7 0 2 4 .50 31
Apr 21 at Lewis & Clark Community College W, 15-3 0 3 0 17 4 0 0 0 - 36
Apr 21 at Lewis & Clark Community College W, 14-5 2 2 0 18 3 0 0 0 - 42
Apr 25 Spoon River College W, 2-1 1 0 0 6 0 0 0 0 - 31
Apr 25 Spoon River College W, 6-4 0 0 1 11 1 0 0 0 - 33
Apr 28 at Parkland College L, 6-3 0 0 0 9 2 0 0 0 - 25
Apr 28 at Parkland College L, 8-0 0 0 0 1 0 0 0 0 - 21
May 2 at Danville Area Community College L, 8-2 2 0 1 6 1 0 0 0 - 32
May 2 at Danville Area Community College L, 8-0 0 0 0 6 0 0 0 0 - 24
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 7 at New College of Florida L, 5-0 0 1 0 4.1 11 5 5 8.08 2.54 0 0 0
Feb 7 at New College of Florida W, 19-1 1 0 0 5.0 5 1 0 0.00 1.20 1 5 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 12-4 0 1 0 4.1 8 12 8 12.92 3.23 6 5 1
Feb 8 at State College of Florida, Manatee-Sarasota L, 10-9 0 1 0 6.0 12 10 4 4.67 2.17 1 2 1
Feb 9 at College of Central Florida L, 10-0 0 1 0 4.0 10 10 3 5.25 3.25 3 2 1
Feb 9 at College of Central Florida L, 10-1 0 1 0 5.0 10 10 10 14.00 2.60 3 1 2
Feb 10 at Pasco-Hernando State College W, 4-2 1 0 0 7.0 5 2 1 1.00 1.00 2 3 0
Feb 10 at Pasco-Hernando State College L, 12-11 0 1 0 7.2 15 11 10 9.13 2.35 3 4 0
Feb 15 at Gordon State College W, 4-3 1 0 0 7.0 7 3 2 2.00 1.43 3 4 0
Feb 15 at Gordon State College W, 5-2 1 0 0 7.0 6 2 1 1.00 0.86 0 4 1
Feb 16 at East Georgia State College W, 4-1 1 0 1 7.0 6 1 0 0.00 1.14 2 1 0
Feb 16 at East Georgia State College W, 20-12 1 0 0 7.0 13 12 9 9.00 2.57 5 2 3
Feb 17 at East Georgia State College W, 9-3 1 0 0 7.0 9 3 2 2.00 1.57 2 1 0
Feb 17 at East Georgia State College W, 8-3 1 0 0 7.0 9 3 2 2.00 1.71 3 3 0
Feb 24 at St. Louis Community College L, 6-5 0 1 0 6.0 9 6 4 4.67 2.00 3 6 1
Feb 24 at St. Louis Community College L, 3-2 0 1 0 6.0 7 3 2 2.33 1.17 0 1 0
Feb 25 at Jefferson College L, 11-1 0 1 0 4.0 13 11 8 14.00 4.50 5 1 0
Feb 25 at Jefferson College L, 5-3 0 1 0 6.0 9 5 5 5.83 2.00 3 4 1
Mar 2 College of Lake County W, 10-6 1 0 0 7.0 14 6 6 6.00 2.71 5 6 0
Mar 2 College of Lake County W, 8-0 1 0 0 5.0 1 0 0 0.00 0.40 1 1 0
Mar 8 vs. North Iowa Area Community College L, 8-0 0 1 0 6.0 8 8 8 9.33 2.00 4 6 4
Mar 8 vs. Southeastern Community College L, 14-4 0 1 0 5.0 16 14 14 19.60 3.80 3 1 4
Mar 15 Sauk Valley Community College W, 11-3 1 0 0 5.0 4 3 3 4.20 1.00 1 7 2
Mar 15 Sauk Valley Community College W, 11-3 1 0 0 5.0 4 3 2 2.80 1.40 3 5 0
Mar 19 at Illinois Central College W, 11-10 1 0 0 7.0 12 10 7 7.00 2.43 5 9 3
Mar 19 at Illinois Central College L, 10-2 0 1 0 4.0 13 10 9 15.75 4.00 3 2 1
Mar 22 Lincoln Land Community College L, 5-3 0 1 0 7.0 10 5 5 5.00 1.71 2 3 1
Mar 24 at Danville Area Community College W, 6-3 1 0 0 7.0 8 3 2 2.00 1.29 1 6 0
Mar 24 at Danville Area Community College L, 10-9 0 1 0 6.2 11 10 2 2.10 2.25 4 1 0
Mar 29 Lewis & Clark Community College W, 10-2 1 0 0 6.0 4 2 2 2.33 1.17 3 2 0
Mar 29 Lewis & Clark Community College W, 11-3 0 0 0 5.0 7 3 2 2.80 2.00 3 2 0
Apr 8 Parkland College L, 15-1 0 1 0 5.0 16 15 13 18.20 3.60 2 4 4
Apr 8 Parkland College L, 4-1 0 1 0 7.0 9 4 4 4.00 1.57 2 5 1
Apr 9 at Spoon River College L, 11-8 0 1 0 6.0 14 11 11 12.83 2.83 3 2 0
Apr 9 at Spoon River College L, 12-4 0 1 0 5.1 17 12 12 15.75 3.38 1 0 2
Apr 10 Moberly Area Community College   - - - - - - - - - - - -
Apr 10 Moberly Area Community College   - - - - - - - - - - - -
Apr 11 at John Wood Community College W, 14-1 1 0 0 5.0 1 1 0 0.00 0.60 2 5 0
Apr 11 at John Wood Community College W, 14-5 1 0 0 5.0 8 5 4 5.60 1.60 0 8 0
Apr 13 Illinois Central College L, 7-4 0 1 0 7.0 14 7 6 6.00 2.14 1 7 4
Apr 13 Illinois Central College L, 3-1 0 1 0 7.0 5 3 2 2.00 0.86 1 4 1
Apr 14 Danville Area Community College L, 12-7 0 1 0 7.0 17 12 9 9.00 2.71 2 2 0
Apr 14 Danville Area Community College W, 13-12 1 0 0 7.0 16 12 9 9.00 2.57 2 0 3
Apr 15 Lincoln Land Community College L, 9-7 0 1 0 8.0 10 9 6 5.25 1.75 4 4 2
Apr 15 at Lincoln Land Community College W, 5-2 1 0 0 7.0 5 2 2 2.00 1.29 4 4 0
Apr 15 at Lincoln Land Community College L, 6-5 0 1 0 6.2 11 6 2 2.10 1.95 2 4 0
Apr 17 Triton College L, 3-1 0 1 0 7.0 5 3 2 2.00 0.71 0 0 0
Apr 17 Triton College W, 10-2 1 0 0 5.0 3 2 2 2.80 0.60 0 4 0
Apr 20 John Wood Community College W, 35-1 1 0 0 5.0 4 1 1 1.40 0.80 0 5 0
Apr 20 John Wood Community College W, 16-1 1 0 0 5.0 1 1 0 0.00 0.20 0 8 0
Apr 21 at Lewis & Clark Community College W, 15-3 1 0 0 5.0 5 3 3 4.20 1.20 1 6 1
Apr 21 at Lewis & Clark Community College W, 14-5 1 0 0 7.0 11 5 2 2.00 2.00 3 3 0
Apr 25 Spoon River College W, 2-1 1 0 0 7.0 7 1 1 1.00 1.71 5 4 0
Apr 25 Spoon River College W, 6-4 1 0 0 7.0 9 4 4 4.00 1.43 1 1 1
Apr 28 at Parkland College L, 6-3 0 1 0 6.0 11 6 6 7.00 2.17 2 5 2
Apr 28 at Parkland College L, 8-0 0 1 0 4.0 8 8 5 8.75 2.25 1 0 1
May 2 at Danville Area Community College L, 8-2 0 1 0 6.0 8 8 2 2.33 1.83 3 5 1
May 2 at Danville Area Community College L, 8-0 0 1 0 5.0 5 5 1 1.40 1.40 2 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 7 at New College of Florida L, 5-0 21 12 9 0 1.000 - - 0 - 0 0
Feb 7 at New College of Florida W, 19-1 22 15 6 1 .955 - - 0 - 1 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 12-4 20 13 4 3 .850 - 9 0 .000 1 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 10-9 28 18 7 3 .893 - 5 0 .000 0 0
Feb 9 at College of Central Florida L, 10-0 19 12 4 3 .842 - 5 - - 1 0
Feb 9 at College of Central Florida L, 10-1 22 15 7 0 1.000 - 3 - - 1 0
Feb 10 at Pasco-Hernando State College W, 4-2 31 21 8 2 .935 - 2 - - 0 0
Feb 10 at Pasco-Hernando State College L, 12-11 32 23 8 1 .969 - 2 - - 1 0
Feb 15 at Gordon State College W, 4-3 28 21 2 5 .821 12 3 - - 0 0
Feb 15 at Gordon State College W, 5-2 26 21 3 2 .923 - 2 - - 0 0
Feb 16 at East Georgia State College W, 4-1 30 21 6 3 .900 - - - - 0 0
Feb 16 at East Georgia State College W, 20-12 24 21 2 1 .958 - 3 - - 1 0
Feb 17 at East Georgia State College W, 9-3 32 21 10 1 .969 - 1 0 .000 0 0
Feb 17 at East Georgia State College W, 8-3 27 21 5 1 .963 - - - - 0 0
Feb 24 at St. Louis Community College L, 6-5 23 18 3 2 .913 - 3 - - 0 0
Feb 24 at St. Louis Community College L, 3-2 21 18 3 0 1.000 - 3 - - 1 0
Feb 25 at Jefferson College L, 11-1 19 12 4 3 .842 - 2 - - 0 0
Feb 25 at Jefferson College L, 5-3 19 17 2 0 1.000 - 2 - - 0 0
Mar 2 College of Lake County W, 10-6 31 21 10 0 1.000 - 3 - - 0 0
Mar 2 College of Lake County W, 8-0 24 15 8 1 .958 - 2 - - 0 0
Mar 8 vs. North Iowa Area Community College L, 8-0 26 18 8 0 1.000 - 2 - - 0 0
Mar 8 vs. Southeastern Community College L, 14-4 27 15 11 1 .963 - - - - 0 0
Mar 15 Sauk Valley Community College W, 11-3 20 15 5 0 1.000 - - - - 0 0
Mar 15 Sauk Valley Community College W, 11-3 20 15 4 1 .950 - - - - 1 0
Mar 19 at Illinois Central College W, 11-10 28 21 4 3 .893 - 4 - - 0 0
Mar 19 at Illinois Central College L, 10-2 19 12 6 1 .947 - 4 - - 0 0
Mar 22 Lincoln Land Community College L, 5-3 31 21 10 0 1.000 - - - - 0 0
Mar 24 at Danville Area Community College W, 6-3 32 21 10 1 .969 - 1 0 .000 0 0
Mar 24 at Danville Area Community College L, 10-9 30 20 7 3 .900 - 3 - - 0 0
Mar 29 Lewis & Clark Community College W, 10-2 25 18 7 0 1.000 - - - - 0 0
Mar 29 Lewis & Clark Community College W, 11-3 21 15 5 1 .952 - - - - 0 0
Apr 8 Parkland College L, 15-1 24 15 5 4 .833 - - - - 0 0
Apr 8 Parkland College L, 4-1 26 21 5 0 1.000 - - - - 1 0
Apr 9 at Spoon River College L, 11-8 23 18 5 0 1.000 - 1 - - 0 0
Apr 9 at Spoon River College L, 12-4 21 16 5 0 1.000 - 2 - - 1 0
Apr 10 Moberly Area Community College   - - - - - - - - - - -
Apr 10 Moberly Area Community College   - - - - - - - - - - -
Apr 11 at John Wood Community College W, 14-1 24 15 8 1 .958 - - - - 0 0
Apr 11 at John Wood Community College W, 14-5 22 15 6 1 .955 - 1 - - 0 0
Apr 13 Illinois Central College L, 7-4 30 21 7 2 .933 - 1 - - 0 0
Apr 13 Illinois Central College L, 3-1 31 21 9 1 .968 - 1 - - 0 0
Apr 14 Danville Area Community College L, 12-7 30 21 7 2 .933 - 2 0 .000 0 0
Apr 14 Danville Area Community College W, 13-12 29 21 5 3 .897 - 4 0 .000 0 0
Apr 15 Lincoln Land Community College L, 9-7 39 24 12 3 .923 - 2 - - 0 0
Apr 15 at Lincoln Land Community College W, 5-2 25 21 3 1 .960 - - - - 1 0
Apr 15 at Lincoln Land Community College L, 6-5 29 20 6 3 .897 - 1 - - 2 0
Apr 17 Triton College L, 3-1 33 21 10 2 .939 - - - - 0 0
Apr 17 Triton College W, 10-2 19 15 4 0 1.000 - - 0 - 0 0
Apr 20 John Wood Community College W, 35-1 22 15 7 0 1.000 - - - - 1 0
Apr 20 John Wood Community College W, 16-1 26 15 7 4 .846 - - - - 0 0
Apr 21 at Lewis & Clark Community College W, 15-3 18 15 3 0 1.000 - 2 - - 2 0
Apr 21 at Lewis & Clark Community College W, 14-5 32 21 8 3 .906 - 1 - - 0 0
Apr 25 Spoon River College W, 2-1 27 21 6 0 1.000 - 2 - - 0 0
Apr 25 Spoon River College W, 6-4 33 21 11 1 .970 - - - - 0 0
Apr 28 at Parkland College L, 6-3 25 18 6 1 .960 - 2 - - 0 0
Apr 28 at Parkland College L, 8-0 22 12 6 4 .818 - 1 0 .000 1 0
May 2 at Danville Area Community College L, 8-2 25 18 4 3 .880 - 3 - - 1 0
May 2 at Danville Area Community College L, 8-0 25 17 5 3 .880 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1521 394 506 97 13 44 343 194 286 99 12 .333 .416 .500
Conference 24 680 209 240 51 8 23 179 70 104 44 3 .353 .424 .553
Exhibition - - - - - - - - - - - - - - -
 
Home 20 545 169 197 35 6 24 147 81 103 40 3 .361 .454 .580
Away 34 935 221 299 60 7 20 193 110 171 57 8 .320 .397 .463
Neutral 2 41 4 10 2 0 0 3 3 12 2 1 .244 .311 .293
 
Wins 27 805 296 328 68 12 29 256 108 100 57 3 .407 .481 .630
Losses 29 716 98 178 29 1 15 87 86 186 42 9 .249 .339 .355
 
February 18 493 109 159 30 4 8 97 61 92 34 8 .323 .400 .448
March 13 322 97 110 22 3 15 87 50 54 23 1 .342 .440 .568
April 23 657 186 226 44 6 21 158 79 123 41 3 .344 .423 .525
May 2 49 2 11 1 0 0 1 4 17 1 0 .224 .309 .245
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 36 20 21 761 154 8 53 69 .77 1792
Conference 24 22 11 7 376 82 4 18 35 .51 790
Exhibition - - - - 0 0 - - - - 0
 
Home 20 17 7 5 316 65 2 53 69 .77 655
Away 34 18 13 15 433 87 6 0 0 - 1091
Neutral 2 1 0 1 12 2 0 0 0 - 46
 
Wins 27 22 17 9 507 109 3 38 43 .88 961
Losses 29 14 3 12 254 45 5 15 26 .58 831
 
February 18 7 7 10 221 42 2 0 0 - 578
March 13 10 4 4 183 40 2 33 49 .67 390
April 23 17 9 6 345 71 4 20 20 1.00 768
May 2 2 0 1 12 1 0 0 0 - 56
gp ip h r er bb k k/7 hr era whip
Total 56 335.0 496 333 247 127 193 4.03 49 5.16 1.86
Conference 24 146.2 220 141 107 50 84 4.01 18 5.11 1.84
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 124.0 160 96 79 38 74 4.18 19 4.46 1.60
Away 34 200.0 312 215 146 82 112 3.92 22 5.11 1.97
Neutral 2 11.0 24 22 22 7 7 4.45 8 14.00 2.82
 
Wins 27 166.0 184 94 69 58 109 4.60 14 2.91 1.46
Losses 29 169.0 312 239 178 69 84 3.48 35 7.37 2.25
 
February 18 107.1 164 110 76 45 49 3.20 11 4.96 1.95
March 13 75.2 112 77 62 38 51 4.72 15 5.74 1.98
April 23 141.0 207 133 106 39 85 4.22 22 5.26 1.74
May 2 11.0 13 13 3 5 8 5.09 1 1.91 1.64
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1438 1005 348 85 .941 12 92 0 .000 18 0
Conference 24 636 440 160 36 .943 - 25 0 .000 9 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 541 372 144 25 .954 - 17 0 .000 3 0
Away 34 844 600 185 59 .930 12 73 0 .000 15 0
Neutral 2 53 33 19 1 .981 - 2 - - 0 0
 
Wins 27 698 498 163 37 .947 12 31 0 .000 7 0
Losses 29 740 507 185 48 .935 - 61 0 .000 11 0
 
February 18 444 320 93 31 .930 12 45 0 .000 7 0
March 13 334 227 95 12 .964 - 19 0 .000 1 0
April 23 610 423 151 36 .941 - 23 0 .000 9 0
May 2 50 35 9 6 .880 - 5 - - 1 0
Date Opponent Score Attend
Feb 7 at New College of Florida L, 5-0 0
Feb 7 at New College of Florida W, 19-1 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 12-4 0
Feb 8 at State College of Florida, Manatee-Sarasota L, 10-9 0
Feb 9 at College of Central Florida L, 10-0 0
Feb 9 at College of Central Florida L, 10-1 0
Feb 10 at Pasco-Hernando State College W, 4-2 0
Feb 10 at Pasco-Hernando State College L, 12-11 0
Feb 15 at Gordon State College W, 4-3 0
Feb 15 at Gordon State College W, 5-2 0
Feb 16 at East Georgia State College W, 4-1 0
Feb 16 at East Georgia State College W, 20-12 0
Feb 17 at East Georgia State College W, 9-3 0
Feb 17 at East Georgia State College W, 8-3 0
Feb 24 at St. Louis Community College L, 6-5 0
Feb 24 at St. Louis Community College L, 3-2 0
Feb 25 at Jefferson College L, 11-1 0
Feb 25 at Jefferson College L, 5-3 0
Mar 2 College of Lake County W, 10-6 0
Mar 2 College of Lake County W, 8-0 0
Mar 8 vs. North Iowa Area Community College L, 8-0 0
Mar 8 vs. Southeastern Community College L, 14-4 0
Mar 15 Sauk Valley Community College W, 11-3 0
Mar 15 Sauk Valley Community College W, 11-3 0
Mar 19 at Illinois Central College W, 11-10 0
Mar 19 at Illinois Central College L, 10-2 0
Mar 22 Lincoln Land Community College L, 5-3 0
Mar 24 at Danville Area Community College W, 6-3 0
Mar 24 at Danville Area Community College L, 10-9 0
Mar 29 Lewis & Clark Community College W, 10-2 0
Mar 29 Lewis & Clark Community College W, 11-3 0
Apr 8 Parkland College L, 15-1 0
Apr 8 Parkland College L, 4-1 0
Apr 9 at Spoon River College L, 11-8 0
Apr 9 at Spoon River College L, 12-4 0
Apr 10 Moberly Area Community College   -
Apr 10 Moberly Area Community College   -
