April 13, 2025 Kaskaskia College at John A. Logan College

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| John A. Logan College | 1 | 0 | 2 | 4 | 1 | 0 | X | 8 | 11 | 0 |
Box Score
Kaskaskia College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ava Adcock c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gracie Philpot cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordyn Heckert 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emily Curtis dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Probus p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aspen Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKensie Jackson 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jilian Hawkes 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Izzy Light ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rachel Ross lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa DeWitte rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raina Ross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoey Thomason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 7 | 2 | 1 | 4 | 0 |
Batting
2B:
Gracie Philpot
RBI:
Gracie Philpot
, Jilian Hawkes
GIDP:
Jordyn Heckert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Futrell 2b | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Anna Rolla ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Skylar Rachal 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Audrey Upton 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Trista Moore lf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Delaney Hilpp cf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kara Phillips rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Lenihan dp/p | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lyla Hess c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sami Scholtz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larkin Korte | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 6 | 2 | 4 | 6 |
Batting
2B:
Anna Rolla
, Audrey Upton
3B:
Katie Futrell
, Kara Phillips
HR:
Delaney Hilpp
RBI:
Katie Futrell
, Anna Rolla (2)
, Audrey Upton
, Delaney Hilpp
, Larkin Korte
Sac:
Anna Rolla
Baserunning
SB:
Katie Futrell
, Anna Rolla
Fielding
DP:
Lauren Lenihan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddy Probus (L, 3-6) | 3.0 | 5 | 5 | 2 | 1 | 1 | 0 |
| Aspen Schmidt | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 |
| Totals | 6.0 | 11 | 8 | 5 | 2 | 4 | 1 |
Pitching
Batters faced:
Maddy Probus (16)
, Aspen Schmidt (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sami Scholtz (W, 13-2) | 5.0 | 4 | 1 | 1 | 1 | 4 | 0 |
| Lauren Lenihan | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 |
Pitching
Batters faced:
Sami Scholtz (19)
, Lauren Lenihan (7)
WP:
Sami Scholtz
HBP:
Lauren Lenihan
Other Information
| Location: | Carterville,IL |
| Attendance: | 0 |




































































































































