#7 Cara Farnam (P) - Heartland Community College
app
19
gs
10
w
4
l
8
sv
0
ip
73.1
era
5.25
whip
1.96
k
44
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 131st | 18 | 160th |
| Plate appearances | 120 | 124th | 63 | 115th |
| At Bats | 108 | 120th | 57 | 108th |
| Runs | 25 | 78th | 14 | 74th |
| Hits | 33 | 106th | 21 | 90th |
| Doubles | 11 | 44th | 8 | 25th |
| Triples | 1 | 41st | 1 | 22nd |
| Home Runs | 4 | 37th | 3 | 28th |
| Runs Batted In | 28 | 56th | 15 | 58th |
| Total bases | 58 | 77th | 40 | 58th |
| Walks | 10 | 91st | 5 | 90th |
| Hit by pitch | 1 | 86th | - | - |
| Strikeouts | 13 | 139th | 4 | 172nd |
| Sacrifice Flies | 1 | 47th | 1 | 28th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 2nd | 1 | 3rd |
| Stolen Bases | 2 | 102nd | 2 | 54th |
| Caught Stealing | - | - | - | - |
| Batting Average | .306 | 77th | .368 | 44th |
| On Base Percentage | .367 | 86th | .413 | 55th |
| Slugging Percentage | .537 | 36th | .702 | 17th |
| Appearances | 19 | 47th | 7 | 56th |
| Games started | 10 | 32nd | 4 | 35th |
| Wins | 4 | 29th | 2 | 32nd |
| Losses | 8 | 19th | 3 | 19th |
| Saves | 0 | 17th | 0 | 9th |
| Complete Games | 6 | 19th | 3 | 17th |
| Shutouts | 1 | 13th | 1 | 10th |
| Innings Pitched | 73.1 | 32nd | 30.0 | 42nd |
| Hits | 107 | 32nd | 39 | 42nd |
| Runs | 79 | 25th | 26 | 39th |
| Earned Runs | 55 | 30th | 22 | 39th |
| Walks | 37 | 20th | 9 | 46th |
| Strikeouts | 44 | 34th | 17 | 38th |
| Strikeouts per Game | 4.20 | 28th | 3.97 | 26th |
| Doubles Allowed | 2 | 8th | 2 | 3rd |
| Triples Allowed | - | - | - | - |
| WHIP | 1.96 | 16th | 1.60 | 24th |
| Home Runs Allows | 5 | 23rd | - | - |
| At Bats Against | 272 | 20th | 92 | 27th |
| Batting Average Against | .393 | 40th | .424 | 37th |
| Earned Run Average | 5.25 | 32nd | 5.13 | 31st |
| Wild pitches | 9 | 57th | 3 | 25th |
| Hit Batters | 4 | 45th | 2 | 19th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 74 | 119th | 33 | 128th |
| Put Outs | 46 | 134th | 22 | 127th |
| Assists | 25 | 64th | 10 | 65th |
| Errors | 3 | 137th | 1 | 140th |
| Fielding Percentage | .959 | 63rd | .970 | 54th |
| Double Plays | 1 | 68th | - | - |
| Stolen Bases Allowed | 4 | 27th | 1 | 27th |
| Runners Caught Stealing | 1 | 23rd | - | - |
| Runners Caught Stealing Percentage | .200 | 30th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | at Jefferson College | T, 10-10 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 3 | 1 | 1 | 1 | - | - | 3 | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Mesa Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at Phoenix College | L, 20-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Pima Community College | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | - | 1 | - |
| Mar 25 | Danville Area Community College | W, 15-12 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 7 | at John Wood Community College | W, 14-6 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | 5 | 0 | 2 | 2 | - | - | 2 | 1 | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | 4 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 19 | Parkland College | L, 8-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | 3 | 1 | 2 | 1 | - | 1 | 2 | 1 | 1 | - | - |
| Apr 23 | at Parkland College | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Triton College | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Triton College | W, 11-2 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | 3 | 0 | 1 | 1 | - | - | 3 | 1 | 1 | - | - |
| May 4 | at Illinois Central College | L, 10-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 2 | at Jefferson College | T, 10-10 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 9 | Waubonsee Community College | W, 9-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 12 | at Mesa Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Phoenix College | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 14 | at Pima Community College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Pima Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 25 | Danville Area Community College | W, 15-12 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | Danville Area Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 26 | at Rock Valley College | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 26 | at Rock Valley College | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | at John Wood Community College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 7 | at John Wood Community College | W, 14-6 | - | - | - | 9 | 3 | - | - | - | - | 4 |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | - | - | - | 0 | 0 | 1 | - | 1 | - | 3 |
| Apr 12 | Lincoln Land Community College | L, 6-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Apr 13 | at Danville Area Community College | L, 14-13 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Apr 13 | at Danville Area Community College | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | at Illinois Central College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | at Illinois Central College | L, 10-6 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 16 | Illinois Central College | L, 9-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 19 | Parkland College | L, 8-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Parkland College | W, 8-5 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 23 | at Parkland College | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at Triton College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Triton College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 26 | John Wood Community College | W, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | John Wood Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| May 3 | at Danville Area Community College | L, 6-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 4 | at Danville Area Community College | W, 10-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Illinois Central College | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | 0 | 0 | 0 | 0 | 3.1 | 4 | 6 | - | 0.00 | 2.40 | 4 | 0 | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1.20 | 1 | 2 | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 0 | 1 | 0 | 0 | 4.0 | 7 | 6 | 5 | 8.75 | 2.50 | 3 | 5 | 1 |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | .80 | 1 | 5 | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Mesa Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | 1 | 0 | 1 | 0 | 2.0 | 5 | 3 | 2 | 7.00 | 3.50 | 2 | 1 | - |
| Mar 13 | at Phoenix College | L, 20-4 | 0 | 0 | 0 | 0 | 1.2 | 7 | 8 | 6 | 25.20 | 5.40 | 2 | 1 | - |
| Mar 14 | at Pima Community College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Pima Community College | L, 4-3 | 1 | 0 | 1 | 0 | 6.1 | 9 | 4 | 4 | 4.42 | 1.89 | 3 | 3 | 1 |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 0 | 0 | 1 | 0 | 4.0 | 5 | 5 | 5 | 8.75 | 2.75 | 6 | 2 | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Danville Area Community College | W, 15-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 1 | 0 | 1 | 0 | 2.2 | 6 | 6 | 4 | 10.50 | 4.13 | 5 | 1 | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | 0 | 0 | 0 | 0 | 3.0 | 7 | 5 | 5 | 11.67 | 2.33 | - | 4 | - |
| Apr 7 | at John Wood Community College | W, 11-2 | 1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 1.40 | 1 | 4 | - |
| Apr 7 | at John Wood Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | 1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 6 | 6.00 | 1.57 | 2 | 0 | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | 1 | 0 | 0 | 0 | 5.0 | 9 | 7 | 3 | 4.20 | 1.80 | 0 | 1 | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Illinois Central College | L, 8-7 | 0 | 0 | 1 | 0 | 1.0 | 2 | 1 | - | 0.00 | 2.00 | - | 2 | - |
| Apr 14 | at Illinois Central College | L, 10-6 | 0 | 0 | 0 | 0 | 4.1 | 8 | 4 | 4 | 6.46 | 1.85 | - | 1 | 2 |
| Apr 16 | Illinois Central College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | Parkland College | L, 8-4 | 1 | 0 | 1 | 0 | 7.0 | 9 | 8 | 4 | 4.00 | 1.57 | 2 | 3 | 1 |
| Apr 23 | at Parkland College | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Parkland College | L, 6-5 | 0 | 0 | 1 | 0 | 1.0 | 3 | 1 | 1 | 7.00 | 3.00 | - | 1 | - |
| Apr 24 | at Triton College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Triton College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | John Wood Community College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 5 | - |
| Apr 26 | John Wood Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Danville Area Community College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | at Danville Area Community College | W, 10-9 | 1 | 0 | 0 | 0 | 4.1 | 7 | 6 | 4 | 6.46 | 2.77 | 5 | 3 | - |
| May 4 | at Illinois Central College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Central Alabama Community College | L, 10-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 7 | vs. Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Miami Dade College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. Southern Union State Community College | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | at Millikin University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Jefferson College | W, 13-9 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 2 | at Jefferson College | T, 10-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Waubonsee Community College | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 9 | Waubonsee Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Mesa Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Phoenix College | L, 20-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Pima Community College | L, 4-3 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | L, 11-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Lincoln Land Community College | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 15-12 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Mar 25 | Danville Area Community College | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Rock Valley College | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | W, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Lewis & Clark Community College | L, 12-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 11-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at John Wood Community College | W, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Louis Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Lincoln Land Community College | L, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Lincoln Land Community College | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 14-13 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Danville Area Community College | L, 3-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 8-7 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Illinois Central College | L, 10-6 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 9-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Illinois Central College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Lewis & Clark Community College | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Parkland College | L, 8-4 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at Parkland College | W, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Parkland College | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Triton College | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | John Wood Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Danville Area Community College | L, 6-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Danville Area Community College | W, 10-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Illinois Central College | L, 10-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
