April 26, 2026 Parkland College at Lewis & Clark Community College

5
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Parkland College 0 0 2 0 0 3 0 5 10 0
Lewis & Clark Community College 0 0 0 0 0 0 0 0 3 1

Box Score

Parkland College
Lewis & Clark Community College

Parkland College Batters

Hitters AB R H RBI BB SO LOB
Kaitlyn Helms 3b 4 0 1 3 0 0 0
Linndsey Muskopf ss 3 1 2 0 1 0 0
Lainey Klokkenga 1b 4 1 1 1 0 1 0
Nicole Sinks p 4 0 1 1 0 1 0
Lucy Fearday c/p 4 0 1 0 0 0 0
Ava Acton dp 4 1 1 1 0 0 0
Ellie Lowe cf 2 0 1 0 1 0 0
Abbey Horeis 2b 3 1 1 0 0 0 0
Camille Wines rf 3 1 1 0 0 0 0
Saige Althoff lf/p 0 0 0 0 0 0 0
Totals 31 5 10 6 2 2 0
Batting
2B: Lainey Klokkenga , Nicole Sinks , Ellie Lowe
HR: Lucy Fearday
RBI: Kaitlyn Helms (3) , Lainey Klokkenga , Nicole Sinks , Ava Acton
Baserunning
SB: Linndsey Muskopf (2)
Fielding
DP: Linndsey Muskopf , Lainey Klokkenga , Abbey Horeis

Lewis & Clark Community College Batters

Hitters AB R H RBI BB SO LOB
Wrigley Releford 1b 3 0 1 0 0 2 0
Jasmine Turner ss 3 0 1 0 0 1 0
Brooke Donohue c 2 0 0 0 0 1 0
Vanna Holmes rf 3 0 0 0 0 0 0
Jayden Murphy 3b 3 0 0 0 0 2 0
Delaney Taylor cf 3 0 0 0 0 2 0
Ava Taulbee dp 1 0 0 0 2 0 0
Jordan Watsek lf 2 0 1 0 0 0 0
Halle Webb 2b 2 0 0 0 0 0 0
Madison Hart p 0 0 0 0 0 0 0
Rachel Willaredt 0 0 0 0 0 0 0
Grace Strohbeck 0 0 0 0 0 0 0
Totals 22 0 3 0 2 8 0
Baserunning
CS: Jasmine Turner
Fielding
E: Wrigley Releford

Parkland College Pitchers

Pitchers IP H R ER BB SO HR
Nicole Sinks 0.0 0 0 0 0 0 0
Saige Althoff 0.0 0 0 0 0 0 0
Lucy Fearday 7.0 2 0 0 2 8 0
Totals 7.0 2 0 0 2 8 0
Pitching
Batters faced: Saige Althoff , Lucy Fearday

Lewis & Clark Community College Pitchers

Pitchers IP H R ER BB SO HR
Madison Hart 3.0 3 2 2 1 1 0
Grace Strohbeck 3.0 5 3 1 1 0 0
Rachel Willaredt 1.0 1 0 0 0 1 0
Totals 7.0 9 5 3 2 2 0
Pitching
Batters faced: Madison Hart (14) , Grace Strohbeck (15) , Rachel Willaredt (4)

Other Information