Olney Central College at Parkland College January 30, 2021

(0-2)
68
(4-0)
78
Final 1 2 3 4 T
Olney Central College 14 15 17 22 68
Parkland College 28 9 20 21 78

Box Score

Olney Central College
Parkland College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Arianna Silva 15 2-3 0-0 0-0 0 0 0 1 0 0 1 2 4
5 - Macy Robbins 38 7-15 4-8 0-0 0 3 3 1 3 0 3 3 18
10 - Ally Willis 22 3-8 2-5 2-2 0 0 0 1 0 0 1 2 10
12 - Tara Hughes 26 0-1 0-1 0-0 1 2 3 1 1 0 2 1 0
42 - Naria Reed 9 0-3 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Daija Snipes 23 2-10 1-4 6-12 4 3 7 8 4 0 7 4 11
1 - Ti'Aija Christopher 22 4-11 2-5 0-0 1 1 2 1 0 0 1 0 10
3 - Charmaine Murray 18 4-11 0-0 1-2 1 3 4 0 3 0 0 3 9
11 - Melissa Kocher 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Allison Harris 22 2-6 2-6 0-0 0 2 2 1 0 0 0 2 6
TM - Team 0 0 0 0 0
TOTALS   24-69 11-30 9-16 7 14 21 14 11 0 15 19 68
    34.8% 36.7% 56.3%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Bree Trimble 24 6-14 1-2 4-6 1 6 7 0 0 0 2 2 17
21 - Naomi McDaniel 36 9-12 0-0 2-7 3 3 6 2 0 4 3 3 20
23 - Peyton Crowe 32 5-12 0-0 3-4 3 6 9 3 0 0 7 0 13
32 - Mady Harper 24 1-4 0-3 5-6 0 6 6 8 3 0 1 4 7
33 - Shaelynn Bell 15 4-4 0-0 0-2 1 2 3 0 0 0 3 2 8
RESERVES  
12 - Claire Wilhour 18 0-3 0-0 0-0 0 2 2 2 0 0 2 3 0
13 - Elly Haberkorn 23 3-6 0-0 5-6 2 6 8 1 1 2 4 2 11
20 - Ariana Booker 20 0-2 0-1 0-0 2 1 3 2 1 0 0 3 0
22 - Kiersten Price-Wilson 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
24 - Rhiannon Skoog 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
34 - Alexis German 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   29-58 1-6 19-31 12 33 45 18 5 7 23 21 78
    50.0% 16.7% 61.3%  

Game Information

Date/Time: January 30, 2021 - 1:00 PM
Location: Parkland
Technical fouls: Olney Central College-None ; Parkland College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olney Central College Parkland College
Field Goal 24-69 29-58
Field Goal % 34.8% 50.0%
3 Point 11-30 1-6
3 Point % 36.7% 16.7%
Free Throw 9-16 19-31
Free Throw % 56.3% 61.3%
Rebounds 21 45
Assists 14 18
Turnovers 15 23
Points off Turnovers 11 12
2nd Chance Points 3 16
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 36 13
Largest Lead 2 16
Time of Largest Lead 1st-09:57 3rd-01:07
Trends Ties: 1; Lead Changes: 1
Field Goals %
Olney Central College
34.8%
50.0%
Parkland College
3 Point %
Olney Central College
36.7%
16.7%
Parkland College
Rebounds
Olney Central College
21
45
Parkland College
Turnovers
Olney Central College
15
23
Parkland College

Period1 Box Score

Olney Central College
Parkland College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Arianna Silva 8 2-3 0-0 0-0 0 0 0 1 0 0 1 1 4
5 - Macy Robbins 10 2-3 1-2 0-0 0 1 1 0 1 0 2 0 5
10 - Ally Willis 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Tara Hughes 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Naria Reed 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Daija Snipes 2 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0
1 - Ti'Aija Christopher 5 2-4 1-2 0-0 0 1 1 1 0 0 1 0 5
3 - Charmaine Murray 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Melissa Kocher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Allison Harris 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-6 0-0 1 2 3 3 1 0 6 1 14
    37.5% 33.3% 0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Bree Trimble 5 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
21 - Naomi McDaniel 8 4-6 0-0 0-1 0 0 0 1 0 0 1 0 8
23 - Peyton Crowe 7 2-2 0-0 0-0 0 1 1 1 0 0 1 0 4
32 - Mady Harper 8 1-2 0-1 0-0 0 5 5 7 1 0 0 1 2
33 - Shaelynn Bell 6 3-3 0-0 0-0 0 0 0 0 0 0 1 1 6
RESERVES  
12 - Claire Wilhour 6 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
13 - Elly Haberkorn 4 1-2 0-0 0-0 1 1 2 1 1 0 0 0 2
20 - Ariana Booker 5 0-0 0-0 0-0 1 1 2 0 0 0 0 2 0
22 - Kiersten Price-Wilson 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Rhiannon Skoog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alexis German 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-19 0-1 0-1 2 9 11 11 2 1 4 4 28
    73.7% 0% 0%  

Period2 Box Score

Olney Central College
Parkland College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Arianna Silva 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Macy Robbins 8 1-2 1-1 0-0 0 1 1 0 2 0 0 0 3
10 - Ally Willis 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Tara Hughes 6 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
42 - Naria Reed 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Daija Snipes 8 0-2 0-2 4-8 1 1 2 3 2 0 2 0 4
1 - Ti'Aija Christopher 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Charmaine Murray 7 2-6 0-0 1-2 0 1 1 0 3 0 0 2 5
11 - Melissa Kocher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Allison Harris 6 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   4-15 2-6 5-10 1 5 6 3 7 0 3 5 15
    26.7% 33.3% 50.0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Bree Trimble 10 0-4 0-1 0-2 0 1 1 0 0 0 1 0 0
21 - Naomi McDaniel 9 0-0 0-0 0-2 1 0 1 1 0 0 1 1 0
23 - Peyton Crowe 10 1-4 0-0 0-0 0 3 3 0 0 0 4 0 2
32 - Mady Harper 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Shaelynn Bell 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
12 - Claire Wilhour 6 0-2 0-0 0-0 0 1 1 0 0 0 1 2 0
13 - Elly Haberkorn 8 1-1 0-0 3-4 1 2 3 0 0 0 1 0 5
20 - Ariana Booker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kiersten Price-Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Rhiannon Skoog 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
34 - Alexis German 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 0-1 3-8 2 8 10 1 0 0 10 7 9
    25.0% 0% 37.5%  

Period3 Box Score

Olney Central College
Parkland College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Arianna Silva 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Macy Robbins 10 3-6 1-2 0-0 0 1 1 1 0 0 0 2 7
10 - Ally Willis 8 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
12 - Tara Hughes 7 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
42 - Naria Reed 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Daija Snipes 6 1-4 0-0 0-0 0 0 0 2 0 0 2 1 2
1 - Ti'Aija Christopher 3 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
3 - Charmaine Murray 0 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Melissa Kocher 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Allison Harris 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 3-5 0-0 1 3 4 3 0 0 4 6 17
    41.2% 60.0% 0%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Bree Trimble 8 2-6 0-0 4-4 1 4 5 0 0 0 1 2 8
21 - Naomi McDaniel 9 2-2 0-0 0-0 1 1 2 0 0 1 1 1 4
23 - Peyton Crowe 5 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
32 - Mady Harper 8 0-2 0-2 1-2 0 0 0 1 2 0 0 1 1
33 - Shaelynn Bell 8 1-1 0-0 0-2 1 2 3 0 0 0 1 0 2
RESERVES  
12 - Claire Wilhour 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Elly Haberkorn 2 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
20 - Ariana Booker 6 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0
22 - Kiersten Price-Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rhiannon Skoog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alexis German 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-3 8-12 4 7 11 3 2 1 3 4 20
    42.9% 0% 66.7%  

Period4 Box Score

Olney Central College
Parkland College

Olney Central College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Arianna Silva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Macy Robbins 10 1-4 1-3 0-0 0 0 0 0 0 0 1 1 3
10 - Ally Willis 3 2-3 1-2 2-2 0 0 0 1 0 0 0 1 7
12 - Tara Hughes 5 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
42 - Naria Reed 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Daija Snipes 7 1-3 1-2 2-4 2 2 4 3 2 0 1 3 5
1 - Ti'Aija Christopher 10 1-5 0-2 0-0 1 0 1 0 0 0 0 0 2
3 - Charmaine Murray 9 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
11 - Melissa Kocher 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Allison Harris 4 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   7-21 4-13 4-6 4 4 8 5 3 0 2 7 22
    33.3% 30.8% 66.7%  

Parkland College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Bree Trimble 1 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
21 - Naomi McDaniel 10 3-4 0-0 2-4 1 2 3 0 0 3 0 1 8
23 - Peyton Crowe 10 2-6 0-0 2-2 3 2 5 2 0 0 2 0 6
32 - Mady Harper 6 0-0 0-0 4-4 0 1 1 0 0 0 1 1 4
33 - Shaelynn Bell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
12 - Claire Wilhour 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
13 - Elly Haberkorn 9 0-2 0-0 0-0 0 3 3 0 0 2 3 2 0
20 - Ariana Booker 9 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Kiersten Price-Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Rhiannon Skoog 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Alexis German 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-13 1-1 8-10 4 9 13 3 1 5 6 6 21
    46.2% 100.0% 80.0%