#11 Laisha Armendariz Lopez (G) - Illinois Central College

gp
30
pts/g
3.0
fg %
34.0
3pt %
37.5
ft %
76.9
reb/g
1.8
a/g
1.8
Player Stats
  Overall Conf
Games 30 31st 12 55th
Games started - - - -
Minutes 362 57th 177 61st
Minutes per game 12.1 60th 14.8 60th
FG 33-97 122nd 15-42 106th
FG Pct 34.0 - 35.7 -
3PT 15-40 55th 8-18 46th
3PT Pct 37.5 - 44.4 -
FT 10-13 124th 2-3 123rd
FT Pct 76.9 - 66.7 -
Off rebounds 9 148th 3 125th
Def rebounds 45 108th 22 90th
Total rebounds 54 120th 25 104th
Rebounds per game 1.8 129th 2.1 107th
Personal fouls 26 77th 10 48th
Disqualifications - - - -
Assists 55 41st 27 30th
Turnovers 38 99th 14 100th
Assist to turnover ratio 1.4 15th 1.9 9th
Steals 22 81st 5 105th
Blocks 2 97th 1 67th
Points 91 123rd 40 112th
Points per game 3.0 126th 3.3 110th
Points per 40 min 10.1 66th 9.0 75th
Recent Results
Date Opponent/Event Result
Feb 22 Highland Community College - Illinois
Feb 25 at Spoon River College W, 85-43
Mar 1 at Parkland College L, 75-69
Mar 4 John Wood Community College W, 82-52
Mar 8 Lincoln Land Community College W, 60-48
Mar 11 at Lake Land College L, 69-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Olivet Nazarene University   - - - - - - - - -
Nov 1 # at Olney Central College   - - - - - - - - -
Nov 4 Sauk Valley Community College W, 84-32 - - - - - - - - -
Nov 11 vs. Des Moines Area Community College W, 72-58 - 26 1-4 25.0 0-3 0.0 2-2 100.0 4
Nov 12 at Kirkwood Community College L, 75-50 - 0 0-1 0.0 0-0 - 0-0 - 0
Nov 15 Black Hawk College-Moline W, 81-72 - 0 0-0 - 0-0 - 0-0 - 0
Nov 18 vs. Indian River State College L, 75-64 - 1 2-2 100.0 1-1 100.0 0-0 - 5
Nov 19 at Palm Beach State College W, 76-48 - 8 0-1 0.0 0-1 0.0 0-0 - 0
Dec 2 at Morton College L, 75-50 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Dec 3 at Waubonsee Community College W, 91-63 - 1 2-6 33.3 1-3 33.3 0-0 - 5
Dec 10 Kansas City Kansas Community College W, 81-69 - 12 3-10 30.0 1-1 100.0 4-5 80.0 11
Dec 12 at Rend Lake College W, 67-61 - 15 1-2 50.0 0-1 0.0 0-0 - 2
Dec 14 Moberly Area Community College L, 75-63 - 9 2-3 66.7 1-2 50.0 0-0 - 5
Dec 29 CCBC Essex L, 93-62 - 13 0-1 0.0 0-0 - 0-0 - 0
Dec 30 Lake Land College W, 72-69 - 8 0-1 0.0 0-0 - 0-0 - 0
Jan 7 at Rock Valley College W, 66-62 - 10 2-5 40.0 0-0 - 0-0 - 4
Jan 11 at Kankakee Community College W, 95-58 - 21 1-4 25.0 1-3 33.3 2-3 66.7 5
Jan 14 Danville Area Community College W, 76-66 - 16 2-3 66.7 1-2 50.0 0-1 0.0 5
Jan 18 at Lake Land College L, 69-55 - 10 0-2 0.0 0-1 0.0 0-0 - 0
Jan 21 at Lincoln Land Community College W, 71-60 - 14 2-4 50.0 2-4 50.0 0-0 - 6
Jan 25 at Millikin Univ. JV W, 72-56 - 11 1-3 33.3 0-0 - 0-0 - 2
Jan 28 Spoon River College W, 78-45 - 14 4-6 66.7 1-2 50.0 0-0 - 9
Feb 1 Parkland College L, 62-60 - 2 0-0 - 0-0 - 0-0 - 0
Feb 4 at John Wood Community College W, 72-58 - 11 2-5 40.0 1-3 33.3 0-0 - 5
Feb 8 Augustana College JV W, 83-26 - 19 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at Danville Area Community College L, 75-69 - 18 1-1 100.0 1-1 100.0 0-0 - 3
Feb 15 Lake Land College L, 93-88 - 19 1-4 25.0 1-1 100.0 0-0 - 3
Feb 18 Lincoln Land Community College W, 80-56 - 19 0-3 0.0 0-1 0.0 0-0 - 0
Feb 22 Highland Community College - Illinois   - - - - - - - - -
Feb 25 at Spoon River College W, 85-43 - 19 0-6 0.0 0-1 0.0 2-2 100.0 2
Mar 1 at Parkland College L, 75-69 - 18 1-3 33.3 1-2 50.0 0-0 - 3
Mar 4 John Wood Community College W, 82-52 - 17 2-5 40.0 0-0 - 0-0 - 4
Mar 8 Lincoln Land Community College W, 60-48 - 19 0-3 0.0 0-2 0.0 0-0 - 0
Mar 11 at Lake Land College L, 69-65 - 11 2-6 33.3 1-2 50.0 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # Olivet Nazarene University   - - - - - - - - - - - -
Nov 1 # at Olney Central College   - - - - - - - - - - - -
Nov 4 Sauk Valley Community College W, 84-32 - - - - - - - - - - - -
Nov 11 vs. Des Moines Area Community College W, 72-58 - 26 0 2 2 1 4 0.3 0 0 2 -
Nov 12 at Kirkwood Community College L, 75-50 - 0 0 0 0 0 0 - 0 0 0 -
Nov 15 Black Hawk College-Moline W, 81-72 - 0 0 0 0 0 0 - 0 0 0 -
Nov 18 vs. Indian River State College L, 75-64 - 1 0 2 2 2 2 1.0 1 0 1 -
Nov 19 at Palm Beach State College W, 76-48 - 8 0 2 2 3 0 - 1 0 1 -
Dec 2 at Morton College L, 75-50 - 1 0 1 1 1 1 1.0 0 0 0 -
Dec 3 at Waubonsee Community College W, 91-63 - 1 1 0 1 4 0 - 1 0 1 -
Dec 10 Kansas City Kansas Community College W, 81-69 - 12 1 1 2 3 4 0.8 0 0 0 -
Dec 12 at Rend Lake College W, 67-61 - 15 0 3 3 1 1 1.0 2 0 0 -
Dec 14 Moberly Area Community College L, 75-63 - 9 0 1 1 1 2 0.5 1 0 1 -
Dec 29 CCBC Essex L, 93-62 - 13 1 4 5 3 2 1.5 1 0 2 -
Dec 30 Lake Land College W, 72-69 - 8 0 1 1 0 0 - 0 0 0 -
Jan 7 at Rock Valley College W, 66-62 - 10 1 0 1 1 1 1.0 3 0 4 -
Jan 11 at Kankakee Community College W, 95-58 - 21 1 2 3 3 4 0.8 5 1 2 -
Jan 14 Danville Area Community College W, 76-66 - 16 0 1 1 2 2 1.0 0 0 2 -
Jan 18 at Lake Land College L, 69-55 - 10 0 3 3 0 1 0.0 0 0 2 -
Jan 21 at Lincoln Land Community College W, 71-60 - 14 1 2 3 2 1 2.0 0 0 1 -
Jan 25 at Millikin Univ. JV W, 72-56 - 11 0 0 0 0 1 0.0 0 0 1 -
Jan 28 Spoon River College W, 78-45 - 14 1 3 4 3 2 1.5 1 0 1 -
Feb 1 Parkland College L, 62-60 - 2 0 0 0 0 0 - 0 0 1 -
Feb 4 at John Wood Community College W, 72-58 - 11 0 1 1 2 1 2.0 0 0 0 -
Feb 8 Augustana College JV W, 83-26 - 19 1 1 2 3 1 3.0 2 0 1 -
Feb 11 at Danville Area Community College L, 75-69 - 18 0 0 0 2 1 2.0 0 0 0 -
Feb 15 Lake Land College L, 93-88 - 19 0 0 0 4 2 2.0 0 0 0 -
Feb 18 Lincoln Land Community College W, 80-56 - 19 0 4 4 3 1 3.0 3 0 1 -
Feb 22 Highland Community College - Illinois   - - - - - - - - - - - -
Feb 25 at Spoon River College W, 85-43 - 19 0 4 4 6 0 - 1 0 0 -
Mar 1 at Parkland College L, 75-69 - 18 1 1 2 1 2 0.5 0 1 1 -
Mar 4 John Wood Community College W, 82-52 - 17 0 3 3 2 1 2.0 0 0 1 -
Mar 8 Lincoln Land Community College W, 60-48 - 19 0 2 2 1 1 1.0 0 0 0 -
Mar 11 at Lake Land College L, 69-65 - 11 0 1 1 1 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 - 12.1 1.1-3.2 34.0 0.5-1.3 37.5 0.3-0.4 76.9 3.0
Total 30 - 12.1 1.1-3.2 34.0 0.5-1.3 37.5 0.3-0.4 76.9 3.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 - 362 33-97 34.0 15-40 37.5 10-13 76.9 91
Total 30 - 362 33-97 34.0 15-40 37.5 10-13 76.9 91
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 - 12.1 0.0-0.0 34.0 0.0-0.0 37.5 0.0-0.0 76.9 0.0
Total 30 - 12.1 0.0-0.0 34.0 0.0-0.0 37.5 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 - 12.1 0.3 1.5 1.8 0.9 - 1.8 1.3 1.4 0.7 0.1
Total 30 - 12.1 0.3 1.5 1.8 0.9 - 1.8 1.3 1.4 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 - 362 9 45 54 26 - 55 38 1.4 22 2
Total 30 - 362 9 45 54 26 - 55 38 1.4 22 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 30 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 - 12.1 1.1-3.2 34.0 0.5-1.3 37.5 0.3-0.4 76.9 3.0
Conference 12 - 14.8 1.2-3.5 35.7 0.7-1.5 44.4 0.2-0.2 66.7 3.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.8 1.1-3.2 34.1 0.4-1.0 38.5 0.3-0.5 66.7 2.8
Away 15 - 11.2 1.1-3.3 32.0 0.6-1.5 39.1 0.3-0.3 80.0 3.0
Neutral 2 - 13.5 1.5-3.0 50.0 0.5-2.0 25.0 1.0-1.0 100.0 4.5
-
Wins 19 - 13.7 1.2-3.8 31.5 0.4-1.5 27.6 0.5-0.7 76.9 3.4
Losses 11 - 9.3 0.9-2.2 41.7 0.6-1.0 63.6 0.0-0.0 - 2.5
-
November 5 - 7.0 0.6-1.6 37.5 0.2-1.0 20.0 0.4-0.4 100.0 1.8
December 7 - 8.4 1.3-3.4 37.5 0.6-1.1 50.0 0.6-0.7 80.0 3.7
January 7 - 13.7 1.7-3.9 44.4 0.7-1.7 41.7 0.3-0.6 50.0 4.4
February 7 - 15.3 0.6-3.0 19.0 0.4-1.3 33.3 0.3-0.3 100.0 1.9
March 4 - 16.3 1.2-4.2 29.4 0.5-1.5 33.3 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 - 362 33-97 34.0 15-40 37.5 10-13 76.9 91
Conference 12 - 177 15-42 35.7 8-18 44.4 2-3 66.7 40
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 - 167 14-41 34.1 5-13 38.5 4-6 66.7 37
Away 15 - 168 16-50 32.0 9-23 39.1 4-5 80.0 45
Neutral 2 - 27 3-6 50.0 1-4 25.0 2-2 100.0 9
-
Wins 19 - 260 23-73 31.5 8-29 27.6 10-13 76.9 64
Losses 11 - 102 10-24 41.7 7-11 63.6 0-0 - 27
-
November 5 - 35 3-8 37.5 1-5 20.0 2-2 100.0 9
December 7 - 59 9-24 37.5 4-8 50.0 4-5 80.0 26
January 7 - 96 12-27 44.4 5-12 41.7 2-4 50.0 31
February 7 - 107 4-21 19.0 3-9 33.3 2-2 100.0 13
March 4 - 65 5-17 29.4 2-6 33.3 0-0 - 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 - 12.1 0.0-0.0 34.0 0.0-0.0 37.5 0.0-0.0 76.9 0.0
Conference 12 - 14.8 0.0-0.0 35.7 0.0-0.0 44.4 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 - 12.8 0.0-0.0 34.1 0.0-0.0 38.5 0.0-0.0 66.7 0.0
Away 15 - 11.2 0.0-0.0 32.0 0.0-0.0 39.1 0.0-0.0 80.0 0.0
Neutral 2 - 13.5 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 100.0 0.0
-
Wins 19 - 13.7 0.0-0.0 31.5 0.0-0.0 27.6 0.0-0.0 76.9 0.0
Losses 11 - 9.3 0.0-0.0 41.7 0.0-0.0 63.6 0.0-0.0 - 0.0
-
November 5 - 7.0 0.0-0.0 37.5 0.0-0.0 20.0 0.0-0.0 100.0 0.0
December 7 - 8.4 0.0-0.0 37.5 0.0-0.0 50.0 0.0-0.0 80.0 0.0
January 7 - 13.7 0.0-0.0 44.4 0.0-0.0 41.7 0.0-0.0 50.0 0.0
February 7 - 15.3 0.0-0.0 19.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
March 4 - 16.3 0.0-0.0 29.4 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 - 12.1 0.3 1.5 1.8 0.9 - 1.8 1.3 1.4 0.7 0.1
Conference 12 - 14.8 0.3 1.8 2.1 0.8 - 2.3 1.2 1.9 0.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.8 0.3 1.6 1.9 0.8 - 1.9 1.4 1.4 0.6 0.0
Away 15 - 11.2 0.3 1.3 1.7 0.9 - 1.8 0.9 1.9 0.9 0.1
Neutral 2 - 13.5 0.0 2.0 2.0 1.5 - 1.5 3.0 0.5 0.5 0.0
-
Wins 19 - 13.7 0.4 1.7 2.1 0.9 - 2.1 1.3 1.6 1.0 0.1
Losses 11 - 9.3 0.2 1.2 1.4 0.7 - 1.4 1.2 1.2 0.3 0.1
-
November 5 - 7.0 0.0 1.2 1.2 0.8 - 1.2 1.2 1.0 0.4 0.0
December 7 - 8.4 0.4 1.6 2.0 0.6 - 1.9 1.4 1.3 0.7 0.0
January 7 - 13.7 0.6 1.6 2.1 1.9 - 1.6 1.7 0.9 1.3 0.1
February 7 - 15.3 0.1 1.4 1.6 0.4 - 2.9 0.9 3.3 0.9 0.0
March 4 - 16.3 0.3 1.8 2.0 0.5 - 1.3 1.0 1.3 0.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 - 362 9 45 54 26 - 55 38 1.4 22 2
Conference 12 - 177 3 22 25 10 - 27 14 1.9 5 1
Exhibition - - - - - - - - - - - - -
-
Home 13 - 167 4 21 25 10 - 25 18 1.4 8 0
Away 15 - 168 5 20 25 13 - 27 14 1.9 13 2
Neutral 2 - 27 0 4 4 3 - 3 6 0.5 1 0
-
Wins 19 - 260 7 32 39 18 - 40 25 1.6 19 1
Losses 11 - 102 2 13 15 8 - 15 13 1.2 3 1
-
November 5 - 35 0 6 6 4 - 6 6 1.0 2 0
December 7 - 59 3 11 14 4 - 13 10 1.3 5 0
January 7 - 96 4 11 15 13 - 11 12 0.9 9 1
February 7 - 107 1 10 11 3 - 20 6 3.3 6 0
March 4 - 65 1 7 8 2 - 5 4 1.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 - 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 12 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 - 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 15 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Neutral 2 - 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 19 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 11 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 5 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 7 - 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 - 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
March 4 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0