#14 Cheyenne Trotter (C) - John A. Logan College

gp
23
pts/g
8.9
fg %
58.6
3pt %
0.0
ft %
48.6
reb/g
7.3
a/g
2.1
Player Stats
  Overall Conf
Games 23 109th 12 47th
Games started 23 45th 12 18th
Minutes 138 113th 12 129th
Minutes per game 6.0 107th 1.0 117th
FG 85-145 54th 48-82 38th
FG Pct 58.6 1st 58.5 2nd
3PT 0-1 186th 0-0 181st
3PT Pct 0.0 - - -
FT 35-72 63rd 26-48 25th
FT Pct 48.6 - 54.2 32nd
Off rebounds 49 34th 27 17th
Def rebounds 118 20th 74 3rd
Total rebounds 167 21st 101 9th
Rebounds per game 7.3 13th 8.4 6th
Personal fouls 64 153rd 30 134th
Disqualifications 4 4th 1 9th
Assists 48 54th 34 28th
Turnovers 38 100th 16 85th
Assist to turnover ratio 1.3 29th 2.1 15th
Steals 32 58th 19 34th
Blocks 19 19th 7 17th
Points 205 58th 122 42nd
Points per game 8.9 48th 10.2 39th
Points per 40 min 59.4 - 406.7 -
Recent Results
Date Opponent/Event Result
Feb 10 at Lincoln Trail College W, 80-54
Feb 17 Vincennes University L, 93-89
Feb 21 at Olney Central College W, 61-60
Mar 2 Shawnee Community College W, 111-45
Mar 5 at Rend Lake College W, 70-59
Mar 10 Olney Central College L, 54-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 vs. Kirkwood Community College L, 73-45 - - - - - - - - -
Nov 4 at State Fair Community College L, 69-54 1 26 5-10 50.0 0-0 - 2-8 25.0 12
Nov 8 at Danville Area Community College W, 62-59 1 1 0-0 - 0-0 - 0-0 - 0
Nov 10 vs. Moberly Area Community College L, 88-45 1 18 3-4 75.0 0-0 - 0-0 - 6
Nov 11 at Three Rivers Community College - MO L, 101-44 1 21 2-5 40.0 0-0 - 0-3 0.0 4
Nov 15 Three Rivers Community College - MO L, 89-45 1 25 1-4 25.0 0-0 - 1-4 25.0 3
Nov 29 Mineral Area College L, 97-49 1 30 7-9 77.8 0-0 - 0-2 0.0 14
Dec 13 at Southwestern Illinois College L, 74-57 1 1 3-9 33.3 0-0 - 1-5 20.0 7
Dec 16 Wabash Valley College L, 105-68 1 1 0-1 0.0 0-0 - 0-2 0.0 0
Jan 6 at Mineral Area College L, 62-47 1 1 1-8 12.5 0-1 0.0 3-3 100.0 5
Jan 10 Lincoln Trail College W, 81-42 1 1 6-10 60.0 0-0 - 1-1 100.0 13
Jan 13 at Vincennes University L, 84-71 1 1 6-8 75.0 0-0 - 0-0 - 12
Jan 17 Olney Central College W, 79-75 1 1 3-3 100.0 0-0 - 3-3 100.0 9
Jan 23 Jefferson College L, 78-68 1 1 3-3 100.0 0-0 - 1-1 100.0 7
Jan 27 at Shawnee Community College W, 112-46 1 1 9-12 75.0 0-0 - 3-6 50.0 21
Jan 31 Rend Lake College W, 84-74 1 1 4-7 57.1 0-0 - 0-0 - 8
Feb 3 Southwestern Illinois College L, 69-51 1 1 3-3 100.0 0-0 - 0-0 - 6
Feb 7 at Wabash Valley College L, 106-65 1 1 3-5 60.0 0-0 - 4-6 66.7 10
Feb 10 at Lincoln Trail College W, 80-54 1 1 3-4 75.0 0-0 - 2-5 40.0 8
Feb 17 Vincennes University L, 93-89 1 1 7-8 87.5 0-0 - 1-1 100.0 15
Feb 21 at Olney Central College W, 61-60 1 1 2-4 50.0 0-0 - 4-6 66.7 8
Mar 2 Shawnee Community College W, 111-45 1 1 6-15 40.0 0-0 - 4-8 50.0 16
Mar 5 at Rend Lake College W, 70-59 1 1 6-9 66.7 0-0 - 4-6 66.7 16
Mar 10 Olney Central College L, 54-51 1 1 2-4 50.0 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 3 vs. Kirkwood Community College L, 73-45 - - - - - - - - - - - -
Nov 4 at State Fair Community College L, 69-54 1 26 4 5 9 0 3 0.0 0 1 4 -
Nov 8 at Danville Area Community College W, 62-59 1 1 0 0 0 0 0 - 0 0 0 -
Nov 10 vs. Moberly Area Community College L, 88-45 1 18 2 1 3 0 3 0.0 4 0 1 -
Nov 11 at Three Rivers Community College - MO L, 101-44 1 21 1 6 7 0 3 0.0 1 0 5 1
Nov 15 Three Rivers Community College - MO L, 89-45 1 25 4 2 6 2 2 1.0 1 0 3 -
Nov 29 Mineral Area College L, 97-49 1 30 7 7 14 1 0 - 1 3 2 -
Dec 13 at Southwestern Illinois College L, 74-57 1 1 5 9 14 2 3 0.7 4 2 3 -
Dec 16 Wabash Valley College L, 105-68 1 1 0 2 2 1 1 1.0 1 0 1 -
Jan 6 at Mineral Area College L, 62-47 1 1 1 5 6 1 4 0.3 1 5 3 -
Jan 10 Lincoln Trail College W, 81-42 1 1 1 8 9 2 0 - 3 1 1 -
Jan 13 at Vincennes University L, 84-71 1 1 2 8 10 4 2 2.0 2 0 3 -
Jan 17 Olney Central College W, 79-75 1 1 1 8 9 3 2 1.5 0 0 5 1
Jan 23 Jefferson College L, 78-68 1 1 1 3 4 2 2 1.0 0 1 5 1
Jan 27 at Shawnee Community College W, 112-46 1 1 5 10 15 6 1 6.0 2 0 3 -
Jan 31 Rend Lake College W, 84-74 1 1 2 3 5 4 0 - 3 2 4 -
Feb 3 Southwestern Illinois College L, 69-51 1 1 1 8 9 1 1 1.0 0 0 3 -
Feb 7 at Wabash Valley College L, 106-65 1 1 1 6 7 4 5 0.8 0 0 3 -
Feb 10 at Lincoln Trail College W, 80-54 1 1 2 4 6 3 1 3.0 2 2 1 -
Feb 17 Vincennes University L, 93-89 1 1 0 4 4 3 3 1.0 1 1 5 1
Feb 21 at Olney Central College W, 61-60 1 1 0 6 6 5 1 5.0 2 0 3 -
Mar 2 Shawnee Community College W, 111-45 1 1 4 5 9 2 0 - 1 0 0 -
Mar 5 at Rend Lake College W, 70-59 1 1 5 5 10 1 1 1.0 1 0 3 -
Mar 10 Olney Central College L, 54-51 1 1 0 3 3 1 0 - 2 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 21 1.0 3.6-7.4 48.9 0.1-0.4 33.3 1.2-3.6 33.3 8.6
2023-24 23 23 6.0 3.7-6.3 58.6 0.0-0.0 0.0 1.5-3.1 48.6 8.9
Total 47 44 3.4 3.7-6.9 53.3 0.1-0.2 30.0 1.4-3.4 40.3 8.7
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 21 24 87-178 48.9 3-9 33.3 29-87 33.3 206
2023-24 23 23 138 85-145 58.6 0-1 0.0 35-72 48.6 205
Total 47 44 162 172-323 53.3 3-10 30.0 64-159 40.3 411
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 21 1.0 0.0-0.0 48.9 0.0-0.0 33.3 0.0-0.0 33.3 0.0
2023-24 23 23 6.0 0.0-0.0 58.6 0.0-0.0 0.0 0.0-0.0 48.6 0.0
Total 47 44 3.4 0.0-0.0 53.3 0.0-0.0 30.0 0.0-0.0 40.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 21 1.0 2.2 4.2 6.4 2.2 - 1.1 1.9 0.6 1.6 0.0
2023-24 23 23 6.0 2.1 5.1 7.3 2.8 0.2 2.1 1.7 1.3 1.4 0.8
Total 47 44 3.4 2.1 4.7 6.8 2.5 0.1 1.6 1.8 0.9 1.5 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 21 24 52 101 153 52 - 26 45 0.6 39 0
2023-24 23 23 138 49 118 167 64 4 48 38 1.3 32 19
Total 47 44 162 101 219 320 116 4 74 83 0.9 71 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 21 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 23 23 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 47 44 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 6.0 3.7-6.3 58.6 0.0-0.0 0.0 1.5-3.1 48.6 8.9
Conference 12 12 1.0 4.0-6.8 58.5 0.0-0.0 - 2.2-4.0 54.2 10.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 5.8 3.8-6.1 62.7 0.0-0.0 - 1.1-2.2 50.0 8.7
Away 11 11 5.1 3.6-6.7 54.1 0.0-0.1 0.0 2.1-4.4 47.9 9.4
Neutral 1 1 18.0 3.0-4.0 75.0 0.0-0.0 - 0.0-0.0 - 6.0
-
Wins 9 9 1.0 4.3-7.1 60.9 0.0-0.0 - 2.3-3.9 60.0 11.0
Losses 14 14 9.2 3.3-5.8 56.8 0.0-0.1 0.0 1.0-2.6 37.8 7.6
-
November 6 6 20.2 3.0-5.3 56.3 0.0-0.0 - 0.5-2.8 17.6 6.5
December 2 2 1.0 1.5-5.0 30.0 0.0-0.0 - 0.5-3.5 14.3 3.5
January 7 7 1.0 4.6-7.3 62.7 0.0-0.1 0.0 1.6-2.0 78.6 10.7
February 5 5 1.0 3.6-4.8 75.0 0.0-0.0 - 2.2-3.6 61.1 9.4
March 3 3 1.0 4.7-9.3 50.0 0.0-0.0 - 3.0-5.3 56.3 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 138 85-145 58.6 0-1 0.0 35-72 48.6 205
Conference 12 12 12 48-82 58.5 0-0 - 26-48 54.2 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 64 42-67 62.7 0-0 - 12-24 50.0 96
Away 11 11 56 40-74 54.1 0-1 0.0 23-48 47.9 103
Neutral 1 1 18 3-4 75.0 0-0 - 0-0 - 6
-
Wins 9 9 9 39-64 60.9 0-0 - 21-35 60.0 99
Losses 14 14 129 46-81 56.8 0-1 0.0 14-37 37.8 106
-
November 6 6 121 18-32 56.3 0-0 - 3-17 17.6 39
December 2 2 2 3-10 30.0 0-0 - 1-7 14.3 7
January 7 7 7 32-51 62.7 0-1 0.0 11-14 78.6 75
February 5 5 5 18-24 75.0 0-0 - 11-18 61.1 47
March 3 3 3 14-28 50.0 0-0 - 9-16 56.3 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 6.0 0.0-0.0 58.6 0.0-0.0 0.0 0.0-0.0 48.6 0.0
Conference 12 12 1.0 0.0-0.0 58.5 0.0-0.0 - 0.0-0.0 54.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 5.8 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 11 11 5.1 0.0-0.0 54.1 0.0-0.0 0.0 0.0-0.0 47.9 0.0
Neutral 1 1 18.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 9 9 1.0 0.0-0.0 60.9 0.0-0.0 - 0.0-0.0 60.0 0.0
Losses 14 14 9.2 0.0-0.0 56.8 0.0-0.0 0.0 0.0-0.0 37.8 0.0
-
November 6 6 20.2 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 17.6 0.0
December 2 2 1.0 0.0-0.0 30.0 0.0-0.0 - 0.0-0.0 14.3 0.0
January 7 7 1.0 0.0-0.0 62.7 0.0-0.0 0.0 0.0-0.0 78.6 0.0
February 5 5 1.0 0.0-0.0 75.0 0.0-0.0 - 0.0-0.0 61.1 0.0
March 3 3 1.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 56.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 6.0 2.1 5.1 7.3 2.8 0.2 2.1 1.7 1.3 1.4 0.8
Conference 12 12 1.0 2.3 6.2 8.4 2.5 0.1 2.8 1.3 2.1 1.6 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 5.8 1.9 4.8 6.7 2.9 0.3 2.0 1.0 2.0 1.2 0.8
Away 11 11 5.1 2.4 5.8 8.2 2.8 0.1 2.4 2.2 1.1 1.4 0.9
Neutral 1 1 18.0 2.0 1.0 3.0 1.0 - 0.0 3.0 0.0 4.0 0.0
-
Wins 9 9 1.0 2.2 5.4 7.7 2.2 0.1 2.9 0.7 4.3 1.6 0.6
Losses 14 14 9.2 2.1 4.9 7.0 3.1 0.2 1.6 2.3 0.7 1.3 1.0
-
November 6 6 20.2 3.0 3.5 6.5 2.5 0.2 0.5 1.8 0.3 1.2 0.7
December 2 2 1.0 2.5 5.5 8.0 2.0 - 1.5 2.0 0.8 2.5 1.0
January 7 7 1.0 1.9 6.4 8.3 3.4 0.3 3.1 1.6 2.0 1.6 1.3
February 5 5 1.0 0.8 5.6 6.4 3.0 0.2 3.2 2.2 1.5 1.0 0.6
March 3 3 1.0 3.0 4.3 7.3 2.0 - 1.3 0.3 4.0 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 138 49 118 167 64 4 48 38 1.3 32 19
Conference 12 12 12 27 74 101 30 1 34 16 2.1 19 7
Exhibition - - - - - - - - - - - - -
-
Home 11 11 64 21 53 74 32 3 22 11 2.0 13 9
Away 11 11 56 26 64 90 31 1 26 24 1.1 15 10
Neutral 1 1 18 2 1 3 1 - 0 3 0.0 4 0
-
Wins 9 9 9 20 49 69 20 1 26 6 4.3 14 5
Losses 14 14 129 29 69 98 44 3 22 32 0.7 18 14
-
November 6 6 121 18 21 39 15 1 3 11 0.3 7 4
December 2 2 2 5 11 16 4 - 3 4 0.8 5 2
January 7 7 7 13 45 58 24 2 22 11 2.0 11 9
February 5 5 5 4 28 32 15 1 16 11 1.5 5 3
March 3 3 3 9 13 22 6 - 4 1 4.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 11 11 5.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 9 9 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Losses 14 14 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
March 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0