gp
4
pts/g
11.3
fg %
28.6
3pt %
6.7
ft %
80.0
reb/g
7.5
a/g
4.0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 4 | - | - | - |
| Games started | 3 | - | - | - |
| Minutes | 113 | - | - | - |
| Minutes per game | 28.3 | - | - | - |
| FG | 12-42 | - | 0-0 | - |
| FG Pct | 28.6 | - | - | - |
| 3PT | 1-15 | - | 0-0 | - |
| 3PT Pct | 6.7 | - | - | - |
| FT | 20-25 | - | 0-0 | - |
| FT Pct | 80.0 | - | - | - |
| Off rebounds | 5 | - | - | - |
| Def rebounds | 25 | - | - | - |
| Total rebounds | 30 | - | - | - |
| Rebounds per game | 7.5 | - | - | - |
| Personal fouls | 6 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 16 | - | - | - |
| Turnovers | 18 | - | - | - |
| Assist to turnover ratio | 0.9 | - | - | - |
| Steals | 7 | - | - | - |
| Blocks | 1 | - | - | - |
| Points | 45 | - | 0 | - |
| Points per game | 11.3 | - | - | - |
| Points per 40.0 min | 15.9 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Danville Area Community College | L, 86-40 |
| Feb 15 | at John Wood Community College | L, 99-50 |
| Feb 20 | Parkland College | L, 100-54 |
| Feb 22 | Spoon River College | W, 76-69 |
| Mar 1 | at Illinois Central College | L, 103-41 |
| Mar 4 | at Lincoln Land Community College | L, 102-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Blackburn College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Principia College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Webster University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jefferson College | L, 84-65 | 1 | 34 | 4-15 | 26.7 | 1-9 | 11.1 | 3-3 | 100.0 | 12 |
| Nov 5 | at Lincoln Trail College | L, 84-79 | 1 | 34 | 4-9 | 44.4 | 0-4 | 0.0 | 8-9 | 88.9 | 16 |
| Nov 8 | vs. Rend Lake College | L, 65-60 | 1 | 31 | 2-10 | 20.0 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 11 | at John A. Logan College | L, 80-54 | - | 14 | 2-8 | 25.0 | 0-0 | - | 5-8 | 62.5 | 9 |
| Nov 14 | at Culver Stockton JV | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwestern Illinois College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Triton College | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Richard J. Daley College | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Dec 5 | John A. Logan College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lincoln Trail College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rend Lake College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Louis Community College | W, 95-44 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. State Fair Community College | L, 97-41 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Kaskaskia College | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lincoln Land Community College | L, 89-32 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lake Land College | L, 99-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Danville Area Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | John Wood Community College | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Parkland College | L, 89-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Spoon River College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern Illinois College | L, 92-33 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Illinois Central College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Kaskaskia College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lincoln Land Community College | L, 91-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lake Land College | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Danville Area Community College | L, 86-40 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Wood Community College | L, 99-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | L, 100-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Spoon River College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Illinois Central College | L, 103-41 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Land Community College | L, 102-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Blackburn College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Oct 29 # | at Principia College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Webster University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Jefferson College | L, 84-65 | 1 | 34 | 1 | 6 | 7 | 5 | 6 | 0 | 0 |
| Nov 5 | at Lincoln Trail College | L, 84-79 | 1 | 34 | 1 | 8 | 9 | 6 | 6 | 2 | 0 |
| Nov 8 | vs. Rend Lake College | L, 65-60 | 1 | 31 | 1 | 9 | 10 | 4 | 3 | 3 | 1 |
| Nov 11 | at John A. Logan College | L, 80-54 | - | 14 | 2 | 2 | 4 | 1 | 3 | 2 | 0 |
| Nov 14 | at Culver Stockton JV | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Southwestern Illinois College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Triton College | L, 80-42 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Richard J. Daley College | W, 89-50 | - | - | - | - | - | - | - | - | - |
| Dec 5 | John A. Logan College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Lincoln Trail College | L, 79-72 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rend Lake College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 13 | St. Louis Community College | W, 95-44 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. State Fair Community College | L, 97-41 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Kaskaskia College | L, 53-44 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lincoln Land Community College | L, 89-32 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lake Land College | L, 99-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Danville Area Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 18 | John Wood Community College | L, 83-53 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Parkland College | L, 89-39 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Spoon River College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwestern Illinois College | L, 92-33 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Illinois Central College | L, 96-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Kaskaskia College | L, 70-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Lincoln Land Community College | L, 91-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Lake Land College | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Danville Area Community College | L, 86-40 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at John Wood Community College | L, 99-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Parkland College | L, 100-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Spoon River College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Illinois Central College | L, 103-41 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Lincoln Land Community College | L, 102-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Blackburn College | W, 85-68 | - | - | - | - |
| Oct 29 # | at Principia College | - | - | - | - | |
| Oct 30 # | at Webster University | - | - | - | - | |
| Nov 1 | at Jefferson College | L, 84-65 | 1 | 1 | - | 0.8 |
| Nov 5 | at Lincoln Trail College | L, 84-79 | 1 | 1 | - | 1.0 |
| Nov 8 | vs. Rend Lake College | L, 65-60 | 1 | 1 | - | 1.3 |
| Nov 11 | at John A. Logan College | L, 80-54 | - | 3 | - | 0.3 |
| Nov 14 | at Culver Stockton JV | W, 62-52 | - | - | - | - |
| Nov 19 | Southwestern Illinois College | L, 79-57 | - | - | - | - |
| Nov 22 | at Triton College | L, 80-42 | - | - | - | - |
| Nov 23 | at Richard J. Daley College | W, 89-50 | - | - | - | - |
| Dec 5 | John A. Logan College | L, 75-50 | - | - | - | - |
| Dec 7 | Lincoln Trail College | L, 79-72 | - | - | - | - |
| Dec 11 | Rend Lake College | L, 62-61 | - | - | - | - |
| Dec 13 | St. Louis Community College | W, 95-44 | - | - | - | - |
| Dec 15 | vs. State Fair Community College | L, 97-41 | - | - | - | - |
| Jan 4 | Kaskaskia College | L, 53-44 | - | - | - | - |
| Jan 8 | at Lincoln Land Community College | L, 89-32 | - | - | - | - |
| Jan 11 | Lake Land College | L, 99-57 | - | - | - | - |
| Jan 15 | at Danville Area Community College | L, 73-65 | - | - | - | - |
| Jan 18 | John Wood Community College | L, 83-53 | - | - | - | - |
| Jan 20 | at Parkland College | L, 89-39 | - | - | - | - |
| Jan 22 | at Spoon River College | L, 61-58 | - | - | - | - |
| Jan 25 | at Southwestern Illinois College | L, 92-33 | - | - | - | - |
| Jan 29 | Illinois Central College | L, 96-67 | - | - | - | - |
| Feb 1 | at Kaskaskia College | L, 70-57 | - | - | - | - |
| Feb 5 | Lincoln Land Community College | L, 91-54 | - | - | - | - |
| Feb 8 | at Lake Land College | L, 81-41 | - | - | - | - |
| Feb 11 | Danville Area Community College | L, 86-40 | - | - | - | - |
| Feb 15 | at John Wood Community College | L, 99-50 | - | - | - | - |
| Feb 20 | Parkland College | L, 100-54 | - | - | - | - |
| Feb 22 | Spoon River College | W, 76-69 | - | - | - | - |
| Mar 1 | at Illinois Central College | L, 103-41 | - | - | - | - |
| Mar 4 | at Lincoln Land Community College | L, 102-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 28.3 | 3.0-10.5 | 0.2-3.8 | 5.0-6.2 | 11.3 |
| Total | 4 | 28.3 | 3.0-10.5 | 0.2-3.8 | 5.0-6.2 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 113 | 12-42 | 28.6 | 1-15 | 6.7 | 20-25 | 80.0 | 45 |
| Total | 4 | 3 | 113 | 12-42 | 28.6 | 1-15 | 6.7 | 20-25 | 80.0 | 45 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 113 | 28.3 | 4.2-14.9 | 0.4-5.3 | 6.7 | 7.1-8.8 | 15.9 |
| Total | 4 | 113 | 28.3 | 4.2-14.9 | 0.4-5.3 | 6.7 | 7.1-8.8 | 15.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1.3 | 6.3 | 7.5 | 4.0 | 4.5 | 1.8 | 0.3 |
| Total | 4 | 1.3 | 6.3 | 7.5 | 4.0 | 4.5 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 5 | 25 | 30 | 16 | 18 | 7 | 1 |
| Total | 4 | 3 | 5 | 25 | 30 | 16 | 18 | 7 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1.8 | 8.8 | 10.6 | 5.7 | 6.4 | 2.5 | 0.4 |
| Total | 4 | 1.8 | 8.8 | 10.6 | 5.7 | 6.4 | 2.5 | 0.4 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 28.3 | 3.0-10.5 | 0.2-3.8 | 5.0-6.2 | 11.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | 27.3 | 3.3-10.7 | 0.3-4.3 | 5.3-6.7 | 12.3 |
| Neutral | 1 | 31.0 | 2.0-10.0 | 0.0-2.0 | 4.0-5.0 | 8.0 |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 4 | 28.3 | 3.0-10.5 | 0.2-3.8 | 5.0-6.2 | 11.3 |
| November | 4 | 28.3 | 3.0-10.5 | 0.2-3.8 | 5.0-6.2 | 11.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 113 | 12-42 | 28.6 | 1-15 | 6.7 | 20-25 | 80.0 | 45 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 2 | 82 | 10-32 | 31.3 | 1-13 | 7.7 | 16-20 | 80.0 | 37 |
| Neutral | 1 | 1 | 31 | 2-10 | 20.0 | 0-2 | 0.0 | 4-5 | 80.0 | 8 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 3 | 113 | 12-42 | 28.6 | 1-15 | 6.7 | 20-25 | 80.0 | 45 |
| November | 4 | 3 | 113 | 12-42 | 28.6 | 1-15 | 6.7 | 20-25 | 80.0 | 45 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 113 | 28.3 | 4.2-14.9 | 0.4-5.3 | 6.7 | 7.1-8.8 | 15.9 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 82 | 27.3 | 4.9-15.6 | 0.5-6.3 | 7.7 | 7.8-9.8 | 18.0 |
| Neutral | 1 | 31 | 31.0 | 2.6-12.9 | 0.0-2.6 | 0.0 | 5.2-6.5 | 10.3 |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 4 | 113 | 28.3 | 4.2-14.9 | 0.4-5.3 | 6.7 | 7.1-8.8 | 15.9 |
| November | 4 | 113 | 28.3 | 4.2-14.9 | 0.4-5.3 | 6.7 | 7.1-8.8 | 15.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.3 | 6.3 | 7.5 | 4.0 | 4.5 | 1.8 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 1.3 | 5.3 | 6.7 | 4.0 | 5.0 | 1.3 | 0.0 |
| Neutral | 1 | 1.0 | 9.0 | 10.0 | 4.0 | 3.0 | 3.0 | 1.0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 1.3 | 6.3 | 7.5 | 4.0 | 4.5 | 1.8 | 0.3 |
| November | 4 | 1.3 | 6.3 | 7.5 | 4.0 | 4.5 | 1.8 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 5 | 25 | 30 | 16 | 18 | 7 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 2 | 4 | 16 | 20 | 12 | 15 | 4 | 0 |
| Neutral | 1 | 1 | 1 | 9 | 10 | 4 | 3 | 3 | 1 |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 3 | 5 | 25 | 30 | 16 | 18 | 7 | 1 |
| November | 4 | 3 | 5 | 25 | 30 | 16 | 18 | 7 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1.8 | 8.8 | 10.6 | 5.7 | 6.4 | 2.5 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 2.0 | 7.8 | 9.8 | 5.9 | 7.3 | 2.0 | 0.0 |
| Neutral | 1 | 1.3 | 11.6 | 12.9 | 5.2 | 3.9 | 3.9 | 1.3 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 1.8 | 8.8 | 10.6 | 5.7 | 6.4 | 2.5 | 0.4 |
| November | 4 | 1.8 | 8.8 | 10.6 | 5.7 | 6.4 | 2.5 | 0.4 |
