gp
6
pts/g
1.3
fg %
33.3
3pt %
0.0
ft %
66.7
reb/g
0.5
a/g
1.0
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 6 | - | 1 | - |
| Games started | - | - | - | - |
| Minutes | 26 | - | 0 | - |
| Minutes per game | 4.3 | - | .0 | - |
| FG | 3-9 | - | 0-0 | - |
| FG Pct | 33.3 | - | - | - |
| 3PT | 0-2 | - | 0-0 | - |
| 3PT Pct | 0.0 | - | - | - |
| FT | 2-3 | - | 0-0 | - |
| FT Pct | 66.7 | - | - | - |
| Off rebounds | 1 | - | 0 | - |
| Def rebounds | 2 | - | 0 | - |
| Total rebounds | 3 | - | 0 | - |
| Rebounds per game | 0.5 | - | 0.0 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 6 | - | 0 | - |
| Turnovers | 1 | - | 0 | - |
| Assist to turnover ratio | 6.0 | - | - | - |
| Steals | 2 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 8 | - | 0 | - |
| Points per game | 1.3 | - | 0.0 | - |
| Points per 40.0 min | 12.3 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | Parkland College | W, 74-61 |
| Mar 3 | Spoon River College | W, 84-47 |
| Mar 5 | at Parkland College | W, 60-59 |
| Mar 7 | at Illinois Central College | L, 65-58 |
| Mar 17 | vs. North Iowa Area Community College | L, 84-65 |
| Mar 18 | vs. Moraine Valley Community College | L, 77-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Iowa Central Community College | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Southeastern Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Rock Valley College | W, 86-69 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | St. Louis Community College | W, 88-41 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 14 | College of Lake County | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Olney Central College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Carl Sandburg College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Clair County Community College | W, 75-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | at Jefferson College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at St. Louis Community College | W, 83-19 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Dec 6 | Black Hawk College | W, 89-47 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | at Bryant and Stratton College (WI) | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Blackhawk Technical College | W, 66-30 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Illinois Valley Community College | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | John Wood Community College | W, 83-15 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lake Land College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Danville Area Community College | W, 107-47 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Lewis & Clark Community College | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Spoon River College | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kaskaskia College | W, 80-29 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Parkland College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Illinois Central College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at John Wood Community College | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lake Land College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Danville Area Community College | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lewis & Clark Community College | W, 82-33 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Spoon River College | W, 109-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kaskaskia College | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Illinois Central College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Parkland College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Spoon River College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Parkland College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Illinois Central College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Iowa Area Community College | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Moraine Valley Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kankakee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Iowa Central Community College | W, 59-45 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Southeastern Community College | W, 70-59 | - | - | - | - | - | - | - | - | - |
| Nov 4 # | at University of Illinois Springfield | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Rock Valley College | W, 86-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | St. Louis Community College | W, 88-41 | - | 14 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 14 | College of Lake County | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Olney Central College | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Carl Sandburg College | W, 64-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Clair County Community College | W, 75-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 29 | at Jefferson College | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at St. Louis Community College | W, 83-19 | - | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dec 6 | Black Hawk College | W, 89-47 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 12 | at Bryant and Stratton College (WI) | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Blackhawk Technical College | W, 66-30 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Illinois Valley Community College | W, 87-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | John Wood Community College | W, 83-15 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lake Land College | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Danville Area Community College | W, 107-47 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Lewis & Clark Community College | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Spoon River College | W, 85-39 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Kaskaskia College | W, 80-29 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Parkland College | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Illinois Central College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at John Wood Community College | W, 84-48 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lake Land College | W, 69-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Danville Area Community College | W, 73-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lewis & Clark Community College | W, 82-33 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Spoon River College | W, 109-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Kaskaskia College | W, 84-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Illinois Central College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Parkland College | W, 74-61 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Spoon River College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Parkland College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Illinois Central College | L, 65-58 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. North Iowa Area Community College | L, 84-65 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Moraine Valley Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Kankakee Community College | - | - | - | - | |
| Oct 24 # | at University of Illinois Springfield | - | - | - | - | |
| Oct 31 | Iowa Central Community College | W, 59-45 | - | - | - | - |
| Nov 1 | at Southeastern Community College | W, 70-59 | - | - | - | - |
| Nov 4 # | at University of Illinois Springfield | - | - | - | - | |
| Nov 8 | Rock Valley College | W, 86-69 | - | 0 | - | - |
| Nov 12 | St. Louis Community College | W, 88-41 | - | 0 | - | 2.0 |
| Nov 14 | College of Lake County | W, 75-68 | - | - | - | - |
| Nov 15 | Olney Central College | W, 61-60 | - | - | - | - |
| Nov 18 | Carl Sandburg College | W, 64-55 | - | - | - | - |
| Nov 22 | St. Clair County Community College | W, 75-55 | - | 0 | - | - |
| Nov 29 | at Jefferson College | - | - | - | - | |
| Dec 3 | at St. Louis Community College | W, 83-19 | - | 0 | - | - |
| Dec 6 | Black Hawk College | W, 89-47 | - | 0 | - | - |
| Dec 12 | at Bryant and Stratton College (WI) | W, 79-58 | - | - | - | - |
| Dec 13 | at Blackhawk Technical College | W, 66-30 | - | - | - | - |
| Dec 18 | at Illinois Valley Community College | W, 87-50 | - | - | - | - |
| Jan 3 | John Wood Community College | W, 83-15 | - | - | - | - |
| Jan 7 | Lake Land College | W, 81-49 | - | - | - | - |
| Jan 10 | at Danville Area Community College | W, 107-47 | - | 0 | - | - |
| Jan 14 | at Lewis & Clark Community College | W, 94-46 | - | - | - | - |
| Jan 17 | Spoon River College | W, 85-39 | - | - | - | - |
| Jan 19 | Kaskaskia College | W, 80-29 | - | - | - | - |
| Jan 21 | at Parkland College | L, 88-52 | - | - | - | - |
| Jan 24 | at Illinois Central College | L, 76-66 | - | - | - | - |
| Jan 31 | at John Wood Community College | W, 84-48 | - | - | - | - |
| Feb 4 | at Lake Land College | W, 69-51 | - | - | - | - |
| Feb 7 | Danville Area Community College | W, 73-42 | - | - | - | - |
| Feb 11 | Lewis & Clark Community College | W, 82-33 | - | - | - | - |
| Feb 14 | at Spoon River College | W, 109-38 | - | - | - | - |
| Feb 18 | at Kaskaskia College | W, 84-41 | - | - | - | - |
| Feb 21 | Illinois Central College | L, 92-82 | - | - | - | - |
| Feb 25 | Parkland College | W, 74-61 | - | - | - | - |
| Mar 3 | Spoon River College | W, 84-47 | - | - | - | - |
| Mar 5 | at Parkland College | W, 60-59 | - | - | - | - |
| Mar 7 | at Illinois Central College | L, 65-58 | - | - | - | - |
| Mar 17 | vs. North Iowa Area Community College | L, 84-65 | - | - | - | - |
| Mar 18 | vs. Moraine Valley Community College | L, 77-69 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 4.3 | 0.5-1.5 | 0.0-0.3 | 0.3-0.5 | 1.3 |
| Total | 6 | 4.3 | 0.5-1.5 | 0.0-0.3 | 0.3-0.5 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Total | 6 | - | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 26 | 4.3 | 4.6-13.8 | 0.0-3.1 | 0.0 | 3.1-4.6 | 12.3 |
| Total | 6 | 26 | 4.3 | 4.6-13.8 | 0.0-3.1 | 0.0 | 3.1-4.6 | 12.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 | 0.3 | 0.0 |
| Total | 6 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 1 | 2 | 3 | 6 | 1 | 2 | 0 |
| Total | 6 | - | 1 | 2 | 3 | 6 | 1 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.5 | 3.1 | 4.6 | 9.2 | 1.5 | 3.1 | 0.0 |
| Total | 6 | 1.5 | 3.1 | 4.6 | 9.2 | 1.5 | 3.1 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 4.3 | 0.5-1.5 | 0.0-0.3 | 0.3-0.5 | 1.3 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 6.3 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Away | 2 | .5 | 0.5-1.5 | 0.0-0.0 | 1.0-1.5 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 4.3 | 0.5-1.5 | 0.0-0.3 | 0.3-0.5 | 1.3 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 5.3 | 0.0-1.3 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| December | 2 | 5.0 | 1.5-2.5 | 0.0-0.0 | 1.0-1.5 | 4.0 |
| January | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | - | 25 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Away | 2 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 26 | 3-9 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 16 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 10 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 26 | 4.3 | 4.6-13.8 | 0.0-3.1 | 0.0 | 3.1-4.6 | 12.3 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 25 | 6.3 | 3.2-9.6 | 0.0-3.2 | 0.0 | 0.0-0.0 | 6.4 |
| Away | 2 | 1 | .5 | 40.0-120.0 | 0.0-0.0 | - | 80.0-120.0 | 160.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 26 | 4.3 | 4.6-13.8 | 0.0-3.1 | 0.0 | 3.1-4.6 | 12.3 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 16 | 5.3 | 0.0-10.0 | 0.0-5.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 10 | 5.0 | 12.0-20.0 | 0.0-0.0 | - | 8.0-12.0 | 32.0 |
| January | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 | 0.3 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 | 0.3 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.7 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 |
| December | 2 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 3 | 6 | 1 | 2 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | - | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 1 | 2 | 3 | 6 | 1 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 2 | 2 | 3 | 1 | 1 | 0 |
| December | 2 | - | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1.5 | 3.1 | 4.6 | 9.2 | 1.5 | 3.1 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 3.2 | 3.2 | 6.4 | 1.6 | 1.6 | 0.0 |
| Away | 2 | 40.0 | 0.0 | 40.0 | 80.0 | 0.0 | 40.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.5 | 3.1 | 4.6 | 9.2 | 1.5 | 3.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 5.0 | 5.0 | 7.5 | 2.5 | 2.5 | 0.0 |
| December | 2 | 4.0 | 0.0 | 4.0 | 12.0 | 0.0 | 4.0 | 0.0 |
| January | 1 | - | - | - | - | - | - | - |
