gp
8
pts/g
2.5
fg %
26.9
3pt %
25.0
ft %
100.0
reb/g
0.3
a/g
0.3
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Games | 8 | - | 8 | - |
| Games started | - | - | - | - |
| Minutes | 53 | - | 53 | - |
| Minutes per game | 6.6 | - | 6.6 | - |
| FG | 7-26 | - | 7-26 | - |
| FG Pct | 26.9 | - | 26.9 | - |
| 3PT | 4-16 | - | 4-16 | - |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 2-2 | - | 2-2 | - |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 2 | - | 2 | - |
| Total rebounds | 2 | - | 2 | - |
| Rebounds per game | 0.3 | - | 0.3 | - |
| Personal fouls | 5 | - | 5 | - |
| Disqualifications | - | - | - | - |
| Assists | 2 | - | 2 | - |
| Turnovers | 8 | - | 8 | - |
| Assist to turnover ratio | 0.3 | - | 0.3 | - |
| Steals | 2 | - | 2 | - |
| Blocks | 0 | - | 0 | - |
| Points | 20 | - | 20 | - |
| Points per game | 2.5 | - | 2.5 | - |
| Points per 40.0 min | 15.1 | - | 15.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Parkland College | L, 87-52 |
| Feb 14 | John Wood Community College | W, 62-39 |
| Feb 18 | Illinois Central College | L, 81-41 |
| Feb 21 | Lewis & Clark Community College | W, 72-58 |
| Feb 28 | at Spoon River College | W, 66-47 |
| Mar 3 | at Lake Land College | L, 85-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Saint Mary of the Woods | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Carl Sandburg College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Moraine Valley Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clark State College | W, 103-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kankakee Community College | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | John A. Logan College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Olney Central College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. College of Lake County | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Vincennes University | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Olney Central College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Trail College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Governors State | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Marian University Ancilla | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Olive-Harvey College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Vincennes University | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Malcolm X College | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lake Land College | L, 84-49 | - | 27 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Jan 7 | Kaskaskia College | W, 71-63 | - | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 10 | Lincoln Land Community College | L, 107-47 | - | 0 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 14 | at Parkland College | L, 77-44 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at John Wood Community College | W, 76-50 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 19 | at Illinois Central College | L, 91-45 | - | 14 | 2-4 | 50.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 23 | at Lewis & Clark Community College | W, 75-62 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Spoon River College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Land College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kaskaskia College | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lincoln Land Community College | L, 73-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Parkland College | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | John Wood Community College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Illinois Central College | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lewis & Clark Community College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Spoon River College | W, 66-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Lake Land College | L, 85-41 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Short Mack | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Saint Mary of the Woods | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Carl Sandburg College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Moraine Valley Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Clark State College | W, 103-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Kankakee Community College | L, 58-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | John A. Logan College | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Olney Central College | L, 71-50 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. College of Lake County | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Vincennes University | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Olney Central College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Lincoln Trail College | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Governors State | W, 92-55 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Marian University Ancilla | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Olive-Harvey College | - | - | - | - | - | - | - | - | - | |
| Dec 15 | at Vincennes University | L, 70-36 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Malcolm X College | L, 85-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lake Land College | L, 84-49 | - | 27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 7 | Kaskaskia College | W, 71-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jan 10 | Lincoln Land Community College | L, 107-47 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 14 | at Parkland College | L, 77-44 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 17 | at John Wood Community College | W, 76-50 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 19 | at Illinois Central College | L, 91-45 | - | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 23 | at Lewis & Clark Community College | W, 75-62 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 28 | Spoon River College | W, 70-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Lake Land College | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Kaskaskia College | W, 60-52 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Lincoln Land Community College | L, 73-42 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Parkland College | L, 87-52 | - | - | - | - | - | - | - | - | - |
| Feb 14 | John Wood Community College | W, 62-39 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Illinois Central College | L, 81-41 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lewis & Clark Community College | W, 72-58 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Spoon River College | W, 66-47 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Lake Land College | L, 85-41 | - | - | - | - | - | - | - | - | - |
| Mar 31 | Short Mack | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Saint Mary of the Woods | - | - | - | - | |
| Oct 16 # | Carl Sandburg College | T, 0-0 | - | - | - | - |
| Oct 31 | Moraine Valley Community College | L, 83-68 | - | - | - | - |
| Nov 1 | Clark State College | W, 103-41 | - | - | - | - |
| Nov 6 | at Kankakee Community College | L, 58-45 | - | - | - | - |
| Nov 8 | John A. Logan College | W, 75-58 | - | - | - | - |
| Nov 14 | vs. Olney Central College | L, 71-50 | - | - | - | - |
| Nov 15 | vs. College of Lake County | L, 71-62 | - | - | - | - |
| Nov 18 | Vincennes University | L, 73-71 | - | - | - | - |
| Nov 21 | at Olney Central College | W, 86-79 | - | - | - | - |
| Nov 22 | at Lincoln Trail College | W, 83-72 | - | - | - | - |
| Dec 3 | Governors State | W, 92-55 | - | - | - | - |
| Dec 6 | at Marian University Ancilla | W, 2-0 | - | - | - | - |
| Dec 13 | Olive-Harvey College | - | - | - | - | |
| Dec 15 | at Vincennes University | L, 70-36 | - | - | - | - |
| Dec 20 | Malcolm X College | L, 85-55 | - | - | - | - |
| Jan 3 | Lake Land College | L, 84-49 | - | 2 | - | 1.0 |
| Jan 7 | Kaskaskia College | W, 71-63 | - | 0 | - | - |
| Jan 10 | Lincoln Land Community College | L, 107-47 | - | 2 | - | 0.0 |
| Jan 14 | at Parkland College | L, 77-44 | - | 0 | - | 0.0 |
| Jan 17 | at John Wood Community College | W, 76-50 | - | 1 | - | 1.0 |
| Jan 19 | at Illinois Central College | L, 91-45 | - | 0 | - | - |
| Jan 23 | at Lewis & Clark Community College | W, 75-62 | - | 0 | - | 0.0 |
| Jan 28 | Spoon River College | W, 70-56 | - | - | - | - |
| Jan 31 | at Lake Land College | L, 68-60 | - | - | - | - |
| Feb 4 | at Kaskaskia College | W, 60-52 | - | - | - | - |
| Feb 7 | at Lincoln Land Community College | L, 73-42 | - | - | - | - |
| Feb 11 | Parkland College | L, 87-52 | - | - | - | - |
| Feb 14 | John Wood Community College | W, 62-39 | - | - | - | - |
| Feb 18 | Illinois Central College | L, 81-41 | - | - | - | - |
| Feb 21 | Lewis & Clark Community College | W, 72-58 | - | - | - | - |
| Feb 28 | at Spoon River College | W, 66-47 | - | 0 | - | - |
| Mar 3 | at Lake Land College | L, 85-41 | - | - | - | - |
| Mar 31 | Short Mack | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 8 | 6.6 | 0.9-3.2 | 0.5-2.0 | 0.2-0.2 | 2.5 |
| Total | 8 | 6.6 | 0.9-3.2 | 0.5-2.0 | 0.2-0.2 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 53 | 7-26 | 26.9 | 4-16 | 25.0 | 2-2 | 100.0 | 20 |
| Total | 8 | - | 53 | 7-26 | 26.9 | 4-16 | 25.0 | 2-2 | 100.0 | 20 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 53 | 6.6 | 5.3-19.6 | 3.0-12.1 | 25.0 | 1.5-1.5 | 15.1 |
| Total | 8 | 53 | 6.6 | 5.3-19.6 | 3.0-12.1 | 25.0 | 1.5-1.5 | 15.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Total | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | - | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| Total | 8 | - | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 0.0 | 1.5 | 1.5 | 1.5 | 6.0 | 1.5 | 0.0 |
| Total | 8 | 0.0 | 1.5 | 1.5 | 1.5 | 6.0 | 1.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 6.6 | 0.9-3.2 | 0.5-2.0 | 0.2-0.2 | 2.5 |
| Conference | 8 | 6.6 | 0.9-3.2 | 0.5-2.0 | 0.2-0.2 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.3 | 1.3-5.7 | 0.3-3.3 | 0.7-0.7 | 3.7 |
| Away | 5 | 5.0 | 0.6-1.8 | 0.6-1.2 | 0.0-0.0 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 2.8 | 1.0-2.8 | 0.2-0.8 | 0.0-0.0 | 2.3 |
| Losses | 4 | 10.5 | 0.8-3.8 | 0.8-3.2 | 0.5-0.5 | 2.8 |
| January | 7 | 7.4 | 1.0-3.7 | 0.6-2.3 | 0.3-0.3 | 2.9 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 53 | 7-26 | 26.9 | 4-16 | 25.0 | 2-2 | 100.0 | 20 |
| Conference | 8 | - | 53 | 7-26 | 26.9 | 4-16 | 25.0 | 2-2 | 100.0 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 28 | 4-17 | 23.5 | 1-10 | 10.0 | 2-2 | 100.0 | 11 |
| Away | 5 | - | 25 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | - | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 11 | 4-11 | 36.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Losses | 4 | - | 42 | 3-15 | 20.0 | 3-13 | 23.1 | 2-2 | 100.0 | 11 |
| January | 7 | - | 52 | 7-26 | 26.9 | 4-16 | 25.0 | 2-2 | 100.0 | 20 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 53 | 6.6 | 5.3-19.6 | 3.0-12.1 | 25.0 | 1.5-1.5 | 15.1 |
| Conference | 8 | 53 | 6.6 | 5.3-19.6 | 3.0-12.1 | 25.0 | 1.5-1.5 | 15.1 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 28 | 9.3 | 5.7-24.3 | 1.4-14.3 | 10.0 | 2.9-2.9 | 15.7 |
| Away | 5 | 25 | 5.0 | 4.8-14.4 | 4.8-9.6 | 50.0 | 0.0-0.0 | 14.4 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 11 | 2.8 | 14.5-40.0 | 3.6-10.9 | 33.3 | 0.0-0.0 | 32.7 |
| Losses | 4 | 42 | 10.5 | 2.9-14.3 | 2.9-12.4 | 23.1 | 1.9-1.9 | 10.5 |
| January | 7 | 52 | 7.4 | 5.4-20.0 | 3.1-12.3 | 25.0 | 1.5-1.5 | 15.4 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | 8 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.7 | 0.0 |
| Away | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 0.0 |
| Losses | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 1.3 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.3 | 0.3 | 0.3 | 1.1 | 0.3 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| Conference | 8 | - | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Away | 5 | - | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Losses | 4 | - | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| January | 7 | - | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 1.5 | 1.5 | 1.5 | 6.0 | 1.5 | 0.0 |
| Conference | 8 | 0.0 | 1.5 | 1.5 | 1.5 | 6.0 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 1.4 | 4.3 | 2.9 | 0.0 |
| Away | 5 | 0.0 | 3.2 | 3.2 | 1.6 | 8.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 3.6 | 3.6 | 3.6 | 10.9 | 7.3 | 0.0 |
| Losses | 4 | 0.0 | 1.0 | 1.0 | 1.0 | 4.8 | 0.0 | 0.0 |
| January | 7 | 0.0 | 1.5 | 1.5 | 1.5 | 6.2 | 1.5 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
