#1 Kylie Robinson (G) - Lincoln Land Community College

gp
34
pts/g
13.1
fg %
46.8
3pt %
42.9
ft %
77.1
reb/g
4.2
a/g
3.4
Player Stats
  Overall Conf
Games 34 8th 16 1st
Games started 34 4th 16 1st
Minutes 752 21st 363 18th
Minutes per game 22.1 37th 22.7 36th
FG 152-325 9th 81-177 7th
FG Pct 46.8 15th 45.8 25th
3PT 60-140 10th 35-79 5th
3PT Pct 42.9 1st 44.3 2nd
FT 81-105 15th 39-46 17th
FT Pct 77.1 8th 84.8 5th
Off rebounds 38 47th 22 32nd
Def rebounds 105 33rd 58 26th
Total rebounds 143 37th 80 32nd
Rebounds per game 4.2 61st 5.0 42nd
Personal fouls 53 140th 15 75th
Disqualifications 1 30th - -
Assists 117 4th 53 8th
Turnovers 99 10th 39 28th
Assist to turnover ratio 1.2 35th 1.4 29th
Steals 95 2nd 34 11th
Blocks 1 118th 0 104th
Points 445 6th 236 5th
Points per game 13.1 18th 14.8 15th
Points per 40 min 23.7 15th 26.0 10th
Recent Results
Date Opponent/Event Result
Feb 25 Parkland College W, 74-61
Mar 3 Spoon River College W, 84-47
Mar 5 at Parkland College W, 60-59
Mar 7 at Illinois Central College L, 65-58
Mar 17 vs. North Iowa Area Community College L, 84-65
Mar 18 vs. Moraine Valley Community College L, 77-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # vs. Kankakee Community College   - - - - - - - - -
Oct 24 # at University of Illinois Springfield   - - - - - - - - -
Oct 31 Iowa Central Community College W, 59-45 1 1 1-3 33.3 1-1 100.0 2-2 100.0 5
Nov 1 at Southeastern Community College W, 70-59 1 1 5-8 62.5 0-1 0.0 7-8 87.5 17
Nov 4 # at University of Illinois Springfield   - - - - - - - - -
Nov 8 Rock Valley College W, 86-69 1 1 11-16 68.8 5-8 62.5 5-6 83.3 32
Nov 12 St. Louis Community College W, 88-41 1 20 5-8 62.5 1-2 50.0 2-2 100.0 13
Nov 14 College of Lake County W, 75-68 1 29 4-8 50.0 2-5 40.0 0-0 - 10
Nov 15 Olney Central College W, 61-60 1 36 4-7 57.1 3-4 75.0 1-4 25.0 12
Nov 18 Carl Sandburg College W, 64-55 1 36 4-8 50.0 1-3 33.3 8-11 72.7 17
Nov 22 St. Clair County Community College W, 75-55 1 32 2-8 25.0 0-3 0.0 2-2 100.0 6
Nov 29 at Jefferson College   - - - - - - - - -
Dec 3 at St. Louis Community College W, 83-19 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Dec 6 Black Hawk College W, 89-47 1 22 4-6 66.7 2-3 66.7 0-0 - 10
Dec 12 at Bryant and Stratton College (WI) W, 79-58 1 34 5-9 55.6 3-7 42.9 2-4 50.0 15
Dec 13 at Blackhawk Technical College W, 66-30 1 10 3-7 42.9 1-4 25.0 1-2 50.0 8
Dec 18 at Illinois Valley Community College W, 87-50 1 1 8-10 80.0 2-4 50.0 3-4 75.0 21
Jan 3 John Wood Community College W, 83-15 1 32 5-11 45.5 2-6 33.3 0-0 - 12
Jan 7 Lake Land College W, 81-49 1 37 6-15 40.0 2-5 40.0 1-2 50.0 15
Jan 10 at Danville Area Community College W, 107-47 1 40 7-14 50.0 4-7 57.1 1-2 50.0 19
Jan 14 at Lewis & Clark Community College W, 94-46 1 1 7-13 53.8 2-4 50.0 1-2 50.0 17
Jan 17 Spoon River College W, 85-39 1 24 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 19 Kaskaskia College W, 80-29 1 22 5-7 71.4 1-2 50.0 1-1 100.0 12
Jan 21 at Parkland College L, 88-52 1 1 2-4 50.0 2-4 50.0 0-0 - 6
Jan 24 at Illinois Central College L, 76-66 1 39 5-15 33.3 1-5 20.0 3-4 75.0 14
Jan 31 at John Wood Community College W, 84-48 1 25 7-10 70.0 1-2 50.0 4-4 100.0 19
Feb 4 at Lake Land College W, 69-51 1 1 1-5 20.0 1-3 33.3 6-6 100.0 9
Feb 7 Danville Area Community College W, 73-42 1 32 6-16 37.5 4-7 57.1 1-2 50.0 17
Feb 11 Lewis & Clark Community College W, 82-33 1 29 6-13 46.2 3-8 37.5 2-2 100.0 17
Feb 14 at Spoon River College W, 109-38 1 1 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 18 at Kaskaskia College W, 84-41 1 1 4-10 40.0 2-7 28.6 2-4 50.0 12
Feb 21 Illinois Central College L, 92-82 1 42 9-21 42.9 2-7 28.6 11-11 100.0 31
Feb 25 Parkland College W, 74-61 1 36 5-11 45.5 4-4 100.0 2-2 100.0 16
Mar 3 Spoon River College W, 84-47 1 24 4-8 50.0 0-2 0.0 3-3 100.0 11
Mar 5 at Parkland College W, 60-59 1 37 4-11 36.4 3-4 75.0 3-6 50.0 14
Mar 7 at Illinois Central College L, 65-58 1 38 2-13 15.4 1-3 33.3 0-0 - 5
Mar 17 vs. North Iowa Area Community College L, 84-65 1 30 1-5 20.0 0-2 0.0 1-2 50.0 3
Mar 18 vs. Moraine Valley Community College L, 77-69 1 36 1-7 14.3 0-3 0.0 2-3 66.7 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # vs. Kankakee Community College   - - - - - - - - - - - -
Oct 24 # at University of Illinois Springfield   - - - - - - - - - - - -
Oct 31 Iowa Central Community College W, 59-45 1 1 1 1 2 6 5 1.2 4 0 4 -
Nov 1 at Southeastern Community College W, 70-59 1 1 1 4 5 7 8 0.9 4 0 3 -
Nov 4 # at University of Illinois Springfield   - - - - - - - - - - - -
Nov 8 Rock Valley College W, 86-69 1 1 0 2 2 6 5 1.2 1 0 4 -
Nov 12 St. Louis Community College W, 88-41 1 20 1 0 1 2 0 - 3 0 0 -
Nov 14 College of Lake County W, 75-68 1 29 2 1 3 3 4 0.8 4 0 4 -
Nov 15 Olney Central College W, 61-60 1 36 1 5 6 5 3 1.7 1 0 2 -
Nov 18 Carl Sandburg College W, 64-55 1 36 1 2 3 1 1 1.0 1 1 1 -
Nov 22 St. Clair County Community College W, 75-55 1 32 0 7 7 3 2 1.5 6 0 2 -
Nov 29 at Jefferson College   - - - - - - - - - - - -
Dec 3 at St. Louis Community College W, 83-19 1 1 0 1 1 1 2 0.5 4 0 0 -
Dec 6 Black Hawk College W, 89-47 1 22 1 2 3 2 2 1.0 1 0 1 -
Dec 12 at Bryant and Stratton College (WI) W, 79-58 1 34 0 1 1 2 3 0.7 9 0 1 -
Dec 13 at Blackhawk Technical College W, 66-30 1 10 1 8 9 0 1 0.0 0 0 0 -
Dec 18 at Illinois Valley Community College W, 87-50 1 1 0 1 1 1 1 1.0 5 0 2 -
Jan 3 John Wood Community College W, 83-15 1 32 2 7 9 2 2 1.0 2 0 0 -
Jan 7 Lake Land College W, 81-49 1 37 3 5 8 2 2 1.0 2 0 1 -
Jan 10 at Danville Area Community College W, 107-47 1 40 2 7 9 5 2 2.5 1 0 1 -
Jan 14 at Lewis & Clark Community College W, 94-46 1 1 2 4 6 6 3 2.0 5 0 1 -
Jan 17 Spoon River College W, 85-39 1 24 0 2 2 3 2 1.5 1 0 0 -
Jan 19 Kaskaskia College W, 80-29 1 22 0 2 2 4 1 4.0 6 0 2 -
Jan 21 at Parkland College L, 88-52 1 1 1 1 2 4 7 0.6 1 0 0 -
Jan 24 at Illinois Central College L, 76-66 1 39 2 4 6 3 2 1.5 2 0 1 -
Jan 31 at John Wood Community College W, 84-48 1 25 0 5 5 4 1 4.0 5 0 1 -
Feb 4 at Lake Land College W, 69-51 1 1 0 2 2 1 1 1.0 1 0 0 -
Feb 7 Danville Area Community College W, 73-42 1 32 0 3 3 3 1 3.0 0 0 1 -
Feb 11 Lewis & Clark Community College W, 82-33 1 29 2 0 2 4 2 2.0 1 0 3 -
Feb 14 at Spoon River College W, 109-38 1 1 1 4 5 4 1 4.0 2 0 0 -
Feb 18 at Kaskaskia College W, 84-41 1 1 1 3 4 1 2 0.5 1 0 2 -
Feb 21 Illinois Central College L, 92-82 1 42 4 3 7 3 5 0.6 2 0 0 -
Feb 25 Parkland College W, 74-61 1 36 2 6 8 4 5 0.8 2 0 2 -
Mar 3 Spoon River College W, 84-47 1 24 1 4 5 7 2 3.5 5 0 1 -
Mar 5 at Parkland College W, 60-59 1 37 1 1 2 4 7 0.6 4 0 3 -
Mar 7 at Illinois Central College L, 65-58 1 38 3 5 8 3 2 1.5 4 0 5 1
Mar 17 vs. North Iowa Area Community College L, 84-65 1 30 1 1 2 4 8 0.5 2 0 3 -
Mar 18 vs. Moraine Valley Community College L, 77-69 1 36 1 1 2 7 4 1.8 3 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 34 34 22.1 4.5-9.6 46.8 1.8-4.1 42.9 2.4-3.1 77.1 13.1
Total 34 34 22.1 4.5-9.6 46.8 1.8-4.1 42.9 2.4-3.1 77.1 13.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 34 34 752 152-325 46.8 60-140 42.9 81-105 77.1 445
Total 34 34 752 152-325 46.8 60-140 42.9 81-105 77.1 445
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 34 34 22.1 8.1-17.3 46.8 3.2-7.4 42.9 4.3-5.6 77.1 23.7
Total 34 34 22.1 8.1-17.3 46.8 3.2-7.4 42.9 4.3-5.6 77.1 23.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 34 34 22.1 1.1 3.1 4.2 1.6 0.0 3.4 2.9 1.2 2.8 0.0
Total 34 34 22.1 1.1 3.1 4.2 1.6 0.0 3.4 2.9 1.2 2.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 34 34 752 38 105 143 53 1 117 99 1.2 95 1
Total 34 34 752 38 105 143 53 1 117 99 1.2 95 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 34 34 22.1 2.0 5.6 7.6 2.8 0.1 6.2 5.3 1.2 5.1 0.1
Total 34 34 22.1 2.0 5.6 7.6 2.8 0.1 6.2 5.3 1.2 5.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 34 34 22.1 4.5-9.6 46.8 1.8-4.1 42.9 2.4-3.1 77.1 13.1
Conference 16 16 22.7 5.1-11.1 45.8 2.2-4.9 44.3 2.4-2.9 84.8 14.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 26.8 4.9-10.1 48.5 2.1-4.4 47.3 2.5-3.1 82.7 14.4
Away 15 15 15.4 4.5-9.5 47.2 1.7-4.1 41.0 2.3-3.2 72.9 12.9
Neutral 2 2 33.0 1.0-6.0 16.7 0.0-2.5 0.0 1.5-2.5 60.0 3.5
-
Wins 28 28 20.2 4.7-9.3 50.8 1.9-4.1 46.6 2.3-3.0 75.3 13.6
Losses 6 6 31.0 3.3-10.8 30.8 1.0-4.0 25.0 2.8-3.3 85.0 10.5
-
October 1 1 1.0 1.0-3.0 33.3 1.0-1.0 100.0 2.0-2.0 100.0 5.0
November 7 7 22.1 5.0-9.0 55.6 1.7-3.7 46.2 3.6-4.7 75.8 15.3
December 5 5 13.6 4.6-7.6 60.5 1.6-4.0 40.0 1.2-2.0 60.0 12.0
January 9 9 24.6 5.1-10.4 48.9 1.9-4.3 43.6 1.4-1.9 76.5 13.6
February 7 7 20.3 5.0-11.9 42.2 2.6-5.7 45.0 3.7-4.1 89.7 16.3
March 5 5 33.0 2.4-8.8 27.3 0.8-2.8 28.6 1.8-2.8 64.3 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 752 152-325 46.8 60-140 42.9 81-105 77.1 445
Conference 16 16 363 81-177 45.8 35-79 44.3 39-46 84.8 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 455 83-171 48.5 35-74 47.3 43-52 82.7 244
Away 15 15 231 67-142 47.2 25-61 41.0 35-48 72.9 194
Neutral 2 2 66 2-12 16.7 0-5 0.0 3-5 60.0 7
-
Wins 28 28 566 132-260 50.8 54-116 46.6 64-85 75.3 382
Losses 6 6 186 20-65 30.8 6-24 25.0 17-20 85.0 63
-
October 1 1 1 1-3 33.3 1-1 100.0 2-2 100.0 5
November 7 7 155 35-63 55.6 12-26 46.2 25-33 75.8 107
December 5 5 68 23-38 60.5 8-20 40.0 6-10 60.0 60
January 9 9 221 46-94 48.9 17-39 43.6 13-17 76.5 122
February 7 7 142 35-83 42.2 18-40 45.0 26-29 89.7 114
March 5 5 165 12-44 27.3 4-14 28.6 9-14 64.3 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 34 34 22.1 8.1-17.3 46.8 3.2-7.4 42.9 4.3-5.6 77.1 23.7
Conference 16 16 22.7 8.9-19.5 45.8 3.9-8.7 44.3 4.3-5.1 84.8 26.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 26.8 7.3-15.0 48.5 3.1-6.5 47.3 3.8-4.6 82.7 21.5
Away 15 15 15.4 11.6-24.6 47.2 4.3-10.6 41.0 6.1-8.3 72.9 33.6
Neutral 2 2 33.0 1.2-7.3 16.7 0.0-3.0 0.0 1.8-3.0 60.0 4.2
-
Wins 28 28 20.2 9.3-18.4 50.8 3.8-8.2 46.6 4.5-6.0 75.3 27.0
Losses 6 6 31.0 4.3-14.0 30.8 1.3-5.2 25.0 3.7-4.3 85.0 13.5
-
October 1 1 1.0 40.0-120.0 33.3 40.0-40.0 100.0 80.0-80.0 100.0 200.0
November 7 7 22.1 9.0-16.3 55.6 3.1-6.7 46.2 6.5-8.5 75.8 27.6
December 5 5 13.6 13.5-22.4 60.5 4.7-11.8 40.0 3.5-5.9 60.0 35.3
January 9 9 24.6 8.3-17.0 48.9 3.1-7.1 43.6 2.4-3.1 76.5 22.1
February 7 7 20.3 9.9-23.4 42.2 5.1-11.3 45.0 7.3-8.2 89.7 32.1
March 5 5 33.0 2.9-10.7 27.3 1.0-3.4 28.6 2.2-3.4 64.3 9.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 34 34 22.1 1.1 3.1 4.2 1.6 0.0 3.4 2.9 1.2 2.8 0.0
Conference 16 16 22.7 1.4 3.6 5.0 0.9 - 3.3 2.4 1.4 2.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 26.8 1.2 3.1 4.3 1.6 - 3.5 2.6 1.4 2.5 0.1
Away 15 15 15.4 1.0 3.4 4.4 1.3 0.1 3.1 2.9 1.1 3.2 0.0
Neutral 2 2 33.0 1.0 1.0 2.0 2.5 - 5.5 6.0 0.9 2.5 0.0
-
Wins 28 28 20.2 0.9 3.2 4.1 1.5 - 3.3 2.5 1.3 2.9 0.0
Losses 6 6 31.0 2.0 2.5 4.5 1.8 0.2 4.0 4.7 0.9 2.3 0.0
-
October 1 1 1.0 1.0 1.0 2.0 4.0 - 6.0 5.0 1.2 4.0 0.0
November 7 7 22.1 0.9 3.0 3.9 2.3 - 3.9 3.3 1.2 2.9 0.1
December 5 5 13.6 0.4 2.6 3.0 0.8 - 1.2 1.8 0.7 3.8 0.0
January 9 9 24.6 1.3 4.1 5.4 0.8 - 3.7 2.4 1.5 2.8 0.0
February 7 7 20.3 1.4 3.0 4.4 1.1 - 2.9 2.4 1.2 1.3 0.0
March 5 5 33.0 1.4 2.4 3.8 2.8 0.2 5.0 4.6 1.1 3.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 34 34 752 38 105 143 53 1 117 99 1.2 95 1
Conference 16 16 363 22 58 80 15 - 53 39 1.4 34 0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 455 21 52 73 28 - 60 44 1.4 42 1
Away 15 15 231 15 51 66 20 1 46 43 1.1 48 0
Neutral 2 2 66 2 2 4 5 - 11 12 0.9 5 0
-
Wins 28 28 566 26 90 116 42 - 93 71 1.3 81 1
Losses 6 6 186 12 15 27 11 1 24 28 0.9 14 0
-
October 1 1 1 1 1 2 4 - 6 5 1.2 4 0
November 7 7 155 6 21 27 16 - 27 23 1.2 20 1
December 5 5 68 2 13 15 4 - 6 9 0.7 19 0
January 9 9 221 12 37 49 7 - 33 22 1.5 25 0
February 7 7 142 10 21 31 8 - 20 17 1.2 9 0
March 5 5 165 7 12 19 14 1 25 23 1.1 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 34 34 22.1 2.0 5.6 7.6 2.8 0.1 6.2 5.3 1.2 5.1 0.1
Conference 16 16 22.7 2.4 6.4 8.8 1.7 0.0 5.8 4.3 1.4 3.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 26.8 1.8 4.6 6.4 2.5 0.0 5.3 3.9 1.4 3.7 0.1
Away 15 15 15.4 2.6 8.8 11.4 3.5 0.2 8.0 7.4 1.1 8.3 0.0
Neutral 2 2 33.0 1.2 1.2 2.4 3.0 0.0 6.7 7.3 0.9 3.0 0.0
-
Wins 28 28 20.2 1.8 6.4 8.2 3.0 0.0 6.6 5.0 1.3 5.7 0.1
Losses 6 6 31.0 2.6 3.2 5.8 2.4 0.2 5.2 6.0 0.9 3.0 0.0
-
October 1 1 1.0 40.0 40.0 80.0 160.0 0.0 240.0 200.0 1.2 160.0 0.0
November 7 7 22.1 1.5 5.4 7.0 4.1 0.0 7.0 5.9 1.2 5.2 0.3
December 5 5 13.6 1.2 7.6 8.8 2.4 0.0 3.5 5.3 0.7 11.2 0.0
January 9 9 24.6 2.2 6.7 8.9 1.3 0.0 6.0 4.0 1.5 4.5 0.0
February 7 7 20.3 2.8 5.9 8.7 2.3 0.0 5.6 4.8 1.2 2.5 0.0
March 5 5 33.0 1.7 2.9 4.6 3.4 0.2 6.1 5.6 1.1 4.4 0.0