2025-26 Basketball Statistics - Lincoln Land Community College

Games
34
Pts
77.1
FG %
46.1
3PT %
34.9
FT %
72.2
Reb
35.5
Ast
17.2
Team Summary
Title Record
Overall 28-6 (.824)
Conference 13-3 (.813)
Streak Lost 3
Home 16-1
Away 12-3
Neutral 0-2
Recent Results
Date Opponent Result
Feb 25 Parkland College W, 74-61
Mar 3 Spoon River College W, 84-47
Mar 5 at Parkland College W, 60-59
Mar 7 at Illinois Central College L, 65-58
Mar 17 vs. North Iowa Area Community College L, 84-65
Mar 18 vs. Moraine Valley Community College L, 77-69
Team Stats
Statistics Overall Conf
Games 34 2nd 16 7th
Points 2623 4th 1305 3rd
Points per game 77.1 4th 81.6 5th
FG made per game 29.6 4th 31.0 5th
FG attempts per game 64.2 6th 66.5 5th
FG Pct 46.1 3rd 46.6 4th
3PT made per game 6.0 9th 6.4 7th
3PT attempts per game 17.1 12th 18.4 11th
3PT Pct 34.9 2nd 34.9 4th
FT made per game 11.9 6th 13.1 4th
FT attempt per game 16.5 8th 16.6 5th
FT Pct 72.2 1st 78.9 2nd
Off rebounds per game 11.9 7th 13.8 5th
Def rebounds per game 23.6 15th 24.9 7th
Total rebounds per game 35.5 9th 38.7 6th
Opponents' Off rebounds per game 8.4 2nd 8.5 4th
Opponents' Def rebounds per game 20.2 2nd 18.2 1st
Opponents' Total rebounds per game 28.6 2nd 26.7 1st
Rebound margin per game 6.9 5th 12.0 4th
Assists per game 17.2 4th 18.6 4th
Opponents' Assists per game 10.0 2nd 9.5 2nd
Turnovers per game 15.7 6th 15.4 5th
Opponents' Turnovers per game 21.8 3rd 20.4 5th
Steals per game 12.9 3rd 13.1 4th
Opponents' Steals per game 8.1 4th 7.4 2nd
Blocks per game 1.5 13th 1.7 9th
Opponents' Blocks per game 2.7 14th 2.2 7th
Personal fouls per game 11.4 4th 8.5 4th
Offensive efficiency 1.012 4th 1.067 5th
Net efficiency 0.288 4th 0.349 5th
Opponents' Personal fouls per game 13.3 9th 11.6 8th
Offensive efficiency 0.724 15th 0.718 12th
Points per game allowed 52.4 1st 49.7 1st
Opponents' Field goal percentage 36.0 4th 34.2 2nd
Opponents' 3PT percentage 25.1 3rd 22.4 1st
Home Attendance 0 3rd 0 3rd
Home Attendance average 0 3rd 0 3rd
Field goal total-attempts 1007-2184 4th 496-1064 3rd
3 point total-attempts 203-581 6th 103-295 5th
Free throw total-attempts 405-561 4th 209-265 1st
Opponents' Field goal total-attempts 654-1818 6th 291-850 8th
Opponents' 3 point total-attempts 176-701 10th 68-304 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # vs. Kankakee Community College   - - - - - - - - - - - - - - -
Oct 24 # at University of Illinois Springfield   - - - - - - - - - - - - - - -
Oct 31 Iowa Central Community College W, 59-45 22-55 40.0 6-8 75.0 9-17 52.9 12 20 32 15 21 4 0 16 59
Nov 1 at Southeastern Community College W, 70-59 25-45 55.6 2-4 50.0 18-25 72.0 9 26 35 10 24 13 0 20 70
Nov 4 # at University of Illinois Springfield   - - - - - - - - - - - - - - -
Nov 8 Rock Valley College W, 86-69 31-66 47.0 9-19 47.4 15-20 75.0 8 22 30 20 16 6 1 22 86
Nov 12 St. Louis Community College W, 88-41 36-73 49.3 5-18 27.8 11-13 84.6 18 16 34 19 14 22 1 11 88
Nov 14 College of Lake County W, 75-68 31-63 49.2 8-18 44.4 5-6 83.3 11 13 24 20 15 10 0 13 75
Nov 15 Olney Central College W, 61-60 22-59 37.3 5-11 45.5 12-21 57.1 7 22 29 17 12 6 3 14 61
Nov 18 Carl Sandburg College W, 64-55 20-60 33.3 4-22 18.2 20-33 60.6 14 24 38 14 15 6 2 21 64
Nov 22 St. Clair County Community College W, 75-55 27-59 45.8 6-18 33.3 15-24 62.5 9 24 33 20 13 11 1 14 75
Nov 29 at Jefferson College   - - - - - - - - - - - - - - -
Dec 3 at St. Louis Community College W, 83-19 35-62 56.5 1-5 20.0 12-16 75.0 16 21 37 14 5 16 0 3 83
Dec 6 Black Hawk College W, 89-47 38-65 58.5 6-14 42.9 7-13 53.8 6 24 30 23 14 17 1 11 89
Dec 12 at Bryant and Stratton College (WI) W, 79-58 32-74 43.2 7-23 30.4 8-14 57.1 9 20 29 22 13 23 0 12 79
Dec 13 at Blackhawk Technical College W, 66-30 27-65 41.5 4-17 23.5 8-14 57.1 15 25 40 15 11 12 5 9 66
Dec 18 at Illinois Valley Community College W, 87-50 35-67 52.2 8-21 38.1 9-11 81.8 8 19 27 6 13 24 0 15 87
Jan 3 John Wood Community College W, 83-15 34-66 51.5 6-17 35.3 9-11 81.8 9 37 46 23 13 16 4 7 83
Jan 7 Lake Land College W, 81-49 28-72 38.9 6-20 30.0 19-25 76.0 19 25 44 13 11 13 3 8 81
Jan 10 at Danville Area Community College W, 107-47 42-75 56.0 13-25 52.0 10-14 71.4 14 30 44 26 9 13 1 6 107
Jan 14 at Lewis & Clark Community College W, 94-46 40-75 53.3 6-20 30.0 8-13 61.5 16 37 53 15 11 16 0 8 94
Jan 17 Spoon River College W, 85-39 32-68 47.1 3-13 23.1 18-20 90.0 19 26 45 22 18 14 2 11 85
Jan 19 Kaskaskia College W, 80-29 33-67 49.3 5-15 33.3 9-15 60.0 11 23 34 25 17 18 4 9 80
Jan 21 at Parkland College L, 88-52 21-53 39.6 3-10 30.0 6-8 75.0 8 13 21 14 23 5 0 0 52
Jan 24 at Illinois Central College L, 76-66 25-63 39.7 4-20 20.0 12-20 60.0 13 25 38 10 16 8 1 18 66
Jan 31 at John Wood Community College W, 84-48 34-58 58.6 5-11 45.5 11-14 78.6 10 24 34 27 21 20 2 11 84
Feb 4 at Lake Land College W, 69-51 25-61 41.0 5-20 25.0 14-15 93.3 10 22 32 10 19 12 0 0 69
Feb 7 Danville Area Community College W, 73-42 29-69 42.0 6-23 26.1 9-12 75.0 18 30 48 18 14 12 4 7 73
Feb 11 Lewis & Clark Community College W, 82-33 30-72 41.7 9-22 40.9 13-14 92.9 18 26 44 18 18 12 3 14 82
Feb 14 at Spoon River College W, 109-38 42-71 59.2 7-13 53.8 18-21 85.7 16 20 36 29 5 18 0 0 109
Feb 18 at Kaskaskia College W, 84-41 29-60 48.3 12-30 40.0 14-19 73.7 13 16 29 18 24 19 0 10 84
Feb 21 Illinois Central College L, 92-82 28-74 37.8 4-18 22.2 22-26 84.6 13 20 33 13 12 7 1 19 82
Feb 25 Parkland College W, 74-61 24-60 40.0 9-18 50.0 17-18 94.4 13 25 38 17 16 6 2 8 74
Mar 3 Spoon River College W, 84-47 33-60 55.0 5-17 29.4 13-23 56.5 7 29 36 20 22 18 1 14 84
Mar 5 at Parkland College W, 60-59 20-52 38.5 6-11 54.5 14-18 77.8 9 29 38 10 25 10 1 16 60
Mar 7 at Illinois Central College L, 65-58 21-64 32.8 8-23 34.8 8-12 66.7 12 21 33 8 15 9 0 13 58
Mar 17 vs. North Iowa Area Community College L, 84-65 27-61 44.3 5-14 35.7 6-8 75.0 6 23 29 16 20 11 4 12 65
Mar 18 vs. Moraine Valley Community College L, 77-69 29-70 41.4 5-23 21.7 6-8 75.0 10 25 35 17 19 10 3 16 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 1007-2184 46.1 203-581 34.9 405-561 72.2 11.9 23.6 35.5 17.2 15.7 12.9 1.5 11.4 77.1 1.012 0.288
Conference 16 496-1064 46.6 103-295 34.9 209-265 78.9 13.8 24.9 38.7 18.6 15.4 13.1 1.7 8.5 81.6 1.067 0.349
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 17 498-1108 44.9 102-291 35.1 223-311 71.7 12.5 23.9 36.4 18.6 15.4 11.6 1.9 12.9 77.7 1.006 0.339
Away 15 453-945 47.9 91-253 36.0 170-234 72.6 11.9 23.2 35.1 15.6 15.6 14.5 0.7 9.4 77.9 1.045 0.294
Neutral 2 56-131 42.7 10-37 27.0 12-16 75.0 8.0 24.0 32.0 16.5 19.5 10.5 3.5 14.0 67.0 0.827 -0.170
 
Wins 28 856-1799 47.6 174-473 36.8 345-479 72.0 12.3 24.1 36.4 18.1 15.3 13.8 1.5 11.1 79.7 1.051 0.398
Losses 6 151-385 39.2 29-108 26.9 60-82 73.2 10.3 21.2 31.5 13.0 17.5 8.3 1.5 13.0 65.3 0.836 -0.191
 
October 1 22-55 40.0 6-8 75.0 9-17 52.9 12.0 20.0 32.0 15.0 21.0 4.0 0.0 16.0 59.0 0.814 0.184
November 7 192-425 45.2 39-110 35.5 96-142 67.6 10.9 21.0 31.9 17.1 15.6 10.6 1.1 16.4 74.1 0.981 0.208
December 5 167-333 50.2 26-80 32.5 44-68 64.7 10.8 21.8 32.6 16.0 11.2 18.4 1.2 10.0 80.8 1.095 0.540
January 9 289-597 48.4 51-151 33.8 102-140 72.9 13.2 26.7 39.9 19.4 15.4 13.7 1.9 8.7 81.3 1.066 0.427
February 7 207-467 44.3 52-144 36.1 107-125 85.6 14.4 22.7 37.1 17.6 15.4 12.3 1.4 8.3 81.9 1.068 0.224
March 5 130-307 42.3 29-88 33.0 47-69 68.1 8.8 25.4 34.2 14.2 20.2 11.6 1.8 14.2 67.2 0.843 -0.011
Date Opponent Score Attend
Oct 4 vs. Kankakee Community College   -
Oct 24 at University of Illinois Springfield   -
Oct 31 Iowa Central Community College W, 59-45 0
Nov 1 at Southeastern Community College W, 70-59 0
Nov 4 at University of Illinois Springfield   -
Nov 8 Rock Valley College W, 86-69 0
Nov 12 St. Louis Community College W, 88-41 0
Nov 14 College of Lake County W, 75-68 0
Nov 15 Olney Central College W, 61-60 0
Nov 18 Carl Sandburg College W, 64-55 0
Nov 22 St. Clair County Community College W, 75-55 0
Nov 29 at Jefferson College   -
Dec 3 at St. Louis Community College W, 83-19 0
Dec 6 Black Hawk College W, 89-47 0
Dec 12 at Bryant and Stratton College (WI) W, 79-58 64
Dec 13 at Blackhawk Technical College W, 66-30 0
Dec 18 at Illinois Valley Community College W, 87-50 0
Jan 3 John Wood Community College W, 83-15 0
Jan 7 Lake Land College W, 81-49 0
Jan 10 at Danville Area Community College W, 107-47 0
Jan 14 at Lewis & Clark Community College W, 94-46 0
Jan 17 Spoon River College W, 85-39 0
Jan 19 Kaskaskia College W, 80-29 0
Jan 21 at Parkland College L, 88-52 0
Jan 24 at Illinois Central College L, 76-66 168
Jan 31 at John Wood Community College W, 84-48 75
Feb 4 at Lake Land College W, 69-51 0
Feb 7 Danville Area Community College W, 73-42 0
Feb 11 Lewis & Clark Community College W, 82-33 0
Feb 14 at Spoon River College W, 109-38 0
Feb 18 at Kaskaskia College W, 84-41 0
Feb 21 Illinois Central College L, 92-82 0
Feb 25 Parkland College W, 74-61 0
Mar 3 Spoon River College W, 84-47 0
Mar 5 at Parkland College W, 60-59 0
Mar 7 at Illinois Central College L, 65-58 294
Mar 17 vs. North Iowa Area Community College L, 84-65 0
Mar 18 vs. Moraine Valley Community College L, 77-69 100