Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 L Cuadra Heartland Community College 12 12 24 17 65 39 .615 36 .923 0 0 0-0 7
2 I Robles Heartland Community College 12 12 10 13 33 33 .303 27 .818 2 0 0-0 2
3 S Hernandez Southwestern Illinois College 13 13 12 3 27 54 .222 33 .611 1 0 1-1 2
4 I Fowler Illinois Central College 7 7 10 3 23 25 .400 16 .640 0 0 0-0 4
5 K McGrellis Kaskaskia College 10 10 10 0 20 0 - 0 - 0 0 0-0 3
6 L Martel Southwestern Illinois College 13 11 7 4 18 20 .350 14 .700 0 0 0-0 2
7 A Martinez Heartland Community College 12 12 6 3 15 31 .194 24 .774 2 0 0-0 1
8 M Alsina Heartland Community College 12 11 3 8 14 11 .273 10 .909 2 0 0-0 0
9 O Butterworth Wabash Valley College 9 9 6 1 13 27 .222 14 .519 2 0 0-0 1
9 S Valerius Southwestern Illinois College 13 13 5 3 13 18 .278 9 .500 0 0 0-0 2
11 M Bohannon Kaskaskia College 10 10 5 2 12 0 - 0 - 0 0 0-0 0
11 M Evans Southwestern Illinois College 13 13 3 6 12 28 .107 18 .643 0 0 0-0 1
11 A Fehrmann Kaskaskia College 10 10 4 4 12 0 - 0 - 0 0 0-0 1
14 M Best Southwestern Illinois College 12 9 4 3 11 19 .211 11 .579 0 0 0-0 1
14 L Gutierrez Heartland Community College 12 12 5 1 11 13 .385 9 .692 2 0 1-0 0
16 I Fritz Parkland College 9 9 5 0 10 16 .313 9 .563 3 0 0-0 1
17 M Jorquera Parkland College 9 9 3 3 9 19 .158 8 .421 0 0 0-0 1
17 K Poston Southwestern Illinois College 13 4 4 1 9 11 .364 6 .545 0 0 0-0 0
17 T Rush Wabash Valley College 9 4 3 3 9 10 .300 9 .900 1 0 0-0 0
17 J Seibert Parkland College 9 9 3 3 9 18 .167 10 .556 0 0 0-0 1
21 J Aguilar Heartland Community College 12 12 3 2 8 7 .429 6 .857 0 0 0-0 0
21 H Kimes Southwestern Illinois College 13 13 2 4 8 18 .111 6 .333 2 0 0-0 0
21 C Perez Heartland Community College 9 3 3 2 8 19 .158 13 .684 0 0 0-0 0
21 O Teplitz-Crawford Illinois Central College 7 7 3 2 8 19 .158 12 .632 0 0 0-0 0
25 B Weiss Kaskaskia College 10 10 2 3 7 0 - 0 - 0 0 0-0 0
26 A Fraase Lincoln Land Community College 8 8 2 2 6 37 .054 10 .270 0 0 0-0 0
26 O Lebrun Wabash Valley College 9 8 2 2 6 14 .143 11 .786 0 0 0-0 0
28 M Boyer Illinois Central College 7 7 2 1 5 9 .222 6 .667 0 0 0-0 0
28 C Parziani Lewis & Clark Community College 3 2 2 1 5 0 - 0 - 0 0 0-0 1
28 M Wade Parkland College 8 8 1 3 5 11 .091 5 .455 0 0 0-0 0
31 A Alvarez Heartland Community College 12 10 1 2 4 14 .071 9 .643 1 0 0-0 0
31 L Aranda Heartland Community College 8 - 2 0 4 2 1.000 2 1.000 0 0 0-0 1
31 M Irwin Lincoln Land Community College 8 8 2 0 4 28 .071 4 .143 1 0 0-0 0
34 N Garfias Wabash Valley College 7 4 0 3 3 0 - 0 - 0 0 0-0 0
34 L Minear Wabash Valley College 9 2 1 1 3 2 .500 2 1.000 0 0 0-0 0
34 G Osvath Lewis & Clark Community College 3 3 1 1 3 0 - 0 - 0 0 0-0 0
34 G Stephens Kaskaskia College 10 10 1 1 3 0 - 0 - 0 0 0-0 0
38 O Alvarez Southwestern Illinois College 12 - 1 0 2 4 .250 1 .250 0 0 0-0 0
38 K Hebel Southwestern Illinois College 13 13 1 0 2 7 .143 3 .429 0 0 0-0 0
38 M Maas Kaskaskia College 8 8 1 0 2 0 - 0 - 0 0 0-0 0
38 C Martineau Wabash Valley College 9 7 1 0 2 3 .333 2 .667 0 0 0-0 0
38 X Molina Gonzalez Illinois Central College 7 7 0 2 2 9 .000 5 .556 0 0 0-0 0
38 B Perez-Cortez Southwestern Illinois College 13 13 1 0 2 4 .250 3 .750 0 0 0-0 0
38 C Riden Lewis & Clark Community College 3 3 1 0 2 0 - 0 - 0 0 0-0 0
38 C Smith Lewis & Clark Community College 3 3 1 0 2 0 - 0 - 0 0 0-0 0
38 A Tipper Illinois Central College 7 7 0 2 2 5 .000 2 .400 0 0 0-0 0
47 K Crutchley Lewis & Clark Community College 3 3 0 1 1 0 - 0 - 0 0 0-0 0
47 C Etling Southwestern Illinois College 12 2 0 1 1 4 .000 1 .250 0 0 0-0 0
47 S Hollingshead Lewis & Clark Community College 3 3 0 1 1 0 - 0 - 0 0 0-0 0
47 S Kell Lincoln Land Community College 8 8 0 1 1 0 - 0 - 0 0 0-0 0
47 T Kellermann Kaskaskia College 2 - 0 1 1 0 - 0 - 0 0 0-0 0
47 A Miller Lincoln Land Community College 7 - 0 1 1 2 .000 0 .000 0 0 0-0 0
47 K Morris Wabash Valley College 9 9 0 1 1 1 .000 1 1.000 0 0 0-0 0
47 A Tucker Southwestern Illinois College 13 - 0 1 1 19 .000 15 .789 1 0 0-0 0
47 A Walls Lewis & Clark Community College 3 3 0 1 1 0 - 0 - 0 0 0-0 0
56 S Aguilar John Wood Community College - - - - 0 - - - - - - 0-0 -
56 M Albers Kaskaskia College 8 1 0 0 0 0 - 0 - 0 0 0-0 0
56 C Anderson Lincoln Land Community College 6 6 0 0 0 3 .000 0 .000 0 0 0-0 0
56 E Barnett Kaskaskia College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
56 P Bauer Lewis & Clark Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
56 A Boyer John Wood Community College - - - - 0 - - - - - - 0-0 -
56 C Boyer John Wood Community College - - - - 0 - - - - - - 0-0 -
56 S Boyer John Wood Community College - - - - 0 - - - - - - 0-0 -
56 E Boyett John Wood Community College - - - - 0 - - - - - - 0-0 -
56 O Brock Illinois Central College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
56 S Burns Lewis & Clark Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
56 A Cheeley Lewis & Clark Community College 3 2 0 0 0 0 - 0 - 0 0 0-0 0
56 D Cobb Parkland College 1 1 0 0 0 0 - 0 - 0 0 0-0 0
56 M Cookson John Wood Community College - - - - 0 - - - - - - 0-0 -
56 A Correale Lewis & Clark Community College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
56 M Cupi Illinois Central College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
56 A Duran Parkland College 9 8 0 0 0 4 .000 0 .000 0 0 0-0 0
56 M Eddington Lincoln Land Community College 8 8 0 0 0 0 - 0 - 0 0 0-0 0
56 K Elkin Wabash Valley College 8 4 0 0 0 0 - 0 - 0 0 0-0 0
56 A Enke Kaskaskia College 10 5 0 0 0 0 - 0 - 0 0 0-0 0
56 N Faichney Illinois Central College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
56 J Ferguson Southwestern Illinois College 13 13 0 0 0 1 .000 0 .000 0 0 0-0 0
56 L Gallegos John Wood Community College - - - - 0 - - - - - - 0-0 -
56 P Gallegos John Wood Community College - - - - 0 - - - - - - 0-0 -
56 A Gianino John Wood Community College - - - - 0 - - - - - - 0-0 -
56 C Glasper Illinois Central College 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
56 A Gomez Illinois Central College 7 6 0 0 0 5 .000 4 .800 0 0 0-0 0
56 I Gonzalez Illinois Central College 7 6 0 0 0 0 - 0 - 0 0 0-0 0
56 G Hakman Kaskaskia College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
56 H Haudrich Southwestern Illinois College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
56 B Hensler Southwestern Illinois College 13 13 0 0 0 3 .000 2 .667 0 0 0-0 0
56 A Hollins Illinois Central College 5 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
56 A Huerta Heartland Community College 9 8 0 0 0 3 .000 1 .333 1 0 0-0 0
56 A Hutton Kaskaskia College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
56 L Jancola Parkland College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
56 E Jeanblanc Lincoln Land Community College 8 8 0 0 0 4 .000 2 .500 0 0 0-0 0
56 A Kiely Lewis & Clark Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
56 K Kleist Illinois Central College 6 1 0 0 0 4 .000 2 .500 0 0 0-0 0
56 M Koskey Lincoln Land Community College 8 8 0 0 0 2 .000 0 .000 1 0 0-0 0
56 E Kurmann Lincoln Land Community College 7 1 0 0 0 0 - 0 - 0 0 0-0 0
56 L Ladage Lincoln Land Community College 8 8 0 0 0 1 .000 0 .000 0 0 0-0 0
56 M Langenhorst Wabash Valley College 9 3 0 0 0 1 .000 0 .000 0 0 0-0 0
56 M Little John Wood Community College - - - - 0 - - - - - - 0-0 -
56 C Lobmaster Wabash Valley College 9 9 0 0 0 3 .000 1 .333 0 0 0-0 0
56 K Luce Wabash Valley College 9 9 0 0 0 9 .000 5 .556 2 0 0-0 0
56 S Marion Lewis & Clark Community College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
56 A Mathany Wabash Valley College 9 9 0 0 0 0 - 0 - 1 0 0-0 0
56 W Michanicou Parkland College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
56 H Milhauser John Wood Community College - - - - 0 - - - - - - 0-0 -
56 M Miller Parkland College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
56 E Morgan Illinois Central College 4 1 0 0 0 3 .000 3 1.000 0 0 0-0 0
56 L Mosia Illinois Central College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
56 M Mosley Lincoln Land Community College 8 1 0 0 0 1 .000 0 .000 0 0 0-0 0
56 S Nickel Lewis & Clark Community College 3 1 0 0 0 0 - 0 - 0 0 0-0 0
56 B Nielsen Heartland Community College 12 12 0 0 0 0 - 0 - 0 0 0-0 0
56 S Norris John Wood Community College - - - - 0 - - - - - - 0-0 -
56 R Owen Parkland College 5 3 0 0 0 0 - 0 - 0 0 0-0 0
56 S Perkinson Parkland College 9 9 0 0 0 0 - 0 - 0 0 0-0 0
56 K Peterman Kaskaskia College 5 5 0 0 0 0 - 0 - 1 0 0-0 0
56 D Portillo Heartland Community College 12 12 0 0 0 5 .000 3 .600 0 0 0-0 0
56 Y Ramos John Wood Community College - - - - 0 - - - - - - 0-0 -
56 K Ramsey Wabash Valley College - - - - 0 - - - - - - 0-0 -
56 A Recalde Heartland Community College 6 - 0 0 0 0 - 0 - 0 0 0-0 0
56 M Roberts Heartland Community College 11 9 0 0 0 0 - 0 - 0 0 0-0 0
56 J Robinson Lewis & Clark Community College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
56 A Roca Heartland Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
56 M Rodriguez Lincoln Land Community College 8 8 0 0 0 2 .000 0 .000 0 0 0-0 0
56 J Sansone Kaskaskia College 9 2 0 0 0 0 - 0 - 1 0 0-0 0
56 A Scally Parkland College 8 6 0 0 0 1 .000 0 .000 0 0 0-0 0
56 O Schultz Wabash Valley College - - - - 0 - - - - - - 0-0 -