Parkland College at Heartland Community College October 9, 2025

0
8

Box Score

Parkland College
Heartland Community College

Parkland College

PLAYER SH SOG G A MIN
1 - Grace Larson - gk 0 0 0 0 0
2 - Ava Jansen - m 1 1 0 0 0
3 - Sydney Jackson 0 0 0 0 0
4 - Alyssa Wells - m 0 0 0 0 0
6 - Celia Barkley - d 1 1 0 0 0
7 - Jenna Clemmons - f 1 0 0 0 0
8 - Holland Martin - d 0 0 0 0 0
10 - Lauren Woods - f 0 0 0 0 0
11 - Kameron Lathrop - d 0 0 0 0 0
12 - Selah Wheeler - m 0 0 0 0 0
13 - Tessah Williams 0 0 0 0 0
19 - Audrey Marshall - d 0 0 0 0 0
21 - Gianna Massena - m 0 0 0 0 0
22 - Katie Clark 1 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 3 0 0 0

Heartland Community College

PLAYER SH SOG G A MIN
1 - Maria Tomas - gk 0 0 0 0 0
2 - Alexandra Mendez 0 0 0 0 0
3 - Anjelica Amezquita 0 0 0 0 0
6 - Dayana Tellez 1 0 0 0 0
7 - Paula Igual - cm 5 1 0 0 0
8 - Alyssa Bovis - rw 2 2 0 1 0
9 - Valeria Agudelo - rw 8 4 3 0 0
10 - Anouk Van Maarle - cb 3 1 1 0 0
11 - Karima Marhabi - cm 3 3 3 2 0
12 - Alice Arigucci 0 0 0 0 0
13 - Josy Rogel 3 2 1 0 0
14 - Carla Vizuete - rb 1 1 0 2 0
21 - Valeria Maldonado - cm 3 1 0 2 0
22 - Jasmine Zuniga - ob 0 0 0 0 0
23 - Erin Carr - cb 0 0 0 0 0
25 - Kelsey Lucas 0 0 0 2 0
TM - Team 2 0 0 0 0
TOTALS 31 15 8 9 0

Parkland College Goalies

GOALIES SOG GA SV Min
1 - Grace Larson 15 8 7 90:00

Heartland Community College Goalies

GOALIES SOG GA SV Min
1 - Maria Tomas 0 0 0 45:00
12 - Alice Arigucci 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 9:07 Valeria Agudelo (Valeria Maldonado & Karima Marhabi) 0 - 1
1st 12:03 Valeria Agudelo (Valeria Maldonado) 0 - 2
1st 14:37 Karima Marhabi (Carla Vizuete) 0 - 3
1st 19:34 Valeria Agudelo (Karima Marhabi) 0 - 4
2nd 47:41 Josy Rogel (Kelsey Lucas) 0 - 5
2nd 57:42 Karima Marhabi (Carla Vizuete) 0 - 6
2nd 59:40 Karima Marhabi (Kelsey Lucas) 0 - 7
2nd 65:37 Anouk Van Maarle (Alyssa Bovis) 0 - 8
SHOTS 1 2 TOTAL
Parkland College 1 1 2
Heartland Community College 15 16 31
SAVES 1 2 TOTAL
Parkland College 2 5 7
Heartland Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Parkland College 0 0 0
Heartland Community College 1 6 7
FOULS 1 2 TOTAL
Parkland College 1 0 1
Heartland Community College 1 2 3