| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Twenhoefel | Southwestern Illinois College | 13 | 13 | 1170:00 | 19 | 1.46 | 42 | .689 | 8 | 5 | 0 | 6/0 |
| 2 | B Nielsen | Heartland Community College | 12 | 12 | 897:22 | 3 | 0.30 | 47 | .940 | 10 | 1 | 0 | 5/3 |
| 3 | A Hutton | Kaskaskia College | 10 | 10 | 920:00 | 32 | 3.13 | 71 | .689 | 4 | 4 | 2 | 3/0 |
| 4 | M Miller | Parkland College | 9 | 9 | 850:00 | 35 | 3.71 | 97 | .735 | 2 | 4 | 3 | 0/0 |
| 5 | K Elkin | Wabash Valley College | 8 | 6 | 453:00 | 9 | 1.79 | 22 | .710 | 2 | 3 | 1 | 0/0 |
| 5 | M Mosley | Lincoln Land Community College | 1 | 0 | 0:00 | 2 | - | 5 | .714 | 0 | 0 | 0 | 0/0 |
| 5 | K Thaler | Wabash Valley College | 8 | 3 | 363:00 | 9 | 2.23 | 30 | .769 | 0 | 3 | 0 | 0/0 |
| 5 | E Wollet | Lincoln Land Community College | 8 | 8 | 630:00 | 33 | 4.71 | 128 | .795 | 0 | 7 | 1 | 0/0 |
| 9 | A Vilades Marin | Illinois Central College | 6 | 6 | 290:00 | 9 | 2.79 | 22 | .710 | 3 | 2 | 1 | 1/0 |
| 10 | A Roca | Heartland Community College | 4 | 0 | 140:00 | 2 | 1.29 | 7 | .778 | 0 | 0 | 0 | 0/2 |
| 11 | A Cheeley | Lewis & Clark Community College | 3 | 3 | 260:00 | 8 | 2.77 | 21 | .724 | 1 | 2 | 0 | 0/1 |
| 12 | S Burns | Lewis & Clark Community College | 1 | 0 | 10:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |






























































