#10 Kyndel Moore (F) - Lincoln Land Community College

g
3
a
5
pts
11
gw
0
Player Stats
  Overall Conf
Games 20 11th 4 1st
Games started 20 6th 4 1st
Goals 3 37th 1 11th
Assists 5 13th 2 4th
Points 11 30th 4 11th
Shots 41 15th 10 6th
Shot Pct .073 77th .100 26th
Penalty kicks 0-0 115th 0-0 113th
Game-winning goals 0 43rd 0 10th
Recent Results
Date Opponent/Event Result
Oct 10 St. Louis Community College L, 7-2
Oct 12 at Heartland Community College L, 13-0
Oct 14 Black Hawk College-Moline T, 3-3
Oct 18 at Parkland College L, 3-1
Oct 21 Heartland Community College L, 8-0
Oct 24 at Parkland College L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 Iowa Central Community College L, 5-0 1 0 0 0 1 .000 0-0 0
Aug 19 at Joliet Junior College T, 1-1 1 0 0 0 5 .000 0-0 0
Aug 26 St. Charles Community College L, 7-1 1 0 0 0 1 .000 0-0 0
Aug 30 at Lewis & Clark Community College L, 6-1 1 1 0 2 3 .333 0-0 0
Sep 6 at Kaskaskia College T, 2-2 1 0 2 2 1 .000 0-0 0
Sep 9 at East Central College L, 8-0 1 0 0 0 3 .000 0-0 0
Sep 13 Parkland College L, 5-3 1 0 2 2 3 .000 0-0 0
Sep 16 at Lincoln Trail College L, 8-0 1 0 0 0 4 .000 0-0 0
Sep 20 at Mineral Area College L, 5-1 1 0 0 0 2 .000 0-0 0
Sep 25 Southwestern Illinois College L, 5-1 1 0 0 0 0 - 0-0 0
Sep 27 Kaskaskia College T, 2-2 1 0 0 0 4 .000 0-0 0
Sep 30 at Wabash Valley College L, 7-0 1 0 0 0 0 - 0-0 0
Oct 4 at Illinois Central College L, 6-0 1 0 0 0 0 - 0-0 0
Oct 6 at Morton College L, 8-1 1 1 0 2 2 .500 0-0 0
Oct 10 St. Louis Community College L, 7-2 1 0 1 1 0 - 0-0 0
Oct 12 at Heartland Community College L, 13-0 1 0 0 0 2 .000 0-0 0
Oct 14 Black Hawk College-Moline T, 3-3 1 0 0 0 1 .000 0-0 0
Oct 18 at Parkland College L, 3-1 1 1 0 2 4 .250 0-0 0
Oct 21 Heartland Community College L, 8-0 1 0 0 0 1 .000 0-0 0
Oct 24 at Parkland College L, 2-1 1 0 0 0 4 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 20 20 .15 .25 .55 2.05 .073 1.20 .585
Total 20 20 .15 .25 .55 2.05 .073 1.20 .585
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 20 20 3 5 11 41 .073 24 .585 0 0 0-0 0
Total 20 20 3 5 11 41 .073 24 .585 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .15 .25 .55 2.05 .073 1.20 .585
Conference 4 4 .25 .50 1.00 2.50 .100 1.50 .600
Exhibition - - - - - - - - -
-
Home 8 8 .00 .38 .38 1.38 .000 .63 .455
Away 12 12 .25 .17 .67 2.50 .100 1.58 .633
Neutral - - - - - - - - -
-
Wins - - - - - - - - -
Losses 16 16 .19 .19 .56 1.88 .100 1.06 .567
-
August 4 4 .25 .00 .50 2.50 .100 1.50 .600
September 8 8 .00 .50 .50 2.13 .000 1.25 .588
October 8 8 .25 .13 .63 1.75 .143 1.00 .571
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 3 5 11 41 .073 24 .585 0 0 0-0 0
Conference 4 4 1 2 4 10 .100 6 .600 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 0 3 3 11 .000 5 .455 0 0 0-0 0
Away 12 12 3 2 8 30 .100 19 .633 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins - - - - 0 - - - - 0 0 0-0 -
Losses 16 16 3 3 9 30 .100 17 .567 0 0 0-0 0
-
August 4 4 1 0 2 10 .100 6 .600 0 0 0-0 0
September 8 8 0 4 4 17 .000 10 .588 0 0 0-0 0
October 8 8 2 1 5 14 .143 8 .571 0 0 0-0 0