Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 R Smith Southwestern Illinois College 21 18 84:14 1.33 1.42 4.24 .761
2 B Luce Lincoln Land Community College 7 5 25:00 .50 1.80 4.11 .892
3 T Matthew Lincoln Land Community College 10 10 37:04 2.06 5.00 8.35 .802
3 H Null Parkland College 8 7 21:11 .65 2.75 1.47 .694
3 L Rodriguez Najera Parkland College 17 10 68:49 2.59 3.38 5.88 .694
6 R Chigas Lewis & Clark Community College 16 15 88:26 .81 0.83 2.75 .772
7 S Mosquera Heartland Community College 15 15 90:00 .40 0.40 1.47 .786
8 C Litteken Kaskaskia College 8 1 22:09 .43 1.74 1.07 .714
8 A Lopez Illinois Central College 3 3 12:51 .00 0.00 .93 1.000
10 H Mailander Wabash Valley College 12 11 75:00 2.00 2.40 2.85 .587
10 S Stuck Kaskaskia College 12 12 59:14 1.15 1.75 4.15 .783
10 A Vigo Illinois Central College 7 7 34:37 .77 2.00 1.31 .630
13 M Gist Parkland College - - 0:00 - - - -
14 S Bertho Lincoln Trail College 9 8 60:00 1.45 2.18 1.64 .529
15 E Gallegos Lincoln Trail College 8 6 66:40 .33 0.45 .44 .571
16 J Killinger Wabash Valley College 5 5 84:00 1.40 1.50 3.40 .708
16 A Walden Lincoln Land Community College 5 5 90:00 2.80 2.80 8.60 .754
18 L Sirtak Southwestern Illinois College 4 4 62:30 .75 1.08 3.25 .813
19 K Chigas Lewis & Clark Community College 3 3 75:00 .33 0.40 1.00 .750