Rk Name   gp gs g a pts sh sh% sog sog% yc rc pk gw
1 V Bernal Heartland Community College 23 20 25 7 57 76 .329 46 .605 0 0 0-0 4
2 M Hernandez Heartland Community College 23 23 13 15 41 73 .178 36 .493 3 0 0-1 4
3 K Petroski Southwestern Illinois College 16 13 17 5 39 35 .486 31 .886 0 0 2-2 3
4 V Agudelo Heartland Community College 21 6 17 4 38 66 .258 39 .591 3 0 1-1 1
5 K Moore Lincoln Land Community College 16 16 17 2 36 77 .221 45 .584 0 0 3-3 6
6 F Assmann Heartland Community College 22 11 12 8 32 38 .316 26 .684 0 0 0-0 2
7 A Navarro Lewis & Clark Community College 16 16 15 1 31 35 .429 33 .943 0 0 0-0 4
8 A Aldeano Heartland Community College 23 23 10 8 28 66 .152 35 .530 0 0 0-0 5
8 P Igual Heartland Community College 21 8 9 10 28 42 .214 24 .571 2 0 0-0 1
10 K Meyer Lincoln Land Community College 17 17 10 3 23 43 .233 24 .558 0 0 3-3 3
11 M Stanton Heartland Community College 22 21 6 10 22 36 .167 15 .417 1 0 0-0 1
12 V Hardiman Illinois Central College 9 9 8 4 20 31 .258 19 .613 1 0 0-0 1
13 J Lee Heartland Community College 22 5 6 7 19 36 .167 21 .583 0 0 0-0 2
13 S Smith Lincoln Land Community College 17 16 6 7 19 32 .188 19 .594 0 0 0-0 1
15 K Marhabi Heartland Community College 19 16 7 4 18 32 .219 18 .563 0 0 0-0 0
16 E Eversgerd Kaskaskia College 14 14 7 3 17 26 .269 29 1.115 1 0 0-0 3
16 K Richardson Lincoln Land Community College 17 16 6 5 17 38 .158 24 .632 0 0 0-0 1
18 T Jallah Lincoln Land Community College 17 17 6 4 16 51 .118 25 .490 1 0 0-0 1
19 J Bulla Heartland Community College 20 - 5 5 15 24 .208 18 .750 0 0 0-0 0
19 Y Padilla Heartland Community College 23 23 6 3 15 23 .261 12 .522 2 0 0-0 0
19 T Stephenson Southwestern Illinois College 16 16 7 1 15 26 .269 25 .962 3 0 0-0 4
22 I Guerra Illinois Central College 7 7 5 4 14 15 .333 8 .533 0 0 0-0 1
23 M Elam Lincoln Land Community College 17 17 2 9 13 34 .059 17 .500 0 0 0-0 0
23 B Thomas John Wood Community College 14 14 4 5 13 29 .138 16 .552 0 0 0-0 2
23 C Vizuete Heartland Community College 23 23 2 9 13 15 .133 10 .667 0 0 0-0 0
26 E Carr Heartland Community College 20 - 4 4 12 20 .200 11 .550 0 0 0-0 0
26 M Semlow Heartland Community College 12 - 3 6 12 10 .300 8 .800 0 0 0-0 0
28 R Davis Kaskaskia College 14 14 5 1 11 22 .227 31 1.409 2 0 0-0 0
28 M Rodriguez Lewis & Clark Community College 14 10 4 3 11 8 .500 11 1.375 0 0 0-0 1
30 L Amat Lewis & Clark Community College 13 12 4 2 10 12 .333 13 1.083 1 0 0-0 0
30 A Fraase Lincoln Land Community College 17 16 4 2 10 15 .267 6 .400 0 0 1-1 0
30 L Ravat Wabash Valley College 14 14 4 2 10 18 .222 17 .944 0 0 1-2 0
33 K Kramer John Wood Community College 14 12 4 1 9 12 .333 10 .833 0 0 0-0 0
34 E Aimar Illinois Central College 6 6 3 2 8 17 .176 8 .471 0 0 0-0 0
34 R Rodriguez Lopez Southwestern Illinois College 18 18 2 4 8 9 .222 10 1.111 1 0 0-0 0
34 K Stark Lewis & Clark Community College 16 16 3 2 8 8 .375 9 1.125 2 0 1-0 0
37 C Andreu Lewis & Clark Community College 15 15 2 3 7 13 .154 13 1.000 0 0 0-0 0
37 S Kiefner Southwestern Illinois College 18 18 2 3 7 14 .143 11 .786 0 0 0-0 1
37 A McDonal Kaskaskia College 13 - 3 1 7 16 .188 20 1.250 0 0 0-0 2
40 R Brito Wabash Valley College 12 4 3 0 6 4 .750 4 1.000 0 0 0-0 1
40 K Bruhns Illinois Central College 9 9 2 2 6 5 .400 4 .800 1 0 0-0 0
40 K Lucas Wabash Valley College 14 14 2 2 6 10 .200 7 .700 3 0 0-0 0
40 R May Illinois Central College 9 9 1 4 6 15 .067 6 .400 0 0 0-0 0
40 M Mejias Lewis & Clark Community College 15 4 2 2 6 4 .500 6 1.500 1 1 0-0 1
40 N Zaengerle Illinois Central College 7 4 2 2 6 12 .167 7 .583 0 0 0-0 1
46 J Barkus Southwestern Illinois College 18 17 1 3 5 14 .071 14 1.000 1 0 0-0 0
46 R Blampain Lewis & Clark Community College 12 1 2 1 5 3 .667 4 1.333 0 0 0-0 0
46 G Chagas Wabash Valley College 13 4 2 1 5 3 .667 2 .667 0 0 0-0 0
46 J Clemmons Parkland College 14 12 2 1 5 5 .400 4 .800 0 0 0-0 0
46 C Evans Southwestern Illinois College 17 3 1 3 5 6 .167 4 .667 1 0 0-0 0
46 E George Lewis & Clark Community College 10 - 2 1 5 8 .250 7 .875 0 0 0-0 0
46 M Janson Parkland College 14 14 2 1 5 5 .400 2 .400 0 0 0-0 1
46 T Matthew Lincoln Land Community College 17 1 1 3 5 13 .077 7 .538 0 0 0-0 0
46 V Sanchez Heartland Community College 23 23 2 1 5 10 .200 2 .200 1 0 0-0 0
55 A Alvarez Southwestern Illinois College 18 15 2 0 4 5 .400 4 .800 2 0 0-0 0
55 I Arrieta-Montero John Wood Community College 14 14 1 2 4 24 .042 14 .583 3 0 0-0 1
55 A Bovis Heartland Community College 10 - 2 0 4 12 .167 8 .667 0 0 0-0 0
55 N Flerlage Illinois Central College 5 5 2 0 4 10 .200 6 .600 1 0 0-0 1
55 I Hernandez Heartland Community College 4 2 1 2 4 5 .200 2 .400 0 0 0-0 0
55 M Munarriz Lewis & Clark Community College 12 9 1 2 4 0 - 3 - 1 0 0-0 1
55 L Suarez Heartland Community College 14 2 2 0 4 5 .400 3 .600 0 0 0-0 0
55 A Thompson Southwestern Illinois College 15 10 0 4 4 9 .000 7 .778 0 0 0-0 0
55 M Thudt John Wood Community College 14 14 2 0 4 5 .400 3 .600 0 0 0-0 1
55 A Wilson Lewis & Clark Community College 5 - 2 0 4 0 - 0 - 0 0 0-0 0
65 L Alvarez Parkland College 13 13 1 1 3 4 .250 4 1.000 0 1 0-0 0
65 A Brown Illinois Central College 7 3 1 1 3 5 .200 1 .200 0 0 0-0 0
65 C Elliott Kaskaskia College 14 6 1 1 3 15 .067 16 1.067 1 0 0-0 1
65 P Exposito Roman Southwestern Illinois College 17 16 0 3 3 14 .000 11 .786 1 0 0-0 0
65 M Hill Southwestern Illinois College 15 9 1 1 3 6 .167 6 1.000 1 0 0-0 0
65 A Husson Illinois Central College 7 6 0 3 3 11 .000 5 .455 0 0 0-0 0
65 T Jackson Kaskaskia College 14 14 1 1 3 6 .167 15 2.500 0 0 0-0 1
65 M Kuhn Lewis & Clark Community College 16 15 0 3 3 12 .000 4 .333 1 0 0-0 0
65 M Lake Kaskaskia College 14 14 1 1 3 8 .125 15 1.875 0 0 0-0 0
65 D Soberon Southwestern Illinois College 13 8 1 1 3 10 .100 9 .900 0 0 0-0 0
65 E Walker Lincoln Land Community College 16 9 1 1 3 3 .333 2 .667 0 0 0-0 1
65 R van Aarle Lewis & Clark Community College 9 1 1 1 3 0 - 2 - 1 0 0-0 0
65 A von Allmen Lewis & Clark Community College 10 1 1 1 3 1 1.000 2 2.000 1 0 0-0 0
78 G Acevedo Pacheco Illinois Central College 9 9 1 0 2 2 .500 2 1.000 1 0 0-0 0
78 P Broderick Southwestern Illinois College 3 - 1 0 2 3 .333 2 .667 0 0 0-0 0
78 A Bugeda Parkland College 13 13 1 0 2 6 .167 4 .667 4 0 0-0 0
78 D Casson Wabash Valley College 14 10 1 0 2 7 .143 3 .429 1 0 0-0 0
78 K Clark Parkland College 16 16 1 0 2 7 .143 6 .857 0 0 0-0 0
78 S Del Bosque Wabash Valley College 14 12 1 0 2 1 1.000 1 1.000 0 0 0-0 0
78 A Fowler Lincoln Land Community College 16 - 1 0 2 9 .111 4 .444 0 0 0-0 0
78 E Gessne Parkland College 14 13 1 0 2 8 .125 5 .625 0 0 0-0 0
78 H Hill Lincoln Land Community College 12 3 1 0 2 7 .143 5 .714 0 0 0-0 0
78 A Jeanblanc Kaskaskia College 14 14 0 2 2 1 .000 5 5.000 2 0 0-0 0
78 M Jerszynski Lincoln Land Community College 17 17 1 0 2 29 .034 14 .483 0 0 0-0 1
78 F LeMaire Parkland College 15 15 0 2 2 9 .000 3 .333 0 0 0-0 0
78 T Mehundrew Lincoln Land Community College 17 16 0 2 2 8 .000 5 .625 0 0 0-0 0
78 K Robertson Southwestern Illinois College 10 - 1 0 2 1 1.000 1 1.000 1 0 0-0 0
78 I Rovira Lewis & Clark Community College 15 14 0 2 2 0 - 0 - 3 0 0-0 0
78 I Ruiz Lewis & Clark Community College 16 16 0 2 2 5 .000 0 .000 1 0 0-0 0
78 L Smith Wabash Valley College 14 2 1 0 2 3 .333 3 1.000 0 0 0-0 0
78 M Smith John Wood Community College 14 10 1 0 2 7 .143 6 .857 0 0 0-0 0
78 A Weyer Wabash Valley College 14 10 1 0 2 1 1.000 1 1.000 0 0 0-0 0
78 H Williams Lewis & Clark Community College 15 5 1 0 2 0 - 1 - 0 0 0-0 0
98 M Bohannon Kaskaskia College 14 14 0 1 1 5 .000 5 1.000 1 0 0-0 0
98 H Brinkley Lincoln Land Community College 17 - 0 1 1 6 .000 5 .833 0 0 0-0 0
98 Z Buscher Illinois Central College 9 9 0 1 1 4 .000 1 .250 0 0 0-0 0
98 T Candelario Parkland College 11 6 0 1 1 0 - 0 - 0 0 0-0 0
98 M Cooke Wabash Valley College 13 10 0 1 1 2 .000 1 .500 0 0 0-0 0
98 M Foster Heartland Community College 17 1 0 1 1 6 .000 6 1.000 0 0 0-0 0
98 R Gillman Heartland Community College 22 21 0 1 1 3 .000 1 .333 0 1 0-0 0
98 M McGuire Southwestern Illinois College 17 13 0 1 1 2 .000 0 .000 2 0 0-0 0
98 L Romero Kaskaskia College 14 - 0 1 1 4 .000 2 .500 0 0 0-0 0
98 S Rutherford Southwestern Illinois College 15 - 0 1 1 4 .000 2 .500 1 0 0-0 0
98 I Santana Lewis & Clark Community College 14 6 0 1 1 4 .000 6 1.500 1 0 0-0 0
98 J Schoenmaker Wabash Valley College 14 12 0 1 1 5 .000 4 .800 1 0 0-0 0
98 K Simmons Lincoln Land Community College 17 1 0 1 1 5 .000 1 .200 0 0 0-0 0
98 A Vaughn Southwestern Illinois College 12 1 0 1 1 1 .000 1 1.000 0 0 0-0 0
98 L Wilson Parkland College 15 15 0 1 1 20 .000 15 .750 0 0 0-0 0
113 M Adams Kaskaskia College 7 - 0 0 0 2 .000 4 2.000 0 0 0-0 0
113 J Aguilar Illinois Central College 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
113 S Aguilera Parkland College 14 - 0 0 0 0 - 0 - 0 0 0-0 0
113 M Alvarez Heartland Community College 4 - 0 0 0 0 - 0 - 0 0 0-0 0
113 A Antonyan Lewis & Clark Community College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
113 A Arrigucci Heartland Community College 23 23 0 0 0 1 .000 0 .000 0 0 0-0 0
113 B Bailey Kaskaskia College 13 12 0 0 0 4 .000 8 2.000 1 0 0-0 0
113 K Berhmann Illinois Central College 2 2 0 0 0 0 - 0 - 0 0 0-0 0
113 A Blevens Kaskaskia College 12 10 0 0 0 5 .000 6 1.200 0 0 0-0 0
113 A Brewer Southwestern Illinois College 18 18 0 0 0 0 - 0 - 0 0 0-0 0
113 A Brewer Southwestern Illinois College - - - - 0 - - - - 0 0 0-0 -
113 J Bruce Lewis & Clark Community College - - - - 0 - - - - 0 0 0-0 -
113 B Capuzzo Kaskaskia College - - - - 0 - - - - 0 0 0-0 -