Rk Name   gp gs gpg a/g pts/g sh/g sh% sog/g sog%
1 S Aguilera Parkland College 7 - .00 .00 .00 .00 - .00 -
1 I Arrieta-Montero John Wood Community College 7 7 .14 .29 .57 2.43 .059 1.43 .588
1 K Clark Parkland College 7 7 .14 .00 .29 .57 .250 .57 1.000
1 W Faith Parkland College 7 3 .00 .00 .00 .14 .000 .00 .000
1 K Funkenbusch John Wood Community College 7 7 .00 .00 .00 .00 - .00 -
1 P Hayes John Wood Community College 7 - .00 .00 .00 .00 - .00 -
1 K Kilpatrick John Wood Community College 7 - .00 .00 .00 .00 - .00 -
1 O Kline John Wood Community College 7 7 .00 .00 .00 .29 .000 .29 1.000
1 K Kramer John Wood Community College 7 7 .43 .14 1.00 1.29 .333 1.14 .889
1 S Leroux John Wood Community College 7 7 .00 .00 .00 .14 .000 .14 1.000
1 A Marshall Parkland College 7 7 .00 .00 .00 .00 - .00 -
1 B Pineda John Wood Community College 7 7 .00 .00 .00 .71 .000 .71 1.000
1 L Rodriguez Parkland College 7 7 .00 .00 .00 .00 - .00 -
1 M Smith John Wood Community College 7 4 .14 .00 .29 1.00 .143 .86 .857
1 B Thomas John Wood Community College 7 7 .43 .57 1.43 2.71 .158 1.43 .526
1 M Thudt John Wood Community College 7 7 .29 .00 .57 .57 .500 .29 .500
17 A Bugeda Parkland College 6 6 .17 .00 .33 .50 .333 .50 1.000
17 J Clemmons Parkland College 6 5 .17 .17 .50 .67 .250 .50 .750
17 G Corona John Wood Community College 6 6 .00 .00 .00 .33 .000 .33 1.000
17 E Gessne Parkland College 6 5 .17 .00 .33 1.33 .125 .83 .625
17 E Hubble Parkland College 6 5 .00 .00 .00 .00 - .00 -
17 G Larson Parkland College 6 5 .00 .00 .00 .17 .000 .17 1.000
17 F LeMaire Parkland College 6 6 .00 .00 .00 1.17 .000 .17 .143
17 B Miller John Wood Community College 6 4 .00 .00 .00 .00 - .00 -
17 L Wilson Parkland College 6 6 .00 .00 .00 1.33 .000 .83 .625
26 A Aldeano Heartland Community College 5 5 .00 .40 .40 2.40 .000 1.20 .500
26 L Alvarez Parkland College 5 5 .20 .20 .60 .40 .500 .40 1.000
26 A Arrigucci Heartland Community College 5 5 .00 .00 .00 .00 - .00 -
26 F Assmann Heartland Community College 5 4 .60 1.00 2.20 3.20 .188 1.80 .563
26 V Bernal Heartland Community College 5 4 2.00 .20 4.20 4.00 .500 2.40 .600
26 H Brinkley Lincoln Land Community College 5 - .00 .00 .00 .40 .000 .40 1.000
26 T Candelario Parkland College 5 3 .00 .20 .20 .00 - .00 -
26 E Carr Heartland Community College 5 - .00 .40 .40 1.60 .000 .80 .500
26 M Elam Lincoln Land Community College 5 5 .00 .20 .20 2.20 .000 1.60 .727
26 A Fowler Lincoln Land Community College 5 - .00 .00 .00 .20 .000 .00 .000
26 A Fraase Lincoln Land Community College 5 5 .40 .20 1.00 1.20 .333 .40 .333
26 R Gillman Heartland Community College 5 4 .00 .00 .00 .00 - .00 -
26 M Hernandez Heartland Community College 5 5 .40 1.00 1.80 3.00 .133 1.00 .333
26 P Igual Heartland Community College 5 4 1.00 .60 2.60 2.20 .455 1.80 .818
26 T Jallah Lincoln Land Community College 5 5 .40 .00 .80 3.20 .125 1.40 .438
26 M Janson Parkland College 5 5 .00 .20 .20 .20 .000 .00 .000
26 M Jerszynski Lincoln Land Community College 5 5 .20 .00 .40 1.40 .143 .60 .429
26 J Lee Heartland Community College 5 1 .40 .40 1.20 2.60 .154 1.40 .538
26 L Maddox Lincoln Land Community College 5 5 .00 .00 .00 .40 .000 .20 .500
26 T Matthew Lincoln Land Community College 5 - .00 .00 .00 .80 .000 .60 .750
26 T Mehundrew Lincoln Land Community College 5 5 .00 .00 .00 .60 .000 .20 .333
26 K Meyer Lincoln Land Community College 5 5 .60 .20 1.40 1.40 .429 .80 .571
26 K Moore Lincoln Land Community College 5 5 1.40 .20 3.00 8.20 .171 4.80 .585
26 S Nash Parkland College 5 2 .00 .00 .00 .00 - .00 -
26 Y Padilla Heartland Community College 5 5 .20 .20 .60 1.20 .167 .60 .500
26 K Richardson Lincoln Land Community College 5 5 .20 .40 .80 2.60 .077 1.20 .462
26 V Sanchez Heartland Community College 5 5 .20 .20 .60 .60 .333 .20 .333
26 K Simmons Lincoln Land Community College 5 - .00 .00 .00 .20 .000 .20 1.000
26 S Smith Lincoln Land Community College 5 5 .20 .60 1.00 1.00 .200 .80 .800
26 L Spellbrink Lincoln Land Community College 5 - .00 .00 .00 .00 - .00 -
26 M Stanton Heartland Community College 5 4 .00 .60 .60 1.00 .000 .40 .400
26 E Vick John Wood Community College 5 2 .00 .00 .00 .00 - .00 -
26 C Vizuete Heartland Community College 5 5 .00 .80 .80 1.00 .000 .60 .600
26 E Walker Lincoln Land Community College 5 2 .00 .00 .00 .20 .000 .00 .000
60 V Agudelo Heartland Community College 4 1 1.50 .50 3.50 6.00 .250 3.00 .500
60 J Bulla Heartland Community College 4 - .75 .50 2.00 2.25 .333 1.50 .667
60 M Foster Heartland Community College 4 1 .00 .00 .00 .50 .000 .50 1.000
60 M Semlow Heartland Community College 4 - .50 .75 1.75 1.50 .333 1.25 .833
60 A Stephens Lincoln Land Community College 4 3 .00 .00 .00 .25 .000 .00 .000
65 H Hill Lincoln Land Community College 3 - .00 .00 .00 1.00 .000 .33 .333
65 S Stine John Wood Community College 3 3 .00 .00 .00 .33 .000 .33 1.000
65 L Suarez Heartland Community College 3 - .33 .00 .67 .33 1.000 .33 1.000
68 A Bovis Heartland Community College 2 - .50 .00 1.00 3.00 .167 2.50 .833
68 K Marhabi Heartland Community College 2 2 .00 .00 .00 1.50 .000 .50 .333
68 A Van Maarle Heartland Community College 2 - .00 .00 .00 .00 - .00 -
71 M Alvarez Heartland Community College 1 - .00 .00 .00 .00 - .00 -
71 I Hernandez Heartland Community College 1 - .00 1.00 1.00 1.00 .000 .00 .000
73 G Acevedo Pacheco Illinois Central College - - - - - - - - -
74 M Adams Kaskaskia College - - - - - - - - -
74 J Aguilar Illinois Central College - - - - - - - - -
74 E Aimar Illinois Central College - - - - - - - - -
74 A Alvarez Southwestern Illinois College - - - - - - - - -
74 L Amat Lewis & Clark Community College - - - - - - - - -
74 C Andreu Lewis & Clark Community College - - - - - - - - -
74 A Antonyan Lewis & Clark Community College - - - - - - - - -
74 B Bailey Kaskaskia College - - - - - - - - -
74 J Barkus Southwestern Illinois College - - - - - - - - -
74 K Berhmann Illinois Central College - - - - - - - - -
74 R Blampain Lewis & Clark Community College - - - - - - - - -
74 A Blevens Kaskaskia College - - - - - - - - -
74 M Bohannon Kaskaskia College - - - - - - - - -
74 A Brewer Southwestern Illinois College - - - - - - - - -
74 R Brito Wabash Valley College - - - - - - - - -
74 P Broderick Southwestern Illinois College - - - - - - - - -
74 A Brown Illinois Central College - - - - - - - - -
74 K Bruhns Illinois Central College - - - - - - - - -
74 Z Buscher Illinois Central College - - - - - - - - -
74 D Casson Wabash Valley College - - - - - - - - -
74 V Cerdas Lewis & Clark Community College - - - - - - - - -
74 G Chagas Wabash Valley College - - - - - - - - -
74 M Cooke Wabash Valley College - - - - - - - - -
74 L Copeland Lewis & Clark Community College - - - - - - - - -
74 R Davis Kaskaskia College - - - - - - - - -
74 S Del Bosque Wabash Valley College - - - - - - - - -
74 C Elliott Kaskaskia College - - - - - - - - -
74 C Evans Southwestern Illinois College - - - - - - - - -
74 E Eversgerd Kaskaskia College - - - - - - - - -
74 P Exposito Roman Southwestern Illinois College - - - - - - - - -
74 N Flerlage Illinois Central College - - - - - - - - -
74 E Garrett Wabash Valley College - - - - - - - - -
74 E George Lewis & Clark Community College - - - - - - - - -
74 S Gonzalez Illinois Central College - - - - - - - - -
74 I Guerra Illinois Central College - - - - - - - - -
74 J Gulyash Lincoln Land Community College - - - - - - - - -
74 A Hale Illinois Central College - - - - - - - - -
74 V Hardiman Illinois Central College - - - - - - - - -
74 L Hart Illinois Central College - - - - - - - - -
74 M Hill Southwestern Illinois College - - - - - - - - -
74 A Husson Illinois Central College - - - - - - - - -
74 M Hutcheson Wabash Valley College - - - - - - - - -
74 T Jackson Kaskaskia College - - - - - - - - -
74 A Jeanblanc Kaskaskia College - - - - - - - - -
74 S Kiefner Southwestern Illinois College - - - - - - - - -
74 J Killinger Wabash Valley College - - - - - - - - -
74 M Kleiboeker Kaskaskia College - - - - - - - - -
74 M Kuhn Lewis & Clark Community College - - - - - - - - -
74 M Lake Kaskaskia College - - - - - - - - -
74 J Lownds Illinois Central College - - - - - - - - -
74 K Lucas Wabash Valley College - - - - - - - - -
74 H Mailander Wabash Valley College - - - - - - - - -